MILWAUKEE BREWERS

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS   |   DEF
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs

 
FRAPPEUR AB CS PC PP MOY 2B 3B CC W K BV ERR HBP GS CAR SLG OBP
Francisco Lindor 419 100 54 44 0.239 24 1 17 32 102 15 9 7 0 0 0.422 0.303
Jose Ramirez 411 98 49 79 0.238 28 3 24 26 63 16 6 0 5 0 0.496 0.284
Salvador Perez 398 107 47 55 0.269 24 0 19 23 114 0 1 5 2 0 0.472 0.317
Aaron Judge 375 114 86 70 0.304 19 0 37 76 109 5 0 4 0 0 0.651 0.426
Yordan Alvarez 374 107 66 72 0.286 15 1 29 41 76 2 0 15 0 0 0.564 0.379
Julio Rodriguez 365 110 52 37 0.301 17 3 11 18 98 22 3 6 0 0 0.455 0.344
Freddie Freeman 363 91 46 50 0.251 15 3 14 41 93 1 1 10 0 0 0.424 0.343
Jake Cronenworth 314 78 49 40 0.248 15 1 19 26 79 0 6 4 0 0 0.484 0.314
Corey Seager 241 63 40 36 0.261 8 1 20 20 57 0 0 0 0 0 0.552 0.318
Heliot Ramos 127 36 21 17 0.283 9 1 9 8 43 0 0 0 0 0 0.583 0.326
Mike Yastrzemski 94 20 14 15 0.213 4 2 7 8 34 0 0 3 0 0 0.521 0.295
Luis Rengifo 73 23 9 9 0.315 4 0 3 4 15 4 1 1 0 0 0.493 0.359
Yandy Diaz 44 12 3 5 0.273 3 0 0 4 8 0 1 0 0 0 0.341 0.333
Lars Nootbaar 23 5 3 2 0.217 1 0 2 2 4 0 0 0 0 0 0.522 0.280
Connor Wong 12 3 0 0 0.250 0 0 0 3 5 0 0 1 0 0 0.250 0.438
Nolan Schanuel 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0 0 0.250 0.400
TOTAL :  3637 968 540 531 0.266 186 16 211 333 901 65 28 56 7 0 0.500 0.337
 

Statistiques des partants

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Blake Snell 16 4 0 3.06 21 21 185.3 63 143 263 83 26 6 1.22 0.205 4 16
Reynaldo Lopez 6 10 0 5.20 21 21 128 74 133 128 51 21 9 1.44 0.257 0 3
Bryce Miller 7 8 0 5.19 21 21 151 87 167 156 36 46 6 1.34 0.269 0 5
Justin Steele 6 12 0 6.58 21 21 116.3 85 150 113 37 28 1 1.61 0.301 0 2
Erick Fedde 8 6 0 5.10 20 20 121.7 69 141 109 34 18 6 1.44 0.279 1 3
TOTAL :  43 40 0 4.84 104 104 702.3 378 734 769 241 139 28 1.39 0.258 5 29
 

Statistiques des releveurs

 
RELEVEUR V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Kirby Yates 3 2 1 2.89 34 0 37.3 12 23 61 15 1 2 1.02 0.170 0 0
Tanner Scott 1 1 0 3.00 30 0 36 12 24 32 17 1 1 1.14 0.182 0 0
Raisel Iglesias 2 3 17 4.18 30 0 28 13 24 37 6 6 1 1.07 0.222 0 0
Joe Jimenez 0 3 0 4.91 29 0 29.3 16 31 41 11 6 1 1.43 0.261 0 0
Jose Butto 1 2 0 2.70 27 0 43.3 13 33 52 24 7 1 1.32 0.202 0 0
Will Vest 2 1 1 6.79 23 0 54.3 41 78 38 14 16 4 1.69 0.324 0 0
Yandy Diaz 0 0 0 9.00 1 0 1 1 2 0 0 0 0 2.00 0.400 0 0
TOTAL :  9 12 19 4.24 174 0 229.3 108 215 261 87 37 10 1.32 0.238 0 0
TOTAL 52 52 19 4.69 278 104 931.6 486 949 1030 328 176 38 1.37 0.253 5 29
 
 

Retour au haut


Copyright QuebecStrato.com - 2007