[QSHL] bos vs was
Francois Allard
francois.allard at videotron.ca
Dim 20 Déc 20:12:46 EST 2009
Boston Bruins at Washington Capitals
DATE : 12/20/2008
GOALS 1 2 3 OT F
Boston Bruins 0 0 2 0 2
Washington Capitals 0 0 0 0 0
SHOTS 1 2 3 OT F
Boston Bruins 14 15 9 0 38
Washington Capitals 9 12 13 0 34
S C O R I N G S U M M A R Y
1. BOS. JAMIE LANGENBRUNNER(8)( JOE THORNTON, NICKLAS LIDSTROM ): 3rd 0:55
2. BOS. JOHAN FRANZEN(20)( JOE THORNTON, TOM GILBERT ): 3rd 17:08
P E N A L T I E S S U M M A R Y
1. WAS. BENCH PENALTY - 2 Minutes: 1st 1:32
EXTRA PENALTY SERVED BY BRAD BOYES
3. WAS. FILIP KUBA - 2 Minutes: 1st 7:46
4. WAS. SAKU KOIVU - 2 Minutes: 1st 18:44
5. WAS. PAUL RANGER - 2 Minutes: 2nd 12:25
6. BOS. JEFF FINGER - 2 Minutes: 3rd 2:03
7. BOS. JOE PAVELSKI - 2 Minutes: 3rd 10:14
8. WAS. FILIP KUBA - 2 Minutes: 3rd 12:24
I N J U R I E S
NONE
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PHIL KESSEL 0 3 0 0 0 0 0 0-0 32 17:37 0 0 0 2
JOHAN FRANZEN 2 4 1 0 0 0 0 2-0 37 20:48 0 0 0 2
DAVID BOOTH 0 6 0 0 0 0 0 0-0 23 13:17 0 0 0 1
MARK RECCHI 0 3 0 0 0 0 0 0-0 23 13:17 0 0 0 0
MARC SAVARD 0 1 0 0 0 0 0 2-0 27 16:17 0 0 0 1
SHANE DOAN 0 2 0 0 0 0 0 0-0 23 14:34 1 0 0 2
JAMIE LANGENBRUNNER 2 5 1 0 0 0 0 0-0 27 15:20 3 1 1 2 GWG
DAVID KREJCI 0 2 0 0 0 0 0 1-0 25 13:30 1 0 0 0
JOE PAVELSKI 0 2 0 0 2 0 0 3-2 28 15:54 3 1 0 1
JOE THORNTON 2 1 0 2 0 0 0 8-7 40 22:19 0 0 0 0
JAY BOUWMEESTER 1 2 0 0 0 0 0 0-0 38 21:12 1 0 0 0
RYAN CALLAHAN 0 2 0 0 0 0 0 1-1 23 13:41 0 0 0 1
NICKLAS LIDSTROM 1 1 0 1 0 0 0 0-0 42 22:55 0 0 0 1
NIKLAS KRONWALL 0 1 0 0 0 0 0 0-0 31 17:53 1 0 0 0
TOM GILBERT 1 0 0 1 0 0 0 0-0 26 15:22 0 0 0 0
SERGEI FEDOROV 0 2 0 0 0 0 0 1-0 17 9:32 0 0 0 0
JOHNNY ODUYA 1 1 0 0 0 0 0 0-0 26 15:22 2 0 0 0
JEFF FINGER 0 0 0 0 2 0 0 0-0 31 17:53 0 2 0 0
---------------------------------------------------------------------------------
TOTAL 10 38 2 4 4 0 0 18-10 12 4 1 13
Player Stats For Washington Capitals
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ILYA KOVALCHUK -2 5 0 0 0 0 0 0-0 33 18:30 0 1 0 1
SAKU KOIVU 0 4 0 0 2 0 0 2-2 25 13:30 1 1 0 2
ALEX TANGUAY 0 1 0 0 0 0 0 0-0 25 13:30 0 1 0 1
BRAD BOYES -2 5 0 0 0 0 0 0-0 30 16:51 1 0 1 1
PATRIK ELIAS 0 0 0 0 0 0 0 0-0 20 12:20 0 0 0 0
KRIS VERSTEEG 0 2 0 0 0 0 0 2-2 20 12:10 0 0 1 0
CHRIS DRURY -2 2 0 0 0 0 0 9-1 37 21:21 0 0 0 0
TOMAS HOLMSTROM 0 1 0 0 0 0 0 0-0 25 13:30 0 1 0 1
ALES HEMSKY 0 2 0 0 0 0 0 0-0 17 10:49 0 1 0 1
ERIC BELANGER 0 0 0 0 0 0 0 0-0 27 15:00 0 0 0 0
MIKE MODANO 0 5 0 0 0 0 0 5-3 27 15:00 1 0 2 1
MARKUS NASLUND 0 4 0 0 0 0 0 0-0 23 13:17 0 1 1 2
MATHIEU SCHNEIDER 0 0 0 0 0 0 0 0-0 30 16:25 0 0 0 0
FILIP KUBA -1 0 0 0 4 0 0 0-0 40 22:45 1 2 0 0
PAUL RANGER -1 1 0 0 2 0 0 0-0 40 22:52 1 1 0 0
TONI LYDMAN -1 1 0 0 0 0 0 0-0 32 19:07 1 1 0 0
CHRIS PHILLIPS -1 0 0 0 0 0 0 0-0 26 15:22 0 0 0 0
STEVE STAIOS 0 1 0 0 0 0 0 0-0 36 20:27 0 0 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL -10 34 0 0 10 0 0 18-8 6 10 5 10
Goalie Stats For Boston Bruins
PLAYER MIN SHOTS GA ENG GR GRS
JONAS HILLER 0 0 0 0 0 0 0
TIM THOMAS 60 34 0 0 9 9 105 WIN
Goalie Stats For Washington Capitals
PLAYER MIN SHOTS GA ENG GR GRS
CRAIG ANDERSON 57 38 2 0 12 11 101 LOSS
CHRIS MASON 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Boston Bruins 5 0
Washington Capitals 2 0
STARS OF THE GAME
1st star - TIM THOMAS from Boston
2nd star - JAMIE LANGENBRUNNER from Boston
3rd star - JOHAN FRANZEN from Boston
-------------- section suivante --------------
Une pièce jointe HTML a été nettoyée...
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20091220/71272dcf/attachment.html>
-------------- section suivante --------------
Boston Bruins at Washington Capitals
DATE : 12/20/2008
GOALS 1 2 3 OT F
Boston Bruins 0 0 2 0 2
Washington Capitals 0 0 0 0 0
SHOTS 1 2 3 OT F
Boston Bruins 14 15 9 0 38
Washington Capitals 9 12 13 0 34
S C O R I N G S U M M A R Y
1. BOS. JAMIE LANGENBRUNNER(8)( JOE THORNTON, NICKLAS LIDSTROM ): 3rd 0:55
2. BOS. JOHAN FRANZEN(20)( JOE THORNTON, TOM GILBERT ): 3rd 17:08
P E N A L T I E S S U M M A R Y
1. WAS. BENCH PENALTY - 2 Minutes: 1st 1:32
EXTRA PENALTY SERVED BY BRAD BOYES
3. WAS. FILIP KUBA - 2 Minutes: 1st 7:46
4. WAS. SAKU KOIVU - 2 Minutes: 1st 18:44
5. WAS. PAUL RANGER - 2 Minutes: 2nd 12:25
6. BOS. JEFF FINGER - 2 Minutes: 3rd 2:03
7. BOS. JOE PAVELSKI - 2 Minutes: 3rd 10:14
8. WAS. FILIP KUBA - 2 Minutes: 3rd 12:24
I N J U R I E S
NONE
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PHIL KESSEL 0 3 0 0 0 0 0 0-0 32 17:37 0 0 0 2
JOHAN FRANZEN 2 4 1 0 0 0 0 2-0 37 20:48 0 0 0 2
DAVID BOOTH 0 6 0 0 0 0 0 0-0 23 13:17 0 0 0 1
MARK RECCHI 0 3 0 0 0 0 0 0-0 23 13:17 0 0 0 0
MARC SAVARD 0 1 0 0 0 0 0 2-0 27 16:17 0 0 0 1
SHANE DOAN 0 2 0 0 0 0 0 0-0 23 14:34 1 0 0 2
JAMIE LANGENBRUNNER 2 5 1 0 0 0 0 0-0 27 15:20 3 1 1 2 GWG
DAVID KREJCI 0 2 0 0 0 0 0 1-0 25 13:30 1 0 0 0
JOE PAVELSKI 0 2 0 0 2 0 0 3-2 28 15:54 3 1 0 1
JOE THORNTON 2 1 0 2 0 0 0 8-7 40 22:19 0 0 0 0
JAY BOUWMEESTER 1 2 0 0 0 0 0 0-0 38 21:12 1 0 0 0
RYAN CALLAHAN 0 2 0 0 0 0 0 1-1 23 13:41 0 0 0 1
NICKLAS LIDSTROM 1 1 0 1 0 0 0 0-0 42 22:55 0 0 0 1
NIKLAS KRONWALL 0 1 0 0 0 0 0 0-0 31 17:53 1 0 0 0
TOM GILBERT 1 0 0 1 0 0 0 0-0 26 15:22 0 0 0 0
SERGEI FEDOROV 0 2 0 0 0 0 0 1-0 17 9:32 0 0 0 0
JOHNNY ODUYA 1 1 0 0 0 0 0 0-0 26 15:22 2 0 0 0
JEFF FINGER 0 0 0 0 2 0 0 0-0 31 17:53 0 2 0 0
---------------------------------------------------------------------------------
TOTAL 10 38 2 4 4 0 0 18-10 12 4 1 13
Player Stats For Washington Capitals
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ILYA KOVALCHUK -2 5 0 0 0 0 0 0-0 33 18:30 0 1 0 1
SAKU KOIVU 0 4 0 0 2 0 0 2-2 25 13:30 1 1 0 2
ALEX TANGUAY 0 1 0 0 0 0 0 0-0 25 13:30 0 1 0 1
BRAD BOYES -2 5 0 0 0 0 0 0-0 30 16:51 1 0 1 1
PATRIK ELIAS 0 0 0 0 0 0 0 0-0 20 12:20 0 0 0 0
KRIS VERSTEEG 0 2 0 0 0 0 0 2-2 20 12:10 0 0 1 0
CHRIS DRURY -2 2 0 0 0 0 0 9-1 37 21:21 0 0 0 0
TOMAS HOLMSTROM 0 1 0 0 0 0 0 0-0 25 13:30 0 1 0 1
ALES HEMSKY 0 2 0 0 0 0 0 0-0 17 10:49 0 1 0 1
ERIC BELANGER 0 0 0 0 0 0 0 0-0 27 15:00 0 0 0 0
MIKE MODANO 0 5 0 0 0 0 0 5-3 27 15:00 1 0 2 1
MARKUS NASLUND 0 4 0 0 0 0 0 0-0 23 13:17 0 1 1 2
MATHIEU SCHNEIDER 0 0 0 0 0 0 0 0-0 30 16:25 0 0 0 0
FILIP KUBA -1 0 0 0 4 0 0 0-0 40 22:45 1 2 0 0
PAUL RANGER -1 1 0 0 2 0 0 0-0 40 22:52 1 1 0 0
TONI LYDMAN -1 1 0 0 0 0 0 0-0 32 19:07 1 1 0 0
CHRIS PHILLIPS -1 0 0 0 0 0 0 0-0 26 15:22 0 0 0 0
STEVE STAIOS 0 1 0 0 0 0 0 0-0 36 20:27 0 0 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL -10 34 0 0 10 0 0 18-8 6 10 5 10
Goalie Stats For Boston Bruins
PLAYER MIN SHOTS GA ENG GR GRS
JONAS HILLER 0 0 0 0 0 0 0
TIM THOMAS 60 34 0 0 9 9 105 WIN
Goalie Stats For Washington Capitals
PLAYER MIN SHOTS GA ENG GR GRS
CRAIG ANDERSON 57 38 2 0 12 11 101 LOSS
CHRIS MASON 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Boston Bruins 5 0
Washington Capitals 2 0
STARS OF THE GAME
1st star - TIM THOMAS from Boston
2nd star - JAMIE LANGENBRUNNER from Boston
3rd star - JOHAN FRANZEN from Boston
-------------- section suivante --------------
Une pièce jointe autre que texte a été nettoyée...
Nom: BOS vs WAS 20081220.EXP
Type: application/octet-stream
Taille: 355236 octets
Desc: non disponible
URL: <http://quebecstrato.com/pipermail/qshl_quebecstrato.com/attachments/20091220/71272dcf/attachment.obj>
Plus d'informations sur la liste de diffusion QSHL