<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 3.2 Final//EN">
<HTML>
<HEAD>
<TITLE>PlusToHtml view</TITLe>
</HEAD>
<BODY BGCOLOR="#FFFFFF" TEXT="#000000">
<FONT FACE="Courier New">
<DIV ALIGN="LEFT">
<PRE>
<B><FONT COLOR="#008000">Vancouver VAN</FONT></B> at <B><FONT COLOR="#000080">Anaheim ANA</FONT></B>
DATE : 12/27/2008
<B><FONT COLOR="#000000">GOALS 1 2 3 OT F</FONT></B>
<B><FONT COLOR="#008000">Vancouver VAN</FONT></B> 1 2 0 0 3
<B><FONT COLOR="#000080">Anaheim ANA</FONT></B> 2 2 0 0 4
SHOTS 1 2 3 OT F
<B><FONT COLOR="#008000">Vancouver VAN</FONT></B> 14 12 17 0 43
<B><FONT COLOR="#000080">Anaheim ANA</FONT></B> 5 13 6 0 24
S C O R I N G S U M M A R Y
1. ANA. <FONT COLOR="#000080">ERIC BELANGER</FONT>(2)( <FONT COLOR="#000080">NIKLAS HAGMAN</FONT>, <FONT COLOR="#000080">KIM JOHNSSON</FONT> ): 1st 15:49
2. ANA. <FONT COLOR="#000080">MIKE MODANO</FONT>(10)( <FONT COLOR="#000080">PAUL KARIYA</FONT>, <FONT COLOR="#000080">CRAIG RIVET</FONT> ) (PP) : 1st 17:59
3. VAN. <FONT COLOR="#008000">ILYA KOVALCHUK</FONT>(16)( <FONT COLOR="#008000">ED JOVANOVSKI</FONT>, <FONT COLOR="#008000">ROD BRIND'AMOUR</FONT> ): 1st 19:25
4. ANA. <FONT COLOR="#000080">MICHAEL CAMMALLERI</FONT>(11)( <FONT COLOR="#000080">JAROMIR JAGR</FONT>, <FONT COLOR="#000080">KEITH TKACHUK</FONT> ): 2nd 2:44
5. VAN. <FONT COLOR="#008000">MATS SUNDIN</FONT>(21)( <FONT COLOR="#008000">MARIAN GABORIK</FONT>, <FONT COLOR="#008000">SCOTT NIEDERMAYER</FONT> ) (PP) : 2nd 9:42
6. ANA. <FONT COLOR="#000080">JAROMIR JAGR</FONT>(10)( <FONT COLOR="#000080">DANIEL ALFREDSSON</FONT>, <FONT COLOR="#000080">MICHAEL CAMMALLERI</FONT> ) (PP) : 2nd 10:38
7. VAN. <FONT COLOR="#008000">PATRICK SHARP</FONT>(16)( <FONT COLOR="#008000">DANIEL SEDIN</FONT>, <FONT COLOR="#008000">ROD BRIND'AMOUR</FONT> ) (PP) : 2nd 12:06
P E N A L T I E S S U M M A R Y
1. VAN. <FONT COLOR="#008000">DANIEL SEDIN</FONT> - 2 Minutes: 1st 6:49
2. VAN. <FONT COLOR="#008000">RICK NASH</FONT> - 2 Minutes: 1st 17:37
3. ANA. <FONT COLOR="#000080">MICHAEL CAMMALLERI</FONT> - 2 Minutes: 2nd 9:42
4. VAN. BENCH PENALTY - 2 Minutes: 2nd 10:38
EXTRA PENALTY SERVED BY <FONT COLOR="#008000">ILYA KOVALCHUK</FONT>
6. ANA. <FONT COLOR="#000080">NICK SCHULTZ</FONT> - 2 Minutes: 2nd 11:48
7. VAN. <FONT COLOR="#008000">DANIEL CLEARY</FONT> - 2 Minutes: 2nd 12:53
8. ANA. <FONT COLOR="#000080">JONATHAN CHEECHOO</FONT> - 2 Minutes: 2nd 16:58
9. VAN. <FONT COLOR="#008000">ED JOVANOVSKI</FONT> - 2 Minutes: 3rd 3:11
10. ANA. <FONT COLOR="#000080">ROB BLAKE</FONT> - 2 Minutes: 3rd 8:24
11. VAN. <FONT COLOR="#008000">OLLI JOKINEN</FONT> - 2 Minutes: 3rd 8:24
I N J U R I E S
NONE
Player Stats For <B><FONT COLOR="#008000">Vancouver VAN</FONT></B>
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
<FONT COLOR="#008000">ILYA KOVALCHUK</FONT> 1 7 1 0 0 0 0 0-0 24 13:28 1 0 2 2
<FONT COLOR="#008000">MARIAN GABORIK</FONT> 1 0 0 1 0 0 0 0-0 24 13:28 0 0 0 2
<FONT COLOR="#008000">OLLI JOKINEN</FONT> 0 2 0 0 2 0 0 4-2 25 13:54 1 0 0 1
<FONT COLOR="#008000">MATS SUNDIN</FONT> 0 9 1 0 0 1 0 8-6 27 14:40 0 0 2 1
<FONT COLOR="#008000">RICK NASH</FONT> 0 4 0 0 2 0 0 0-0 27 14:55 0 0 1 1
<FONT COLOR="#008000">PATRICK SHARP</FONT> -2 4 1 0 0 1 0 0-0 33 19:07 0 0 0 3
<FONT COLOR="#008000">DANIEL SEDIN</FONT> 0 1 0 1 2 0 0 0-0 22 12:34 0 0 0 0
<FONT COLOR="#008000">ROD BRIND'AMOUR</FONT> 1 0 0 2 0 0 0 6-2 27 15:17 0 0 0 2
<FONT COLOR="#008000">NIKOLAI ZHERDEV</FONT> 0 0 0 0 0 0 0 0-0 21 12:16 0 0 0 0
<FONT COLOR="#008000">DANIEL CLEARY</FONT> 0 1 0 0 2 0 0 1-1 20 11:10 0 0 0 0
<FONT COLOR="#008000">JOCHEN HECHT</FONT> -2 4 0 0 0 0 0 1-1 26 15:38 1 0 0 2
<FONT COLOR="#008000">SCOTT NIEDERMAYER</FONT> 0 2 0 1 0 0 0 0-0 39 21:08 0 2 0 0
<FONT COLOR="#008000">ED JOVANOVSKI</FONT> 0 2 0 1 2 0 0 0-0 32 18:17 1 0 0 0
<FONT COLOR="#008000">STEPHEN WEISS</FONT> -2 3 0 0 0 0 0 9-6 29 17:13 0 0 0 0
<FONT COLOR="#008000">DUNCAN KEITH</FONT> 0 2 0 0 0 0 0 0-0 38 21:06 1 1 0 0
<FONT COLOR="#008000">TOBIAS ENSTROM</FONT> -1 1 0 0 0 0 0 0-0 27 16:52 0 0 0 0
<FONT COLOR="#008000">SCOTT HANNAN</FONT> 0 0 0 0 0 0 0 0-0 35 19:56 2 1 0 0
<FONT COLOR="#008000">ADAM FOOTE</FONT> -1 1 0 0 0 0 0 0-0 34 20:25 0 1 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL -5 43 3 6 12 2 0 29-18 7 5 5 14
Player Stats For <B><FONT COLOR="#000080">Anaheim ANA</FONT></B>
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
<FONT COLOR="#000080">DANIEL ALFREDSSON</FONT> 0 1 0 1 0 0 0 0-0 34 18:13 0 0 0 1
<FONT COLOR="#000080">MICHAEL CAMMALLERI</FONT> 0 2 1 1 2 0 0 0-0 30 17:07 0 3 0 1
<FONT COLOR="#000080">PAUL KARIYA</FONT> 0 1 0 1 0 0 0 1-0 27 14:59 2 0 0 0
<FONT COLOR="#000080">JAROMIR JAGR</FONT> 0 5 1 1 0 1 0 0-0 30 17:07 1 0 1 0 GWG
<FONT COLOR="#000080">JONATHAN CHEECHOO</FONT> 0 1 0 0 2 0 0 0-0 24 14:06 0 0 0 0
<FONT COLOR="#000080">JERE LEHTINEN</FONT> 0 1 0 0 0 0 0 1-0 25 14:24 0 1 0 0
<FONT COLOR="#000080">NIKLAS HAGMAN</FONT> 1 4 0 1 0 0 0 0-0 23 13:39 0 0 0 0
<FONT COLOR="#000080">KEITH TKACHUK</FONT> 0 1 0 1 0 0 0 6-4 29 16:42 0 1 0 1
<FONT COLOR="#000080">MIKE MODANO</FONT> 0 1 1 0 0 1 0 2-2 5 2:15 0 0 0 0
<FONT COLOR="#000080">RICHARD PARK</FONT> 1 1 0 0 0 0 0 2-0 27 15:17 1 0 0 0
<FONT COLOR="#000080">ERIC BELANGER</FONT> 1 1 1 0 0 0 0 8-2 23 13:39 1 0 0 0
<FONT COLOR="#000080">ROB BLAKE</FONT> 0 0 0 0 2 0 0 0-0 38 21:06 0 1 0 0
<FONT COLOR="#000080">TYLER ARNASON</FONT> 0 3 0 0 0 0 0 9-3 40 23:19 0 1 0 0
<FONT COLOR="#000080">KIM JOHNSSON</FONT> 1 0 0 1 0 0 0 0-0 32 18:48 0 0 0 0
<FONT COLOR="#000080">CRAIG RIVET</FONT> 0 1 0 1 0 0 0 0-0 39 21:34 0 2 0 0
<FONT COLOR="#000080">CHRISTIAN EHRHOFF</FONT> 0 1 0 0 0 0 0 0-0 31 17:33 1 0 0 0
<FONT COLOR="#000080">NICK SCHULTZ</FONT> 0 0 0 0 2 0 0 0-0 31 17:59 2 3 0 0
<FONT COLOR="#000080">JOSH GORGES</FONT> 1 0 0 0 0 0 0 0-0 28 17:10 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 5 24 4 8 8 2 0 29-11 8 13 1 3
Goalie Stats For <B><FONT COLOR="#008000">Vancouver VAN</FONT></B>
PLAYER MIN SHOTS GA ENG GR GRS
DAN ELLIS 60 24 4 0 7 5 105 LOSS
TIM THOMAS 0 0 0 0 0 0 0
Goalie Stats For <B><FONT COLOR="#000080">Anaheim ANA</FONT></B>
PLAYER MIN SHOTS GA ENG GR GRS
CRISTOBAL HUET 60 43 3 0 10 8 105 WIN
MANNY LEGACE 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
<B><FONT COLOR="#008000">Vancouver VAN</FONT></B> 3 2
<B><FONT COLOR="#000080">Anaheim ANA</FONT></B> 5 2
STARS OF THE GAME
1st star - <FONT COLOR="#000080">JAROMIR JAGR</FONT> from Anaheim
2nd star - <FONT COLOR="#008000">ILYA KOVALCHUK</FONT> from Vancouver
3rd star - <FONT COLOR="#000080">NIKLAS HAGMAN</FONT> from Anaheim
</PRE>
</DIV>
</FONT>
<ul>
        <li><a href="http://www.strat-o-matic.com">Go to Strat-O-Matic Homepage</a></li>
</ul>
</BODY>
</HTML>