LEAGUE

 
 

Statistiques des lanceurs (Vs Left) - Saison 2020

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Nestor Cortes Jr. CLE   7.2 9 4 4 1 0 1 4 3 1 2 0 0 0.444 0.615 0.889 1.504 3.12
Shohei Ohtani(p) SDG   1.2 2 2 1 0 0 0 2 3 0 1 0 0 0.500 0.800 0.500 1.300 7.71
Carlos Rodon CLE   7.2 3 1 1 1 0 0 0 0 1 0 1 0 0.333 0.500 0.667 1.167 1.48
Drew Rasmussen MON   15.1 32 8 12 3 0 2 8 6 0 6 0 0 0.375 0.474 0.656 1.130 2.19
Casey Mize DET   28.1 60 12 18 5 0 5 11 9 3 12 4 0 0.300 0.417 0.633 1.050 1.77
Luis Garcia NYY   12.1 21 5 6 3 1 1 4 2 1 3 0 0 0.286 0.360 0.667 1.027 1.33
Kyle Wright BOS   38 73 11 21 5 0 4 11 14 0 14 4 0 0.288 0.402 0.521 0.923 1.78
Dylan Cease DET   58.1 125 14 32 9 0 7 14 20 5 20 2 1 0.256 0.377 0.496 0.873 1.52
Taijuan Walker ANA   53.1 83 12 22 3 0 6 12 9 2 22 1 0 0.265 0.351 0.518 0.869 1.39
Max Scherzer DET   67.1 137 16 43 8 1 5 15 12 0 40 4 0 0.314 0.364 0.496 0.861 1.60
Sandy Alcantara TOR   42 71 10 19 7 0 3 10 11 0 20 1 2 0.268 0.366 0.493 0.859 1.48
Mitch Keller MON   21.2 39 6 7 1 0 3 5 11 1 6 1 0 0.179 0.373 0.436 0.808 1.43
Cristian Javier CLE   54.1 113 17 28 6 0 7 17 10 0 27 0 0 0.248 0.304 0.487 0.791 1.19
Alex Cobb NYY   52.1 96 13 26 4 1 4 13 8 0 18 0 0 0.271 0.327 0.458 0.785 1.40
Charlie Morton CLE   38 62 12 15 2 1 3 11 7 2 21 0 1 0.242 0.333 0.452 0.785 1.38
Logan Webb TOR   54.1 103 21 30 7 0 2 21 10 3 22 2 3 0.291 0.368 0.417 0.785 1.54
Dustin May DET   56 99 10 24 2 0 6 10 13 1 20 3 2 0.242 0.333 0.444 0.778 1.30
Gerrit Cole NYY   73 110 14 21 7 0 9 14 9 2 40 0 1 0.191 0.264 0.500 0.764 0.99
Luis Castillo MON   70 135 20 33 12 1 4 18 17 0 41 0 0 0.244 0.327 0.437 0.764 1.36
Jack Flaherty BOS   40.1 82 12 19 3 0 5 12 8 2 26 0 1 0.232 0.312 0.451 0.763 1.23
Chris Bassitt CLE   63 101 10 25 8 0 4 10 8 1 24 1 1 0.248 0.309 0.446 0.755 1.24
Dane Dunning BOS   34 61 9 15 3 0 2 9 8 2 16 2 0 0.246 0.352 0.393 0.746 1.37
Triston Mckenzie SDG   33.1 54 6 12 4 0 3 6 2 1 14 1 2 0.222 0.263 0.463 0.726 0.95
Michael Soroka CLE   13.2 26 4 8 1 0 0 3 2 1 3 0 0 0.308 0.379 0.346 0.725 1.46
Pablo Lopez SDG   57.1 119 16 32 12 0 1 15 7 2 19 1 0 0.269 0.318 0.395 0.713 1.27
Jose Berrios BOS   63 111 15 20 5 1 6 14 19 1 33 2 0 0.180 0.303 0.405 0.708 1.27
Jesus Luzardo CLE   59 50 7 13 5 0 1 7 2 0 14 1 0 0.260 0.283 0.420 0.703 1.19
Blake Snell BAL   50 46 4 10 2 0 3 4 1 0 20 1 2 0.217 0.234 0.457 0.691 0.95
Ryan Yarbrough BOS   55.2 54 3 14 2 0 1 3 4 2 11 1 0 0.259 0.333 0.352 0.685 1.24
Max Fried BOS   56 41 4 9 7 0 0 4 3 2 7 0 0 0.220 0.292 0.390 0.682 1.06
Kevin Gausman MON   59.2 115 12 25 7 2 4 12 7 0 39 1 0 0.217 0.260 0.417 0.678 1.06
Brady Singer TOR   64.1 129 17 28 4 1 4 16 16 2 32 0 1 0.217 0.313 0.357 0.670 1.22
Aaron Nola SEA   71.1 119 16 25 11 0 2 14 17 1 36 4 1 0.210 0.312 0.353 0.665 1.24
Joe Musgrove ANA   39.2 82 9 15 4 1 3 9 12 2 31 1 1 0.183 0.296 0.366 0.662 1.17
Aaron Civale TOR   74 147 18 34 8 2 3 18 12 0 35 1 2 0.231 0.286 0.374 0.660 1.20
Lance Mccullers SDG   55 105 12 20 11 2 2 12 9 2 34 0 0 0.190 0.265 0.390 0.655 1.02
Zack Wheeler MON   71 136 13 34 9 0 1 13 10 2 26 0 0 0.250 0.311 0.338 0.649 1.19
Tyler Mahle SEA   47.2 85 8 15 3 1 3 8 13 2 25 1 0 0.176 0.297 0.341 0.638 1.16
Clayton Kershaw SDG   58.1 50 5 9 3 0 3 5 2 0 13 0 0 0.180 0.208 0.420 0.628 0.79
Sonny Gray BAL   56 119 13 24 6 1 2 11 16 1 37 0 1 0.202 0.301 0.319 0.621 1.23
Nate Eovaldi TOR   48.1 94 6 18 4 2 3 6 5 2 29 0 1 0.191 0.248 0.372 0.620 0.93
Zac Gallen MON   72 121 10 26 4 0 3 8 12 2 31 5 1 0.215 0.296 0.322 0.619 1.14
Framber Valdez SEA   70.2 70 8 17 1 2 0 8 5 2 26 2 0 0.243 0.304 0.314 0.618 1.16
Jacob Degrom MON   68 125 11 23 9 0 4 9 14 0 50 6 0 0.184 0.264 0.352 0.616 1.04
Jordan Montgomery BOS   44 48 1 11 4 0 0 1 3 2 12 1 0 0.229 0.302 0.313 0.614 1.19
Zach Plesac SEA   55.1 88 9 18 1 1 4 9 4 0 24 0 1 0.205 0.239 0.375 0.614 0.89
Trevor Bauer SEA   73 135 12 23 2 1 8 11 10 1 55 2 1 0.170 0.233 0.378 0.611 0.86
Yu Darvish NYY   76 171 14 36 7 2 4 14 10 2 48 2 0 0.211 0.262 0.345 0.607 0.98
Tyler Glasnow MON   57.1 105 7 21 2 2 3 7 9 0 44 2 1 0.200 0.263 0.343 0.606 1.09
Brandon Woodruff ANA   73.2 170 17 33 6 1 6 17 9 2 54 3 0 0.194 0.243 0.347 0.590 0.92
Corbin Burnes DET   59.2 120 6 24 4 2 1 6 14 1 48 4 1 0.200 0.289 0.292 0.581 1.13
Freddy Peralta BOS   29.1 59 7 11 3 0 0 6 9 3 27 3 0 0.186 0.319 0.237 0.557 1.20
Walker Buehler CLE   36.2 74 8 13 2 0 3 8 5 0 25 4 0 0.176 0.228 0.324 0.552 0.91
Tony Gonsolin TOR   46.2 84 5 15 4 2 1 5 4 1 20 1 0 0.179 0.225 0.310 0.534 0.80
Sixto Sanchez CLE   39 69 6 16 2 0 0 6 4 0 18 1 1 0.232 0.270 0.261 0.531 1.09
Julio Urias MON   55 51 7 7 2 0 2 7 4 0 14 1 0 0.137 0.196 0.294 0.491 0.81
Tanner Houck TOR   17 18 0 2 1 0 0 0 4 0 5 0 0 0.111 0.273 0.167 0.439 0.99
Shane Bieber NYY   77.1 131 6 20 3 0 1 6 11 0 57 2 2 0.153 0.218 0.198 0.417 0.84
Ian Anderson DET   32.1 62 4 9 0 0 0 4 8 1 26 1 0 0.145 0.254 0.145 0.399 1.02
Tarik Skubal NYY   32 22 1 3 0 0 0 0 2 0 6 0 0 0.136 0.208 0.136 0.345 0.85
Chris Sale SEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Marcus Stroman BOS   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eduardo Rodriguez BAL   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alek Manoah MON   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Michael Kopech SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Logan Gilbert SEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josiah Gray MON   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Shane Mcclanahan NYY   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Ryan ANA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Manning ANA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edward Cabrera SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Gil SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bailey Ober TOR   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
 

Statistiques des lanceurs (Vs Right) - Saison 2020

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Nestor Cortes Jr. CLE   7.2 26 11 8 1 0 5 11 3 1 6 0 0 0.308 0.400 0.923 1.323 2.03
Shohei Ohtani(p) SDG   1.2 6 4 2 0 0 0 4 5 0 2 0 0 0.333 0.636 0.333 0.970 6.13
Nate Eovaldi TOR   48.1 93 13 33 6 0 5 13 2 2 23 1 0 0.355 0.381 0.581 0.962 1.48
Aaron Civale TOR   74 144 21 48 9 1 8 19 4 3 34 3 1 0.333 0.364 0.576 0.941 1.46
Tarik Skubal NYY   32 97 18 25 4 0 9 18 9 2 31 3 0 0.258 0.327 0.577 0.905 1.30
Carlos Rodon CLE   7.2 28 8 8 4 0 1 8 3 0 6 0 0 0.286 0.355 0.536 0.891 1.58
Logan Webb TOR   54.1 109 14 31 9 1 2 12 14 4 24 5 1 0.284 0.386 0.440 0.826 1.59
Jordan Montgomery BOS   44 133 22 37 5 1 7 21 6 0 35 2 0 0.278 0.309 0.489 0.798 1.34
Joe Musgrove ANA   39.2 64 4 18 5 0 2 4 4 0 24 0 1 0.281 0.324 0.453 0.777 1.32
Lance Mccullers SDG   55 95 15 24 7 0 3 15 11 3 22 2 1 0.253 0.349 0.421 0.770 1.32
Dylan Cease DET   58.1 89 11 18 5 1 5 11 14 0 24 1 0 0.202 0.311 0.449 0.760 1.32
Jesus Luzardo CLE   59 176 20 45 7 0 8 20 15 3 45 0 1 0.256 0.325 0.432 0.757 1.29
Charlie Morton CLE   38 92 8 28 7 0 1 8 3 2 21 0 1 0.304 0.337 0.413 0.750 1.41
Sixto Sanchez CLE   39 75 9 20 1 0 3 9 7 2 15 1 0 0.267 0.345 0.400 0.745 1.31
Tyler Glasnow MON   57.1 110 19 22 4 0 8 19 13 0 47 7 1 0.200 0.282 0.455 0.737 1.18
Blake Snell BAL   50 138 13 32 5 0 7 11 17 0 43 0 1 0.232 0.316 0.420 0.736 1.28
Freddy Peralta BOS   29.1 49 10 11 4 0 2 10 3 0 20 0 0 0.224 0.269 0.429 0.698 1.10
Jose Berrios BOS   63 129 12 37 4 0 2 12 7 2 35 1 0 0.287 0.331 0.364 0.695 1.37
Alex Cobb NYY   52.1 110 14 26 4 0 4 13 10 2 20 1 2 0.236 0.311 0.382 0.693 1.28
Tyler Mahle SEA   47.2 87 13 19 3 2 3 13 8 2 35 0 1 0.218 0.290 0.402 0.692 1.15
Ryan Yarbrough BOS   55.2 157 19 40 8 0 4 19 8 5 33 0 1 0.255 0.308 0.382 0.690 1.17
Zack Wheeler MON   71 128 13 33 7 0 2 10 6 5 27 1 0 0.258 0.317 0.359 0.676 1.15
Walker Buehler CLE   36.2 61 10 11 1 0 4 10 6 1 17 1 1 0.180 0.265 0.393 0.658 1.01
Julio Urias MON   55 154 12 38 5 0 3 12 14 0 31 5 1 0.247 0.310 0.338 0.647 1.25
Kevin Gausman MON   59.2 111 13 25 3 0 4 12 9 0 40 3 1 0.225 0.281 0.360 0.641 1.15
Framber Valdez SEA   70.2 193 18 46 5 1 5 17 11 3 50 4 1 0.238 0.288 0.352 0.641 1.10
Kyle Wright BOS   38 71 10 14 1 0 3 9 10 0 16 2 0 0.197 0.296 0.338 0.634 1.31
Brandon Woodruff ANA   73.2 100 8 22 2 0 3 8 9 2 37 0 1 0.220 0.295 0.330 0.625 1.11
Brady Singer TOR   64.1 107 11 24 2 0 4 10 7 0 29 0 0 0.224 0.267 0.355 0.622 1.09
Zac Gallen MON   72 141 13 29 2 0 6 13 13 0 51 2 0 0.206 0.273 0.348 0.620 1.09
Max Scherzer DET   67.1 132 14 27 4 0 5 13 11 1 52 3 0 0.205 0.271 0.348 0.619 1.15
Max Fried BOS   56 158 9 33 9 1 2 8 16 2 43 2 1 0.209 0.290 0.316 0.606 1.10
Ian Anderson DET   32.1 60 7 12 4 0 1 7 6 1 15 0 0 0.200 0.284 0.317 0.600 1.15
Aaron Nola SEA   71.1 144 13 29 1 0 7 13 6 1 60 2 1 0.201 0.238 0.354 0.593 0.94
Chris Bassitt CLE   63 139 8 31 7 0 2 8 9 1 31 1 0 0.223 0.273 0.317 0.590 1.10
Sonny Gray BAL   56 88 7 18 2 0 2 7 10 1 35 1 0 0.205 0.293 0.295 0.588 1.19
Casey Mize DET   28.1 55 10 11 0 0 2 9 4 2 14 0 0 0.200 0.279 0.309 0.588 1.15
Clayton Kershaw SDG   58.1 161 11 32 7 1 5 10 6 1 49 1 1 0.199 0.232 0.348 0.580 0.85
Gerrit Cole NYY   73 159 12 32 7 0 5 11 8 0 54 1 0 0.201 0.240 0.340 0.579 0.94
Jack Flaherty BOS   40.1 67 8 14 1 0 1 8 8 1 23 0 0 0.209 0.303 0.269 0.571 1.20
Shane Bieber NYY   77.1 144 9 26 3 0 6 9 10 1 65 0 1 0.181 0.239 0.326 0.565 0.89
Luis Castillo MON   70 131 9 29 6 0 1 8 7 1 48 2 2 0.221 0.266 0.290 0.556 1.08
Pablo Lopez SDG   57.1 98 11 18 1 0 3 11 11 0 40 4 1 0.184 0.261 0.286 0.547 1.09
Zach Plesac SEA   55.1 111 5 20 4 0 4 5 2 1 33 1 0 0.180 0.202 0.324 0.526 0.72
Yu Darvish NYY   76 109 4 23 5 0 1 2 4 0 45 2 0 0.211 0.239 0.284 0.523 0.92
Dustin May DET   56 106 8 21 2 0 3 7 3 0 24 2 0 0.198 0.220 0.302 0.522 0.87
Taijuan Walker ANA   53.1 118 8 21 4 0 2 7 10 2 28 6 1 0.178 0.252 0.263 0.515 1.00
Triston Mckenzie SDG   33.1 63 6 9 0 0 3 6 7 0 28 0 0 0.143 0.229 0.286 0.514 0.86
Jacob Degrom MON   68 123 10 24 3 0 3 10 4 0 54 7 2 0.195 0.219 0.293 0.511 0.86
Drew Rasmussen MON   15.1 30 4 5 0 0 1 4 3 0 15 0 0 0.167 0.242 0.267 0.509 1.12
Tony Gonsolin TOR   46.2 82 8 17 2 0 1 6 3 0 26 1 1 0.207 0.233 0.268 0.501 0.87
Sandy Alcantara TOR   42 84 7 16 1 0 1 5 4 1 19 2 0 0.190 0.236 0.238 0.474 0.92
Mitch Keller MON   21.2 29 1 2 1 0 1 1 7 0 10 0 1 0.069 0.250 0.207 0.457 0.99
Cristian Javier CLE   54.1 79 4 8 0 0 4 4 8 2 27 1 2 0.101 0.202 0.253 0.455 0.71
Dane Dunning BOS   34 66 8 10 0 0 2 7 5 0 19 1 0 0.152 0.211 0.242 0.454 0.87
Tanner Houck TOR   17 35 2 4 0 0 1 1 5 1 16 0 0 0.114 0.244 0.200 0.444 0.82
Corbin Burnes DET   59.2 93 7 13 2 0 1 6 10 2 40 5 0 0.140 0.238 0.194 0.432 0.89
Trevor Bauer SEA   73 123 5 18 2 2 1 4 7 2 45 4 1 0.146 0.205 0.220 0.424 0.72
Michael Soroka CLE   13.2 23 0 3 0 0 0 0 5 0 5 0 0 0.130 0.286 0.130 0.416 1.17
Luis Garcia NYY   12.1 21 0 1 0 0 0 0 3 0 6 0 0 0.048 0.167 0.048 0.214 0.64
Chris Sale SEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Marcus Stroman BOS   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eduardo Rodriguez BAL   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alek Manoah MON   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Michael Kopech SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Logan Gilbert SEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josiah Gray MON   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Shane Mcclanahan NYY   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Ryan ANA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Manning ANA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edward Cabrera SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Gil SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bailey Ober TOR   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
 

Statistiques des lanceurs (Total) - Saison 2020

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Nestor Cortes Jr. CLE   7.2 35 15 12 2 0 6 15 6 2 8 0 0 0.343 0.465 0.914 1.379 2.35
Shohei Ohtani(p) SDG   1.2 8 6 3 0 0 0 6 8 0 3 0 0 0.375 0.688 0.375 1.062 6.63
Carlos Rodon CLE   7.2 31 9 9 5 0 1 8 3 1 6 1 0 0.290 0.371 0.548 0.920 1.57
Drew Rasmussen MON   15.1 62 12 17 3 0 3 12 9 0 21 0 0 0.274 0.366 0.468 0.834 1.70
Casey Mize DET   28.1 115 22 29 5 0 7 20 13 5 26 4 0 0.252 0.353 0.478 0.832 1.48
Dylan Cease DET   58.1 214 25 50 14 1 12 25 34 5 44 3 1 0.234 0.352 0.477 0.828 1.44
Logan Webb TOR   54.1 212 35 61 16 1 4 33 24 7 46 7 4 0.288 0.379 0.429 0.808 1.56
Tarik Skubal NYY   32 119 19 28 4 0 9 18 11 2 37 3 0 0.235 0.311 0.496 0.806 1.22
Aaron Civale TOR   74 291 39 82 17 3 11 37 16 3 69 4 3 0.282 0.326 0.474 0.800 1.32
Nate Eovaldi TOR   48.1 187 19 51 10 2 8 19 7 4 52 1 1 0.273 0.313 0.476 0.789 1.20
Kyle Wright BOS   38 144 21 35 6 0 7 20 24 0 30 6 0 0.243 0.351 0.431 0.782 1.55
Charlie Morton CLE   38 154 20 43 9 1 4 19 10 4 42 0 2 0.279 0.339 0.429 0.768 1.39
Jordan Montgomery BOS   44 181 23 48 9 1 7 22 9 2 47 3 0 0.265 0.307 0.442 0.749 1.30
Jesus Luzardo CLE   59 226 27 58 12 0 9 27 17 3 59 1 1 0.257 0.317 0.429 0.746 1.27
Max Scherzer DET   67.1 269 30 70 12 1 10 28 23 1 92 7 0 0.260 0.321 0.424 0.745 1.38
Alex Cobb NYY   52.1 206 27 52 8 1 8 26 18 2 38 1 2 0.252 0.319 0.417 0.736 1.34
Blake Snell BAL   50 184 17 42 7 0 10 15 18 0 63 1 3 0.228 0.297 0.429 0.726 1.20
Joe Musgrove ANA   39.2 146 13 33 9 1 5 13 16 2 55 1 2 0.226 0.311 0.404 0.715 1.24
Lance Mccullers SDG   55 200 27 44 18 2 5 27 20 5 56 2 1 0.220 0.307 0.405 0.712 1.16
Jose Berrios BOS   63 240 27 57 9 1 8 26 26 3 68 3 0 0.238 0.320 0.383 0.703 1.32
Ryan Yarbrough BOS   55.2 211 22 54 10 0 5 22 12 7 44 1 1 0.256 0.317 0.374 0.692 1.19
Jack Flaherty BOS   40.1 149 20 33 4 0 6 20 16 3 49 0 1 0.221 0.310 0.369 0.679 1.21
Tyler Glasnow MON   57.1 215 26 43 6 2 11 26 22 0 91 9 2 0.200 0.274 0.400 0.674 1.13
Tyler Mahle SEA   47.2 172 21 34 6 3 6 21 21 4 60 1 1 0.198 0.299 0.372 0.672 1.15
Luis Castillo MON   70 266 29 62 18 1 5 26 24 1 89 2 2 0.233 0.299 0.365 0.664 1.23
Taijuan Walker ANA   53.1 201 20 43 7 0 8 19 19 4 50 7 1 0.214 0.295 0.368 0.663 1.16
Zack Wheeler MON   71 264 26 67 16 0 3 23 16 7 53 1 0 0.254 0.314 0.348 0.662 1.17
Kevin Gausman MON   59.2 226 25 50 10 2 8 24 16 0 79 4 1 0.221 0.273 0.389 0.662 1.11
Chris Bassitt CLE   63 240 18 56 15 0 6 18 17 2 55 2 1 0.233 0.290 0.371 0.660 1.16
Mitch Keller MON   21.2 68 7 9 2 0 4 6 18 1 16 1 1 0.132 0.322 0.338 0.660 1.25
Gerrit Cole NYY   73 269 26 53 14 0 14 25 17 2 94 1 1 0.197 0.250 0.405 0.655 0.96
Cristian Javier CLE   54.1 192 21 36 6 0 11 21 18 2 54 1 2 0.188 0.264 0.391 0.655 0.99
Sandy Alcantara TOR   42 155 17 35 8 0 4 15 15 1 39 3 2 0.226 0.298 0.355 0.653 1.19
Brady Singer TOR   64.1 236 28 52 6 1 8 26 23 2 61 0 1 0.220 0.295 0.356 0.651 1.17
Dustin May DET   56 205 18 45 4 0 9 17 16 1 44 5 2 0.220 0.279 0.371 0.650 1.09
Sixto Sanchez CLE   39 144 15 36 3 0 3 15 11 2 33 2 1 0.250 0.312 0.333 0.645 1.21
Pablo Lopez SDG   57.1 217 27 50 13 0 4 26 18 2 59 5 1 0.230 0.295 0.346 0.641 1.19
Framber Valdez SEA   70.2 263 26 63 6 3 5 25 16 5 76 6 1 0.240 0.296 0.342 0.638 1.12
Aaron Nola SEA   71.1 263 29 54 12 0 9 27 23 2 96 6 2 0.205 0.274 0.354 0.628 1.08
Luis Garcia NYY   12.1 42 5 7 3 1 1 4 5 1 9 0 0 0.167 0.271 0.357 0.628 0.97
Freddy Peralta BOS   29.1 108 17 22 7 0 2 16 12 3 47 3 0 0.204 0.301 0.324 0.625 1.16
Max Fried BOS   56 199 13 42 16 1 2 12 19 4 50 2 1 0.211 0.293 0.332 0.624 1.09
Zac Gallen MON   72 262 23 55 6 0 9 21 25 2 82 7 1 0.210 0.284 0.336 0.620 1.11
Triston Mckenzie SDG   33.1 117 12 21 4 0 6 12 9 1 42 1 2 0.179 0.244 0.368 0.612 0.90
Julio Urias MON   55 205 19 45 7 0 5 19 18 0 45 6 1 0.220 0.283 0.327 0.609 1.15
Sonny Gray BAL   56 207 20 42 8 1 4 18 26 2 72 1 1 0.203 0.298 0.309 0.607 1.21
Brandon Woodruff ANA   73.2 270 25 55 8 1 9 25 18 4 91 3 1 0.204 0.264 0.341 0.604 0.99
Walker Buehler CLE   36.2 135 18 24 3 0 7 18 11 1 42 5 1 0.178 0.245 0.356 0.600 0.95
Dane Dunning BOS   34 127 17 25 3 0 4 16 13 2 35 3 0 0.197 0.282 0.315 0.597 1.12
Clayton Kershaw SDG   58.1 211 16 41 10 1 8 15 8 1 62 1 1 0.194 0.227 0.365 0.592 0.84
Michael Soroka CLE   13.2 49 4 11 1 0 0 3 7 1 8 0 0 0.224 0.333 0.245 0.578 1.32
Yu Darvish NYY   76 280 18 59 12 2 5 16 14 2 93 4 0 0.211 0.253 0.321 0.575 0.96
Jacob Degrom MON   68 248 21 47 12 0 7 19 18 0 104 13 2 0.190 0.244 0.323 0.567 0.96
Zach Plesac SEA   55.1 199 14 38 5 1 8 14 6 1 57 1 1 0.191 0.218 0.347 0.565 0.80
Trevor Bauer SEA   73 258 17 41 4 3 9 15 17 3 100 6 2 0.159 0.219 0.302 0.522 0.79
Tony Gonsolin TOR   46.2 166 13 32 6 2 2 11 7 1 46 2 1 0.193 0.230 0.289 0.519 0.84
Corbin Burnes DET   59.2 213 13 37 6 2 2 12 24 3 88 9 1 0.174 0.267 0.249 0.515 1.02
Ian Anderson DET   32.1 122 11 21 4 0 1 11 14 2 41 1 0 0.172 0.268 0.230 0.498 1.08
Shane Bieber NYY   77.1 275 15 46 6 0 7 15 21 1 122 2 3 0.167 0.229 0.265 0.494 0.87
Tanner Houck TOR   17 53 2 6 1 0 1 1 9 1 21 0 0 0.113 0.254 0.189 0.443 0.88
Chris Sale SEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Marcus Stroman BOS   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eduardo Rodriguez BAL   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alek Manoah MON   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Michael Kopech SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Logan Gilbert SEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josiah Gray MON   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Shane Mcclanahan NYY   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Ryan ANA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Manning ANA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edward Cabrera SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Gil SDG   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bailey Ober TOR   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
 

Retour au haut


Copyright QuebecStrato.com - 2007