CLUBBEST

20-V | 300-K | 200-K | 250-ML | 30-VP | 20-VP | NO-HIT | TRIPLE-COURONNE


20-V


Joueur Équipe # Année V
Randy Johnson CHI,PIT,CLE,NYM,COL 5 1998,2000,2002,2003,2005 25,21,20,23,28
Kevin Brown PHI,MIN,HOU,CLE 4 1997,2000,2001,2004 20,28,25,21
Roger Clemens ANA,HOU,CLE 4 1998,1999,2004,2006 21,27,22,24
Pedro Martinez MIN,DET 4 1999...2001,2006 22,32,24,22
Mike Mussina NYM,CLE 4 2001,2002,2004,2007 20,21,20,20
Javier Vazquez CLE,OAK,MIL 4 2002,2007,2008,2010 22,25,25,20
Clayton Kershaw DET,HOU,ANA 4 2011,2014,2015,2021 20,22,22,20
Curt Schilling DET,ANA,DET 3 1999,2002,2005 22,25,26
Tim Hudson NYM 3 2001...2003 22,20,20
Roy Oswalt HOU 3 2005,2007,2011 22,25,21
Chris Carpenter DET,ANA 3 2007,2010,2011 21,21,20
David Cone MIN,CIN 2 1999,2000 21,20
Kevin Millwood ANA,CIN 2 2000,2003 24,23
Tom Glavine NYM,COL 2 2002,2005 21,20
Jason Schmidt NYY 2 2004,2005 20,25
Carlos Zambrano MIN 2 2004,2005 20,20
Johan Santana HOU 2 2005,2008 24,21
Zack Greinke DET,SDG 2 2010,2018 24,24
Jered Weaver BOS 2 2012,2013 23,20
Chris Sale HOU 2 2015,2017 22,20
Jacob Degrom ANA,MON 2 2016,2020 23,22
Greg Maddux HOU 1 1998 20
Justin Thompson ANA 1 1998 21
Pat Hentgen CIN 1 1998 20
Scott Erickson CHI 1 1998 21
Kenny Rogers MIN 1 1999 26
Kris Benson ANA 1 2000 26
Omar Daal PIT 1 2000 21
Mark Buehrle ARI 1 2002 28
Brad Radke OAK 1 2002 22
John Burkett CLE 1 2002 20
Mark Mulder OAK 1 2002 24
Derek Lowe ANA 1 2003 26
Randy Wolf HOU 1 2003 25
Rodrigo Lopez ARI 1 2003 21
Odalis Perez HOU 1 2003 27
Mark Prior OAK 1 2004 21
Kerry Wood HOU 1 2004 27
Sidney Ponson DET 1 2004 22
Jake Westbrook BOS 1 2005 20
Jeff Weaver OAK 1 2006 27
Jake Peavy HOU 1 2008 27
Matt Cain OAK 1 2008 20
C.C. Sabathia MON 1 2009 20
Cliff Lee MON 1 2009 24
Roy Halladay CLE 1 2010 20
Kevin Correia MON 1 2010 21
Brett Myers HOU 1 2011 20
Justin Verlander ANA 1 2012 25
Matt Garza SEA 1 2012 21
Doug Fister BOS 1 2012 20
Kyle Lohse BOS 1 2013 21
Madison Bumgarner SEA 1 2013 22
Max Scherzer DET 1 2014 27
Matt Harvey ANA 1 2014 21
Adam Wainwright HOU 1 2015 22
Jordan Zimmermann OAK 1 2015 20
Lance Lynn NYY 1 2015 20
Garrett Richards MON 1 2015 20
Sonny Gray DET 1 2016 20
Jeremy Hellickson HOU 1 2017 20
Carlos Martinez PIT 1 2017 27
Masahiro Tanaka HOU 1 2017 20
Carlos Carrasco MON 1 2018 21
Corey Kluber MON 1 2018 22
Aaron Nola SDG 1 2019 22
Mike Clevinger CLE 1 2019 20
Gerrit Cole NYY 1 2020 23
Eduardo Rodriguez BOS 1 2020 21
Luis Castillo MON 1 2020 24
Shane Bieber NYY 1 2020 21
Yu Darvish OAK 1 2021 20
Zack Wheeler MON 1 2021 20
Hyun-Jin Ryu ANA 1 2021 21
Kevin Gausman MON 1 2021 22
Trevor Bauer SEA 1 2021 21
Marco Gonzales OAK 1 2021 22
Kenta Maeda OAK 1 2021 20
Tyler Mahle SEA 1 2022 20
Zac Gallen MON 1 2023 21


Retour au haut


Copyright QuebecStrato.com - 2007