DETROIT TIGERS

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs

 
FRAPPEUR AB CS PC PP MOY 2B 3B CC W K BV ERR HBP SLG OBP
Dansby Swanson 649 153 79 54 0.236 28 2 26 42 184 3 7 7 0.405 0.289
Jose Altuve 644 141 68 37 0.219 39 0 20 39 144 2 12 6 0.373 0.270
Nick Castellanos 599 103 60 80 0.172 27 4 28 45 211 0 9 12 0.371 0.244
George Springer 595 120 87 85 0.202 21 6 39 66 144 1 1 16 0.454 0.298
Carlos Santana 530 82 53 41 0.155 14 0 15 105 119 0 6 2 0.266 0.297
Yadier Molina 414 99 29 31 0.239 8 0 10 10 65 0 20 5 0.331 0.266
Matt Chapman 385 60 42 38 0.156 21 1 23 15 198 0 13 2 0.395 0.192
Austin Meadows 344 60 29 44 0.174 25 6 11 38 126 2 0 1 0.378 0.258
Hunter Renfroe 330 38 24 30 0.115 8 1 14 22 108 2 10 7 0.273 0.187
Aaron Judge 237 52 30 41 0.219 7 0 21 23 81 0 2 1 0.515 0.291
Bobby Dalbec 215 40 27 35 0.186 7 0 21 20 99 0 12 2 0.512 0.262
Marcus Semien 105 21 10 4 0.200 7 1 1 15 37 0 0 0 0.314 0.300
Max Stassi 100 17 8 7 0.170 0 1 4 6 29 0 2 1 0.310 0.224
Orlando Arcia 97 18 9 8 0.186 6 1 2 9 26 0 0 1 0.330 0.262
J.P. Crawford 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000
TOTAL :  5246 1004 555 535 0.191 218 23 235 455 1573 10 94 63 0.376 0.264
 

Statistiques des partants

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Max Scherzer 5 24 0 5.87 34 34 211.7 138 232 303 87 50 147 1.51 0.268 0 3
Dylan Cease 5 17 0 6.05 34 34 168 113 189 123 106 35 120 1.76 0.273 0 1
Kyle Gibson 4 23 0 7.53 34 34 181.7 152 243 148 111 59 165 1.95 0.308 0 1
Frankie Montas 3 23 0 7.17 33 33 170.7 136 209 159 86 45 140 1.73 0.290 0 0
Ian Anderson 3 8 0 4.64 19 19 110.7 57 98 131 58 19 62 1.41 0.228 0 0
Kyle Wright 0 5 0 7.32 8 8 35.7 29 40 21 25 7 31 1.82 0.272 0 1
TOTAL :  20 100 0 6.40 162 162 878.3 625 1011 885 473 215 665 1.69 0.277 0 6
 

Statistiques des releveurs

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Ryan Pressly 3 3 0 7.25 61 0 67 54 97 97 26 17 59 1.84 0.326 0 0
Trevor May 2 6 1 8.26 53 0 77.3 71 102 125 33 35 77 1.75 0.305 0 0
Robbie Ray 0 3 0 9.00 46 0 89 89 103 112 80 33 94 2.06 0.278 0 0
Jonathan Loaisiga 5 2 0 5.49 28 0 59 36 64 53 20 13 37 1.42 0.266 0 0
Luis Patino 2 2 0 6.71 30 0 57.7 43 58 49 54 9 47 1.94 0.251 0 0
Nate Pearson 0 0 1 6.75 30 0 62.7 47 55 46 53 20 51 1.72 0.226 0 0
Drew Pomeranz 3 2 2 3.47 36 0 46.7 18 39 71 28 5 20 1.44 0.218 0 0
Tanner Rainey 3 6 19 5.01 51 0 68.3 38 44 105 33 14 40 1.13 0.177 0 0
TOTAL :  18 24 23 6.75 335 0 527.6 396 562 658 327 146 425 1.68 0.262 0 0
TOTAL 38 124 23 6.54 497 162 1405.9 1021 1573 1543 800 361 1090 1.69 0.272 0 6
 
 

Retour au haut


Copyright QuebecStrato.com - 2007