NEW YORK YANKEES

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs

 
FRAPPEUR AB CS PC PP MOY 2B 3B CC W K BV ERR HBP SLG OBP
Teoscar Hernandez 652 157 106 144 0.241 20 0 60 53 244 12 0 2 0.548 0.300
Christian Vazquez 612 171 84 77 0.279 35 1 21 45 159 25 2 0 0.443 0.329
Mike Trout 604 159 110 135 0.263 26 7 47 102 194 3 6 9 0.563 0.378
Trevor Story 590 156 91 95 0.264 42 7 21 47 185 34 29 0 0.466 0.319
Juan Soto 569 194 135 119 0.341 40 0 45 113 110 16 1 6 0.649 0.455
Kolten Wong 563 156 94 56 0.277 19 10 5 67 90 11 6 11 0.373 0.365
Tommy La Stella 563 172 98 91 0.306 40 8 20 56 86 0 17 7 0.512 0.375
Cody Bellinger 512 117 73 65 0.229 32 1 21 61 102 10 4 0 0.418 0.311
Justin Turner 485 153 85 57 0.315 30 3 5 35 92 1 7 26 0.421 0.392
Rafael Devers 139 40 21 18 0.288 14 2 8 6 41 0 2 3 0.590 0.331
Jon Berti 127 16 21 5 0.126 1 0 0 32 57 7 0 2 0.134 0.311
Yulieski Gurriel 118 25 6 12 0.212 5 0 4 4 17 0 0 1 0.356 0.244
Tim Anderson 116 34 18 14 0.293 5 2 7 5 30 1 0 0 0.552 0.322
Luis Torrens 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000
TOTAL :  5652 1550 942 888 0.274 309 41 264 626 1407 120 74 67 0.484 0.354
 

Statistiques des partants

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Shane Bieber 19 7 0 3.16 34 34 245 86 167 354 89 36 92 1.04 0.185 3 5
Lance Lynn 18 9 0 3.75 34 34 237.3 99 177 244 79 45 109 1.08 0.199 2 3
Dinelson Lamet 15 12 0 4.19 34 34 236.3 110 190 334 90 28 116 1.18 0.211 0 5
Gerrit Cole 15 7 0 4.62 33 33 208.3 107 176 237 73 55 113 1.20 0.220 1 4
Chris Bassitt 14 6 0 3.82 27 27 176.7 75 159 160 58 29 84 1.23 0.231 0 1
TOTAL :  81 41 0 3.89 162 162 1103.7 477 869 1329 389 193 514 1.14 0.208 6 18
 

Statistiques des releveurs

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Tyler Matzek 5 1 3 2.86 54 0 78.7 25 66 113 40 10 29 1.35 0.219 0 0
Richard Rodriguez 2 4 1 4.34 39 0 58 28 44 87 19 11 28 1.09 0.202 0 0
Nick Anderson 2 3 34 3.72 53 0 46 19 40 71 13 6 22 1.15 0.225 0 0
Tyler Duffey 4 3 3 1.55 34 0 52.3 9 29 58 15 5 13 0.84 0.156 0 0
Victor Gonzalez 5 4 4 3.49 41 0 49 19 45 49 18 5 20 1.29 0.234 0 0
Anthony Bass 6 1 2 2.62 46 0 68.7 20 44 48 22 8 20 0.96 0.176 0 0
TOTAL :  24 16 47 3.06 267 0 352.7 120 268 426 127 45 132 1.12 0.202 0 0
TOTAL 105 57 47 3.69 429 162 1456.3 597 1137 1755 516 238 646 1.14 0.207 6 18
 
 

Retour au haut


Copyright QuebecStrato.com - 2007