HOUSTON ASTROS

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs

 
FRAPPEUR AB CS PC PP MOY 2B 3B CC W K BV ERR HBP SLG OBP
Odubel Herrera 665 181 108 63 0.272 23 7 17 58 181 20 4 9 0.405 0.339
David Ortiz 642 194 114 122 0.302 56 4 42 77 124 2 0 4 0.598 0.380
Robinson Cano 640 192 99 110 0.300 25 3 46 34 118 0 4 8 0.564 0.343
Adrian Beltre 623 177 92 94 0.284 30 4 27 54 85 0 6 7 0.475 0.348
Adam Eaton 582 144 71 61 0.247 29 9 7 62 120 9 6 12 0.364 0.332
Jacob Realmuto 566 166 82 74 0.293 38 0 13 27 125 9 4 7 0.429 0.333
Freddie Freeman 516 154 103 98 0.298 36 2 38 65 169 2 2 11 0.597 0.389
Addison Russell 461 114 63 55 0.247 19 2 15 38 123 3 9 13 0.395 0.322
Giancarlo Stanton 408 98 56 76 0.240 18 0 32 51 150 0 5 3 0.520 0.329
Alex Gordon 189 36 20 25 0.190 5 0 9 23 68 2 0 4 0.360 0.292
Jonathan Villar 131 37 31 11 0.282 10 0 4 17 46 10 3 2 0.450 0.373
Hanley Ramirez 130 37 22 28 0.285 13 1 9 9 27 2 0 2 0.608 0.340
James Mccann 109 22 11 8 0.202 2 0 3 13 42 0 0 0 0.303 0.287
Travis Shaw 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000
TOTAL :  5663 1552 872 825 0.274 304 32 262 528 1378 59 43 82 0.478 0.345
 

Statistiques des partants

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Chris Sale 20 9 0 3.44 34 34 254 97 218 262 75 34 101 1.15 0.222 2 13
Jeremy Hellickson 20 9 0 3.44 34 34 251 96 229 202 83 43 98 1.24 0.233 1 8
Masahiro Tanaka 20 9 0 3.76 34 34 234.3 98 242 172 59 31 104 1.28 0.256 2 12
Clayton Kershaw 19 4 0 2.34 30 30 169.3 44 108 168 35 17 46 0.84 0.175 0 0
Rich Hill 12 2 0 2.24 21 21 120.7 30 63 128 56 8 32 0.99 0.148 0 0
Zach Davies 6 1 0 3.29 8 8 41 15 32 33 16 4 17 1.17 0.206 0 0
Carlos Rodon 0 1 0 6.00 1 1 6 4 9 5 3 2 4 2.00 0.333 0 0
TOTAL :  97 35 0 3.21 162 162 1076.3 384 901 970 327 139 402 1.14 0.218 5 33
 

Statistiques des releveurs

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Matt Bush 1 2 40 1.69 63 0 69.3 13 48 55 19 7 13 0.97 0.188 0 0
Ryan Buchter 2 1 1 2.78 59 0 71.3 22 40 87 41 6 22 1.14 0.157 0 0
Chris Devenski 6 8 10 2.43 50 0 118.7 32 85 105 30 9 34 0.97 0.193 0 0
Cam Bedrosian 3 0 1 2.82 48 0 44.7 14 38 54 18 7 15 1.25 0.221 0 0
Mychal Givens 4 1 0 4.73 37 0 45.7 24 32 61 27 9 25 1.29 0.189 0 0
Alex Colome 0 0 2 0.93 18 0 9.7 1 12 12 6 0 4 1.86 0.293 0 0
Alex Reyes 1 1 3 3.23 15 0 30.7 11 21 37 15 3 16 1.17 0.186 0 0
Matt Wisler 0 0 0 5.07 2 0 5.3 3 7 4 0 0 3 1.31 0.304 0 0
TOTAL :  17 13 57 2.73 292 0 395.3 120 283 415 156 41 132 1.11 0.193 0 0
TOTAL 114 48 57 3.08 454 162 1471.6 504 1184 1385 483 180 534 1.13 0.211 5 33
 
 

Retour au haut


Copyright QuebecStrato.com - 2007