Statistiques 19-20



Stats équipe - bruins


Strat-O-Matic Hockey Report
Team Statistics For BOSTON BRUINS After 84 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   61   19   0   4 126 
      HOME RECORD   30    9   0   3  63 
      AWAY RECORD   31   10   0   1  63 
  DIVISION RECORD   61   19   0   4 126 
CONFERENCE RECORD   61   19   0   4 126 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT       76   85   87    0  248     OPPONENT      860  866  866   14 2606 
BRUINS        122  120  120    3  365     BRUINS       1035  992 1062   19 3108 
 
SPECIAL TEAMS 
Power Play Attempts : 233  Power Play Goals :  65  Percentage :  27.9% 
 Times Short Handed : 199     Goals Against :  38  Percentage :  80.9% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
MONTREAL           6      2    0   0  38  33 
CAROLINA           7      1    0   0  34  16 
PHILADELPHIA       6      0    0   2  32  20 
NEW YORK           8      3    0   1  53  33 
VEGAS              8      0    0   0  42  17 
QUEBEC            10      1    0   1  65  35 
PITTSBURGH         5      3    0   0  33  26 
NASHVILLE          5      3    0   0  25  25 
DETROIT            6      6    0   0  44  47 
Primary Statistics For BOSTON BRUINS After 84 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
BRAD MARCHAND                   84  34  83 117   7   0  239   80   25  14.2   7   0   0 (6-6-5) 
PATRICE BERGERON                74  34  61  95  11   0  239   30   22  14.2   4   0   0 (6-4-4) 
DAVID PASTRNAK                  75  38  44  82  15   0  286   18   10  13.3   6   0   2 (7-7-4) 
BRENT BURNS                     84   6  66  72   1   0  154   30   32   3.9   2   0   1 (3-2-2) 
MARK STONE                      84  34  30  64   4   0  260   26   20  13.1   7   0   0 (7-3-4) 
MIKKO RANTANEN                  84  30  32  62  14   0  190   36   13  15.8   7   0   0 (2-2-4) 
CAM ATKINSON                    84  38  23  61   2   1  202   36   42  18.8   6   0   0 (2-4-2) 
MARK SCHEIFELE                  84  23  38  61   3   0  198   24   21  11.6   4   0   0 (4-6-5) 
SEAN MONAHAN                    84  29  26  55   6   0  211    6   15  13.7   5   0   0 (5-2-2) 
TIMO MEIER                      84  21  29  50   0   0  189   42   22  11.1   2   0   0 (2-4-1) 
ALEX DeBRINCAT                  84  18  28  46   3   0  175    8    7  10.3   2   0   0 (0-1-1) 
BO HORVAT                       84  15  31  46   0   0  148   14   25  10.1   4   0   0 (1-3-2) 
ROMAN JOSI                      84  14  30  44   0   0  140   48   36  10.0   0   0   0 (0-1-2) 
ANTHONY MANTHA                  76  14  26  40   0   0  130   16   17  10.8   2   0   0 (0-2-2) 
ESA LINDELL                     84  10  30  40   0   0   89   22   37  11.2   1   0   0 (1-3-1) 
RYAN ELLIS                      84   4  25  29   0   1  101   24   20   4.0   0   0   0 (0-0-0) 
CHARLIE McAVOY                  61   5  20  25   0   0   49   24   29  10.2   0   0   0 (1-0-0) 
NOAH HANIFIN                    84   2  21  23   0   0   59   12   19   3.4   0   0   0 (0-0-1) 
JOHN KLINGBERG                  23   0  10  10   0   0   43    8    6   0.0   0   0   0 (0-0-0) 
CHARLIE COYLE                    2   0   1   1   0   0    2    0    3   0.0   0   0   0 (0-0-0) 
RASMUS ANDERSSON                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DRAKE BATHERSON                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
HENRIK BORGSTRÖM                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
THOMAS CHABOT                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
RYAN DONATO                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JOEL ERIKSSON EK                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DANTON HEINEN                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
ANDREAS JOHNSSON                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
CASEY MITTELSTADT                0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
MICHAEL RASMUSSEN                0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                           4 
----------------------------------------------------------------------------------------------- 
TOTALS                             369 6541023  66   2 3104  508  421  11.9  59   0   3 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
THATCHER DEMKO                   0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
JONATHAN QUICK                   0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
TUUKKA RASK                      0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
JUUSE SAROS                      0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
MARC-ANDRE FLEURY                4   53  0  0  0   2 2.26   12 0.833   0   0   0   0   0   0 (0-0-0) 
PEKKA RINNE                     47 2659 34  9  0 118 2.66 1257 0.906   2   0  22   3   0   2 (8-6-5) 
JACK CAMPBELL                   32 1811 20 11  0  93 3.08 1026 0.909   2   0   9   1   0   0 (4-7-4) 
THOMAS GREISS                   45 2417 24 17  0 126 3.13 1355 0.907   2   0  28   2   0   4 (8-5-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             6940 78 37  0 339 2.93 3650 0.907   6   0  59   6   0   6 
Secondary Statistics For BOSTON BRUINS After 84 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
BRAD MARCHAND                   7 36  43  59   0  0   0  0   45  152   42 18:02   0 
PATRICE BERGERON               11 24  35  68   0  1   1  3   61  128   50 20:06   0 
DAVID PASTRNAK                 15 14  29  97   0  0   0  0   50  195   41 17:09   0 
BRENT BURNS                     1  8   9  22   0  0   0  2   78   39   37 22:56   0 
MARK STONE                      4  7  11  35   0  0   0  0   46  152   62 14:14   0 
MIKKO RANTANEN                 14  9  23  59   0  0   0  0   39  114   37 15:19   0 
CAM ATKINSON                    2  4   6  17   1  0   1  3   52  122   28 15:54   0 
MARK SCHEIFELE                  3  6   9  19   0  0   0  0   49  113   36 15:17   0 
SEAN MONAHAN                    6  5  11  54   0  0   0  1   58  111   42 12:27   0 
TIMO MEIER                      0  3   3  24   0  0   0  0   58   96   35 13:47   0 
ALEX DeBRINCAT                  3  4   7  38   0  0   0  0   37  100   38 13:10   0 
BO HORVAT                       0  0   0   1   0  0   0  2   32   81   35 14:11   0 
ROMAN JOSI                      0  6   6  11   0  0   0  0   58   47   35 20:45   0 
ANTHONY MANTHA                  0  0   0   0   0  0   0  0   49   57   24 11:55   0 
ESA LINDELL                     0  0   0   0   0  2   2  0   31   36   22 18:33   0 
RYAN ELLIS                      0  0   0   0   1  0   1  3   29   40   32 20:44   0 
CHARLIE McAVOY                  0  2   2   0   0  0   0  1   20   14   15 15:29   0 
NOAH HANIFIN                    0  0   0   0   0  0   0  0   30   23    6 17:39   0 
JOHN KLINGBERG                  0  2   2   7   0  0   0  0   24    8   11 17:12   0 
CHARLIE COYLE                   0  0   0   0   0  0   0  0    1    0    1 15:21   0 
RASMUS ANDERSSON                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
DRAKE BATHERSON                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
HENRIK BORGSTRÖM                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
THOMAS CHABOT                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
RYAN DONATO                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
JOEL ERIKSSON EK                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
DANTON HEINEN                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
ANDREAS JOHNSSON                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
CASEY MITTELSTADT               0  0   0   0   0  0   0  0    0    0    0  0:00   0 
MICHAEL RASMUSSEN               0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         66130 196 511   2  3   5 15  847 1628  629 
Line Scores For BOSTON BRUINS After 84 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/12/2018 BOSTON BRUINS         5 DETROIT RED WINGS     2    (1-0-0-0) 
10/13/2018 BOSTON BRUINS         6 DETROIT RED WINGS     4    (2-0-0-0) 
10/14/2018 DETROIT RED WINGS     6 BOSTON BRUINS         4    (2-1-0-0) 
10/15/2018 DETROIT RED WINGS     8 BOSTON BRUINS         2    (2-2-0-0) 
10/19/2018 BOSTON BRUINS         1 NEW YORK ISLANDERS    3    (2-3-0-0) 
10/20/2018 BOSTON BRUINS         6 NEW YORK ISLANDERS    1    (3-3-0-0) 
10/21/2018 NEW YORK ISLANDERS    2 BOSTON BRUINS         5    (4-3-0-0) 
10/22/2018 NEW YORK ISLANDERS    1 BOSTON BRUINS         3    (5-3-0-0) 
10/26/2018 BOSTON BRUINS         1 QUEBEC NORDIQUES      5    (5-4-0-0) 
10/27/2018 BOSTON BRUINS         7 QUEBEC NORDIQUES      1    (6-4-0-0) 
10/28/2018 QUEBEC NORDIQUES      2 BOSTON BRUINS         5    (7-4-0-0) 
10/29/2018 QUEBEC NORDIQUES      4 BOSTON BRUINS         6    (8-4-0-0) 
11/02/2018 BOSTON BRUINS         3 VEGAS KNIGHTS         1    (9-4-0-0) 
11/03/2018 BOSTON BRUINS         7 VEGAS KNIGHTS         3    (10-4-0-0) 
11/04/2018 VEGAS KNIGHTS         0 BOSTON BRUINS         4    (11-4-0-0) 
11/05/2018 VEGAS KNIGHTS         1 BOSTON BRUINS         8    (12-4-0-0) 
11/09/2018 BOSTON BRUINS         4 MONTREAL CANADIENS    3    (13-4-0-0) 
11/10/2018 BOSTON BRUINS         6 MONTREAL CANADIENS    4    (14-4-0-0) 
11/11/2018 MONTREAL CANADIENS    6 BOSTON BRUINS         7    (15-4-0-0) 
11/12/2018 MONTREAL CANADIENS    6 BOSTON BRUINS         4    (15-5-0-0) 
11/16/2018 BOSTON BRUINS         6 PITTSBURGH PENGUINS   3    (16-5-0-0) 
11/17/2018 BOSTON BRUINS         3 PITTSBURGH PENGUINS   5    (16-6-0-0) 
11/18/2018 PITTSBURGH PENGUINS   2 BOSTON BRUINS         3    (17-6-0-0) 
11/19/2018 PITTSBURGH PENGUINS   2 BOSTON BRUINS         3    (18-6-0-0) 
11/23/2018 BOSTON BRUINS         7 PHILADELPHIA FLYERS   3    (19-6-0-0) 
11/24/2018 BOSTON BRUINS         4 PHILADELPHIA FLYERS   1    (20-6-0-0) 
11/25/2018 PHILADELPHIA FLYERS   4 BOSTON BRUINS         3    (20-6-0-1) 
11/26/2018 PHILADELPHIA FLYERS   1 BOSTON BRUINS         4    (21-6-0-1) 
11/30/2018 BOSTON BRUINS         5 CAROLINA CANES        2    (22-6-0-1) 
12/01/2018 BOSTON BRUINS         5 CAROLINA CANES        1    (23-6-0-1) 
12/02/2018 CAROLINA CANES        2 BOSTON BRUINS         4    (24-6-0-1) 
12/03/2018 CAROLINA CANES        0 BOSTON BRUINS         2    (25-6-0-1) 
12/07/2018 BOSTON BRUINS         5 NASHVILLE PREDATORS   3    (26-6-0-1) 
12/08/2018 BOSTON BRUINS         1 NASHVILLE PREDATORS   2    (26-7-0-1) 
12/09/2018 NASHVILLE PREDATORS   7 BOSTON BRUINS         0    (26-8-0-1) 
12/10/2018 NASHVILLE PREDATORS   1 BOSTON BRUINS         2    (27-8-0-1) 
12/14/2018 BOSTON BRUINS         3 DETROIT RED WINGS     1    (28-8-0-1) 
12/15/2018 BOSTON BRUINS         5 DETROIT RED WINGS     2    (29-8-0-1) 
12/16/2018 DETROIT RED WINGS     6 BOSTON BRUINS         2    (29-9-0-1) 
12/17/2018 DETROIT RED WINGS     0 BOSTON BRUINS         7    (30-9-0-1) 
12/21/2018 BOSTON BRUINS         2 NEW YORK ISLANDERS    5    (30-10-0-1) 
12/22/2018 BOSTON BRUINS         4 NEW YORK ISLANDERS    1    (31-10-0-1) 
12/23/2018 NEW YORK ISLANDERS    4 BOSTON BRUINS         3    (31-10-0-2) 
12/24/2018 NEW YORK ISLANDERS    2 BOSTON BRUINS         6    (32-10-0-2) 
12/28/2018 BOSTON BRUINS         5 QUEBEC NORDIQUES      1    (33-10-0-2) 
12/29/2018 BOSTON BRUINS         7 QUEBEC NORDIQUES      5    (34-10-0-2) 
12/30/2018 QUEBEC NORDIQUES      4 BOSTON BRUINS         3    (34-10-0-3) 
12/31/2018 QUEBEC NORDIQUES      2 BOSTON BRUINS         5    (35-10-0-3) 
01/04/2019 BOSTON BRUINS         3 VEGAS KNIGHTS         2    (36-10-0-3) 
01/05/2019 BOSTON BRUINS         6 VEGAS KNIGHTS         2    (37-10-0-3) 
01/06/2019 VEGAS KNIGHTS         5 BOSTON BRUINS         7    (38-10-0-3) 
01/07/2019 VEGAS KNIGHTS         3 BOSTON BRUINS         4    (39-10-0-3) 
01/11/2019 BOSTON BRUINS         2 MONTREAL CANADIENS    6    (39-11-0-3) 
01/12/2019 BOSTON BRUINS         6 MONTREAL CANADIENS    3    (40-11-0-3) 
01/13/2019 MONTREAL CANADIENS    3 BOSTON BRUINS         4    (41-11-0-3) 
01/14/2019 MONTREAL CANADIENS    2 BOSTON BRUINS         5    (42-11-0-3) 
01/18/2019 BOSTON BRUINS         6 PITTSBURGH PENGUINS   4    (43-11-0-3) 
01/19/2019 BOSTON BRUINS         1 PITTSBURGH PENGUINS   4    (43-12-0-3) 
01/20/2019 PITTSBURGH PENGUINS   4 BOSTON BRUINS         3    (43-13-0-3) 
01/21/2019 PITTSBURGH PENGUINS   2 BOSTON BRUINS         8    (44-13-0-3) 
01/25/2019 BOSTON BRUINS         3 PHILADELPHIA FLYERS   4    (44-13-0-4) 
01/26/2019 BOSTON BRUINS         4 PHILADELPHIA FLYERS   3    (45-13-0-4) 
01/27/2019 PHILADELPHIA FLYERS   4 BOSTON BRUINS         5    (46-13-0-4) 
01/28/2019 PHILADELPHIA FLYERS   0 BOSTON BRUINS         2    (47-13-0-4) 
02/01/2019 BOSTON BRUINS         5 CAROLINA CANES        3    (48-13-0-4) 
02/02/2019 BOSTON BRUINS         8 CAROLINA CANES        3    (49-13-0-4) 
02/03/2019 CAROLINA CANES        1 BOSTON BRUINS         3    (50-13-0-4) 
02/04/2019 CAROLINA CANES        4 BOSTON BRUINS         2    (50-14-0-4) 
02/08/2019 BOSTON BRUINS         4 NASHVILLE PREDATORS   1    (51-14-0-4) 
02/09/2019 BOSTON BRUINS         7 NASHVILLE PREDATORS   4    (52-14-0-4) 
02/10/2019 NASHVILLE PREDATORS   2 BOSTON BRUINS         3    (53-14-0-4) 
02/11/2019 NASHVILLE PREDATORS   5 BOSTON BRUINS         3    (53-15-0-4) 
02/15/2019 BOSTON BRUINS         4 DETROIT RED WINGS     7    (53-16-0-4) 
02/16/2019 BOSTON BRUINS         1 DETROIT RED WINGS     5    (53-17-0-4) 
02/17/2019 DETROIT RED WINGS     4 BOSTON BRUINS         2    (53-18-0-4) 
02/18/2019 DETROIT RED WINGS     2 BOSTON BRUINS         3    (54-18-0-4) 
02/22/2019 BOSTON BRUINS         6 QUEBEC NORDIQUES      4    (55-18-0-4) 
02/23/2019 BOSTON BRUINS         8 QUEBEC NORDIQUES      2    (56-18-0-4) 
02/24/2019 QUEBEC NORDIQUES      3 BOSTON BRUINS         7    (57-18-0-4) 
02/25/2019 QUEBEC NORDIQUES      2 BOSTON BRUINS         5    (58-18-0-4) 
03/01/2019 BOSTON BRUINS         2 NEW YORK ISLANDERS    5    (58-19-0-4) 
03/02/2019 BOSTON BRUINS         7 NEW YORK ISLANDERS    4    (59-19-0-4) 
03/03/2019 NEW YORK ISLANDERS    2 BOSTON BRUINS         3    (60-19-0-4) 
03/04/2019 NEW YORK ISLANDERS    3 BOSTON BRUINS        11    (61-19-0-4) 
Usage Report For BOSTON BRUINS After 84 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
RASMUS ANDERSSON                 0       0%   0% 79  96% 
CAM ATKINSON                    84     105% 100% 80  95% 
DRAKE BATHERSON                  0       0%   0% 20  24% 
PATRICE BERGERON                74     114%  88% 65  77% 
HENRIK BORGSTRÖM                 0       0%   0% 50  61% 
BRENT BURNS                     84     102% 100% 82 100% 
THOMAS CHABOT                    0       0%   0% 70  83% 
CHARLIE COYLE                    2       2%   2% 81  96% 
ALEX DeBRINCAT                  84     102% 100% 82  98% 
RYAN DONATO                      0       0%   0% 56  67% 
RYAN ELLIS                      84     102% 100% 82  98% 
JOEL ERIKSSON EK                 0       0%   0% 58  69% 
NOAH HANIFIN                    84     105% 100% 80  95% 
DANTON HEINEN                    0       0%   0% 77  92% 
BO HORVAT                       84     102% 100% 82  98% 
ANDREAS JOHNSSON                 0       0%   0% 73  89% 
ROMAN JOSI                      84     102% 100% 82  98% 
JOHN KLINGBERG                  23      36%  27% 64  76% 
ESA LINDELL                     84     102% 100% 82  98% 
ANTHONY MANTHA                  76     113%  90% 67  80% 
BRAD MARCHAND                   84     106% 100% 79  94% 
CHARLIE McAVOY                  61     113%  73% 54  64% 
TIMO MEIER                      84     108% 100% 78  93% 
CASEY MITTELSTADT                0       0%   0% 77  94% 
SEAN MONAHAN                    84     108% 100% 78  93% 
DAVID PASTRNAK                  75     114%  89% 66  79% 
MIKKO RANTANEN                  84     114% 100% 74  88% 
MICHAEL RASMUSSEN                0       0%   0% 62  76% 
MARK SCHEIFELE                  84     102% 100% 82  98% 
MARK STONE                      84     109% 100% 77  92% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
JACK CAMPBELL                   32     103%  38% 
THATCHER DEMKO                   0       0%   0% 
MARC-ANDRE FLEURY                4       7%   5% 
THOMAS GREISS                   45     105%  54% 
JONATHAN QUICK                   0       0%   0% 
TUUKKA RASK                      0       0%   0% 
PEKKA RINNE                     47      84%  56% 
JUUSE SAROS                      0       0%   0% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For BOSTON BRUINS After 84 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct 
---------------------------------------------------------------------------------------------- 
RASMUS ANDERSSON      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
CAM ATKINSON          1    7  14%   31  39  79%    8   15  53%   15   66  23%   6  62  73  85% 
DRAKE BATHERSON       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
PATRICE BERGERON    444  771  58%   32  47  68%   15   21  71%   29   52  56%   7  47  51  92% 
HENRIK BORGSTRÖM      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
BRENT BURNS           0    0   0%   10  18  56%    1    3  33%   81  158  51%   4  93 115  81% 
THOMAS CHABOT         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
CHARLIE COYLE         7   19  37%    0   0   0%    0    0   0%    0    0   0%   0   1   1 100% 
ALEX DeBRINCAT        3    8  38%    0   0   0%   15   29  52%    8   42  19%   2  32  52  62% 
RYAN DONATO           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
RYAN ELLIS            0    0   0%   12  20  60%    0    0   0%   55  135  41%   5  89  98  91% 
JOEL ERIKSSON EK      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
NOAH HANIFIN          0    0   0%    0   0   0%    0    0   0%   57  115  50%   1  85  95  89% 
DANTON HEINEN         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
BO HORVAT           167  360  46%   13  27  48%    7   12  58%   20   54  37%   3  47  48  98% 
ANDREAS JOHNSSON      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
ROMAN JOSI            0    0   0%    0   0   0%    0    0   0%   66  121  55%   3  69  89  78% 
JOHN KLINGBERG        0    0   0%    0   0   0%    0    0   0%    5   28  18%   4  12  16  75% 
ESA LINDELL           0    0   0%    1   1 100%    0    0   0%   53  110  48%   7  80  85  94% 
ANTHONY MANTHA        3   12  25%    0   0   0%    0    1   0%   20   49  41%   2  46  57  81% 
BRAD MARCHAND        16   59  27%   20  27  74%   18   26  69%    2   61   3%   2  65  87  75% 
CHARLIE McAVOY        0    0   0%    0   0   0%    0    0   0%   40   91  44%   2  40  55  73% 
TIMO MEIER            5   18  28%    0   0   0%   10   14  71%   22   39  56%   4  43  79  54% 
CASEY MITTELSTADT     0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
SEAN MONAHAN        151  337  45%    0   0   0%   25   29  86%   11   36  31%   1  26  46  57% 
DAVID PASTRNAK        0    0   0%    0   0   0%   43   78  55%   15   41  37%   2  63  68  93% 
MIKKO RANTANEN        0    0   0%    0   0   0%   32   44  73%   19   52  37%   3  57  65  88% 
MICHAEL RASMUSSEN     0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
MARK SCHEIFELE      144  329  44%    0   0   0%   12   15  80%   19   52  37%   2  50  57  88% 
MARK STONE            0    1   0%    0   0   0%   13   18  72%   36   58  62%   2  52  59  88% 
---------------------------------------------------------------------------------------------- 
Team Total          941 1921  49%  119 179  66%  199  305  65%  573 1360  42%  6210591296  82% 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
JACK CAMPBELL                     180     234  77%          36      29 
THATCHER DEMKO                      0       0   0%           0       0 
MARC-ANDRE FLEURY                   2       4  50%           0       2 
THOMAS GREISS                     273     336  81%          14     107 
JONATHAN QUICK                      0       0   0%           0       0 
TUUKKA RASK                         0       0   0%           0       0 
PEKKA RINNE                       224     298  75%          23      81 
JUUSE SAROS                         0       0   0%           0       0 
---------------------------------------------------------------------------------- 
Team Total                        679     872  78%          73     219 
Shootout Report For BOSTON BRUINS After 84 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
BRAD MARCHAND                    2   0   0.0   0 
PATRICE BERGERON                 4   2  50.0   0 
DAVID PASTRNAK                   4   1  25.0   0 
BRENT BURNS                      1   0   0.0   0 
MARK STONE                       2   1  50.0   1 
MIKKO RANTANEN                   5   1  20.0   0 
CAM ATKINSON                     0   0   0.0   0 
MARK SCHEIFELE                   2   0   0.0   0 
SEAN MONAHAN                     4   0   0.0   0 
TIMO MEIER                       0   0   0.0   0 
ALEX DeBRINCAT                   0   0   0.0   0 
BO HORVAT                        0   0   0.0   0 
ROMAN JOSI                       0   0   0.0   0 
ANTHONY MANTHA                   0   0   0.0   0 
ESA LINDELL                      0   0   0.0   0 
RYAN ELLIS                       0   0   0.0   0 
CHARLIE McAVOY                   0   0   0.0   0 
NOAH HANIFIN                     0   0   0.0   0 
JOHN KLINGBERG                   0   0   0.0   0 
CHARLIE COYLE                    0   0   0.0   0 
RASMUS ANDERSSON                 0   0   0.0   0 
DRAKE BATHERSON                  0   0   0.0   0 
HENRIK BORGSTRÖM                 0   0   0.0   0 
THOMAS CHABOT                    0   0   0.0   0 
RYAN DONATO                      0   0   0.0   0 
JOEL ERIKSSON EK                 0   0   0.0   0 
DANTON HEINEN                    0   0   0.0   0 
ANDREAS JOHNSSON                 0   0   0.0   0 
CASEY MITTELSTADT                0   0   0.0   0 
MICHAEL RASMUSSEN                0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                          24   5  20.8   1 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
THATCHER DEMKO                   0   0   0 0.000   0   0 
JONATHAN QUICK                   0   0   0 0.000   0   0 
TUUKKA RASK                      0   0   0 0.000   0   0 
JUUSE SAROS                      0   0   0 0.000   0   0 
MARC-ANDRE FLEURY                0   0   0 0.000   0   0 
PEKKA RINNE                      2   8   4 0.500   0   2 
JACK CAMPBELL                    3  14   4 0.714   1   2 
THOMAS GREISS                    8  25  10 0.600   4   4 
-------------------------------------------------------------------------------------------- 
TOTALS                          13  47  18 0.617   5   8 
Penalty Detail Report For BOSTON BRUINS After 84 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
BRAD MARCHAND                     80    30     0     2     0 
PATRICE BERGERON                  30    15     0     0     0 
DAVID PASTRNAK                    18     9     0     0     0 
BRENT BURNS                       30    15     0     0     0 
MARK STONE                        26    13     0     0     0 
MIKKO RANTANEN                    36    18     0     0     0 
CAM ATKINSON                      36    18     0     0     0 
MARK SCHEIFELE                    24    12     0     0     0 
SEAN MONAHAN                       6     3     0     0     0 
TIMO MEIER                        42    21     0     0     0 
ALEX DeBRINCAT                     8     4     0     0     0 
BO HORVAT                         14     7     0     0     0 
ROMAN JOSI                        48    24     0     0     0 
ANTHONY MANTHA                    16     8     0     0     0 
ESA LINDELL                       22    11     0     0     0 
RYAN ELLIS                        24    12     0     0     0 
CHARLIE McAVOY                    24    12     0     0     0 
NOAH HANIFIN                      12     6     0     0     0 
JOHN KLINGBERG                     8     4     0     0     0 
CHARLIE COYLE                      0     0     0     0     0 
RASMUS ANDERSSON                   0     0     0     0     0 
DRAKE BATHERSON                    0     0     0     0     0 
HENRIK BORGSTRÖM                   0     0     0     0     0 
THOMAS CHABOT                      0     0     0     0     0 
RYAN DONATO                        0     0     0     0     0 
JOEL ERIKSSON EK                   0     0     0     0     0 
DANTON HEINEN                      0     0     0     0     0 
ANDREAS JOHNSSON                   0     0     0     0     0 
CASEY MITTELSTADT                  0     0     0     0     0 
MICHAEL RASMUSSEN                  0     0     0     0     0 
THATCHER DEMKO                     0     0     0     0     0 
JONATHAN QUICK                     0     0     0     0     0 
TUUKKA RASK                        0     0     0     0     0 
JUUSE SAROS                        0     0     0     0     0 
MARC-ANDRE FLEURY                  0     0     0     0     0 
PEKKA RINNE                        2     1     0     0     0 
JACK CAMPBELL                      0     0     0     0     0 
THOMAS GREISS                      4     2     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           510   245     0     2     0 
Comparison Report For BOSTON BRUINS After 84 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   .PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
BRAD MARCHAND                   79  84  36  34  64  83 100 117  10   7   3   0  231  239   96   80  15.6  14.2 
PATRICE BERGERON                65  74  32  34  47  61  79  95   9  11   4   0  205  239   30   30  15.6  14.2 
DAVID PASTRNAK                  66  75  38  38  43  44  81  82  17  15   0   0  235  286   32   18  16.2  13.3 
BRENT BURNS                     82  84  16   6  67  66  83  72   7   1   1   0  300  154   34   30   5.3   3.9 
