Team Statistics For PHILADELPHIA FLYERS After 84 Games
WON LOST TIE OT PTS
OVERALL RECORD 27 50 0 7 61
HOME RECORD 15 22 0 5 35
AWAY RECORD 12 28 0 2 26
DIVISION RECORD 27 50 0 7 61
CONFERENCE RECORD 27 50 0 7 61
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 111 104 111 3 329 OPPONENT 935 929 921 25 2810
FLYERS 92 73 76 0 241 FLYERS 936 887 894 29 2746
SPECIAL TEAMS
Power Play Attempts : 222 Power Play Goals : 44 Percentage : 19.8%
Times Short Handed : 260 Goals Against : 69 Percentage : 73.5%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
BOSTON 2 5 0 1 20 32
MONTREAL 1 7 0 0 13 35
CAROLINA 11 1 0 0 47 24
NEW YORK 4 4 0 0 33 30
VEGAS 2 5 0 1 19 23
QUEBEC 2 5 0 1 25 36
PITTSBURGH 1 10 0 1 36 56
NASHVILLE 2 8 0 2 33 56
DETROIT 2 5 0 1 21 41
Primary Statistics For PHILADELPHIA FLYERS After 84 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
MITCH MARNER 84 36 51 87 8 0 288 20 -18 12.5 6 0 0 (8-5-6)
ANZE KOPITAR 84 21 49 70 4 1 179 20 -17 11.7 2 0 0 (2-2-5)
JONATHAN MARCHESSAULT 84 23 28 51 11 0 222 52 -38 10.4 3 0 0 (2-2-4)
EVANDER KANE 84 23 25 48 5 0 249 97 -8 9.2 3 0 0 (2-2-4)
WILLIAM KARLSSON 84 15 29 44 1 0 178 18 -30 8.4 0 0 0 (1-3-0)
KEVIN HAYES 84 12 31 43 1 0 167 16 -2 7.2 1 0 0 (0-1-3)
RASMUS DAHLIN 84 10 33 43 8 0 118 24 -43 8.5 0 0 0 (0-0-0)
BRAYDEN SCHENN 84 10 33 43 0 0 171 49 -8 5.8 1 0 0 (0-2-2)
JEFF PETRY 84 11 27 38 0 0 158 41 -6 7.0 1 0 0 (1-1-1)
SAM REINHART 84 15 20 35 0 0 148 10 -31 10.1 1 0 0 (1-1-1)
PIERRE-LUC DUBOIS 84 14 17 31 0 0 117 34 2 12.0 0 0 0 (1-0-0)
RYAN McDONAGH 84 9 20 29 0 0 110 46 -7 8.2 0 0 0 (0-0-1)
KYLE PALMIERI 84 18 9 27 2 0 209 24 -14 8.6 0 0 0 (1-2-1)
TYLER BERTUZZI 84 9 16 25 4 0 92 18 -15 9.8 2 0 0 (1-0-1)
HAMPUS LINDHOLM 84 6 17 23 0 0 74 40 -14 8.1 0 0 0 (1-2-0)
RASMUS RISTOLAINEN 84 0 22 22 0 0 124 44 -31 0.0 0 0 0 (0-1-0)
MATT NISKANEN 84 5 12 17 0 0 67 36 -13 7.5 1 0 0 (0-1-0)
RADEK FAKSA 84 4 6 10 0 0 67 44 -12 6.0 0 0 0 (0-0-0)
PAVEL BUCHNEVICH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
HAYDN FLEURY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TAYLOR HALL 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MIRO HEISKANEN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ROOPE HINTZ 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TYSON JOST 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MIKKO KOIVU 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JESPERI KOTKANIEMI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ADAM LARSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ALEXANDER NYLANDER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MAX PACIORETTY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TANNER PEARSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TOM WILSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 14
-----------------------------------------------------------------------------------------------
TOTALS 241 445 686 44 1 2738 647 -305 8.8 21 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
CONNOR HELLEBUYCK 3 59 0 1 0 2 2.03 31 0.935 0 0 0 0 0 0 (0-0-0)
CAREY PRICE 68 3864 23 44 0 250 3.88 2113 0.882 2 1 53 7 3 2 (4-6-2)
PETR MRAZEK 34 1163 5 12 0 76 3.92 665 0.886 1 0 16 1 0 2 (2-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 5086 28 57 0 328 3.86 2809 0.883 3 1 69 8 3 4
Secondary Statistics For PHILADELPHIA FLYERS After 84 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
MITCH MARNER 8 17 25 83 0 0 0 0 90 152 46 17:38 0
ANZE KOPITAR 4 18 22 52 1 0 1 17 46 82 51 22:16 0
JONATHAN MARCHESSAULT 11 7 18 64 0 0 0 0 61 114 47 19:18 0
EVANDER KANE 5 12 17 114 0 0 0 0 66 146 37 15:39 0
WILLIAM KARLSSON 1 4 5 14 0 1 1 5 53 83 42 16:33 0
KEVIN HAYES 1 6 7 28 0 0 0 0 48 84 35 13:18 0
RASMUS DAHLIN 8 13 21 39 0 0 0 1 40 44 34 23:30 0
BRAYDEN SCHENN 0 0 0 0 0 1 1 0 45 90 36 15:30 0
JEFF PETRY 0 0 0 0 0 0 0 0 66 49 43 19:28 0
SAM REINHART 0 0 0 1 0 0 0 0 42 78 28 13:49 0
PIERRE-LUC DUBOIS 0 0 0 0 0 0 0 0 26 60 31 12:05 0
RYAN McDONAGH 0 0 0 8 0 0 0 0 41 41 28 21:31 0
KYLE PALMIERI 2 1 3 35 0 0 0 1 53 126 30 14:53 0
TYLER BERTUZZI 4 3 7 12 0 0 0 0 31 35 26 11:37 0
HAMPUS LINDHOLM 0 0 0 0 0 0 0 0 25 28 21 15:24 0
RASMUS RISTOLAINEN 0 0 0 0 0 0 0 0 57 43 24 17:37 0
MATT NISKANEN 0 0 0 0 0 0 0 0 18 33 16 15:39 0
RADEK FAKSA 0 0 0 0 0 0 0 1 28 23 16 10:29 0
PAVEL BUCHNEVICH 0 0 0 0 0 0 0 0 0 0 0 0:00 0
HAYDN FLEURY 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TAYLOR HALL 0 0 0 0 0 0 0 0 0 0 0 0:00 0
MIRO HEISKANEN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ROOPE HINTZ 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TYSON JOST 0 0 0 0 0 0 0 0 0 0 0 0:00 0
MIKKO KOIVU 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JESPERI KOTKANIEMI 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ADAM LARSSON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ALEXANDER NYLANDER 0 0 0 0 0 0 0 0 0 0 0 0:00 0
MAX PACIORETTY 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TANNER PEARSON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TOM WILSON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
-----------------------------------------------------------------------------------
TOTALS 44 81 125 450 1 2 3 25 836 1311 591
Line Scores For PHILADELPHIA FLYERS After 84 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/12/2018 PHILADELPHIA FLYERS 5 PITTSBURGH PENGUINS 6 (0-1-0-0)
10/13/2018 PHILADELPHIA FLYERS 7 PITTSBURGH PENGUINS 4 (1-1-0-0)
10/14/2018 PITTSBURGH PENGUINS 6 PHILADELPHIA FLYERS 4 (1-2-0-0)
10/15/2018 PITTSBURGH PENGUINS 5 PHILADELPHIA FLYERS 3 (1-3-0-0)
10/19/2018 DETROIT RED WINGS 5 PHILADELPHIA FLYERS 4 (1-3-0-1)
10/20/2018 DETROIT RED WINGS 0 PHILADELPHIA FLYERS 2 (2-3-0-1)
10/21/2018 PHILADELPHIA FLYERS 1 DETROIT RED WINGS 2 (2-4-0-1)
10/22/2018 PHILADELPHIA FLYERS 5 DETROIT RED WINGS 9 (2-5-0-1)
10/26/2018 VEGAS KNIGHTS 3 PHILADELPHIA FLYERS 2 (2-6-0-1)
10/27/2018 VEGAS KNIGHTS 5 PHILADELPHIA FLYERS 3 (2-7-0-1)
10/28/2018 PHILADELPHIA FLYERS 1 VEGAS KNIGHTS 3 (2-8-0-1)
10/29/2018 PHILADELPHIA FLYERS 0 VEGAS KNIGHTS 3 (2-9-0-1)
11/02/2018 PHILADELPHIA FLYERS 3 NASHVILLE PREDATORS 6 (2-10-0-1)
11/03/2018 PHILADELPHIA FLYERS 1 NASHVILLE PREDATORS 8 (2-11-0-1)
11/04/2018 NASHVILLE PREDATORS 4 PHILADELPHIA FLYERS 3 (2-11-0-2)
11/05/2018 NASHVILLE PREDATORS 4 PHILADELPHIA FLYERS 2 (2-12-0-2)
11/09/2018 NEW YORK ISLANDERS 3 PHILADELPHIA FLYERS 4 (3-12-0-2)
11/10/2018 NEW YORK ISLANDERS 6 PHILADELPHIA FLYERS 4 (3-13-0-2)
11/11/2018 PHILADELPHIA FLYERS 4 NEW YORK ISLANDERS 6 (3-14-0-2)
11/12/2018 PHILADELPHIA FLYERS 6 NEW YORK ISLANDERS 3 (4-14-0-2)
11/16/2018 QUEBEC NORDIQUES 4 PHILADELPHIA FLYERS 3 (4-14-0-3)
11/17/2018 QUEBEC NORDIQUES 5 PHILADELPHIA FLYERS 3 (4-15-0-3)
11/18/2018 PHILADELPHIA FLYERS 4 QUEBEC NORDIQUES 2 (5-15-0-3)
11/19/2018 PHILADELPHIA FLYERS 2 QUEBEC NORDIQUES 4 (5-16-0-3)
11/23/2018 BOSTON BRUINS 7 PHILADELPHIA FLYERS 3 (5-17-0-3)
11/24/2018 BOSTON BRUINS 4 PHILADELPHIA FLYERS 1 (5-18-0-3)
11/25/2018 PHILADELPHIA FLYERS 4 BOSTON BRUINS 3 (6-18-0-3)
11/26/2018 PHILADELPHIA FLYERS 1 BOSTON BRUINS 4 (6-19-0-3)
11/30/2018 PHILADELPHIA FLYERS 4 MONTREAL CANADIENS 6 (6-20-0-3)
12/01/2018 PHILADELPHIA FLYERS 2 MONTREAL CANADIENS 6 (6-21-0-3)
12/02/2018 MONTREAL CANADIENS 2 PHILADELPHIA FLYERS 1 (6-22-0-3)
12/03/2018 MONTREAL CANADIENS 4 PHILADELPHIA FLYERS 2 (6-23-0-3)
12/07/2018 CAROLINA CANES 2 PHILADELPHIA FLYERS 4 (7-23-0-3)
12/08/2018 CAROLINA CANES 2 PHILADELPHIA FLYERS 4 (8-23-0-3)
12/09/2018 PHILADELPHIA FLYERS 2 CAROLINA CANES 1 (9-23-0-3)
12/10/2018 PHILADELPHIA FLYERS 2 CAROLINA CANES 1 (10-23-0-3)
12/14/2018 PHILADELPHIA FLYERS 3 PITTSBURGH PENGUINS 8 (10-24-0-3)
12/15/2018 PHILADELPHIA FLYERS 1 PITTSBURGH PENGUINS 2 (10-25-0-3)
12/16/2018 PITTSBURGH PENGUINS 3 PHILADELPHIA FLYERS 2 (10-25-0-4)
12/17/2018 PITTSBURGH PENGUINS 5 PHILADELPHIA FLYERS 3 (10-26-0-4)
12/21/2018 DETROIT RED WINGS 3 PHILADELPHIA FLYERS 5 (11-26-0-4)
12/22/2018 DETROIT RED WINGS 5 PHILADELPHIA FLYERS 1 (11-27-0-4)
12/23/2018 PHILADELPHIA FLYERS 3 DETROIT RED WINGS 6 (11-28-0-4)
12/24/2018 PHILADELPHIA FLYERS 0 DETROIT RED WINGS 11 (11-29-0-4)
12/28/2018 VEGAS KNIGHTS 1 PHILADELPHIA FLYERS 5 (12-29-0-4)
12/29/2018 VEGAS KNIGHTS 3 PHILADELPHIA FLYERS 2 (12-29-0-5)
12/30/2018 PHILADELPHIA FLYERS 4 VEGAS KNIGHTS 1 (13-29-0-5)
12/31/2018 PHILADELPHIA FLYERS 2 VEGAS KNIGHTS 4 (13-30-0-5)
01/04/2019 PHILADELPHIA FLYERS 1 NASHVILLE PREDATORS 4 (13-31-0-5)
01/05/2019 PHILADELPHIA FLYERS 1 NASHVILLE PREDATORS 7 (13-32-0-5)
01/06/2019 NASHVILLE PREDATORS 1 PHILADELPHIA FLYERS 0 (13-33-0-5)
01/07/2019 NASHVILLE PREDATORS 6 PHILADELPHIA FLYERS 7 (14-33-0-5)
01/11/2019 NEW YORK ISLANDERS 5 PHILADELPHIA FLYERS 3 (14-34-0-5)
01/12/2019 NEW YORK ISLANDERS 3 PHILADELPHIA FLYERS 4 (15-34-0-5)
01/13/2019 PHILADELPHIA FLYERS 7 NEW YORK ISLANDERS 2 (16-34-0-5)
01/14/2019 PHILADELPHIA FLYERS 1 NEW YORK ISLANDERS 2 (16-35-0-5)
01/18/2019 QUEBEC NORDIQUES 8 PHILADELPHIA FLYERS 1 (16-36-0-5)
01/19/2019 QUEBEC NORDIQUES 4 PHILADELPHIA FLYERS 3 (16-37-0-5)
01/20/2019 PHILADELPHIA FLYERS 5 QUEBEC NORDIQUES 3 (17-37-0-5)
01/21/2019 PHILADELPHIA FLYERS 4 QUEBEC NORDIQUES 6 (17-38-0-5)
01/25/2019 BOSTON BRUINS 3 PHILADELPHIA FLYERS 4 (18-38-0-5)
01/26/2019 BOSTON BRUINS 4 PHILADELPHIA FLYERS 3 (18-39-0-5)
01/27/2019 PHILADELPHIA FLYERS 4 BOSTON BRUINS 5 (18-39-0-6)
01/28/2019 PHILADELPHIA FLYERS 0 BOSTON BRUINS 2 (18-40-0-6)
02/01/2019 PHILADELPHIA FLYERS 0 MONTREAL CANADIENS 8 (18-41-0-6)
02/02/2019 PHILADELPHIA FLYERS 1 MONTREAL CANADIENS 7 (18-42-0-6)
02/03/2019 MONTREAL CANADIENS 1 PHILADELPHIA FLYERS 0 (18-43-0-6)
02/04/2019 MONTREAL CANADIENS 1 PHILADELPHIA FLYERS 3 (19-43-0-6)
02/08/2019 CAROLINA CANES 3 PHILADELPHIA FLYERS 4 (20-43-0-6)
02/09/2019 CAROLINA CANES 2 PHILADELPHIA FLYERS 6 (21-43-0-6)
02/10/2019 PHILADELPHIA FLYERS 7 CAROLINA CANES 2 (22-43-0-6)
02/11/2019 PHILADELPHIA FLYERS 4 CAROLINA CANES 3 (23-43-0-6)
02/15/2019 PHILADELPHIA FLYERS 2 PITTSBURGH PENGUINS 5 (23-44-0-6)
02/16/2019 PHILADELPHIA FLYERS 0 PITTSBURGH PENGUINS 1 (23-45-0-6)
02/17/2019 PITTSBURGH PENGUINS 7 PHILADELPHIA FLYERS 3 (23-46-0-6)
02/18/2019 PITTSBURGH PENGUINS 4 PHILADELPHIA FLYERS 3 (23-47-0-6)
02/22/2019 PHILADELPHIA FLYERS 4 NASHVILLE PREDATORS 5 (23-48-0-6)
02/23/2019 PHILADELPHIA FLYERS 3 NASHVILLE PREDATORS 4 (23-48-0-7)
02/24/2019 NASHVILLE PREDATORS 4 PHILADELPHIA FLYERS 2 (23-49-0-7)
02/25/2019 NASHVILLE PREDATORS 3 PHILADELPHIA FLYERS 6 (24-49-0-7)
03/01/2019 CAROLINA CANES 0 PHILADELPHIA FLYERS 4 (25-49-0-7)
03/02/2019 CAROLINA CANES 2 PHILADELPHIA FLYERS 3 (26-49-0-7)
03/03/2019 PHILADELPHIA FLYERS 4 CAROLINA CANES 0 (27-49-0-7)
03/04/2019 PHILADELPHIA FLYERS 3 CAROLINA CANES 6 (27-50-0-7)
Usage Report For PHILADELPHIA FLYERS After 84 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
TYLER BERTUZZI 84 115% 100% 73 89%
PAVEL BUCHNEVICH 0 0% 0% 64 78%
RASMUS DAHLIN 84 102% 100% 82 100%
PIERRE-LUC DUBOIS 84 102% 100% 82 100%
RADEK FAKSA 84 104% 100% 81 99%
HAYDN FLEURY 0 0% 0% 20 24%
TAYLOR HALL 0 0% 0% 33 40%
KEVIN HAYES 84 118% 100% 71 87%
MIRO HEISKANEN 0 0% 0% 82 100%
ROOPE HINTZ 0 0% 0% 58 71%
TYSON JOST 0 0% 0% 70 85%
EVANDER KANE 84 112% 100% 75 91%
WILLIAM KARLSSON 84 102% 100% 82 100%
MIKKO KOIVU 0 0% 0% 48 59%
ANZE KOPITAR 84 104% 100% 81 99%
JESPERI KOTKANIEMI 0 0% 0% 79 96%
ADAM LARSSON 0 0% 0% 82 100%
HAMPUS LINDHOLM 84 111% 100% 76 93%
JONATHAN MARCHESSAULT 84 102% 100% 82 100%
MITCH MARNER 84 102% 100% 82 100%
RYAN McDONAGH 84 102% 100% 82 100%
MATT NISKANEN 84 105% 100% 80 98%
ALEXANDER NYLANDER 0 0% 0% 12 15%
MAX PACIORETTY 0 0% 0% 66 80%
KYLE PALMIERI 84 114% 100% 74 90%
TANNER PEARSON 0 0% 0% 80 98%
JEFF PETRY 84 102% 100% 82 100%
SAM REINHART 84 102% 100% 82 100%
RASMUS RISTOLAINEN 84 108% 100% 78 93%
BRAYDEN SCHENN 84 117% 100% 72 88%
TOM WILSON 0 0% 0% 63 77%
GOALIE GP % POG
----------------------------------------------------------------------------------
CONNOR HELLEBUYCK 3 5% 4%
PETR MRAZEK 34 85% 40%
CAREY PRICE 68 103% 81%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For PHILADELPHIA FLYERS After 84 Games
Faceoffs Skating Penetration Intimidation Takeaways
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
----------------------------------------------------------------------------------------------
TYLER BERTUZZI 6 16 38% 0 0 0% 10 29 34% 29 62 47% 5 42 63 67%
PAVEL BUCHNEVICH 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
RASMUS DAHLIN 0 0 0% 0 0 0% 22 43 51% 88 152 58% 4 44 84 52%
PIERRE-LUC DUBOIS 100 225 44% 0 0 0% 17 30 57% 18 39 46% 6 27 52 52%
RADEK FAKSA 84 180 47% 4 7 57% 5 21 24% 25 50 50% 5 39 51 76%
HAYDN FLEURY 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
TAYLOR HALL 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
KEVIN HAYES 48 76 63% 0 0 0% 18 37 49% 23 60 38% 3 31 49 63%
MIRO HEISKANEN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
ROOPE HINTZ 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
TYSON JOST 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
EVANDER KANE 7 10 70% 0 0 0% 48 85 56% 32 43 74% 8 10 68 15%
WILLIAM KARLSSON 130 303 43% 83 103 81% 26 50 52% 23 72 32% 4 56 63 89%
MIKKO KOIVU 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
ANZE KOPITAR 522 984 53% 167 218 77% 9 25 36% 32 75 43% 6 47 51 92%
JESPERI KOTKANIEM 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
ADAM LARSSON 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
HAMPUS LINDHOLM 0 0 0% 3 7 43% 2 2 100% 64 122 52% 8 80 92 87%
JONATHAN MARCHESS 7 29 24% 0 0 0% 45 72 63% 36 76 47% 10 47 78 60%
MITCH MARNER 0 1 0% 0 0 0% 32 45 71% 17 58 29% 4 43 68 63%
RYAN McDONAGH 0 0 0% 44 77 57% 6 11 55% 56 114 49% 10 91 103 88%
MATT NISKANEN 0 0 0% 21 29 72% 1 4 25% 63 118 53% 6 65 78 83%
ALEXANDER NYLANDE 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
MAX PACIORETTY 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
KYLE PALMIERI 1 3 33% 32 71 45% 31 59 53% 18 30 60% 2 42 49 86%
TANNER PEARSON 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
JEFF PETRY 0 0 0% 25 57 44% 1 4 25% 100 157 64% 9 99 105 94%
SAM REINHART 1 1 100% 0 0 0% 9 19 47% 16 51 31% 1 52 65 80%
RASMUS RISTOLAINE 0 0 0% 0 0 0% 0 0 0% 113 149 76% 7 75 98 77%
BRAYDEN SCHENN 11 44 25% 18 31 58% 8 13 62% 40 64 63% 6 68 82 83%
TOM WILSON 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
----------------------------------------------------------------------------------------------
Team Total 917 1872 49% 397 600 66% 290 549 53% 793 1492 53% 104 9581299 74%
Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
CONNOR HELLEBUYCK 5 6 83% 1 2
PETR MRAZEK 98 154 64% 22 34
CAREY PRICE 399 561 71% 22 147
----------------------------------------------------------------------------------
Team Total 502 721 70% 45 183
Shootout Report For PHILADELPHIA FLYERS After 84 Games
Player S G PCT GDG
----------------------------------------------------------------------------------
MITCH MARNER 7 1 14.3 0
ANZE KOPITAR 2 1 50.0 0
JONATHAN MARCHESSAULT 3 1 33.3 1
EVANDER KANE 5 2 40.0 2
WILLIAM KARLSSON 1 0 0.0 0
KEVIN HAYES 3 0 0.0 0
RASMUS DAHLIN 5 1 20.0 0
BRAYDEN SCHENN 1 1 100.0 0
JEFF PETRY 1 0 0.0 0
SAM REINHART 1 0 0.0 0
PIERRE-LUC DUBOIS 4 0 0.0 0
RYAN McDONAGH 1 0 0.0 0
KYLE PALMIERI 7 3 42.9 2
TYLER BERTUZZI 5 0 0.0 0
HAMPUS LINDHOLM 1 0 0.0 0
RASMUS RISTOLAINEN 1 0 0.0 0
MATT NISKANEN 1 0 0.0 0
RADEK FAKSA 3 1 33.3 1
PAVEL BUCHNEVICH 0 0 0.0 0
HAYDN FLEURY 0 0 0.0 0
TAYLOR HALL 0 0 0.0 0
MIRO HEISKANEN 0 0 0.0 0
ROOPE HINTZ 0 0 0.0 0
TYSON JOST 0 0 0.0 0
MIKKO KOIVU 0 0 0.0 0
JESPERI KOTKANIEMI 0 0 0.0 0
ADAM LARSSON 0 0 0.0 0
ALEXANDER NYLANDER 0 0 0.0 0
MAX PACIORETTY 0 0 0.0 0
TANNER PEARSON 0 0 0.0 0
TOM WILSON 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 52 11 21.2 6
Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
CONNOR HELLEBUYCK 0 0 0 0.000 0 0
CAREY PRICE 8 50 8 0.840 5 3
PETR MRAZEK 2 5 2 0.600 1 1
--------------------------------------------------------------------------------------------
TOTALS 10 55 10 0.818 6 4
Penalty Detail Report For PHILADELPHIA FLYERS After 84 Games
Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
MITCH MARNER 20 10 0 0 0
ANZE KOPITAR 20 10 0 0 0
JONATHAN MARCHESSAULT 52 26 0 0 0
EVANDER KANE 97 36 3 0 1
WILLIAM KARLSSON 18 9 0 0 0
KEVIN HAYES 16 8 0 0 0
RASMUS DAHLIN 24 12 0 0 0
BRAYDEN SCHENN 49 22 1 0 0
JEFF PETRY 41 18 1 0 0
SAM REINHART 10 5 0 0 0
PIERRE-LUC DUBOIS 34 17 0 0 0
RYAN McDONAGH 46 23 0 0 0
KYLE PALMIERI 24 12 0 0 0
TYLER BERTUZZI 18 9 0 0 0
HAMPUS LINDHOLM 40 20 0 0 0
RASMUS RISTOLAINEN 44 22 0 0 0
MATT NISKANEN 36 18 0 0 0
RADEK FAKSA 44 22 0 0 0
PAVEL BUCHNEVICH 0 0 0 0 0
HAYDN FLEURY 0 0 0 0 0
TAYLOR HALL 0 0 0 0 0
MIRO HEISKANEN 0 0 0 0 0
ROOPE HINTZ 0 0 0 0 0
TYSON JOST 0 0 0 0 0
MIKKO KOIVU 0 0 0 0 0
JESPERI KOTKANIEMI 0 0 0 0 0
ADAM LARSSON 0 0 0 0 0
ALEXANDER NYLANDER 0 0 0 0 0
MAX PACIORETTY 0 0 0 0 0
TANNER PEARSON 0 0 0 0 0
TOM WILSON 0 0 0 0 0
CONNOR HELLEBUYCK 0 0 0 0 0
CAREY PRICE 2 1 0 0 0
PETR MRAZEK 2 1 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 637 301 5 0 1
Comparison Report For PHILADELPHIA FLYERS After 84 Games
GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN .PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
MITCH MARNER 82 84 26 36 68 51 94 87 3 8 1 0 233 288 22 20 11.2 12.5
ANZE KOPITAR 81 84 22 21 38 49 60 70 1 4 2 1 156 179 30 20 14.1 11.7
JONATHAN MARCHESSAULT 82 84 25 23 34 28 59 51 5 11 0 0 278 222 52 52 9.0 10.4
EVANDER KANE 75 84 30 23 26 25 56 48 5 5 1 0 268 249 153 97 11.2 9.2
WILLIAM KARLSSON 82 84 24 15 32 29 56 44 7 1 1 0 169 178 16 18 14.2 8.4
KEVIN HAYES 71 84 19 12 36 31 55 43 3 1 2 0 156 167 12 16 12.2 7.2
RASMUS DAHLIN 82 84 9 10 35 33 44 43 5 8 0 0 177 118 34 24 5.1 8.5
BRAYDEN SCHENN 72 84 17 10 37 33 54 43 4 0 0 0 159 171 40 49 10.7 5.8
JEFF PETRY 82 84 13 11 33 27 46 38 3 0 0 0 172 158 28 41 7.6 7.0
SAM REINHART 82 84 22 15 43 20 65 35 2 0 0 0 180 148 16 10 12.2 10.1
PIERRE-LUC DUBOIS 82 84 27 14 34 17 61 31 2 0 0 0 174 117 64 34 15.5 12.0
RYAN McDONAGH 82 84 9 9 37 20 46 29 0 0 0 0 128 110 34 46 7.0 8.2
KYLE PALMIERI 74 84 27 18 23 9 50 27 11 2 0 0 224 209 42 24 12.1 8.6
TYLER BERTUZZI 73 84 21 9 26 16 47 25 3 4 0 0 131 92 36 18 16.0 9.8
HAMPUS LINDHOLM 76 84 6 6 22 17 28 23 1 0 0 0 125 74 44 40 4.8 8.1
RASMUS RISTOLAINEN 78 84 5 0 38 22 43 22 1 0 0 0 182 124 38 44 2.7 0.0
MATT NISKANEN 80 84 8 5 17 12 25 17 1 0 0 0 143 67 41 36 5.6 7.5
RADEK FAKSA 81 84 15 4 15 6 30 10 1 0 1 0 114 67 54 44 13.2 6.0
PAVEL BUCHNEVICH 64 0 21 0 17 0 38 0 7 0 0 0 119 0 13 0 17.6 0.0
HAYDN FLEURY 20 0 0 0 1 0 1 0 0 0 0 0 17 0 2 0 0.0 0.0
TAYLOR HALL 33 0 11 0 26 0 37 0 1 0 0 0 113 0 16 0 9.7 0.0
MIRO HEISKANEN 82 0 12 0 21 0 33 0 2 0 0 0 182 0 16 0 6.6 0.0
