Statistiques 19-20



Stats équipe - islanders


Strat-O-Matic Hockey Report
Team Statistics For NEW YORK ISLANDERS After 84 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   43   34   0   7  93 
      HOME RECORD   22   18   0   2  46 
      AWAY RECORD   21   16   0   5  47 
  DIVISION RECORD   43   34   0   7  93 
CONFERENCE RECORD   43   34   0   7  93 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT      100   75  106    1  282     OPPONENT      962  915  924   34 2835 
ISLANDERS      89   95   93    0  277     ISLANDERS    1019  981  928   24 2952 
 
SPECIAL TEAMS 
Power Play Attempts : 248  Power Play Goals :  57  Percentage :  23.0% 
 Times Short Handed : 191     Goals Against :  43  Percentage :  77.5% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
BOSTON             4      7    0   1  33  53 
MONTREAL           4      7    0   1  41  53 
CAROLINA           6      2    0   0  30  24 
PHILADELPHIA       4      3    0   1  30  33 
VEGAS              5      2    0   1  26  19 
QUEBEC             7      4    0   1  51  42 
PITTSBURGH         3      4    0   1  22  21 
NASHVILLE          6      2    0   0  26  18 
DETROIT            4      3    0   1  24  25 
Primary Statistics For NEW YORK ISLANDERS After 84 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU              84  36  64 100  16   0  226   16   13  15.9   4   0   0 (7-8-4) 
SIDNEY CROSBY                   84  26  59  85  13   0  259   12   -9  10.0   7   0   0 (3-7-3) 
CLAUDE GIROUX                   84  29  37  66   6   1  198   32    3  14.6   2   0   0 (2-5-4) 
JOHNNY GAUDREAU                 84  30  30  60   5   0  229   28   -5  13.1   5   0   0 (2-3-3) 
JONATHAN TOEWS                  84  26  33  59   3   0  228   30   -6  11.4   0   0   0 (2-2-4) 
TYLER SEGUIN                    84  25  34  59   2   0  221   12    5  11.3   4   0   0 (2-3-4) 
ALEKSANDER BARKOV               84  20  32  52   5   0  218   12  -14   9.2   3   0   0 (1-2-2) 
JAKE GUENTZEL                   84  20  32  52   4   0  254   24    5   7.9   1   0   0 (2-2-2) 
JAKUB VORACEK                   77  14  25  39   1   0  130   23  -17  10.8   3   0   0 (0-1-0) 
ERIK KARLSSON                   56   0  38  38   0   0   95   19  -22   0.0   0   0   0 (1-0-1) 
JAKE MUZZIN                     84   6  27  33   0   0   86   40   17   7.0   1   0   0 (1-1-2) 
AARON EKBLAD                    84   7  19  26   0   0   99   38   17   7.1   3   0   0 (1-0-0) 
EVGENII DADONOV                 84  11  10  21   0   0  152    2   -9   7.2   0   0   0 (0-1-1) 
MARC-EDOUARD VLASIC             84   2  18  20   0   0   70   14    4   2.9   1   0   0 (1-0-4) 
RYAN DZINGEL                    84   8  11  19   0   0  105   14   -9   7.6   1   0   0 (0-1-1) 
JOHNNY BOYCHUK                  84   1  17  18   0   0  115   24    3   0.9   0   0   0 (1-0-0) 
FILIP FORSBERG                  56  10   7  17   0   0  126   18  -14   7.9   2   0   0 (1-2-1) 
DUNCAN KEITH                    28   3  14  17   2   0   41   22  -17   7.3   0   0   0 (0-0-1) 
RADKO GUDAS                     84   2   5   7   0   0   63   58  -32   3.2   0   0   0 (0-0-0) 
ALEX STEEN                      28   1   3   4   0   0   37    6   -4   2.7   0   0   0 (0-0-0) 
BRETT CONNOLLY                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JAKE GARDINER                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
ALEX IAFALLO                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
RYAN JOHANSEN                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
HENRI JOKIHARJU                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DAVID KREJCI                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
MIKE MATHESON                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
COLIN MILLER                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
WILLIAM NYLANDER                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
COREY PERRY                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
WAYNE SIMMONDS                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
SAMI VATANEN                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
TEAM                                                          10 
----------------------------------------------------------------------------------------------- 
TOTALS                             277 515 792  57   1 2952  454  -91   9.4  37   0   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
ROBIN LEHNER                    48 2659 23 21  0 141 3.18 1472 0.904   4   1  16   3   0   0 (9-2-3) 
MATT MURRAY                     11  560  3  6  0  48 5.14  317 0.849   0   1   6   3   1   6 (0-1-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             3219 26 27  0 189 3.49 1789 0.893   4   2  22   6   1   6 
Secondary Statistics For NEW YORK ISLANDERS After 84 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU             16 17  33  93   0  0   0  0   65  117   44 16:56   0 
SIDNEY CROSBY                  13 21  34  91   0  0   0  0   56  159   44 18:10   0 
CLAUDE GIROUX                   6  5  11  28   1  0   1 10   56   93   49 18:25   0 
JOHNNY GAUDREAU                 5  9  14  40   0  0   0  1   59  121   49 15:38   0 
JONATHAN TOEWS                  3  5   8  38   0  0   0  6   62  119   47 16:19   0 
TYLER SEGUIN                    2  7   9  29   0  0   0  0   51  129   41 14:19   0 
ALEKSANDER BARKOV               5 13  18  57   0  1   1  0   70  123   25 17:08   0 
JAKE GUENTZEL                   4  3   7  83   0  0   0  0   70  140   44 16:52   0 
JAKUB VORACEK                   1  8   9  23   0  0   0  0   46   62   22 14:10   0 
ERIK KARLSSON                   0 12  12  14   0  0   0  0   37   34   24 22:13   0 
JAKE MUZZIN                     0  4   4   9   0  0   0  0   24   37   25 17:40   0 
AARON EKBLAD                    0  0   0   0   0  0   0  0   28   42   29 15:54   0 
EVGENII DADONOV                 0  0   0   1   0  0   0  0   70   52   30 10:57   0 
MARC-EDOUARD VLASIC             0  0   0   0   0  0   0  0   31   30    9 20:42   0 
RYAN DZINGEL                    0  0   0   0   0  0   0  0   43   46   16 10:55   0 
JOHNNY BOYCHUK                  0  0   0   0   0  0   0  1   60   40   15 18:35   0 
FILIP FORSBERG                  0  0   0   0   0  0   0  0   44   59   23 13:31   0 
DUNCAN KEITH                    2  4   6  19   0  0   0  0    9   24    8 22:19   0 
RADKO GUDAS                     0  0   0   0   0  0   0  2   21   29   13 21:23   0 
ALEX STEEN                      0  0   0   0   0  0   0  0    8   19   10 12:23   0 
BRETT CONNOLLY                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
JAKE GARDINER                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
ALEX IAFALLO                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
RYAN JOHANSEN                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
HENRI JOKIHARJU                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
DAVID KREJCI                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
MIKE MATHESON                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
COLIN MILLER                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
WILLIAM NYLANDER                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
COREY PERRY                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
WAYNE SIMMONDS                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
SAMI VATANEN                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         57108 165 525   1  1   2 20  910 1475  567 
Line Scores For NEW YORK ISLANDERS After 84 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/12/2018 QUEBEC NORDIQUES      7 NEW YORK ISLANDERS    8    (1-0-0-0) 
10/13/2018 QUEBEC NORDIQUES      1 NEW YORK ISLANDERS    5    (2-0-0-0) 
10/14/2018 NEW YORK ISLANDERS    2 QUEBEC NORDIQUES      1    (3-0-0-0) 
10/15/2018 NEW YORK ISLANDERS    7 QUEBEC NORDIQUES      1    (4-0-0-0) 
10/19/2018 BOSTON BRUINS         1 NEW YORK ISLANDERS    3    (5-0-0-0) 
10/20/2018 BOSTON BRUINS         6 NEW YORK ISLANDERS    1    (5-1-0-0) 
10/21/2018 NEW YORK ISLANDERS    2 BOSTON BRUINS         5    (5-2-0-0) 
10/22/2018 NEW YORK ISLANDERS    1 BOSTON BRUINS         3    (5-3-0-0) 
10/26/2018 NEW YORK ISLANDERS    1 NASHVILLE PREDATORS   2    (5-4-0-0) 
10/27/2018 NEW YORK ISLANDERS    3 NASHVILLE PREDATORS   2    (6-4-0-0) 
10/28/2018 NASHVILLE PREDATORS   5 NEW YORK ISLANDERS    0    (6-5-0-0) 
10/29/2018 NASHVILLE PREDATORS   1 NEW YORK ISLANDERS    4    (7-5-0-0) 
11/02/2018 NEW YORK ISLANDERS    5 CAROLINA CANES        3    (8-5-0-0) 
11/03/2018 NEW YORK ISLANDERS    3 CAROLINA CANES        8    (8-6-0-0) 
11/04/2018 CAROLINA CANES        3 NEW YORK ISLANDERS    5    (9-6-0-0) 
11/05/2018 CAROLINA CANES        0 NEW YORK ISLANDERS    4    (10-6-0-0) 
11/09/2018 NEW YORK ISLANDERS    3 PHILADELPHIA FLYERS   4    (10-6-0-1) 
11/10/2018 NEW YORK ISLANDERS    6 PHILADELPHIA FLYERS   4    (11-6-0-1) 
11/11/2018 PHILADELPHIA FLYERS   4 NEW YORK ISLANDERS    6    (12-6-0-1) 
11/12/2018 PHILADELPHIA FLYERS   6 NEW YORK ISLANDERS    3    (12-7-0-1) 
11/16/2018 NEW YORK ISLANDERS    2 MONTREAL CANADIENS    4    (12-8-0-1) 
11/17/2018 NEW YORK ISLANDERS    3 MONTREAL CANADIENS    5    (12-9-0-1) 
11/18/2018 MONTREAL CANADIENS    5 NEW YORK ISLANDERS    6    (13-9-0-1) 
11/19/2018 MONTREAL CANADIENS    6 NEW YORK ISLANDERS    1    (13-10-0-1) 
11/23/2018 NEW YORK ISLANDERS    4 PITTSBURGH PENGUINS   5    (13-11-0-1) 
11/24/2018 NEW YORK ISLANDERS    0 PITTSBURGH PENGUINS   1    (13-12-0-1) 
11/25/2018 PITTSBURGH PENGUINS   5 NEW YORK ISLANDERS    4    (13-13-0-1) 
11/26/2018 PITTSBURGH PENGUINS   0 NEW YORK ISLANDERS    1    (14-13-0-1) 
11/30/2018 NEW YORK ISLANDERS    5 VEGAS KNIGHTS         4    (15-13-0-1) 
12/01/2018 NEW YORK ISLANDERS    1 VEGAS KNIGHTS         2    (15-14-0-1) 
12/02/2018 VEGAS KNIGHTS         4 NEW YORK ISLANDERS    3    (15-15-0-1) 
12/03/2018 VEGAS KNIGHTS         1 NEW YORK ISLANDERS    4    (16-15-0-1) 
12/07/2018 DETROIT RED WINGS     5 NEW YORK ISLANDERS    6    (17-15-0-1) 
12/08/2018 DETROIT RED WINGS     4 NEW YORK ISLANDERS    2    (17-16-0-1) 
12/09/2018 NEW YORK ISLANDERS    2 DETROIT RED WINGS     4    (17-17-0-1) 
12/10/2018 NEW YORK ISLANDERS    3 DETROIT RED WINGS     2    (18-17-0-1) 
12/14/2018 QUEBEC NORDIQUES      4 NEW YORK ISLANDERS    3    (18-18-0-1) 
12/15/2018 QUEBEC NORDIQUES      4 NEW YORK ISLANDERS    3    (18-18-0-2) 
12/16/2018 NEW YORK ISLANDERS    4 QUEBEC NORDIQUES      5    (18-19-0-2) 
12/17/2018 NEW YORK ISLANDERS    1 QUEBEC NORDIQUES      3    (18-20-0-2) 
12/21/2018 BOSTON BRUINS         2 NEW YORK ISLANDERS    5    (19-20-0-2) 
12/22/2018 BOSTON BRUINS         4 NEW YORK ISLANDERS    1    (19-21-0-2) 
12/23/2018 NEW YORK ISLANDERS    4 BOSTON BRUINS         3    (20-21-0-2) 
12/24/2018 NEW YORK ISLANDERS    2 BOSTON BRUINS         6    (20-22-0-2) 
12/28/2018 NEW YORK ISLANDERS    3 NASHVILLE PREDATORS   1    (21-22-0-2) 
12/29/2018 NEW YORK ISLANDERS    5 NASHVILLE PREDATORS   1    (22-22-0-2) 
12/30/2018 NASHVILLE PREDATORS   3 NEW YORK ISLANDERS    4    (23-22-0-2) 
12/31/2018 NASHVILLE PREDATORS   3 NEW YORK ISLANDERS    6    (24-22-0-2) 
01/04/2019 NEW YORK ISLANDERS    2 CAROLINA CANES        0    (25-22-0-2) 
01/05/2019 NEW YORK ISLANDERS    5 CAROLINA CANES        4    (26-22-0-2) 
01/06/2019 CAROLINA CANES        2 NEW YORK ISLANDERS    3    (27-22-0-2) 
01/07/2019 CAROLINA CANES        4 NEW YORK ISLANDERS    3    (27-23-0-2) 
01/11/2019 NEW YORK ISLANDERS    5 PHILADELPHIA FLYERS   3    (28-23-0-2) 
01/12/2019 NEW YORK ISLANDERS    3 PHILADELPHIA FLYERS   4    (28-24-0-2) 
01/13/2019 PHILADELPHIA FLYERS   7 NEW YORK ISLANDERS    2    (28-25-0-2) 
01/14/2019 PHILADELPHIA FLYERS   1 NEW YORK ISLANDERS    2    (29-25-0-2) 
01/18/2019 NEW YORK ISLANDERS    5 MONTREAL CANADIENS    4    (30-25-0-2) 
01/19/2019 NEW YORK ISLANDERS    2 MONTREAL CANADIENS    3    (30-25-0-3) 
01/20/2019 MONTREAL CANADIENS    6 NEW YORK ISLANDERS    3    (30-26-0-3) 
01/21/2019 MONTREAL CANADIENS    3 NEW YORK ISLANDERS    2    (30-27-0-3) 
01/25/2019 NEW YORK ISLANDERS    3 PITTSBURGH PENGUINS   4    (30-27-0-4) 
01/26/2019 NEW YORK ISLANDERS    6 PITTSBURGH PENGUINS   2    (31-27-0-4) 
01/27/2019 PITTSBURGH PENGUINS   4 NEW YORK ISLANDERS    1    (31-28-0-4) 
01/28/2019 PITTSBURGH PENGUINS   0 NEW YORK ISLANDERS    3    (32-28-0-4) 
02/01/2019 NEW YORK ISLANDERS    3 VEGAS KNIGHTS         4    (32-28-0-5) 
02/02/2019 NEW YORK ISLANDERS    4 VEGAS KNIGHTS         3    (33-28-0-5) 
02/03/2019 VEGAS KNIGHTS         1 NEW YORK ISLANDERS    4    (34-28-0-5) 
02/04/2019 VEGAS KNIGHTS         0 NEW YORK ISLANDERS    2    (35-28-0-5) 
02/08/2019 DETROIT RED WINGS     3 NEW YORK ISLANDERS    4    (36-28-0-5) 
02/09/2019 DETROIT RED WINGS     5 NEW YORK ISLANDERS    4    (36-28-0-6) 
02/10/2019 NEW YORK ISLANDERS    2 DETROIT RED WINGS     0    (37-28-0-6) 
02/11/2019 NEW YORK ISLANDERS    1 DETROIT RED WINGS     2    (37-29-0-6) 
02/15/2019 QUEBEC NORDIQUES      5 NEW YORK ISLANDERS    4    (37-30-0-6) 
02/16/2019 QUEBEC NORDIQUES      2 NEW YORK ISLANDERS    3    (38-30-0-6) 
02/17/2019 NEW YORK ISLANDERS    4 QUEBEC NORDIQUES      3    (39-30-0-6) 
02/18/2019 NEW YORK ISLANDERS    7 QUEBEC NORDIQUES      6    (40-30-0-6) 
02/22/2019 NEW YORK ISLANDERS    4 MONTREAL CANADIENS    1    (41-30-0-6) 
02/23/2019 NEW YORK ISLANDERS    6 MONTREAL CANADIENS    5    (42-30-0-6) 
02/24/2019 MONTREAL CANADIENS    6 NEW YORK ISLANDERS    4    (42-31-0-6) 
02/25/2019 MONTREAL CANADIENS    5 NEW YORK ISLANDERS    3    (42-32-0-6) 
03/01/2019 BOSTON BRUINS         2 NEW YORK ISLANDERS    5    (43-32-0-6) 
03/02/2019 BOSTON BRUINS         7 NEW YORK ISLANDERS    4    (43-33-0-6) 
03/03/2019 NEW YORK ISLANDERS    2 BOSTON BRUINS         3    (43-33-0-7) 
03/04/2019 NEW YORK ISLANDERS    3 BOSTON BRUINS        11    (43-34-0-7) 
Usage Report For NEW YORK ISLANDERS After 84 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
ALEKSANDER BARKOV               84     102% 100% 82 100% 
JOHNNY BOYCHUK                  84     114% 100% 74  90% 
BRETT CONNOLLY                   0       0%   0% 81  99% 
SIDNEY CROSBY                   84     106% 100% 79  96% 
EVGENII DADONOV                 84     102% 100% 82  98% 
RYAN DZINGEL                    84     108% 100% 78  95% 
AARON EKBLAD                    84     102% 100% 82 100% 
FILIP FORSBERG                  56      88%  67% 64  78% 
JAKE GARDINER                    0       0%   0% 62  76% 
JOHNNY GAUDREAU                 84     102% 100% 82 100% 
CLAUDE GIROUX                   84     102% 100% 82 100% 
RADKO GUDAS                     84     109% 100% 77  94% 
JAKE GUENTZEL                   84     102% 100% 82 100% 
JONATHAN HUBERDEAU              84     102% 100% 82 100% 
ALEX IAFALLO                     0       0%   0% 82 100% 
RYAN JOHANSEN                    0       0%   0% 80  98% 
HENRI JOKIHARJU                  0       0%   0% 38  46% 
ERIK KARLSSON                   56     106%  67% 53  65% 
DUNCAN KEITH                    28      34%  33% 82 100% 
DAVID KREJCI                     0       0%   0% 81  99% 
MIKE MATHESON                    0       0%   0% 75  91% 
COLIN MILLER                     0       0%   0% 65  79% 
JAKE MUZZIN                     84     105% 100% 80  98% 
WILLIAM NYLANDER                 0       0%   0% 54  66% 
COREY PERRY                      0       0%   0% 31  38% 
TYLER SEGUIN                    84     102% 100% 82 100% 
WAYNE SIMMONDS                   0       0%   0% 79  96% 
ALEX STEEN                      28      43%  33% 65  79% 
JONATHAN TOEWS                  84     102% 100% 82 100% 
SAMI VATANEN                     0       0%   0% 50  61% 
MARC-EDOUARD VLASIC             84     117% 100% 72  88% 
JAKUB VORACEK                   77      99%  92% 78  95% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
ROBIN LEHNER                    48     104%  57% 
MATT MURRAY                     11      22%  13% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For NEW YORK ISLANDERS After 84 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct 
---------------------------------------------------------------------------------------------- 
ALEKSANDER BARKOV   136  258  53%  121 171  71%   39   74  53%   27   47  57%   3  43  47  91% 
JOHNNY BOYCHUK        0    0   0%    0   0   0%    0    0   0%   75  112  67%   6 103 110  94% 
BRETT CONNOLLY        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
SIDNEY CROSBY       467  718  65%    0   0   0%   27   52  52%   28   65  43%   3  38  41  93% 
EVGENII DADONOV       0    0   0%    0   0   0%    7   11  64%    7   39  18%   0  39  58  67% 
RYAN DZINGEL         12   26  46%    0   0   0%    1    2  50%   11   48  23%   1  32  72  44% 
AARON EKBLAD          0    0   0%   15  21  71%    3    6  50%   63  121  52%   8  58  70  83% 
FILIP FORSBERG        2    7  29%    0   0   0%    6   11  55%   37   56  66%   6  41  44  93% 
JAKE GARDINER         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JOHNNY GAUDREAU       4   18  22%    0   0   0%   19   38  50%   25  106  24%   7  64  72  89% 
CLAUDE GIROUX       172  342  50%   43  75  57%    3    6  50%   19   78  24%   6  72  79  91% 
RADKO GUDAS           0    0   0%    0   0   0%    1    1 100%  118  163  72%  13  77 110  70% 
JAKE GUENTZEL         0    0   0%    0   0   0%   46   82  56%   35   60  58%   5  56  59  95% 
JONATHAN HUBERDEA     2   10  20%    0   0   0%   27   46  59%   39   80  49%   7  40  69  58% 
ALEX IAFALLO          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
RYAN JOHANSEN         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
HENRI JOKIHARJU       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
ERIK KARLSSON         0    0   0%    0   0   0%    0    0   0%   38   94  40%   5  61  71  86% 
DUNCAN KEITH          0    0   0%    0   0   0%   12   18  67%   10   40  25%   3  25  35  71% 
DAVID KREJCI          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
MIKE MATHESON         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
COLIN MILLER          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
JAKE MUZZIN           0    0   0%    0   0   0%    0    0   0%   68  119  57%   8  59  82  72% 
WILLIAM NYLANDER      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
COREY PERRY           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
TYLER SEGUIN         87  154  56%    0   0   0%   40   45  89%   12   34  35%   1  42  44  95% 
WAYNE SIMMONDS        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
ALEX STEEN            1    3  33%    2   3  67%    3    9  33%    7   20  35%   2  17  18  94% 
JONATHAN TOEWS      271  392  69%   25  47  53%   21   35  60%   20   61  33%   4  43  51  84% 
SAMI VATANEN          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0% 
MARC-EDOUARD VLAS     0    0   0%    0   0   0%    0    0   0%   52  109  48%   2  92 102  90% 
JAKUB VORACEK         0    0   0%    0   0   0%    8   11  73%    8   37  22%   2  36  61  59% 
---------------------------------------------------------------------------------------------- 
Team Total         1154 1928  60%  206 317  65%  263  447  59%  699 1489  47%  9210381295  80% 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
ROBIN LEHNER                      305     383  80%          30     103 
MATT MURRAY                        61      94  65%           4      20 
---------------------------------------------------------------------------------- 
Team Total                        366     477  77%          34     123 
Shootout Report For NEW YORK ISLANDERS After 84 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU              10   4  40.0   2 
SIDNEY CROSBY                   12   6  50.0   1 
CLAUDE GIROUX                    0   0   0.0   0 
JOHNNY GAUDREAU                 12   5  41.7   1 
JONATHAN TOEWS                   5   1  20.0   1 
TYLER SEGUIN                     3   1  33.3   1 
ALEKSANDER BARKOV                0   0   0.0   0 
JAKE GUENTZEL                    0   0   0.0   0 
JAKUB VORACEK                    0   0   0.0   0 
ERIK KARLSSON                    0   0   0.0   0 
JAKE MUZZIN                      0   0   0.0   0 
AARON EKBLAD                     0   0   0.0   0 
EVGENII DADONOV                  0   0   0.0   0 
MARC-EDOUARD VLASIC              0   0   0.0   0 
RYAN DZINGEL                     0   0   0.0   0 
JOHNNY BOYCHUK                   0   0   0.0   0 
FILIP FORSBERG                   0   0   0.0   0 
DUNCAN KEITH                     0   0   0.0   0 
RADKO GUDAS                      0   0   0.0   0 
ALEX STEEN                       0   0   0.0   0 
BRETT CONNOLLY                   0   0   0.0   0 
JAKE GARDINER                    0   0   0.0   0 
ALEX IAFALLO                     0   0   0.0   0 
RYAN JOHANSEN                    0   0   0.0   0 
HENRI JOKIHARJU                  0   0   0.0   0 
DAVID KREJCI                     0   0   0.0   0 
MIKE MATHESON                    0   0   0.0   0 
COLIN MILLER                     0   0   0.0   0 
WILLIAM NYLANDER                 0   0   0.0   0 
COREY PERRY                      0   0   0.0   0 
WAYNE SIMMONDS                   0   0   0.0   0 
SAMI VATANEN                     0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                          42  17  40.5   6 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
ROBIN LEHNER                     3  14   4 0.714   2   1 
MATT MURRAY                      1   3   2 0.333   0   1 
-------------------------------------------------------------------------------------------- 
TOTALS                           4  17   6 0.647   2   2 
Penalty Detail Report For NEW YORK ISLANDERS After 84 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU                16     8     0     0     0 
SIDNEY CROSBY                     12     6     0     0     0 
CLAUDE GIROUX                     32    16     0     0     0 
JOHNNY GAUDREAU                   28    14     0     0     0 
JONATHAN TOEWS                    30    15     0     0     0 
TYLER SEGUIN                      12     6     0     0     0 
ALEKSANDER BARKOV                 12     6     0     0     0 
JAKE GUENTZEL                     24    12     0     0     0 
JAKUB VORACEK                     23     9     1     0     0 
ERIK KARLSSON                     19     7     1     0     0 
JAKE MUZZIN                       40    20     0     0     0 
AARON EKBLAD                      38    19     0     0     0 
EVGENII DADONOV                    2     1     0     0     0 
MARC-EDOUARD VLASIC               14     7     0     0     0 
RYAN DZINGEL                      14     7     0     0     0 
JOHNNY BOYCHUK                    24    12     0     0     0 
FILIP FORSBERG                    18     9     0     0     0 
DUNCAN KEITH                      22    11     0     0     0 
RADKO GUDAS                       58    29     0     0     0 
ALEX STEEN                         6     3     0     0     0 
BRETT CONNOLLY                     0     0     0     0     0 
JAKE GARDINER                      0     0     0     0     0 
ALEX IAFALLO                       0     0     0     0     0 
RYAN JOHANSEN                      0     0     0     0     0 
HENRI JOKIHARJU                    0     0     0     0     0 
DAVID KREJCI                       0     0     0     0     0 
MIKE MATHESON                      0     0     0     0     0 
COLIN MILLER                       0     0     0     0     0 
WILLIAM NYLANDER                   0     0     0     0     0 
COREY PERRY                        0     0     0     0     0 
WAYNE SIMMONDS                     0     0     0     0     0 
SAMI VATANEN                       0     0     0     0     0 
ROBIN LEHNER                       0     0     0     0     0 
MATT MURRAY                        6     3     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           450   220     2     0     0 
Comparison Report For NEW YORK ISLANDERS After 84 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   .PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU              82  84  30  36  62  64  92 100  11  16   0   0  226  226   40   16  13.3  15.9 
SIDNEY CROSBY                   79  84  35  26  65  59 100  85  12  13   0   0  220  259   36   12  15.9  10.0 
CLAUDE GIROUX                   82  84  22  29  63  37  85  66   2   6   1   1  229  198   24   32   9.6  14.6 
JOHNNY GAUDREAU                 82  84  36  30  63  30  99  60   6   5   0   0  245  229   24   28  14.7  13.1 
JONATHAN TOEWS                  82  84  35  26  46  33  81  59   9   3   1   0  235  228   40   30  14.9  11.4 
TYLER SEGUIN                    82  84  33  25  47  34  80  59   9   2   0   0  334  221   18   12   9.9  11.3 
ALEKSANDER BARKOV               82  84  35  20  61  32  96  52  13   5   0   0  206  218    8   12  17.0   9.2 
JAKE GUENTZEL                   82  84  40  20  36  32  76  52   6   4   1   0  227  254   26   24  17.6   7.9 
