Team Statistics For PITTSBURGH PENGUINS After 84 Games
WON LOST TIE OT PTS
OVERALL RECORD 51 25 0 8 110
HOME RECORD 26 13 0 3 55
AWAY RECORD 25 12 0 5 55
DIVISION RECORD 51 25 0 8 110
CONFERENCE RECORD 51 25 0 8 110
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 82 89 101 2 274 OPPONENT 999 972 932 33 2936
PENGUINS 106 95 114 4 319 PENGUINS 950 942 1005 36 2933
SPECIAL TEAMS
Power Play Attempts : 196 Power Play Goals : 63 Percentage : 32.1%
Times Short Handed : 194 Goals Against : 41 Percentage : 78.9%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
BOSTON 3 5 0 0 26 33
MONTREAL 5 4 0 3 45 46
CAROLINA 6 1 0 1 39 21
PHILADELPHIA 11 1 0 0 56 36
NEW YORK 5 3 0 0 21 22
VEGAS 9 1 0 2 42 31
QUEBEC 7 0 0 1 43 30
NASHVILLE 4 3 0 1 28 25
DETROIT 1 7 0 0 23 36
Primary Statistics For PITTSBURGH PENGUINS After 84 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
NATHAN MacKINNON 84 44 69 113 8 0 277 10 17 15.9 7 0 1 (15-7-1)
ARTEMI PANARIN 84 28 50 78 4 0 190 26 25 14.7 5 0 1 (4-4-5)
DUSTIN BROWN 84 26 42 68 4 2 207 14 19 12.6 3 0 0 (3-2-3)
EVGENI MALKIN 74 21 46 67 9 0 165 39 -8 12.7 1 0 1 (2-2-5)
RYAN O'REILLY 84 24 40 64 1 1 221 10 -1 10.9 2 0 0 (2-3-3)
MIKE HOFFMAN 84 31 31 62 18 0 221 14 6 14.0 2 0 0 (5-2-3)
PHIL KESSEL 84 16 39 55 4 0 164 22 -5 9.8 3 0 0 (0-1-3)
VIKTOR ARVIDSSON 64 36 15 51 13 1 232 8 -7 15.5 7 0 1 (4-2-3)
ALEX PIETRANGELO 84 5 31 36 0 0 123 14 25 4.1 0 0 0 (0-0-5)
ALEXANDER EDLER 62 3 33 36 0 0 75 66 -3 4.0 1 0 0 (0-1-0)
T.J. OSHIE 76 18 16 34 0 0 148 44 2 12.2 3 0 0 (1-2-2)
MIKAEL BACKLUND 84 18 15 33 0 1 136 34 8 13.2 5 0 0 (1-1-3)
JADEN SCHWARTZ 76 8 21 29 0 0 140 12 -8 5.7 1 0 0 (0-1-1)
SHEA WEBER 64 4 23 27 2 0 127 16 -12 3.1 0 0 0 (1-0-0)
NATE SCHMIDT 66 6 19 25 0 0 59 6 -1 10.2 1 0 0 (1-1-0)
JOSH ANDERSON 84 13 10 23 0 0 167 24 8 7.8 3 0 0 (0-1-0)
T.J. BRODIE 84 6 17 23 0 0 43 32 5 14.0 2 0 0 (1-1-1)
DANNY DeKEYSER 40 5 16 21 0 0 42 22 11 11.9 0 0 0 (0-0-1)
IVAN PROVOROV 84 2 19 21 0 0 93 42 16 2.2 1 0 0 (0-0-0)
J.T. MILLER 28 2 12 14 0 0 37 0 5 5.4 0 0 0 (1-0-1)
NINO NIEDERREITER 16 2 9 11 0 0 45 6 -3 4.4 0 0 0 (1-1-1)
DREW DOUGHTY 20 1 10 11 0 0 18 10 5 5.6 0 0 0 (0-0-0)
ANTHONY BEAUVILLIER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SAM BENNETT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NIKOLAY GOLDOBIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FILIP HRONEK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PATRIK LAINE 2 0 0 0 0 0 3 0 0 0.0 0 0 0 (0-0-0)
DANIEL SPRONG 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FRANK VATRANO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 10
-----------------------------------------------------------------------------------------------
TOTALS 319 583 902 63 5 2933 481 104 10.9 47 0 4
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
CASEY DeSMITH 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
PHILIPP GRUBAUER 38 1984 21 12 0 90 2.72 1134 0.921 1 0 15 0 0 0 (4-7-0)
JOHN GIBSON 57 3110 30 22 0 184 3.55 1802 0.898 3 0 26 1 2 4 (5-5-5)
----------------------------------------------------------------------------------------------------
TOTALS 5094 51 34 0 274 3.23 2936 0.907 4 0 41 1 2 4
Secondary Statistics For PITTSBURGH PENGUINS After 84 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
NATHAN MacKINNON 8 31 39 62 0 1 1 0 59 148 70 17:56 0
ARTEMI PANARIN 4 5 9 21 0 0 0 0 42 119 29 15:22 0
DUSTIN BROWN 4 3 7 22 2 1 3 7 52 108 47 15:41 0
EVGENI MALKIN 9 20 29 40 0 0 0 0 40 100 25 16:26 0
RYAN O'REILLY 1 8 9 28 1 1 2 8 75 101 45 18:07 0
MIKE HOFFMAN 18 7 25 93 0 0 0 0 74 124 23 14:11 0
PHIL KESSEL 4 1 5 20 0 0 0 0 65 71 28 14:34 0
VIKTOR ARVIDSSON 13 8 21 53 1 0 1 5 50 152 30 19:56 0
ALEX PIETRANGELO 0 3 3 4 0 1 1 0 59 40 24 19:13 0
ALEXANDER EDLER 0 3 3 5 0 2 2 0 29 25 21 22:05 0
T.J. OSHIE 0 1 1 0 0 0 0 0 44 72 32 13:29 0
MIKAEL BACKLUND 0 0 0 0 1 1 2 2 52 65 19 11:48 0
JADEN SCHWARTZ 0 0 0 0 0 0 0 0 61 62 17 13:04 0
SHEA WEBER 2 10 12 17 0 0 0 1 60 43 24 24:28 0
NATE SCHMIDT 0 0 0 0 0 1 1 0 23 19 17 17:35 0
JOSH ANDERSON 0 0 0 0 0 0 0 1 64 81 22 11:18 0
T.J. BRODIE 0 0 0 0 0 0 0 0 14 16 13 17:37 0
DANNY DeKEYSER 0 0 0 0 0 1 1 0 14 15 13 19:59 0
IVAN PROVOROV 0 0 0 1 0 0 0 0 41 25 27 18:06 0
J.T. MILLER 0 5 5 7 0 0 0 0 12 15 10 15:04 0
NINO NIEDERREITER 0 3 3 6 0 0 0 0 15 25 5 14:49 0
DREW DOUGHTY 0 5 5 1 0 0 0 0 6 8 4 19:55 0
ANTHONY BEAUVILLIER 0 0 0 0 0 0 0 0 0 0 0 0:00 0
SAM BENNETT 0 0 0 0 0 0 0 0 0 0 0 0:00 0
NIKOLAY GOLDOBIN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
FILIP HRONEK 0 0 0 0 0 0 0 0 0 0 0 0:00 0
PATRIK LAINE 0 0 0 0 0 0 0 0 1 2 0 13:28 0
DANIEL SPRONG 0 0 0 0 0 0 0 0 0 0 0 0:00 0
FRANK VATRANO 0 0 0 0 0 0 0 0 0 0 0 0:00 0
-----------------------------------------------------------------------------------
TOTALS 63113 176 380 5 9 14 24 952 1436 545
Line Scores For PITTSBURGH PENGUINS After 84 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/12/2018 PHILADELPHIA FLYERS 5 PITTSBURGH PENGUINS 6 (1-0-0-0)
10/13/2018 PHILADELPHIA FLYERS 7 PITTSBURGH PENGUINS 4 (1-1-0-0)
10/14/2018 PITTSBURGH PENGUINS 6 PHILADELPHIA FLYERS 4 (2-1-0-0)
10/15/2018 PITTSBURGH PENGUINS 5 PHILADELPHIA FLYERS 3 (3-1-0-0)
10/19/2018 NASHVILLE PREDATORS 3 PITTSBURGH PENGUINS 5 (4-1-0-0)
10/20/2018 NASHVILLE PREDATORS 3 PITTSBURGH PENGUINS 5 (5-1-0-0)
10/21/2018 PITTSBURGH PENGUINS 3 NASHVILLE PREDATORS 2 (6-1-0-0)
10/22/2018 PITTSBURGH PENGUINS 6 NASHVILLE PREDATORS 0 (7-1-0-0)
10/26/2018 CAROLINA CANES 4 PITTSBURGH PENGUINS 3 (7-1-0-1)
10/27/2018 CAROLINA CANES 2 PITTSBURGH PENGUINS 6 (8-1-0-1)
10/28/2018 PITTSBURGH PENGUINS 5 CAROLINA CANES 3 (9-1-0-1)
10/29/2018 PITTSBURGH PENGUINS 8 CAROLINA CANES 2 (10-1-0-1)
11/02/2018 DETROIT RED WINGS 9 PITTSBURGH PENGUINS 2 (10-2-0-1)
11/03/2018 DETROIT RED WINGS 5 PITTSBURGH PENGUINS 3 (10-3-0-1)
11/04/2018 PITTSBURGH PENGUINS 1 DETROIT RED WINGS 3 (10-4-0-1)
11/05/2018 PITTSBURGH PENGUINS 7 DETROIT RED WINGS 4 (11-4-0-1)
11/09/2018 PITTSBURGH PENGUINS 1 VEGAS KNIGHTS 6 (11-5-0-1)
11/10/2018 PITTSBURGH PENGUINS 4 VEGAS KNIGHTS 5 (11-5-0-2)
11/11/2018 VEGAS KNIGHTS 1 PITTSBURGH PENGUINS 2 (12-5-0-2)
11/12/2018 VEGAS KNIGHTS 1 PITTSBURGH PENGUINS 3 (13-5-0-2)
11/16/2018 BOSTON BRUINS 6 PITTSBURGH PENGUINS 3 (13-6-0-2)
11/17/2018 BOSTON BRUINS 3 PITTSBURGH PENGUINS 5 (14-6-0-2)
11/18/2018 PITTSBURGH PENGUINS 2 BOSTON BRUINS 3 (14-7-0-2)
11/19/2018 PITTSBURGH PENGUINS 2 BOSTON BRUINS 3 (14-8-0-2)
11/23/2018 NEW YORK ISLANDERS 4 PITTSBURGH PENGUINS 5 (15-8-0-2)
11/24/2018 NEW YORK ISLANDERS 0 PITTSBURGH PENGUINS 1 (16-8-0-2)
11/25/2018 PITTSBURGH PENGUINS 5 NEW YORK ISLANDERS 4 (17-8-0-2)
11/26/2018 PITTSBURGH PENGUINS 0 NEW YORK ISLANDERS 1 (17-9-0-2)
11/30/2018 QUEBEC NORDIQUES 3 PITTSBURGH PENGUINS 4 (18-9-0-2)
12/01/2018 QUEBEC NORDIQUES 2 PITTSBURGH PENGUINS 7 (19-9-0-2)
12/02/2018 PITTSBURGH PENGUINS 5 QUEBEC NORDIQUES 3 (20-9-0-2)
12/03/2018 PITTSBURGH PENGUINS 6 QUEBEC NORDIQUES 7 (20-9-0-3)
12/07/2018 PITTSBURGH PENGUINS 2 MONTREAL CANADIENS 3 (20-9-0-4)
12/08/2018 PITTSBURGH PENGUINS 3 MONTREAL CANADIENS 2 (21-9-0-4)
12/09/2018 MONTREAL CANADIENS 2 PITTSBURGH PENGUINS 3 (22-9-0-4)
12/10/2018 MONTREAL CANADIENS 4 PITTSBURGH PENGUINS 3 (22-10-0-4)
12/14/2018 PHILADELPHIA FLYERS 3 PITTSBURGH PENGUINS 8 (23-10-0-4)
12/15/2018 PHILADELPHIA FLYERS 1 PITTSBURGH PENGUINS 2 (24-10-0-4)
12/16/2018 PITTSBURGH PENGUINS 3 PHILADELPHIA FLYERS 2 (25-10-0-4)
12/17/2018 PITTSBURGH PENGUINS 5 PHILADELPHIA FLYERS 3 (26-10-0-4)
12/21/2018 NASHVILLE PREDATORS 5 PITTSBURGH PENGUINS 2 (26-11-0-4)
12/22/2018 NASHVILLE PREDATORS 3 PITTSBURGH PENGUINS 2 (26-12-0-4)
12/23/2018 PITTSBURGH PENGUINS 5 NASHVILLE PREDATORS 6 (26-12-0-5)
12/24/2018 PITTSBURGH PENGUINS 0 NASHVILLE PREDATORS 3 (26-13-0-5)
12/28/2018 CAROLINA CANES 3 PITTSBURGH PENGUINS 2 (26-14-0-5)
12/29/2018 CAROLINA CANES 4 PITTSBURGH PENGUINS 5 (27-14-0-5)
12/30/2018 PITTSBURGH PENGUINS 6 CAROLINA CANES 1 (28-14-0-5)
12/31/2018 PITTSBURGH PENGUINS 4 CAROLINA CANES 2 (29-14-0-5)
01/04/2019 DETROIT RED WINGS 5 PITTSBURGH PENGUINS 4 (29-15-0-5)
01/05/2019 DETROIT RED WINGS 3 PITTSBURGH PENGUINS 2 (29-16-0-5)
01/06/2019 PITTSBURGH PENGUINS 2 DETROIT RED WINGS 3 (29-17-0-5)
01/07/2019 PITTSBURGH PENGUINS 2 DETROIT RED WINGS 4 (29-18-0-5)
01/11/2019 PITTSBURGH PENGUINS 3 VEGAS KNIGHTS 2 (30-18-0-5)
01/12/2019 PITTSBURGH PENGUINS 5 VEGAS KNIGHTS 2 (31-18-0-5)
01/13/2019 VEGAS KNIGHTS 2 PITTSBURGH PENGUINS 4 (32-18-0-5)
01/14/2019 VEGAS KNIGHTS 3 PITTSBURGH PENGUINS 4 (33-18-0-5)
01/18/2019 BOSTON BRUINS 6 PITTSBURGH PENGUINS 4 (33-19-0-5)
01/19/2019 BOSTON BRUINS 1 PITTSBURGH PENGUINS 4 (34-19-0-5)
01/20/2019 PITTSBURGH PENGUINS 4 BOSTON BRUINS 3 (35-19-0-5)
01/21/2019 PITTSBURGH PENGUINS 2 BOSTON BRUINS 8 (35-20-0-5)
01/25/2019 NEW YORK ISLANDERS 3 PITTSBURGH PENGUINS 4 (36-20-0-5)
01/26/2019 NEW YORK ISLANDERS 6 PITTSBURGH PENGUINS 2 (36-21-0-5)
01/27/2019 PITTSBURGH PENGUINS 4 NEW YORK ISLANDERS 1 (37-21-0-5)
01/28/2019 PITTSBURGH PENGUINS 0 NEW YORK ISLANDERS 3 (37-22-0-5)
02/01/2019 QUEBEC NORDIQUES 2 PITTSBURGH PENGUINS 5 (38-22-0-5)
02/02/2019 QUEBEC NORDIQUES 6 PITTSBURGH PENGUINS 7 (39-22-0-5)
02/03/2019 PITTSBURGH PENGUINS 6 QUEBEC NORDIQUES 5 (40-22-0-5)
02/04/2019 PITTSBURGH PENGUINS 3 QUEBEC NORDIQUES 2 (41-22-0-5)
02/08/2019 PITTSBURGH PENGUINS 5 MONTREAL CANADIENS 4 (42-22-0-5)
02/09/2019 PITTSBURGH PENGUINS 1 MONTREAL CANADIENS 5 (42-23-0-5)
02/10/2019 MONTREAL CANADIENS 3 PITTSBURGH PENGUINS 2 (42-24-0-5)
02/11/2019 MONTREAL CANADIENS 8 PITTSBURGH PENGUINS 7 (42-24-0-6)
02/15/2019 PHILADELPHIA FLYERS 2 PITTSBURGH PENGUINS 5 (43-24-0-6)
02/16/2019 PHILADELPHIA FLYERS 0 PITTSBURGH PENGUINS 1 (44-24-0-6)
02/17/2019 PITTSBURGH PENGUINS 7 PHILADELPHIA FLYERS 3 (45-24-0-6)
02/18/2019 PITTSBURGH PENGUINS 4 PHILADELPHIA FLYERS 3 (46-24-0-6)
02/22/2019 VEGAS KNIGHTS 0 PITTSBURGH PENGUINS 2 (47-24-0-6)
02/23/2019 VEGAS KNIGHTS 3 PITTSBURGH PENGUINS 2 (47-24-0-7)
02/24/2019 PITTSBURGH PENGUINS 6 VEGAS KNIGHTS 2 (48-24-0-7)
02/25/2019 PITTSBURGH PENGUINS 6 VEGAS KNIGHTS 4 (49-24-0-7)
03/01/2019 MONTREAL CANADIENS 1 PITTSBURGH PENGUINS 7 (50-24-0-7)
03/02/2019 MONTREAL CANADIENS 3 PITTSBURGH PENGUINS 8 (51-24-0-7)
03/03/2019 PITTSBURGH PENGUINS 1 MONTREAL CANADIENS 7 (51-25-0-7)
03/04/2019 PITTSBURGH PENGUINS 3 MONTREAL CANADIENS 4 (51-25-0-8)
Usage Report For PITTSBURGH PENGUINS After 84 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
JOSH ANDERSON 84 102% 100% 82 100%
VIKTOR ARVIDSSON 64 110% 76% 58 71%
MIKAEL BACKLUND 84 109% 100% 77 94%
ANTHONY BEAUVILLIER 0 0% 0% 81 99%
SAM BENNETT 0 0% 0% 71 87%
T.J. BRODIE 84 106% 100% 79 96%
DUSTIN BROWN 84 117% 100% 72 88%
DANNY DeKEYSER 40 77% 48% 52 63%
DREW DOUGHTY 20 24% 24% 82 100%
ALEXANDER EDLER 62 111% 74% 56 68%
NIKOLAY GOLDOBIN 0 0% 0% 63 77%
MIKE HOFFMAN 84 102% 100% 82 100%
FILIP HRONEK 0 0% 0% 46 56%
PHIL KESSEL 84 102% 100% 82 100%
PATRIK LAINE 2 2% 2% 82 100%
NATHAN MacKINNON 84 102% 100% 82 100%
EVGENI MALKIN 74 109% 88% 68 83%
J.T. MILLER 28 37% 33% 75 91%
NINO NIEDERREITER 16 20% 19% 82 100%
RYAN O'REILLY 84 102% 100% 82 100%
T.J. OSHIE 76 110% 90% 69 84%
ARTEMI PANARIN 84 106% 100% 79 96%
ALEX PIETRANGELO 84 118% 100% 71 87%
IVAN PROVOROV 84 102% 100% 82 100%
NATE SCHMIDT 66 108% 79% 61 74%
JADEN SCHWARTZ 76 110% 90% 69 84%
DANIEL SPRONG 0 0% 0% 63 77%
FRANK VATRANO 0 0% 0% 81 99%
SHEA WEBER 64 110% 76% 58 71%
GOALIE GP % POG
----------------------------------------------------------------------------------
CASEY DeSMITH 0 0% 0%
JOHN GIBSON 57 98% 68%
PHILIPP GRUBAUER 38 103% 45%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For PITTSBURGH PENGUINS After 84 Games
Faceoffs Skating Penetration Intimidation Takeaways
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct
----------------------------------------------------------------------------------------------
JOSH ANDERSON 0 0 0% 2 2 100% 22 43 51% 19 26 73% 4 32 61 52%
VIKTOR ARVIDSSON 0 2 0% 39 62 63% 52 94 55% 13 55 24% 1 44 47 94%
MIKAEL BACKLUND 82 237 35% 14 24 58% 9 13 69% 21 34 62% 4 46 56 82%
ANTHONY BEAUVILLI 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
SAM BENNETT 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
T.J. BRODIE 0 0 0% 0 1 0% 0 0 0% 31 102 30% 6 72 82 88%
DUSTIN BROWN 1 6 17% 34 42 81% 6 11 55% 37 58 64% 3 75 79 95%
DANNY DeKEYSER 0 0 0% 0 0 0% 0 0 0% 24 52 46% 4 39 46 85%
DREW DOUGHTY 0 0 0% 0 0 0% 0 0 0% 22 28 79% 2 17 25 68%
ALEXANDER EDLER 0 0 0% 0 0 0% 0 0 0% 51 96 53% 11 55 73 75%
NIKOLAY GOLDOBIN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
MIKE HOFFMAN 7 17 41% 0 0 0% 50 99 51% 11 46 24% 4 23 67 34%
FILIP HRONEK 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
PHIL KESSEL 10 36 28% 0 0 0% 9 11 82% 9 62 15% 2 38 74 51%
PATRIK LAINE 0 0 0% 0 0 0% 0 1 0% 1 2 50% 0 0 0 0%
NATHAN MacKINNON 219 461 48% 0 0 0% 33 50 66% 14 49 29% 1 64 67 96%
EVGENI MALKIN 101 261 39% 0 0 0% 19 31 61% 16 29 55% 7 22 56 39%
J.T. MILLER 19 39 49% 0 0 0% 0 0 0% 5 13 38% 0 17 23 74%
NINO NIEDERREITER 0 2 0% 0 0 0% 2 3 67% 5 18 28% 1 6 12 50%
RYAN O'REILLY 367 745 49% 118 156 76% 6 8 75% 16 48 33% 4 54 57 95%
T.J. OSHIE 5 14 36% 0 0 0% 3 4 75% 29 57 51% 4 38 71 54%
ARTEMI PANARIN 6 25 24% 0 0 0% 14 24 58% 18 63 29% 4 73 83 88%
ALEX PIETRANGELO 0 0 0% 0 0 0% 0 0 0% 57 109 52% 6 98 102 96%
IVAN PROVOROV 0 0 0% 0 0 0% 0 0 0% 47 102 46% 8 79 108 73%
NATE SCHMIDT 0 0 0% 0 0 0% 0 0 0% 35 83 42% 1 62 65 95%
JADEN SCHWARTZ 0 1 0% 0 0 0% 0 0 0% 17 44 39% 1 47 68 69%
DANIEL SPRONG 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
FRANK VATRANO 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0%
SHEA WEBER 0 0 0% 0 0 0% 0 0 0% 58 82 71% 5 69 73 95%
----------------------------------------------------------------------------------------------
Team Total 817 1846 44% 207 287 72% 225 392 57% 556 1258 44% 8310701395 77%
Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
CASEY DeSMITH 0 0 0% 0 0
JOHN GIBSON 280 398 70% 54 67
PHILIPP GRUBAUER 204 264 77% 43 25
----------------------------------------------------------------------------------
Team Total 484 662 73% 97 92
Shootout Report For PITTSBURGH PENGUINS After 84 Games
Player S G PCT GDG
----------------------------------------------------------------------------------
NATHAN MacKINNON 10 4 40.0 0
ARTEMI PANARIN 3 1 33.3 1
DUSTIN BROWN 0 0 0.0 0
EVGENI MALKIN 5 4 80.0 2
RYAN O'REILLY 0 0 0.0 0
MIKE HOFFMAN 3 1 33.3 0
PHIL KESSEL 2 1 50.0 0
VIKTOR ARVIDSSON 8 3 37.5 1
ALEX PIETRANGELO 0 0 0.0 0
ALEXANDER EDLER 0 0 0.0 0
T.J. OSHIE 2 0 0.0 0
MIKAEL BACKLUND 0 0 0.0 0
JADEN SCHWARTZ 0 0 0.0 0
SHEA WEBER 0 0 0.0 0
NATE SCHMIDT 0 0 0.0 0
JOSH ANDERSON 0 0 0.0 0
T.J. BRODIE 0 0 0.0 0
DANNY DeKEYSER 0 0 0.0 0
IVAN PROVOROV 0 0 0.0 0
J.T. MILLER 0 0 0.0 0
NINO NIEDERREITER 0 0 0.0 0
DREW DOUGHTY 0 0 0.0 0
ANTHONY BEAUVILLIER 0 0 0.0 0
SAM BENNETT 0 0 0.0 0
NIKOLAY GOLDOBIN 0 0 0.0 0
FILIP HRONEK 0 0 0.0 0
PATRIK LAINE 0 0 0.0 0
DANIEL SPRONG 0 0 0.0 0
FRANK VATRANO 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 33 14 42.4 4
Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
CASEY DeSMITH 0 0 0 0.000 0 0
PHILIPP GRUBAUER 6 20 10 0.500 3 3
JOHN GIBSON 4 15 8 0.467 1 3
--------------------------------------------------------------------------------------------
TOTALS 10 35 18 0.486 4 6
Penalty Detail Report For PITTSBURGH PENGUINS After 84 Games
Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
NATHAN MacKINNON 10 5 0 0 0
ARTEMI PANARIN 26 13 0 0 0
DUSTIN BROWN 14 7 0 0 0
EVGENI MALKIN 39 17 1 0 0
RYAN O'REILLY 10 5 0 0 0
MIKE HOFFMAN 14 7 0 0 0
PHIL KESSEL 22 11 0 0 0
VIKTOR ARVIDSSON 8 4 0 0 0
ALEX PIETRANGELO 14 7 0 0 0
ALEXANDER EDLER 66 33 0 0 0
T.J. OSHIE 44 17 0 1 0
MIKAEL BACKLUND 34 17 0 0 0
JADEN SCHWARTZ 12 6 0 0 0
SHEA WEBER 16 8 0 0 0
NATE SCHMIDT 6 3 0 0 0
JOSH ANDERSON 24 12 0 0 0
T.J. BRODIE 32 16 0 0 0
DANNY DeKEYSER 22 11 0 0 0
IVAN PROVOROV 42 21 0 0 0
J.T. MILLER 0 0 0 0 0
NINO NIEDERREITER 6 3 0 0 0
DREW DOUGHTY 10 5 0 0 0
ANTHONY BEAUVILLIER 0 0 0 0 0
SAM BENNETT 0 0 0 0 0
NIKOLAY GOLDOBIN 0 0 0 0 0
FILIP HRONEK 0 0 0 0 0
PATRIK LAINE 0 0 0 0 0
DANIEL SPRONG 0 0 0 0 0
FRANK VATRANO 0 0 0 0 0
CASEY DeSMITH 0 0 0 0 0
PHILIPP GRUBAUER 0 0 0 0 0
JOHN GIBSON 4 2 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 475 230 1 1 0
Comparison Report For PITTSBURGH PENGUINS After 84 Games
GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN .PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
NATHAN MacKINNON 82 84 41 44 58 69 99 113 12 8 0 0 365 277 34 10 11.2 15.9
ARTEMI PANARIN 79 84 28 28 59 50 87 78 6 4 0 0 191 190 23 26 14.7 14.7
DUSTIN BROWN 72 84 22 26 29 42 51 68 9 4 1 2 180 207 24 14 12.2 12.6
EVGENI MALKIN 68 74 21 21 51 46 72 67 9 9 0 0 187 165 89 39 11.2 12.7
RYAN O'REILLY 82 84 28 24 49 40 77 64 6 1 1 1 234 221 12 10 12.0 10.9
MIKE HOFFMAN 82 84 36 31 34 31 70 62 17 18 0 0 253 221 30 14 14.2 14.0
PHIL KESSEL 82 84 27 16 55 39 82 55 12 4 0 0 215 164 28 22 12.6 9.8
VIKTOR ARVIDSSON 58 64 34 36 14 15 48 51 3 13 2 1 195 232 26 8 17.4 15.5
ALEX PIETRANGELO 71 84 13 5 28 31 41 36 3 0 0 0 168 123 22 14 7.7 4.1
ALEXANDER EDLER 56 62 10 3 24 33 34 36 4 0 0 0 128 75 54 66 7.8 4.0
T.J. OSHIE 69 76 25 18 29 16 54 34 6 0 1 0 143 148 36 44 17.5 12.2
MIKAEL BACKLUND 77 84 21 18 26 15 47 33 1 0 1 1 205 136 52 34 10.2 13.2
JADEN SCHWARTZ 69 76 11 8 25 21 36 29 2 0 0 0 183 140 16 12 6.0 5.7
SHEA WEBER 58 64 14 4 19 23 33 27 5 2 0 0 166 127 28 16 8.4 3.1
NATE SCHMIDT 61 66 9 6 21 19 30 25 1 0 0 0 112 59 8 6 8.0 10.2
JOSH ANDERSON 82 84 27 13 20 10 47 23 3 0 2 0 230 167 60 24 11.7 7.8
T.J. BRODIE 79 84 9 6 25 17 34 23 1 0 1 0 102 43 24 32 8.8 14.0
DANNY DeKEYSER 52 40 5 5 15 16 20 21 0 0 0 0 59 42 39 22 8.5 11.9
IVAN PROVOROV 82 84 7 2 19 19 26 21 0 0 0 0 145 93 32 42 4.8 2.2
J.T. MILLER 75 28 13 2 34 12 47 14 4 0 0 0 108 37 30 0 12.0 5.4
NINO NIEDERREITER 82 16 23 2 30 9 53 11 6 0 0 0 184 45 30 6 12.5 4.4
DREW DOUGHTY 82 20 8 1 37 10 45 11 7 0 0 0 154 18 44 10 5.2 5.6
ANTHONY BEAUVILLIER 81 0 18 0 10 0 28 0 1 0 0 0 156 0 8 0 11.5 0.0
SAM BENNETT 71 0 13 0 14 0 27 0 4 0 0 0 115 0 93 0 11.3 0.0
NIKOLAY GOLDOBIN 63 0 7 0 20 0 27 0 1 0 0 0 105 0 18 0 6.7 0.0
FILIP HRONEK 46 0 5 0 18 0 23 0 1 0 0 0 73 0 30 0 6.8 0.0
PATRIK LAINE 82 2 30 0 20 0 50 0 15 0 0 0 245 3 42 0 12.2 0.0
DANIEL SPRONG 63 0 14 0 9 0 23 0 2 0 0 0 125 0 10 0 11.2 0.0
FRANK VATRANO 81 0 24 0 15 0 39 0 2 0 0 0 208 0 38 0 11.5 0.0
TEAM 10
--------------------------------------------------------------------------------------------------------------------
TOTALS 543 319 807 5831350 902 143 63 9 5 4934 2933 980 481 11.0 10.9
GAMES MINUTES GA GAA SHOTS SAVE PCT. SHUTOUT ENG PEN MIN
Goalie ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
