LEAGUE

 
 

Statistiques des frappeurs (Vs Left) - Saison 2024

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Stone Garrett LEA   4 1 2 0 0 1 3 1 0 0 0 0 0.500 0.600 1.250 1.850
Brett Sullivan LEA   4 1 2 0 0 1 2 0 0 0 0 0 0.500 0.500 1.250 1.750
Heliot Ramos LEA   108 16 40 9 1 10 24 13 1 29 1 1 0.370 0.439 0.750 1.189
Matt Duffy LEA   4 1 2 0 0 0 0 1 1 1 0 0 0.500 0.667 0.500 1.167
Diego Castillo LEA   3 2 1 1 0 0 0 1 0 0 0 0 0.333 0.500 0.667 1.167
Eric Haase LEA   20 4 6 0 0 3 4 2 0 8 0 0 0.300 0.364 0.750 1.114
Luken Baker LEA   18 2 5 0 1 2 7 3 0 3 0 0 0.278 0.364 0.722 1.086
Eguy Rosario LEA   36 4 11 6 0 3 5 0 0 16 0 0 0.306 0.306 0.722 1.028
Weston Wilson LEA   44 9 15 4 1 2 6 5 1 12 2 0 0.341 0.412 0.614 1.025
Sam Hilliard LEA   40 8 12 2 0 5 16 0 0 18 1 0 0.300 0.286 0.725 1.011
Taylor Trammell LEA   0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 0.000 1.000
Jared Walsh LEA   5 2 2 1 0 0 0 0 0 1 0 0 0.400 0.400 0.600 1.000
Eli White LEA   11 2 4 1 1 0 3 0 0 2 0 0 0.364 0.364 0.636 1.000
Austin Wynns LEA   10 1 4 2 0 0 1 0 0 3 0 0 0.400 0.400 0.600 1.000
Oscar Colas LEA   4 0 2 0 0 0 1 0 0 2 0 0 0.500 0.500 0.500 1.000
Jose Iglesias LEA   92 18 37 10 0 1 6 4 5 12 3 1 0.402 0.455 0.543 0.999
David Fry LEA   129 21 37 9 0 9 31 30 4 34 2 0 0.287 0.430 0.566 0.996
Miguel Andujar LEA   56 10 23 4 0 1 14 5 0 6 0 1 0.411 0.459 0.536 0.995
Derek Hill LEA   62 9 19 2 2 5 15 4 0 20 4 2 0.306 0.348 0.645 0.994
Daniel Schneemann LEA   31 3 11 1 1 1 3 5 0 13 0 0 0.355 0.444 0.548 0.993
Casey Schmitt LEA   45 5 14 1 1 4 7 2 1 10 0 0 0.311 0.347 0.644 0.991
Jhonkensy Noel LEA   57 11 14 3 0 7 14 4 1 17 0 0 0.246 0.302 0.667 0.968
Brent Rooker LEA   121 18 35 6 0 10 26 15 0 33 3 1 0.289 0.362 0.587 0.949
Rob Refsnyder LEA   126 14 38 7 0 8 23 16 3 37 1 0 0.302 0.393 0.548 0.941
Carlos Santana LEA   147 24 42 7 0 12 29 15 1 28 0 0 0.286 0.356 0.578 0.934
Jacob Stallings LEA   84 15 23 6 1 5 12 13 3 25 0 0 0.274 0.386 0.548 0.934
Tyler Fitzgerald LEA   107 21 34 7 1 6 15 7 1 34 7 1 0.318 0.362 0.570 0.932
Jahmai Jones LEA   23 4 7 1 1 1 2 2 0 9 0 0 0.304 0.360 0.565 0.925
Andy Pages LEA   98 18 35 7 0 3 9 7 0 24 0 1 0.357 0.396 0.520 0.917
Randal Grichuk LEA   163 21 52 14 1 6 32 16 3 28 0 0 0.319 0.386 0.528 0.913
Esteury Ruiz LEA   29 5 8 2 0 2 8 4 1 10 1 3 0.276 0.361 0.552 0.913
Alex Call LEA   31 8 9 1 0 2 6 4 1 8 2 0 0.290 0.389 0.516 0.905
Jason Delay LEA   4 0 1 1 0 0 3 1 0 0 0 0 0.250 0.400 0.500 0.900
Wyatt Langford LEA   95 19 23 1 3 7 23 17 1 26 1 1 0.242 0.360 0.537 0.896
Estevan Florial LEA   13 0 4 3 0 0 3 1 0 5 0 0 0.308 0.357 0.538 0.896
Rafael Marchan LEA   22 4 6 1 0 2 2 1 0 3 0 0 0.273 0.304 0.591 0.895
Justyn-Henry Malloy LEA   48 6 12 4 1 2 9 10 2 21 0 0 0.250 0.393 0.500 0.893
Dairon Blanco LEA   63 15 20 4 0 3 7 5 0 14 9 3 0.317 0.362 0.524 0.886
Michael Conforto LEA   95 14 27 6 0 6 20 10 0 26 0 1 0.284 0.349 0.537 0.886
Jurickson Profar LEA   150 21 45 6 0 8 31 20 2 17 1 1 0.300 0.385 0.500 0.885
Mark Vientos LEA   130 16 39 11 0 7 23 8 0 43 0 0 0.300 0.338 0.546 0.884
Romy Gonzalez LEA   116 16 35 7 0 6 16 11 1 36 6 2 0.302 0.362 0.517 0.879
Jo Adell LEA   98 16 24 5 2 8 18 7 0 21 3 2 0.245 0.295 0.582 0.877
Connor Wong LEA   135 17 42 9 0 5 18 16 1 31 3 1 0.311 0.388 0.489 0.877
Alika Williams LEA   24 6 6 3 2 0 4 3 0 6 0 0 0.250 0.333 0.542 0.875
Alexander Canario LEA   8 2 3 1 0 0 1 0 0 3 0 0 0.375 0.375 0.500 0.875
Ramon Laureano LEA   95 13 29 6 0 5 17 5 1 34 3 1 0.305 0.343 0.526 0.869
Edmundo Sosa LEA   109 21 31 10 3 3 14 7 4 25 2 1 0.284 0.347 0.514 0.861
Dane Myers LEA   57 8 16 5 1 2 13 4 3 19 1 0 0.281 0.348 0.509 0.857
Ryan Bliss LEA   30 4 7 1 1 2 6 4 0 12 4 1 0.233 0.324 0.533 0.857
Adam Duvall LEA   107 17 27 4 0 8 19 13 2 28 0 0 0.252 0.341 0.514 0.855
Kevin Pillar LEA   116 12 36 11 1 3 24 5 3 22 3 1 0.310 0.352 0.500 0.852
Austin Barnes LEA   38 4 14 2 0 0 4 4 0 6 0 0 0.368 0.429 0.421 0.850
Curtis Mead LEA   44 6 16 2 0 0 3 5 1 10 0 0 0.364 0.440 0.409 0.849
Starling Marte LEA   100 16 31 5 2 2 12 11 1 25 5 1 0.310 0.384 0.460 0.844
Lawrence Butler LEA   86 11 25 5 0 5 10 3 0 23 5 0 0.291 0.315 0.523 0.838
Ramon Urias LEA   78 14 23 4 0 4 13 3 2 15 0 0 0.295 0.337 0.500 0.837
Nick Gonzales LEA   92 10 29 6 1 3 14 3 1 23 0 1 0.315 0.337 0.500 0.837
Santiago Espinal LEA   114 16 33 5 0 6 24 11 0 14 5 1 0.289 0.344 0.491 0.835
Ryan Mckenna LEA   12 2 2 0 0 2 2 0 0 4 0 0 0.167 0.167 0.667 0.833
Michael Toglia LEA   127 18 30 7 0 9 19 18 0 41 1 1 0.236 0.329 0.504 0.833
Tristan Gray LEA   3 0 1 0 0 0 0 1 0 1 0 0 0.333 0.500 0.333 0.833
Brett Wisely LEA   57 5 17 6 0 2 12 1 1 21 1 1 0.298 0.322 0.509 0.831
Blaze Alexander LEA   74 13 22 5 0 2 8 7 2 24 2 0 0.297 0.373 0.446 0.819
Leo Jimenez LEA   52 5 15 5 0 1 5 4 4 22 0 0 0.288 0.377 0.442 0.819
Daz Cameron LEA   75 13 19 3 1 4 11 10 0 25 2 0 0.253 0.337 0.480 0.817
Donovan Solano LEA   106 10 32 3 0 4 12 12 0 20 0 0 0.302 0.373 0.443 0.816
Heston Kjerstad LEA   16 0 6 1 0 0 2 0 0 4 0 0 0.375 0.375 0.438 0.813
Victor Caratini LEA   57 5 19 2 0 1 9 6 0 15 0 0 0.333 0.391 0.421 0.812
Juan Yepez LEA   79 16 24 6 0 2 8 7 0 16 1 0 0.304 0.356 0.456 0.812
Carson Kelly LEA   43 6 13 2 0 1 3 6 0 7 0 0 0.302 0.388 0.419 0.806
Andy Ibanez LEA   137 25 40 7 1 4 24 12 3 31 2 2 0.292 0.357 0.445 0.802
Jorge Mateo LEA   84 14 22 8 1 3 6 5 1 22 5 0 0.262 0.311 0.488 0.799
Eugenio Suarez LEA   168 35 43 3 0 10 26 22 1 61 0 0 0.256 0.340 0.452 0.793
Stuart Fairchild LEA   110 21 30 3 0 5 21 13 0 30 8 1 0.273 0.350 0.436 0.786
Kody Clemens LEA   20 2 6 3 0 0 6 1 0 4 0 0 0.300 0.333 0.450 0.783
Joey Ortiz LEA   127 20 28 6 2 6 21 21 2 37 3 2 0.220 0.336 0.441 0.776
Danny Mendick LEA   47 4 12 3 0 2 5 5 0 10 4 0 0.255 0.327 0.447 0.774
Josh Smith LEA   126 17 36 6 0 4 19 7 5 39 5 0 0.286 0.345 0.429 0.774
Lenyn Sosa LEA   115 8 34 6 0 4 17 4 0 24 0 0 0.296 0.317 0.452 0.769
Tyler Soderstrom LEA   20 4 6 2 0 0 3 2 0 4 0 0 0.300 0.364 0.400 0.764
Dylan Moore LEA   144 23 33 12 1 4 14 25 4 47 19 2 0.229 0.352 0.410 0.762
Xavier Edwards LEA   80 10 24 2 2 0 6 12 0 17 13 2 0.300 0.387 0.375 0.762
Pavin Smith LEA   20 2 4 2 0 1 10 3 0 4 0 0 0.200 0.304 0.450 0.754
Kyle Farmer LEA   107 12 28 6 1 3 10 8 3 22 2 3 0.262 0.331 0.421 0.751
Vinny Capra LEA   4 1 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750
Kyle Higashioka LEA   81 10 16 2 1 7 18 4 0 24 0 0 0.198 0.235 0.506 0.741
Freddy Fermin LEA   109 11 32 9 0 0 10 10 2 19 1 0 0.294 0.364 0.376 0.740
Michael Massey LEA   61 8 16 4 1 2 10 1 1 18 0 0 0.262 0.281 0.459 0.740
Amed Rosario LEA   119 10 35 11 0 1 12 3 3 24 4 3 0.294 0.325 0.412 0.737
Jamie Westbrook LEA   28 4 5 2 0 2 6 3 1 8 0 0 0.179 0.273 0.464 0.737
Marco Luciano LEA   24 5 7 3 0 0 1 1 0 7 0 1 0.292 0.320 0.417 0.737
Geraldo Perdomo LEA   107 22 34 3 1 0 13 9 0 14 4 0 0.318 0.371 0.364 0.735
Luis Torrens LEA   37 5 8 2 0 2 3 5 0 9 0 1 0.216 0.302 0.432 0.735
David Bote LEA   31 2 9 4 0 0 6 1 0 8 0 0 0.290 0.313 0.419 0.732
Avisail Garcia LEA   38 4 10 1 0 2 2 1 0 11 0 0 0.263 0.282 0.447 0.729
Abraham Toro LEA   77 8 22 5 1 1 3 2 1 10 2 1 0.286 0.313 0.416 0.728
Nelson Velazquez LEA   60 11 15 3 1 1 7 8 1 19 1 0 0.250 0.343 0.383 0.726
Brenton Doyle LEA   152 22 39 10 0 5 14 10 1 34 4 0 0.257 0.305 0.421 0.726
Robbie Grossman LEA   107 12 26 5 0 3 11 18 0 30 2 0 0.243 0.349 0.374 0.723
Kevin Newman LEA   124 21 35 9 1 2 13 4 0 15 4 0 0.282 0.302 0.419 0.722
Ben Gamel LEA   15 8 4 1 0 0 0 3 0 5 1 0 0.267 0.389 0.333 0.722
David Villar LEA   19 2 5 3 0 0 1 1 0 9 0 0 0.263 0.300 0.421 0.721
Colt Keith LEA   82 7 25 2 0 1 8 6 0 24 2 0 0.305 0.352 0.366 0.718
Seby Zavala LEA   15 2 3 1 0 1 1 1 0 6 0 0 0.200 0.250 0.467 0.717
Connor Joe LEA   145 18 34 12 0 3 15 20 3 35 0 1 0.234 0.335 0.379 0.715
Jj Bleday LEA   116 11 25 9 0 6 15 8 0 32 1 0 0.216 0.266 0.448 0.714
Tyler Black LEA   7 1 2 1 0 0 0 0 0 1 0 0 0.286 0.286 0.429 0.714
Jakson Reetz LEA   7 1 1 0 0 1 1 0 0 3 0 0 0.143 0.143 0.571 0.714
Manuel Margot LEA   156 20 42 10 0 3 16 13 0 25 3 0 0.269 0.322 0.391 0.713
Mike Tauchman LEA   63 13 18 2 0 1 5 6 0 14 3 0 0.286 0.348 0.365 0.713
Michael Busch LEA   89 16 23 6 1 1 8 8 2 25 0 0 0.258 0.330 0.382 0.712
Hunter Goodman LEA   87 12 18 5 0 6 14 2 2 29 0 0 0.207 0.239 0.471 0.710
Charlie Blackmon LEA   104 5 27 6 2 1 10 8 2 13 2 1 0.260 0.325 0.385 0.709
Josh Bell LEA   177 19 43 9 0 6 24 18 0 33 0 0 0.243 0.310 0.395 0.705
Angel Martinez LEA   35 8 9 2 0 0 3 8 0 7 1 1 0.257 0.386 0.314 0.701
Nasim Nunez LEA   25 6 7 1 0 0 1 4 0 5 3 1 0.280 0.379 0.320 0.699
Gabriel Arias LEA   62 7 16 3 0 2 7 3 0 22 3 1 0.258 0.292 0.403 0.696
Jackson Chourio LEA   161 21 43 7 0 3 15 15 0 35 8 4 0.267 0.330 0.366 0.696
Christian Bethancourt LEA   50 7 12 4 0 2 8 1 0 13 2 0 0.240 0.255 0.440 0.695
Andrew Mccutchen LEA   120 18 24 3 0 6 14 17 4 41 1 1 0.200 0.319 0.375 0.694
Tyler Nevin LEA   109 10 22 6 0 5 12 12 4 26 0 0 0.202 0.299 0.394 0.694
Edward Olivares LEA   79 11 17 3 0 4 15 8 1 22 0 0 0.215 0.289 0.405 0.694
Miguel Rojas LEA   104 12 27 6 0 2 13 8 1 11 5 0 0.260 0.316 0.375 0.691
Jacob Young LEA   145 30 41 7 0 1 13 9 4 27 15 5 0.283 0.340 0.352 0.691
Blake Perkins LEA   140 12 38 6 0 2 19 14 0 24 8 3 0.271 0.333 0.357 0.690
Nick Ahmed LEA   79 9 22 1 1 1 8 7 0 18 2 1 0.278 0.333 0.354 0.688
Ivan Herrera LEA   74 13 19 1 0 2 9 8 1 19 3 0 0.257 0.333 0.351 0.685
Connor Norby LEA   63 4 15 4 0 3 5 0 0 25 1 2 0.238 0.238 0.444 0.683
Enrique Hernandez LEA   136 17 32 5 0 6 12 8 0 27 0 0 0.235 0.278 0.404 0.682
Jake Bauers LEA   33 5 8 2 0 1 5 1 1 7 1 0 0.242 0.286 0.394 0.680
Rowdy Tellez LEA   40 4 8 1 0 2 4 6 0 17 0 0 0.200 0.304 0.375 0.679
Richie Palacios LEA   28 5 8 1 0 0 3 3 0 9 3 0 0.286 0.355 0.321 0.676
Emmanuel Rivera LEA   113 12 27 6 1 2 14 12 1 27 1 0 0.239 0.313 0.363 0.675
Miguel Sano LEA   17 1 4 1 0 0 0 4 0 3 0 0 0.235 0.381 0.294 0.675
Willi Castro LEA   153 21 37 8 1 4 12 9 1 42 3 2 0.242 0.288 0.386 0.674
Tommy Pham LEA   108 16 24 3 1 4 12 10 1 22 3 0 0.222 0.294 0.380 0.674
Luke Maile LEA   40 5 8 1 0 2 7 6 0 13 0 0 0.200 0.298 0.375 0.673
Ryan Vilade LEA   20 3 5 0 0 1 3 1 0 5 0 0 0.250 0.273 0.400 0.673
Zach Remillard LEA   20 3 5 0 1 0 1 2 0 5 1 0 0.250 0.318 0.350 0.668
Michael Stefanic LEA   43 5 13 2 0 0 1 1 0 7 0 0 0.302 0.318 0.349 0.667
Samad Taylor LEA   3 1 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667
Forrest Wall LEA   3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Steward Berroa LEA   10 4 3 0 0 0 1 1 0 4 3 0 0.300 0.364 0.300 0.664
Matt Carpenter LEA   17 1 5 0 0 0 3 1 1 5 0 0 0.294 0.368 0.294 0.663
Dominic Smith LEA   47 3 11 4 0 1 7 3 0 15 0 0 0.234 0.280 0.383 0.663
César Salazar LEA   7 1 2 0 0 0 2 0 1 4 0 0 0.286 0.375 0.286 0.661
Jose Caballero LEA   109 16 24 9 0 2 11 9 4 45 7 6 0.220 0.301 0.358 0.659
James Wood LEA   115 12 30 4 1 1 13 9 1 26 6 1 0.261 0.320 0.339 0.659
Austin Martin LEA   70 8 17 6 0 0 3 8 1 15 1 1 0.243 0.329 0.329 0.658
Harold Ramirez LEA   94 12 26 2 0 2 14 2 0 18 0 0 0.277 0.292 0.362 0.653
Corey Julks LEA   84 6 22 3 0 1 6 7 0 28 4 1 0.262 0.319 0.333 0.652
Darell Hernaiz LEA   43 4 12 2 0 0 5 3 1 8 1 0 0.279 0.327 0.326 0.652
Jackson Merrill LEA   146 13 35 4 0 5 17 8 0 23 4 0 0.240 0.276 0.370 0.646
Jonah Bride LEA   83 9 19 3 0 1 5 14 1 23 0 1 0.229 0.343 0.301 0.645
Garrett Cooper LEA   41 4 10 3 1 0 4 2 0 13 0 0 0.244 0.279 0.366 0.645
Ildemaro Vargas LEA   119 9 31 10 0 0 9 6 1 13 3 1 0.261 0.299 0.345 0.644
Zach Deloach LEA   21 2 4 1 0 1 1 2 0 9 0 0 0.190 0.261 0.381 0.642
Mauricio Dubon LEA   117 14 29 7 0 2 16 6 0 21 2 1 0.248 0.280 0.359 0.639
Pedro Pages LEA   78 5 20 1 2 1 10 3 0 21 1 0 0.256 0.280 0.359 0.639
J.D. Davis LEA   49 4 10 1 0 2 2 6 0 16 0 0 0.204 0.291 0.347 0.638
James Mccann LEA   80 9 17 3 0 4 13 2 1 17 0 0 0.213 0.238 0.400 0.638
Maikel Garcia LEA   146 19 33 9 3 2 17 9 0 18 7 0 0.226 0.266 0.370 0.636
David Peralta LEA   20 3 4 1 0 0 1 4 2 8 0 0 0.200 0.385 0.250 0.635
Blake Dunn LEA   17 4 3 1 0 1 1 1 0 7 2 0 0.176 0.222 0.412 0.634
Elias Diaz LEA   95 6 24 5 0 1 9 6 0 20 0 0 0.253 0.294 0.337 0.631
Ernie Clement LEA   139 16 32 7 2 3 10 3 1 13 4 2 0.230 0.252 0.374 0.626
Paul Dejong LEA   111 15 22 3 0 5 12 9 1 45 0 1 0.198 0.260 0.360 0.621
Harrison Bader LEA   137 12 28 5 0 5 21 10 2 28 3 1 0.204 0.261 0.350 0.612
Cristian Pache LEA   116 9 24 8 1 1 10 14 0 42 1 0 0.207 0.292 0.319 0.611
Ryan Noda LEA   15 1 2 0 0 1 1 3 0 5 0 0 0.133 0.278 0.333 0.611
Aaron Hicks LEA   16 2 3 0 0 1 2 1 0 6 0 0 0.188 0.235 0.375 0.610
Whit Merrifield LEA   107 15 22 3 0 3 6 13 0 15 6 2 0.206 0.292 0.318 0.609
Vidal Brujan LEA   61 5 12 4 1 0 7 8 2 16 2 0 0.197 0.310 0.295 0.605
Ryan O'hearn LEA   42 2 11 2 0 0 4 2 0 7 0 0 0.262 0.295 0.310 0.605
Garrett Hampson LEA   115 8 26 9 1 0 9 9 0 32 4 2 0.226 0.282 0.322 0.604
Ceddanne Rafaela LEA   142 21 30 6 2 3 11 7 2 54 4 3 0.211 0.258 0.345 0.603
Tyler Freeman LEA   114 18 21 7 0 2 10 13 7 20 3 3 0.184 0.304 0.298 0.602
Pete Crow-Armstrong LEA   87 11 22 2 1 1 8 1 1 23 4 1 0.253 0.264 0.333 0.597
Nick Loftin LEA   45 6 10 0 0 1 7 5 1 6 0 0 0.222 0.308 0.289 0.597
Brooks Lee LEA   49 3 12 1 0 1 4 2 0 9 1 0 0.245 0.269 0.327 0.596
Wenceel Perez LEA   86 9 18 3 1 1 7 9 1 24 2 1 0.209 0.292 0.302 0.594
Isiah Kiner-Falefa LEA   124 16 29 3 1 1 7 4 6 22 1 0 0.234 0.291 0.298 0.589
Brice Turang LEA   118 13 28 5 1 0 11 8 1 26 12 1 0.237 0.289 0.297 0.586
Sean Bouchard LEA   30 6 6 0 0 1 3 4 0 12 2 0 0.200 0.286 0.300 0.586
Nick Gordon LEA   27 5 5 2 0 1 3 1 0 6 0 0 0.185 0.214 0.370 0.585
Yasmani Grandal LEA   55 5 13 3 0 0 5 4 0 14 0 0 0.236 0.288 0.291 0.579
Trevor Larnach LEA   22 4 5 2 0 0 1 0 1 7 0 0 0.227 0.261 0.318 0.579
Andruw Monasterio LEA   61 9 12 2 0 1 8 9 0 16 2 2 0.197 0.300 0.279 0.579
Gavin Sheets LEA   83 2 17 2 1 2 13 5 1 23 1 0 0.205 0.250 0.325 0.575
Brandon Crawford LEA   10 0 2 1 0 0 1 0 1 3 0 0 0.200 0.273 0.300 0.573
Jose Miranda LEA   133 9 30 7 0 2 15 4 1 27 0 0 0.226 0.250 0.323 0.573
Johnathan Rodriguez LEA   19 3 3 1 0 0 2 6 0 6 0 0 0.158 0.360 0.211 0.571
Jon Berti LEA   27 3 7 0 0 0 0 1 1 5 2 0 0.259 0.310 0.259 0.570
Luke Raley LEA   74 8 14 3 0 2 4 6 1 25 1 0 0.189 0.259 0.311 0.570
Nick Martini LEA   33 6 6 1 1 1 3 0 1 8 0 1 0.182 0.206 0.364 0.570
Jared Triolo LEA   106 11 22 3 0 1 6 15 0 33 4 0 0.208 0.303 0.264 0.567
Korey Lee LEA   98 10 20 2 0 3 9 6 0 31 3 0 0.204 0.250 0.316 0.566
Kyle Manzardo LEA   19 1 4 2 0 0 3 1 0 5 0 0 0.211 0.250 0.316 0.566
Masataka Yoshida LEA   94 7 18 3 0 2 14 9 3 10 0 0 0.191 0.278 0.287 0.565
Garrett Stubbs LEA   51 6 12 0 0 0 3 6 1 14 1 0 0.235 0.328 0.235 0.563
Otto Lopez LEA   130 12 30 6 0 1 7 5 0 27 5 2 0.231 0.259 0.300 0.559
Jonathan Aranda LEA   17 1 3 2 0 0 0 2 0 4 0 0 0.176 0.263 0.294 0.557
Christian Vazquez LEA   90 10 18 3 0 3 11 3 0 21 2 0 0.200 0.223 0.333 0.557
Ehire Adrianza LEA   9 0 2 1 0 0 1 0 0 3 0 0 0.222 0.222 0.333 0.556
Jorge Barrosa LEA   9 1 2 1 0 0 1 0 0 1 1 0 0.222 0.222 0.333 0.556
David Hensley LEA   39 5 8 1 0 1 3 2 0 11 1 0 0.205 0.244 0.308 0.552
Jonny Deluca LEA   89 10 17 2 1 1 10 11 0 25 2 2 0.191 0.280 0.270 0.550
Miguel Vargas LEA   83 9 15 3 0 2 6 8 1 15 0 0 0.181 0.261 0.289 0.550
Pablo Reyes LEA   22 0 5 2 0 0 2 0 0 8 0 0 0.227 0.227 0.318 0.545
Jhonny Pereda LEA   11 2 3 0 0 0 0 0 0 1 0 0 0.273 0.273 0.273 0.545
Curt Casali LEA   42 4 8 2 0 0 2 7 0 10 0 0 0.190 0.306 0.238 0.544
Tyler Heineman LEA   6 0 1 0 0 0 0 1 1 2 0 0 0.167 0.375 0.167 0.542
Niko Goodrum LEA   6 2 1 0 0 0 0 2 0 1 0 1 0.167 0.375 0.167 0.542
Austin Slater LEA   117 14 22 2 0 1 11 18 4 37 3 2 0.188 0.310 0.231 0.541
Max Schuemann LEA   90 17 15 4 0 2 12 12 0 27 0 0 0.167 0.262 0.278 0.540
Nathan Lukes LEA   12 1 2 1 0 0 0 2 0 3 1 0 0.167 0.286 0.250 0.536
Ben Rortvedt LEA   37 4 8 1 0 0 4 4 0 12 0 0 0.216 0.293 0.243 0.536
Jung Hoo Lee LEA   44 4 10 0 0 1 3 1 0 5 0 0 0.227 0.239 0.295 0.535
Nick Fortes LEA   97 7 19 7 0 1 6 4 1 13 0 0 0.196 0.235 0.299 0.534
Reese Mcguire LEA   18 3 3 0 0 1 5 0 1 6 0 0 0.167 0.200 0.333 0.533
Omar Narvaez LEA   5 1 1 0 0 0 0 1 0 2 0 0 0.200 0.333 0.200 0.533
Kyle Stowers LEA   40 1 7 3 1 0 2 2 1 12 0 0 0.175 0.233 0.300 0.533
Rene Pinto LEA   24 1 4 1 0 1 3 1 0 14 0 0 0.167 0.200 0.333 0.533
David Hamilton LEA   48 11 10 1 0 1 1 2 0 18 9 0 0.208 0.240 0.292 0.532
Wilyer Abreu LEA   61 4 11 3 0 1 5 5 1 18 1 0 0.180 0.254 0.279 0.532
Davis Schneider LEA   121 12 20 4 1 3 15 12 1 49 2 0 0.165 0.239 0.289 0.528
Michael Siani LEA   92 11 18 1 1 1 5 8 1 30 6 1 0.196 0.267 0.261 0.528
Cavan Biggio LEA   28 5 6 0 0 0 2 4 0 11 0 0 0.214 0.313 0.214 0.527
Joey Loperfido LEA   45 3 8 1 0 1 3 5 0 17 1 1 0.178 0.260 0.267 0.527
Will Benson LEA   59 3 9 3 0 1 7 9 1 22 3 2 0.153 0.271 0.254 0.526
Johan Rojas LEA   99 12 21 5 1 0 8 2 2 24 8 1 0.212 0.243 0.283 0.526
Austin Wells LEA   66 3 13 2 0 0 12 8 2 21 0 2 0.197 0.299 0.227 0.526
Jonatan Clase LEA   25 1 5 1 0 0 0 1 2 8 0 1 0.200 0.286 0.240 0.526
Jose Herrera LEA   33 6 7 2 0 0 4 2 0 10 0 0 0.212 0.250 0.273 0.523
Spencer Horwitz LEA   72 5 14 4 0 0 9 7 1 14 0 0 0.194 0.272 0.250 0.522
Austin Hedges LEA   60 6 13 0 0 1 7 1 2 22 0 0 0.217 0.250 0.267 0.517
Alec Burleson LEA   133 15 26 3 0 3 12 6 0 17 2 0 0.195 0.229 0.286 0.514
Joey Wiemer LEA   17 2 4 0 0 0 0 1 0 8 1 1 0.235 0.278 0.235 0.513
Victor Scott LEA   40 4 8 0 0 1 2 1 1 14 0 1 0.200 0.238 0.275 0.513
Bryan Ramos LEA   38 4 7 1 0 1 2 2 0 7 0 0 0.184 0.220 0.289 0.509
Jason Heyward LEA   22 4 4 0 0 1 2 0 0 11 0 0 0.182 0.182 0.318 0.500
Billy Mckinney LEA   4 1 1 0 0 0 0 0 0 3 0 0 0.250 0.250 0.250 0.500
Matt Mervis LEA   1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500
Josh Palacios LEA   12 2 3 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500
Blake Sabol LEA   4 0 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500
Livan Soto LEA   1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500
Grant Koch LEA   1 1 0 0 0 0 0 1 0 1 0 0 0.000 0.500 0.000 0.500
Riley Adams LEA   49 4 8 2 1 0 1 5 1 15 0 0 0.163 0.255 0.245 0.499
Brett Harris LEA   30 4 5 2 0 0 1 4 0 9 0 1 0.167 0.265 0.233 0.498
Jordan Beck LEA   53 2 9 3 0 1 3 3 0 20 2 0 0.170 0.214 0.283 0.497
Taylor Walls LEA   53 4 10 2 1 0 2 3 0 24 2 0 0.189 0.232 0.264 0.496
Ezequiel Duran LEA   86 5 18 3 0 0 6 5 0 22 0 1 0.209 0.250 0.244 0.494
Jacob Amaya LEA   26 3 5 0 0 0 0 4 0 12 1 0 0.192 0.300 0.192 0.492
Dominic Fletcher LEA   51 4 9 2 0 0 2 5 2 14 0 0 0.176 0.276 0.216 0.492
Tyler Locklear LEA   16 1 2 0 0 1 1 1 0 7 0 0 0.125 0.176 0.313 0.489
Mitch Haniger LEA   135 13 24 1 0 3 10 10 0 47 0 0 0.178 0.234 0.252 0.486
Bryce Johnson LEA   30 4 5 1 0 0 2 5 0 6 1 0 0.167 0.286 0.200 0.486
Ben Rice LEA   37 5 5 0 0 1 3 7 0 11 0 0 0.135 0.267 0.216 0.483
Rece Hinds LEA   18 1 2 0 0 1 3 2 0 7 1 0 0.111 0.200 0.278 0.478
Willie Calhoun LEA   27 3 5 0 0 0 1 3 1 2 0 0 0.185 0.290 0.185 0.476
Nick Allen LEA   38 4 6 2 0 1 1 1 0 7 0 0 0.158 0.179 0.289 0.469
Oswaldo Cabrera LEA   79 10 15 4 0 0 7 4 0 20 0 0 0.190 0.229 0.241 0.469
Buddy Kennedy LEA   11 0 1 1 0 0 1 3 0 2 0 0 0.091 0.286 0.182 0.468
Miguel Amaya LEA   86 5 14 3 1 1 13 4 1 14 0 0 0.163 0.207 0.256 0.462
Leo Rivas LEA   28 2 5 0 0 0 4 4 0 11 0 0 0.179 0.281 0.179 0.460
Jose Tena LEA   48 1 10 2 0 0 4 0 0 12 0 1 0.208 0.208 0.250 0.458
Jon Singleton LEA   76 6 11 2 0 2 3 6 0 31 0 0 0.145 0.207 0.250 0.457
