LEAGUE

 
 

Statistiques des frappeurs (Vs Left) - Saison 2024

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Heliot Ramos LEA   108 16 40 9 1 10 24 13 1 29 1 1 0.370 0.439 0.750 1.189
Jose Iglesias LEA   92 18 37 10 0 1 6 4 5 12 3 1 0.402 0.455 0.543 0.999
David Fry LEA   129 21 37 9 0 9 31 30 4 34 2 0 0.287 0.430 0.566 0.996
Miguel Andujar LEA   56 10 23 4 0 1 14 5 0 6 0 1 0.411 0.459 0.536 0.995
Brent Rooker LEA   121 18 35 6 0 10 26 15 0 33 3 1 0.289 0.362 0.587 0.949
Rob Refsnyder LEA   126 14 38 7 0 8 23 16 3 37 1 0 0.302 0.393 0.548 0.941
Carlos Santana LEA   147 24 42 7 0 12 29 15 1 28 0 0 0.286 0.356 0.578 0.934
Jacob Stallings LEA   84 15 23 6 1 5 12 13 3 25 0 0 0.274 0.386 0.548 0.934
Tyler Fitzgerald LEA   107 21 34 7 1 6 15 7 1 34 7 1 0.318 0.362 0.570 0.932
Andy Pages LEA   98 18 35 7 0 3 9 7 0 24 0 1 0.357 0.396 0.520 0.917
Randal Grichuk LEA   163 21 52 14 1 6 32 16 3 28 0 0 0.319 0.386 0.528 0.913
Wyatt Langford LEA   95 19 23 1 3 7 23 17 1 26 1 1 0.242 0.360 0.537 0.896
Justyn-Henry Malloy LEA   48 6 12 4 1 2 9 10 2 21 0 0 0.250 0.393 0.500 0.893
Jorge Soler LEA   129 28 34 13 0 6 18 23 3 35 0 0 0.264 0.387 0.504 0.891
Michael Conforto LEA   95 14 27 6 0 6 20 10 0 26 0 1 0.284 0.349 0.537 0.886
Jurickson Profar LEA   150 21 45 6 0 8 31 20 2 17 1 1 0.300 0.385 0.500 0.885
Mark Vientos LEA   130 16 39 11 0 7 23 8 0 43 0 0 0.300 0.338 0.546 0.884
Jo Adell LEA   98 16 24 5 2 8 18 7 0 21 3 2 0.245 0.295 0.582 0.877
Connor Wong LEA   135 17 42 9 0 5 18 16 1 31 3 1 0.311 0.388 0.489 0.877
Ramon Laureano LEA   95 13 29 6 0 5 17 5 1 34 3 1 0.305 0.343 0.526 0.869
Edmundo Sosa LEA   109 21 31 10 3 3 14 7 4 25 2 1 0.284 0.347 0.514 0.861
Adam Duvall LEA   107 17 27 4 0 8 19 13 2 28 0 0 0.252 0.341 0.514 0.855
Kevin Pillar LEA   116 12 36 11 1 3 24 5 3 22 3 1 0.310 0.352 0.500 0.852
Starling Marte LEA   100 16 31 5 2 2 12 11 1 25 5 1 0.310 0.384 0.460 0.844
Lawrence Butler LEA   86 11 25 5 0 5 10 3 0 23 5 0 0.291 0.315 0.523 0.838
Ramon Urias LEA   78 14 23 4 0 4 13 3 2 15 0 0 0.295 0.337 0.500 0.837
Nick Gonzales LEA   92 10 29 6 1 3 14 3 1 23 0 1 0.315 0.337 0.500 0.837
J.D. Martinez LEA   118 18 31 6 0 6 24 18 2 38 0 0 0.263 0.370 0.466 0.836
Santiago Espinal LEA   114 16 33 5 0 6 24 11 0 14 5 1 0.289 0.344 0.491 0.835
Michael Toglia LEA   127 18 30 7 0 9 19 18 0 41 1 1 0.236 0.329 0.504 0.833
Brett Wisely LEA   57 5 17 6 0 2 12 1 1 21 1 1 0.298 0.322 0.509 0.831
Brendan Rodgers LEA   132 19 41 7 0 4 10 11 0 30 0 0 0.311 0.364 0.455 0.818
Donovan Solano LEA   106 10 32 3 0 4 12 12 0 20 0 0 0.302 0.373 0.443 0.816
Victor Caratini LEA   57 5 19 2 0 1 9 6 0 15 0 0 0.333 0.391 0.421 0.812
Juan Yepez LEA   79 16 24 6 0 2 8 7 0 16 1 0 0.304 0.356 0.456 0.812
Carson Kelly LEA   43 6 13 2 0 1 3 6 0 7 0 0 0.302 0.388 0.419 0.806
Andy Ibanez LEA   137 25 40 7 1 4 24 12 3 31 2 2 0.292 0.357 0.445 0.802
Eugenio Suarez LEA   168 35 43 3 0 10 26 22 1 61 0 0 0.256 0.340 0.452 0.793
Stuart Fairchild LEA   110 21 30 3 0 5 21 13 0 30 8 1 0.273 0.350 0.436 0.786
Joey Ortiz LEA   127 20 28 6 2 6 21 21 2 37 3 2 0.220 0.336 0.441 0.776
Josh Smith LEA   126 17 36 6 0 4 19 7 5 39 5 0 0.286 0.345 0.429 0.774
Lenyn Sosa LEA   115 8 34 6 0 4 17 4 0 24 0 0 0.296 0.317 0.452 0.769
Dylan Moore LEA   144 23 33 12 1 4 14 25 4 47 19 2 0.229 0.352 0.410 0.762
Xavier Edwards LEA   80 10 24 2 2 0 6 12 0 17 13 2 0.300 0.387 0.375 0.762
Justin Turner LEA   119 17 30 9 0 3 19 17 3 25 0 1 0.252 0.355 0.403 0.758
J.P. Crawford LEA   126 19 33 4 1 4 19 13 4 22 2 0 0.262 0.350 0.405 0.754
Kyle Farmer LEA   107 12 28 6 1 3 10 8 3 22 2 3 0.262 0.331 0.421 0.751
Kyle Higashioka LEA   81 10 16 2 1 7 18 4 0 24 0 0 0.198 0.235 0.506 0.741
Freddy Fermin LEA   109 11 32 9 0 0 10 10 2 19 1 0 0.294 0.364 0.376 0.740
Michael Massey LEA   61 8 16 4 1 2 10 1 1 18 0 0 0.262 0.281 0.459 0.740
Amed Rosario LEA   119 10 35 11 0 1 12 3 3 24 4 3 0.294 0.325 0.412 0.737
Geraldo Perdomo LEA   107 22 34 3 1 0 13 9 0 14 4 0 0.318 0.371 0.364 0.735
Bryan De La Cruz LEA   179 17 51 13 0 4 24 6 1 47 2 0 0.285 0.309 0.425 0.733
Abraham Toro LEA   77 8 22 5 1 1 3 2 1 10 2 1 0.286 0.313 0.416 0.728
Nelson Velazquez LEA   60 11 15 3 1 1 7 8 1 19 1 0 0.250 0.343 0.383 0.726
Brenton Doyle LEA   152 22 39 10 0 5 14 10 1 34 4 0 0.257 0.305 0.421 0.726
Robbie Grossman LEA   107 12 26 5 0 3 11 18 0 30 2 0 0.243 0.349 0.374 0.723
Kevin Newman LEA   124 21 35 9 1 2 13 4 0 15 4 0 0.282 0.302 0.419 0.722
Colt Keith LEA   82 7 25 2 0 1 8 6 0 24 2 0 0.305 0.352 0.366 0.718
Connor Joe LEA   145 18 34 12 0 3 15 20 3 35 0 1 0.234 0.335 0.379 0.715
Jj Bleday LEA   116 11 25 9 0 6 15 8 0 32 1 0 0.216 0.266 0.448 0.714
Manuel Margot LEA   156 20 42 10 0 3 16 13 0 25 3 0 0.269 0.322 0.391 0.713
Mike Tauchman LEA   63 13 18 2 0 1 5 6 0 14 3 0 0.286 0.348 0.365 0.713
Michael Busch LEA   89 16 23 6 1 1 8 8 2 25 0 0 0.258 0.330 0.382 0.712
Hunter Goodman LEA   87 12 18 5 0 6 14 2 2 29 0 0 0.207 0.239 0.471 0.710
Charlie Blackmon LEA   104 5 27 6 2 1 10 8 2 13 2 1 0.260 0.325 0.385 0.709
Josh Bell LEA   177 19 43 9 0 6 24 18 0 33 0 0 0.243 0.310 0.395 0.705
Hunter Renfroe LEA   115 16 26 6 0 5 20 11 0 23 1 1 0.226 0.294 0.409 0.702
Tyrone Taylor LEA   102 13 25 7 1 2 6 8 1 24 3 0 0.245 0.306 0.392 0.698
Jackson Chourio LEA   161 21 43 7 0 3 15 15 0 35 8 4 0.267 0.330 0.366 0.696
Andrew Mccutchen LEA   120 18 24 3 0 6 14 17 4 41 1 1 0.200 0.319 0.375 0.694
Tyler Nevin LEA   109 10 22 6 0 5 12 12 4 26 0 0 0.202 0.299 0.394 0.694
Miguel Rojas LEA   104 12 27 6 0 2 13 8 1 11 5 0 0.260 0.316 0.375 0.691
Jacob Young LEA   145 30 41 7 0 1 13 9 4 27 15 5 0.283 0.340 0.352 0.691
Blake Perkins LEA   140 12 38 6 0 2 19 14 0 24 8 3 0.271 0.333 0.357 0.690
Nick Ahmed LEA   79 9 22 1 1 1 8 7 0 18 2 1 0.278 0.333 0.354 0.688
Ivan Herrera LEA   74 13 19 1 0 2 9 8 1 19 3 0 0.257 0.333 0.351 0.685
Enrique Hernandez LEA   136 17 32 5 0 6 12 8 0 27 0 0 0.235 0.278 0.404 0.682
Jake Bauers LEA   33 5 8 2 0 1 5 1 1 7 1 0 0.242 0.286 0.394 0.680
Rowdy Tellez LEA   40 4 8 1 0 2 4 6 0 17 0 0 0.200 0.304 0.375 0.679
Richie Palacios LEA   28 5 8 1 0 0 3 3 0 9 3 0 0.286 0.355 0.321 0.676
Emmanuel Rivera LEA   113 12 27 6 1 2 14 12 1 27 1 0 0.239 0.313 0.363 0.675
Willi Castro LEA   153 21 37 8 1 4 12 9 1 42 3 2 0.242 0.288 0.386 0.674
Tommy Pham LEA   108 16 24 3 1 4 12 10 1 22 3 0 0.222 0.294 0.380 0.674
Jorge Polanco LEA   124 11 31 4 0 4 14 6 0 28 2 1 0.250 0.285 0.379 0.664
Dominic Smith LEA   47 3 11 4 0 1 7 3 0 15 0 0 0.234 0.280 0.383 0.663
Jose Caballero LEA   109 16 24 9 0 2 11 9 4 45 7 6 0.220 0.301 0.358 0.659
James Wood LEA   115 12 30 4 1 1 13 9 1 26 6 1 0.261 0.320 0.339 0.659
Austin Martin LEA   70 8 17 6 0 0 3 8 1 15 1 1 0.243 0.329 0.329 0.658
Seth Brown LEA   27 2 7 0 0 1 3 1 0 10 0 0 0.259 0.286 0.370 0.656
Harold Ramirez LEA   94 12 26 2 0 2 14 2 0 18 0 0 0.277 0.292 0.362 0.653
Nick Senzel LEA   65 6 12 3 0 3 7 9 0 10 1 3 0.185 0.284 0.369 0.653
Jackson Merrill LEA   146 13 35 4 0 5 17 8 0 23 4 0 0.240 0.276 0.370 0.646
Jonah Bride LEA   83 9 19 3 0 1 5 14 1 23 0 1 0.229 0.343 0.301 0.645
Ildemaro Vargas LEA   119 9 31 10 0 0 9 6 1 13 3 1 0.261 0.299 0.345 0.644
Mauricio Dubon LEA   117 14 29 7 0 2 16 6 0 21 2 1 0.248 0.280 0.359 0.639
Pedro Pages LEA   78 5 20 1 2 1 10 3 0 21 1 0 0.256 0.280 0.359 0.639
James Mccann LEA   80 9 17 3 0 4 13 2 1 17 0 0 0.213 0.238 0.400 0.638
Maikel Garcia LEA   146 19 33 9 3 2 17 9 0 18 7 0 0.226 0.266 0.370 0.636
David Peralta LEA   20 3 4 1 0 0 1 4 2 8 0 0 0.200 0.385 0.250 0.635
Elias Diaz LEA   95 6 24 5 0 1 9 6 0 20 0 0 0.253 0.294 0.337 0.631
Ernie Clement LEA   139 16 32 7 2 3 10 3 1 13 4 2 0.230 0.252 0.374 0.626
Jose Trevino LEA   90 15 17 2 0 4 11 11 1 16 0 0 0.189 0.282 0.344 0.626
Paul Dejong LEA   111 15 22 3 0 5 12 9 1 45 0 1 0.198 0.260 0.360 0.621
Wilmer Flores LEA   97 7 21 7 0 2 17 8 0 13 0 0 0.216 0.269 0.351 0.619
Harrison Bader LEA   137 12 28 5 0 5 21 10 2 28 3 1 0.204 0.261 0.350 0.612
Michael A. Taylor LEA   92 19 18 3 1 3 9 9 0 37 1 0 0.196 0.262 0.348 0.610
Whit Merrifield LEA   107 15 22 3 0 3 6 13 0 15 6 2 0.206 0.292 0.318 0.609
Andrew Benintendi LEA   116 11 24 3 0 4 13 9 1 29 1 0 0.207 0.270 0.336 0.606
Vidal Brujan LEA   61 5 12 4 1 0 7 8 2 16 2 0 0.197 0.310 0.295 0.605
Ryan O'hearn LEA   42 2 11 2 0 0 4 2 0 7 0 0 0.262 0.295 0.310 0.605
Garrett Hampson LEA   115 8 26 9 1 0 9 9 0 32 4 2 0.226 0.282 0.322 0.604
Ceddanne Rafaela LEA   142 21 30 6 2 3 11 7 2 54 4 3 0.211 0.258 0.345 0.603
Tyler Freeman LEA   114 18 21 7 0 2 10 13 7 20 3 3 0.184 0.304 0.298 0.602
Pete Crow-Armstrong LEA   87 11 22 2 1 1 8 1 1 23 4 1 0.253 0.264 0.333 0.597
Orlando Arcia LEA   129 12 27 10 0 1 8 15 0 36 0 0 0.209 0.286 0.310 0.596
Wenceel Perez LEA   86 9 18 3 1 1 7 9 1 24 2 1 0.209 0.292 0.302 0.594
Isiah Kiner-Falefa LEA   124 16 29 3 1 1 7 4 6 22 1 0 0.234 0.291 0.298 0.589
Brice Turang LEA   118 13 28 5 1 0 11 8 1 26 12 1 0.237 0.289 0.297 0.586
Nick Gordon LEA   27 5 5 2 0 1 3 1 0 6 0 0 0.185 0.214 0.370 0.585
Yasmani Grandal LEA   55 5 13 3 0 0 5 4 0 14 0 0 0.236 0.288 0.291 0.579
Trevor Larnach LEA   22 4 5 2 0 0 1 0 1 7 0 0 0.227 0.261 0.318 0.579
Gavin Sheets LEA   83 2 17 2 1 2 13 5 1 23 1 0 0.205 0.250 0.325 0.575
Jose Miranda LEA   133 9 30 7 0 2 15 4 1 27 0 0 0.226 0.250 0.323 0.573
Luke Raley LEA   74 8 14 3 0 2 4 6 1 25 1 0 0.189 0.259 0.311 0.570
Eloy Jimenez LEA   89 4 21 5 0 0 3 5 0 17 2 0 0.236 0.277 0.292 0.569
Jared Triolo LEA   106 11 22 3 0 1 6 15 0 33 4 0 0.208 0.303 0.264 0.567
Korey Lee LEA   98 10 20 2 0 3 9 6 0 31 3 0 0.204 0.250 0.316 0.566
Anthony Rendon LEA   29 3 7 0 0 0 2 4 0 5 1 0 0.241 0.324 0.241 0.565
Masataka Yoshida LEA   94 7 18 3 0 2 14 9 3 10 0 0 0.191 0.278 0.287 0.565
Otto Lopez LEA   130 12 30 6 0 1 7 5 0 27 5 2 0.231 0.259 0.300 0.559
Christian Vazquez LEA   90 10 18 3 0 3 11 3 0 21 2 0 0.200 0.223 0.333 0.557
Chas Mccormick LEA   82 8 17 1 1 1 10 6 1 20 3 0 0.207 0.270 0.280 0.550
Jonny Deluca LEA   89 10 17 2 1 1 10 11 0 25 2 2 0.191 0.280 0.270 0.550
Miguel Vargas LEA   83 9 15 3 0 2 6 8 1 15 0 0 0.181 0.261 0.289 0.550
Max Schuemann LEA   90 17 15 4 0 2 12 12 0 27 0 0 0.167 0.262 0.278 0.540
Ben Rortvedt LEA   37 4 8 1 0 0 4 4 0 12 0 0 0.216 0.293 0.243 0.536
Nick Fortes LEA   97 7 19 7 0 1 6 4 1 13 0 0 0.196 0.235 0.299 0.534
David Hamilton LEA   48 11 10 1 0 1 1 2 0 18 9 0 0.208 0.240 0.292 0.532
Wilyer Abreu LEA   61 4 11 3 0 1 5 5 1 18 1 0 0.180 0.254 0.279 0.532
Davis Schneider LEA   121 12 20 4 1 3 15 12 1 49 2 0 0.165 0.239 0.289 0.528
Michael Siani LEA   92 11 18 1 1 1 5 8 1 30 6 1 0.196 0.267 0.261 0.528
Joey Loperfido LEA   45 3 8 1 0 1 3 5 0 17 1 1 0.178 0.260 0.267 0.527
Will Benson LEA   59 3 9 3 0 1 7 9 1 22 3 2 0.153 0.271 0.254 0.526
Johan Rojas LEA   99 12 21 5 1 0 8 2 2 24 8 1 0.212 0.243 0.283 0.526
Austin Wells LEA   66 3 13 2 0 0 12 8 2 21 0 2 0.197 0.299 0.227 0.526
Tim Anderson LEA   85 8 20 1 0 0 2 5 0 25 3 1 0.235 0.278 0.247 0.525
Spencer Horwitz LEA   72 5 14 4 0 0 9 7 1 14 0 0 0.194 0.272 0.250 0.522
Alec Burleson LEA   133 15 26 3 0 3 12 6 0 17 2 0 0.195 0.229 0.286 0.514
Mickey Moniak LEA   33 5 6 0 0 1 3 0 2 12 0 0 0.182 0.229 0.273 0.501
Jason Heyward LEA   22 4 4 0 0 1 2 0 0 11 0 0 0.182 0.182 0.318 0.500
Taylor Walls LEA   53 4 10 2 1 0 2 3 0 24 2 0 0.189 0.232 0.264 0.496
Ezequiel Duran LEA   86 5 18 3 0 0 6 5 0 22 0 1 0.209 0.250 0.244 0.494
Dominic Fletcher LEA   51 4 9 2 0 0 2 5 2 14 0 0 0.176 0.276 0.216 0.492
Mitch Haniger LEA   135 13 24 1 0 3 10 10 0 47 0 0 0.178 0.234 0.252 0.486
Willie Calhoun LEA   27 3 5 0 0 0 1 3 1 2 0 0 0.185 0.290 0.185 0.476
Oswaldo Cabrera LEA   79 10 15 4 0 0 7 4 0 20 0 0 0.190 0.229 0.241 0.469
Miguel Amaya LEA   86 5 14 3 1 1 13 4 1 14 0 0 0.163 0.207 0.256 0.462
Jon Singleton LEA   76 6 11 2 0 2 3 6 0 31 0 0 0.145 0.207 0.250 0.457
Kyle Isbel LEA   62 8 10 2 1 0 4 3 2 23 1 1 0.161 0.224 0.226 0.450
Dj Lemahieu LEA   73 6 12 0 0 1 9 8 0 10 0 0 0.164 0.235 0.205 0.441
Kevin Kiermaier LEA   51 2 8 2 0 0 2 5 0 17 2 0 0.157 0.232 0.196 0.428
Javier Baez LEA   63 7 10 2 0 1 8 2 0 15 2 0 0.159 0.185 0.238 0.423
Addison Barger LEA   35 0 5 3 0 0 4 1 1 17 0 0 0.143 0.189 0.229 0.418
Brandon Drury LEA   74 5 13 2 0 0 4 4 0 21 1 0 0.176 0.213 0.203 0.415
Eddie Rosario LEA   29 2 5 0 0 0 2 3 0 6 1 0 0.172 0.242 0.172 0.415
Elehuris Montero LEA   55 5 9 0 0 0 6 6 0 13 0 0 0.164 0.242 0.164 0.406
Adam Frazier LEA   29 4 5 0 0 0 5 1 1 4 1 0 0.172 0.226 0.172 0.398
Mj Melendez LEA   73 5 12 2 1 0 4 1 0 15 0 1 0.164 0.176 0.219 0.395
Joey Gallo LEA   61 5 7 1 0 2 6 2 1 28 1 0 0.115 0.156 0.230 0.386
Zach Mckinstry LEA   30 3 4 1 0 0 4 2 1 6 0 0 0.133 0.212 0.167 0.379
Josh Rojas LEA   60 0 8 0 0 0 2 6 1 23 1 0 0.133 0.224 0.133 0.357
Enmanuel Valdez LEA   32 1 3 1 0 0 0 3 0 8 0 0 0.094 0.171 0.125 0.296
Jake Cave LEA   41 2 4 0 0 0 4 0 0 18 0 0 0.098 0.098 0.098 0.195
 

Statistiques des frappeurs (Vs Right) - Saison 2024

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Brent Rooker LEA   425 64 125 20 2 29 86 44 5 144 8 2 0.294 0.366 0.555 0.921
Jonah Bride LEA   149 21 45 7 0 10 34 16 2 32 0 0 0.302 0.364 0.550 0.914
Jackson Merrill LEA   408 64 127 27 6 19 73 21 1 78 12 3 0.311 0.344 0.547 0.891
Spencer Horwitz LEA   256 41 73 15 0 12 31 35 6 56 0 0 0.285 0.380 0.484 0.864
James Wood LEA   180 31 48 9 3 8 28 30 1 71 8 7 0.267 0.374 0.483 0.858
Jose Miranda LEA   268 35 84 21 4 7 34 14 5 39 2 2 0.313 0.356 0.500 0.856
Ivan Herrera LEA   155 24 50 11 1 3 18 17 1 34 2 0 0.323 0.391 0.465 0.855
Xavier Edwards LEA   185 29 63 10 3 1 20 21 0 35 18 2 0.341 0.402 0.443 0.845
Jackson Chourio LEA   367 59 102 22 4 18 64 24 3 86 14 3 0.278 0.326 0.507 0.833
Masataka Yoshida LEA   284 38 88 18 0 8 42 18 11 42 2 0 0.310 0.374 0.458 0.832
Luke Raley LEA   330 50 84 16 2 20 54 21 19 110 10 2 0.255 0.333 0.497 0.830
Wilyer Abreu LEA   338 55 90 30 2 14 53 35 2 107 7 3 0.266 0.334 0.491 0.825
Jurickson Profar LEA   414 73 113 23 0 16 54 56 16 84 9 2 0.273 0.378 0.444 0.823
Mark Vientos LEA   283 42 71 11 0 20 48 25 3 92 0 0 0.251 0.314 0.502 0.816
Alec Burleson LEA   414 56 121 17 0 18 66 29 4 59 7 4 0.292 0.341 0.464 0.804
Randal Grichuk LEA   91 19 22 6 1 6 14 4 0 18 0 0 0.242 0.274 0.527 0.801
Lawrence Butler LEA   326 52 83 19 2 17 47 32 0 85 13 0 0.255 0.318 0.482 0.799
Michael Busch LEA   407 57 100 22 1 20 57 55 2 137 2 1 0.246 0.336 0.452 0.788
Eugenio Suarez LEA   403 55 103 25 2 20 75 27 8 115 2 1 0.256 0.309 0.476 0.786
Trevor Larnach LEA   333 55 87 15 0 15 51 40 2 82 4 1 0.261 0.342 0.441 0.784
Tyler Fitzgerald LEA   207 32 54 12 1 9 19 15 3 74 10 3 0.261 0.320 0.459 0.779
Brenton Doyle LEA   390 60 102 14 4 18 58 36 2 119 26 5 0.262 0.322 0.456 0.778
Ryan O'hearn LEA   401 58 106 19 3 15 55 44 2 62 3 1 0.264 0.338 0.439 0.777
Miguel Rojas LEA   203 29 60 15 0 4 23 15 2 23 3 2 0.296 0.348 0.429 0.777
Jj Bleday LEA   456 63 114 34 4 14 45 59 2 93 1 3 0.250 0.338 0.434 0.773
Jon Singleton LEA   279 40 72 11 1 11 39 41 0 80 0 0 0.258 0.350 0.423 0.773
Austin Wells LEA   288 39 68 16 1 13 43 39 3 66 1 0 0.236 0.327 0.434 0.761
David Peralta LEA   216 32 59 10 0 8 27 18 0 46 2 0 0.273 0.329 0.431 0.760
Jake Cave LEA   282 40 77 16 5 7 33 18 1 80 5 2 0.273 0.316 0.440 0.756
Andrew Mccutchen LEA   328 48 80 15 1 14 36 41 3 92 2 1 0.244 0.332 0.424 0.755
Otto Lopez LEA   273 37 79 17 1 5 32 20 1 48 15 2 0.289 0.338 0.414 0.752
Charlie Blackmon LEA   345 54 88 18 3 11 42 35 4 73 4 1 0.255 0.330 0.420 0.750
Yasmani Grandal LEA   160 21 36 7 0 9 22 20 0 32 1 0 0.225 0.309 0.438 0.747
Jacob Stallings LEA   159 16 41 11 0 4 24 14 6 40 0 0 0.258 0.341 0.403 0.743
Michael Massey LEA   271 37 70 13 1 12 35 14 2 38 1 0 0.258 0.297 0.446 0.743
Jose Iglesias LEA   178 21 54 6 1 3 20 8 3 27 3 1 0.303 0.342 0.399 0.741
Jorge Soler LEA   364 56 85 21 1 15 46 45 3 106 1 0 0.234 0.320 0.420 0.740
Juan Yepez LEA   147 16 40 9 0 4 18 11 1 26 1 1 0.272 0.323 0.415 0.738
Kyle Higashioka LEA   165 19 38 8 0 10 27 11 0 50 2 0 0.230 0.277 0.461 0.737
Michael Toglia LEA   272 44 57 7 3 16 36 36 1 106 9 0 0.210 0.302 0.434 0.736
Josh Bell LEA   361 43 91 14 2 13 47 33 6 87 0 1 0.252 0.324 0.410 0.734
Rob Refsnyder LEA   146 18 39 9 1 3 17 12 2 41 1 2 0.267 0.329 0.404 0.733
Mj Melendez LEA   339 39 73 21 2 17 40 34 3 98 4 3 0.215 0.293 0.440 0.732
Willi Castro LEA   405 68 101 23 4 8 48 42 20 108 11 7 0.249 0.346 0.385 0.731
Paul Dejong LEA   334 39 79 14 0 19 44 14 8 111 2 1 0.237 0.281 0.449 0.730
Justin Turner LEA   341 42 89 15 0 8 36 42 10 70 0 1 0.261 0.354 0.375 0.730
Oswaldo Cabrera LEA   220 37 59 7 0 8 29 17 1 43 4 2 0.268 0.320 0.409 0.729
David Hamilton LEA   246 36 63 16 1 7 27 20 1 62 24 4 0.256 0.315 0.415 0.729
Donovan Solano LEA   177 21 49 10 0 4 23 10 3 45 2 1 0.277 0.325 0.401 0.726
Mike Tauchman LEA   235 37 56 10 1 6 24 41 4 56 3 2 0.238 0.359 0.366 0.725
Willie Calhoun LEA   202 23 51 16 0 5 19 20 0 29 0 1 0.252 0.318 0.406 0.724
Michael Conforto LEA   343 42 77 21 3 14 46 32 5 92 0 0 0.224 0.298 0.426 0.724
Victor Caratini LEA   188 25 47 6 1 7 21 17 3 38 0 1 0.250 0.319 0.404 0.723
Ernie Clement LEA   295 32 82 14 1 9 41 8 2 28 8 1 0.278 0.300 0.424 0.723
Elias Diaz LEA   230 21 62 15 0 5 30 14 4 49 0 0 0.270 0.321 0.400 0.721
Jason Heyward LEA   206 29 44 12 2 9 35 22 4 42 5 0 0.214 0.298 0.422 0.720
Josh Smith LEA   397 50 99 24 1 9 43 39 13 82 6 2 0.249 0.335 0.383 0.718
Isiah Kiner-Falefa LEA   341 37 96 15 3 7 36 12 4 56 10 2 0.282 0.312 0.405 0.717
Andrew Benintendi LEA   361 39 85 17 0 16 51 32 0 67 2 2 0.235 0.295 0.416 0.711
Geraldo Perdomo LEA   230 39 58 18 1 3 24 27 3 44 5 1 0.252 0.332 0.378 0.710
Wenceel Perez LEA   303 42 76 13 5 8 30 23 0 68 7 4 0.251 0.303 0.406 0.709
Ramon Urias LEA   194 25 46 5 2 7 24 20 3 40 1 1 0.237 0.317 0.392 0.708
Miguel Amaya LEA   242 27 62 10 1 7 34 19 3 48 0 0 0.256 0.316 0.393 0.708
Connor Wong LEA   312 37 83 15 1 8 34 12 8 83 5 6 0.266 0.308 0.397 0.706
Joey Ortiz LEA   313 38 77 19 4 5 39 35 4 66 8 4 0.246 0.326 0.380 0.706
Tyrone Taylor LEA   217 34 54 15 2 5 29 11 4 56 8 2 0.249 0.296 0.406 0.702
Wyatt Langford LEA   404 55 103 24 1 9 51 34 3 89 18 2 0.255 0.316 0.386 0.702
Enmanuel Valdez LEA   169 22 40 11 0 6 28 14 0 45 1 1 0.237 0.289 0.408 0.697
Dominic Smith LEA   228 30 53 18 0 5 27 25 4 61 1 1 0.232 0.319 0.377 0.696
Kyle Isbel LEA   322 54 78 11 7 8 38 24 3 65 10 1 0.242 0.299 0.394 0.694
Joey Gallo LEA   162 19 29 8 0 8 21 30 3 74 2 1 0.179 0.316 0.377 0.693
Mitch Haniger LEA   245 29 55 11 0 9 34 30 2 79 0 0 0.224 0.313 0.380 0.693
Pete Crow-Armstrong LEA   285 35 66 11 5 9 39 20 5 75 23 2 0.232 0.293 0.400 0.693
Rowdy Tellez LEA   343 34 85 17 0 11 52 25 2 72 1 0 0.248 0.299 0.394 0.692
Josh Rojas LEA   362 48 87 19 2 8 29 40 2 85 9 4 0.240 0.318 0.370 0.688
Ramon Laureano LEA   191 22 45 10 1 6 16 10 6 62 5 2 0.236 0.295 0.393 0.687
Brice Turang LEA   441 59 114 19 3 7 46 42 1 79 38 5 0.259 0.323 0.363 0.686
Brendan Rodgers LEA   369 48 93 22 1 9 44 20 4 102 1 0 0.252 0.296 0.390 0.686
Ceddanne Rafaela LEA   402 49 104 17 3 12 64 8 5 97 15 7 0.259 0.280 0.405 0.685
Hunter Renfroe LEA   270 28 62 12 0 10 32 25 2 61 0 0 0.230 0.299 0.385 0.684
Colt Keith LEA   434 47 109 13 4 12 53 30 2 86 5 1 0.251 0.301 0.382 0.684
J.D. Martinez LEA   316 28 71 18 1 10 45 31 4 103 0 0 0.225 0.300 0.383 0.683
James Mccann LEA   134 18 33 6 0 4 18 11 1 39 1 0 0.246 0.302 0.381 0.683
Harrison Bader LEA   265 45 67 14 0 7 30 11 6 67 14 7 0.253 0.296 0.385 0.681
Gavin Sheets LEA   368 33 88 22 0 8 32 38 3 83 1 2 0.239 0.315 0.364 0.680
Carlos Santana LEA   374 39 82 19 0 11 42 50 5 71 4 0 0.219 0.318 0.358 0.676
Will Benson LEA   284 38 55 16 2 13 36 31 1 132 13 5 0.194 0.274 0.401 0.676
David Fry LEA   206 23 51 9 1 5 20 12 5 50 2 1 0.248 0.302 0.374 0.676
Tommy Pham LEA   332 33 85 17 2 5 27 25 1 84 4 3 0.256 0.309 0.364 0.674
