Statistiques 22-23



Stats équipe - bruins


Strat-O-Matic Hockey Report
Team Statistics For BOSTON BRUINS After 84 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   47   29   0   8 102 
      HOME RECORD   26   12   0   4  56 
      AWAY RECORD   21   17   0   4  46 
  DIVISION RECORD   47   29   0   8 102 
CONFERENCE RECORD   47   29   0   8 102 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT      102   88  104    4  298     OPPONENT      905  927  923   28 2783 
BRUINS        112  119  133    3  367     BRUINS       1040 1052 1160   46 3298 
 
SPECIAL TEAMS 
Power Play Attempts : 223  Power Play Goals :  66  Percentage :  29.6% 
 Times Short Handed : 176     Goals Against :  39  Percentage :  77.8% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
MONTREAL           2      5    0   1  20  32 
PHILADELPHIE       5      2    0   1  37  34 
VEGAS              3      3    0   2  35  34 
CAROLINE           7      1    0   0  45  15 
NEW YORK           5      6    0   1  42  59 
QUEBEC            10      2    0   0  70  27 
PITTSBURGH         5      2    0   1  38  29 
NASHVILLE          5      3    0   0  42  31 
DETROIT            5      5    0   2  41  41 
Primary Statistics For BOSTON BRUINS After 84 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
ROMAN JOSI                      84  19 126 145   6   0  212   54    9   9.0   1   0   1 (9-3-3) 
ALEX OVECHKIN                   84  47  49  96  15   0  310   22    1  15.2   6   0   1 (7-7-4) 
MIKKO RANTANEN                  84  30  61  91  11   0  248   45    4  12.1   2   0   1 (4-7-0) 
BRAD MARCHAND                   84  46  40  86   2   1  241   54   19  19.1   6   0   0 (6-2-5) 
DAVID PASTRNAK                  84  41  43  84  16   0  263    6   19  15.6   3   0   0 (3-6-3) 
BO HORVAT                       84  29  43  72  13   0  250   42    5  11.6   3   0   0 (1-2-3) 
MARK SCHEIFELE                  76  26  34  60   0   0  169   10    8  15.4   6   0   0 (2-3-3) 
PATRICE BERGERON                84  21  39  60   0   1  166   20   20  12.7   3   0   0 (1-1-2) 
ADRIAN KEMPE                    84  25  27  52   2   0  205   52   16  12.2   4   0   0 (1-1-4) 
JACCOB SLAVIN                   84   1  41  42   0   0  133   12   16   0.8   0   0   0 (1-0-1) 
CAM ATKINSON                    84  15  25  40   0   0  158   12    5   9.5   1   0   0 (0-1-1) 
TAGE THOMPSON                   84  18  20  38   0   0  200    8    8   9.0   2   0   0 (4-1-1) 
CHARLIE McAVOY                  84   7  21  28   0   0  133   32    8   5.3   0   0   0 (0-0-1) 
JOHN MARINO                     84   1  26  27   0   0   63   22   26   1.6   0   0   0 (0-1-2) 
THOMAS CHABOT                   67   3  23  26   0   0  117   16    7   2.6   1   0   0 (0-1-2) 
REILLY SMITH                    62   7  18  25   0   0  101    2    9   6.9   0   0   0 (1-0-1) 
CONOR GARLAND                   39   7  12  19   0   0   54    8   -5  13.0   1   0   0 (0-0-2) 
RYAN PULOCK                     64   1  15  16   0   0   91    6   14   1.1   0   0   0 (0-0-1) 
TAYLOR HALL                     21   5   6  11   0   0   36   12    7  13.9   0   0   0 (1-0-1) 
BOWEN BYRAM                     17   0   8   8   0   0   13    6   12   0.0   0   0   0 (1-0-0) 
RASMUS ANDERSSON                20   1   6   7   0   0   14    6   -3   7.1   0   0   0 (0-0-0) 
ILYA MIKHEYEV                   17   3   2   5   0   0   46    4    7   6.5   1   0   0 (0-0-0) 
JOEL ERIKSSON EK                 8   1   0   1   0   0   15    4    1   6.7   0   0   0 (0-0-0) 
PHILIP BROBERG                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
BRENT BURNS                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
YEGOR CHINAKHOV                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
CASEY MITTELSTADT                0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
VASILY PODKOLZIN                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
ADAM RUZICKA                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JORDAN SPENCE                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JACK CAMPBELL                   22       0   0                 0 
THATCHER DEMKO                   5       0   0                 0 
JUUSE SAROS                     67       0   0                 0 
JEREMY SWAYMAN                   0       0   0                 0 
TEAM                                                          10 
----------------------------------------------------------------------------------------------- 
TOTALS                             354 6851039  65   2 3238  465  213  10.9  40   0   3 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
JEREMY SWAYMAN                   0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
JUUSE SAROS                     67 3906 38 25  0 227 3.49 2140 0.894   5   1  33   2   3   0 (4-10-8) 
JACK CAMPBELL                   22 1116  9 10  0  65 3.49  605 0.893   0   0   6   1   1   0 (0-5-0) 
THATCHER DEMKO                   5   63  0  2  0   5 4.76   37 0.865   0   0   0   0   0   0 (0-0-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             5085 47 37  0 297 3.49 2782 0.893   5   1  39   3   4   0 
Secondary Statistics For BOSTON BRUINS After 84 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
ROMAN JOSI                      6 36  42  46   0  2   2  0   83   79   50 23:04   0 
ALEX OVECHKIN                  15 25  40 117   0  0   0  0   67  198   45 17:34   0 
MIKKO RANTANEN                 11 29  40  91   0  0   0  0   54  146   48 17:10   0 
BRAD MARCHAND                   2  3   5  32   1  0   1  1   50  143   48 16:09   0 
DAVID PASTRNAK                 16  8  24  87   0  0   0  0   60  163   40 17:08   0 
BO HORVAT                      13 17  30  77   0  2   2  0   53  149   48 17:50   0 
MARK SCHEIFELE                  0  0   0   6   0  0   0  0   53   78   38 13:28   0 
PATRICE BERGERON                0  2   2  22   1  0   1  3   37   98   31 17:59   0 
ADRIAN KEMPE                    2  1   3  25   0  0   0  0   49  112   44 14:31   0 
JACCOB SLAVIN                   0  0   0   0   0  0   0  1   43   53   37 20:53   0 
CAM ATKINSON                    0  0   0   0   0  0   0  0   50   74   34 12:34   0 
TAGE THOMPSON                   0  0   0  15   0  0   0  0   56  113   31 12:08   0 
CHARLIE McAVOY                  0  2   2   8   0  0   0  0   61   34   38 22:18   0 
JOHN MARINO                     0  0   0   0   0  0   0  0   26   27   10 17:10   0 
THOMAS CHABOT                   0  0   0   0   0  0   0  0   44   42   31 15:42   0 
REILLY SMITH                    0  0   0   0   0  0   0  0   53   29   19 11:59   0 
CONOR GARLAND                   0  0   0   1   0  0   0  0   27   23    4 11:01   0 
RYAN PULOCK                     0  0   0   0   0  0   0  0   31   40   20 18:24   0 
TAYLOR HALL                     0  0   0   0   0  0   0  0   16   17    3 11:37   0 
BOWEN BYRAM                     0  0   0   0   0  0   0  0    9    0    4 16:11   0 
RASMUS ANDERSSON                0  0   0   0   0  0   0  0    8    4    2 16:34   0 
ILYA MIKHEYEV                   0  0   0   7   0  0   0  0   21   23    2 12:55   0 
JOEL ERIKSSON EK                0  0   0   0   0  0   0  0    5    9    1 10:58   0 
PHILIP BROBERG                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
BRENT BURNS                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
YEGOR CHINAKHOV                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
CASEY MITTELSTADT               0  0   0   0   0  0   0  0    0    0    0  0:00   0 
VASILY PODKOLZIN                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
ADAM RUZICKA                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
JORDAN SPENCE                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         65123 188 534   2  4   6  5  956 1654  628 
Line Scores For BOSTON BRUINS After 84 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/12/2018 BOSTON BRUINS         6 PHILADELPHIE FLYERS   5    (1-0-0-0) 
10/13/2018 BOSTON BRUINS         6 PHILADELPHIE FLYERS   1    (2-0-0-0) 
10/14/2018 PHILADELPHIE FLYERS   4 BOSTON BRUINS         6    (3-0-0-0) 
10/15/2018 PHILADELPHIE FLYERS   6 BOSTON BRUINS         4    (3-1-0-0) 
10/19/2018 BOSTON BRUINS         3 NEW YORK ISLANDERS    2    (4-1-0-0) 
10/20/2018 BOSTON BRUINS         1 NEW YORK ISLANDERS    6    (4-2-0-0) 
10/21/2018 NEW YORK ISLANDERS    2 BOSTON BRUINS         3    (5-2-0-0) 
10/22/2018 NEW YORK ISLANDERS    4 BOSTON BRUINS         3    (5-2-0-1) 
10/26/2018 BOSTON BRUINS         2 VEGAS GOLDEN KNIGHTS  3    (5-3-0-1) 
10/27/2018 BOSTON BRUINS         6 VEGAS GOLDEN KNIGHTS  3    (6-3-0-1) 
10/28/2018 VEGAS GOLDEN KNIGHTS  4 BOSTON BRUINS         9    (7-3-0-1) 
10/29/2018 VEGAS GOLDEN KNIGHTS  5 BOSTON BRUINS         4    (7-4-0-1) 
11/02/2018 BOSTON BRUINS         7 QUEBEC NORDIQUES      5    (8-4-0-1) 
11/03/2018 BOSTON BRUINS         4 QUEBEC NORDIQUES      1    (9-4-0-1) 
11/04/2018 QUEBEC NORDIQUES      3 BOSTON BRUINS         8    (10-4-0-1) 
11/05/2018 QUEBEC NORDIQUES      2 BOSTON BRUINS         3    (11-4-0-1) 
11/09/2018 BOSTON BRUINS         6 MONTREAL CANADIENS    3    (12-4-0-1) 
11/10/2018 BOSTON BRUINS         3 MONTREAL CANADIENS    4    (12-5-0-1) 
11/11/2018 MONTREAL CANADIENS    4 BOSTON BRUINS         1    (12-6-0-1) 
11/12/2018 MONTREAL CANADIENS    2 BOSTON BRUINS         3    (13-6-0-1) 
11/16/2018 BOSTON BRUINS         7 PITTSBURGH PENGUINS   4    (14-6-0-1) 
11/17/2018 BOSTON BRUINS         2 PITTSBURGH PENGUINS   5    (14-7-0-1) 
11/18/2018 PITTSBURGH PENGUINS   5 BOSTON BRUINS         3    (14-8-0-1) 
11/19/2018 PITTSBURGH PENGUINS   4 BOSTON BRUINS         5    (15-8-0-1) 
11/23/2018 BOSTON BRUINS         5 DETROIT RED WINGS     3    (16-8-0-1) 
11/24/2018 BOSTON BRUINS         3 DETROIT RED WINGS     5    (16-9-0-1) 
11/25/2018 DETROIT RED WINGS     2 BOSTON BRUINS         4    (17-9-0-1) 
11/26/2018 DETROIT RED WINGS     4 BOSTON BRUINS         3    (17-10-0-1) 
11/30/2018 BOSTON BRUINS         6 CAROLINE HURRICANES   7    (17-11-0-1) 
12/01/2018 BOSTON BRUINS         4 CAROLINE HURRICANES   2    (18-11-0-1) 
12/02/2018 CAROLINE HURRICANES   0 BOSTON BRUINS         3    (19-11-0-1) 
12/03/2018 CAROLINE HURRICANES   1 BOSTON BRUINS         4    (20-11-0-1) 
12/07/2018 BOSTON BRUINS         5 NASHVILLE PREDATORS   6    (20-12-0-1) 
12/08/2018 BOSTON BRUINS         3 NASHVILLE PREDATORS   4    (20-13-0-1) 
12/09/2018 NASHVILLE PREDATORS   2 BOSTON BRUINS         6    (21-13-0-1) 
12/10/2018 NASHVILLE PREDATORS   3 BOSTON BRUINS         7    (22-13-0-1) 
12/14/2018 BOSTON BRUINS         2 DETROIT RED WINGS     4    (22-14-0-1) 
12/15/2018 BOSTON BRUINS         7 DETROIT RED WINGS     4    (23-14-0-1) 
12/16/2018 DETROIT RED WINGS     4 BOSTON BRUINS         7    (24-14-0-1) 
12/17/2018 DETROIT RED WINGS     3 BOSTON BRUINS         1    (24-15-0-1) 
12/21/2018 BOSTON BRUINS         1 NEW YORK ISLANDERS    4    (24-16-0-1) 
12/22/2018 BOSTON BRUINS         5 NEW YORK ISLANDERS    6    (24-17-0-1) 
12/23/2018 NEW YORK ISLANDERS    3 BOSTON BRUINS         6    (25-17-0-1) 
12/24/2018 NEW YORK ISLANDERS    6 BOSTON BRUINS         2    (25-18-0-1) 
12/28/2018 BOSTON BRUINS         4 QUEBEC NORDIQUES      5    (25-19-0-1) 
12/29/2018 BOSTON BRUINS         3 QUEBEC NORDIQUES      4    (25-20-0-1) 
12/30/2018 QUEBEC NORDIQUES      2 BOSTON BRUINS         8    (26-20-0-1) 
12/31/2018 QUEBEC NORDIQUES      1 BOSTON BRUINS         7    (27-20-0-1) 
01/04/2019 BOSTON BRUINS         3 VEGAS GOLDEN KNIGHTS  4    (27-20-0-2) 
01/05/2019 BOSTON BRUINS         5 VEGAS GOLDEN KNIGHTS  6    (27-20-0-3) 
01/06/2019 VEGAS GOLDEN KNIGHTS  4 BOSTON BRUINS         5    (28-20-0-3) 
01/07/2019 VEGAS GOLDEN KNIGHTS  5 BOSTON BRUINS         1    (28-21-0-3) 
01/11/2019 BOSTON BRUINS         4 MONTREAL CANADIENS    5    (28-21-0-4) 
01/12/2019 BOSTON BRUINS         1 MONTREAL CANADIENS    6    (28-22-0-4) 
01/13/2019 MONTREAL CANADIENS    4 BOSTON BRUINS         0    (28-23-0-4) 
01/14/2019 MONTREAL CANADIENS    4 BOSTON BRUINS         2    (28-24-0-4) 
01/18/2019 BOSTON BRUINS         7 PITTSBURGH PENGUINS   2    (29-24-0-4) 
01/19/2019 BOSTON BRUINS         4 PITTSBURGH PENGUINS   2    (30-24-0-4) 
01/20/2019 PITTSBURGH PENGUINS   3 BOSTON BRUINS         2    (30-24-0-5) 
01/21/2019 PITTSBURGH PENGUINS   4 BOSTON BRUINS         8    (31-24-0-5) 
01/25/2019 BOSTON BRUINS         6 PHILADELPHIE FLYERS   5    (32-24-0-5) 
01/26/2019 BOSTON BRUINS         7 PHILADELPHIE FLYERS   6    (33-24-0-5) 
01/27/2019 PHILADELPHIE FLYERS   4 BOSTON BRUINS         0    (33-25-0-5) 
01/28/2019 PHILADELPHIE FLYERS   3 BOSTON BRUINS         2    (33-25-0-6) 
02/01/2019 BOSTON BRUINS         7 CAROLINE HURRICANES   0    (34-25-0-6) 
02/02/2019 BOSTON BRUINS         7 CAROLINE HURRICANES   0    (35-25-0-6) 
02/03/2019 CAROLINE HURRICANES   2 BOSTON BRUINS        10    (36-25-0-6) 
02/04/2019 CAROLINE HURRICANES   3 BOSTON BRUINS         4    (37-25-0-6) 
02/08/2019 BOSTON BRUINS         4 NASHVILLE PREDATORS   3    (38-25-0-6) 
02/09/2019 BOSTON BRUINS         4 NASHVILLE PREDATORS   5    (38-26-0-6) 
02/10/2019 NASHVILLE PREDATORS   4 BOSTON BRUINS         5    (39-26-0-6) 
02/11/2019 NASHVILLE PREDATORS   4 BOSTON BRUINS         8    (40-26-0-6) 
02/15/2019 BOSTON BRUINS         4 DETROIT RED WINGS     5    (40-26-0-7) 
02/16/2019 BOSTON BRUINS         1 DETROIT RED WINGS     3    (40-27-0-7) 
02/17/2019 DETROIT RED WINGS     3 BOSTON BRUINS         2    (40-27-0-8) 
02/18/2019 DETROIT RED WINGS     1 BOSTON BRUINS         2    (41-27-0-8) 
02/22/2019 BOSTON BRUINS         5 QUEBEC NORDIQUES      2    (42-27-0-8) 
02/23/2019 BOSTON BRUINS         9 QUEBEC NORDIQUES      0    (43-27-0-8) 
02/24/2019 QUEBEC NORDIQUES      2 BOSTON BRUINS         5    (44-27-0-8) 
02/25/2019 QUEBEC NORDIQUES      0 BOSTON BRUINS         7    (45-27-0-8) 
03/01/2019 BOSTON BRUINS         6 NEW YORK ISLANDERS    5    (46-27-0-8) 
03/02/2019 BOSTON BRUINS         2 NEW YORK ISLANDERS    8    (46-28-0-8) 
03/03/2019 NEW YORK ISLANDERS    5 BOSTON BRUINS         6    (47-28-0-8) 
03/04/2019 NEW YORK ISLANDERS    8 BOSTON BRUINS         4    (47-29-0-8) 
Usage Report For BOSTON BRUINS After 84 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
RASMUS ANDERSSON                20      24%  24% 82  98% 
CAM ATKINSON                    84     115% 100% 73  87% 
PATRICE BERGERON                84     115% 100% 73  87% 
PHILIP BROBERG                   0       0%   0% 23  28% 
BRENT BURNS                      0       0%   0% 82  98% 
BOWEN BYRAM                     17      57%  20% 30  36% 
THOMAS CHABOT                   67     114%  80% 59  70% 
YEGOR CHINAKHOV                  0       0%   0% 62  76% 
JOEL ERIKSSON EK                 8      10%  10% 77  92% 
CONOR GARLAND                   39      51%  46% 77  94% 
TAYLOR HALL                     21      26%  25% 81  96% 
BO HORVAT                       84     120% 100% 70  83% 
ROMAN JOSI                      84     105% 100% 80  95% 
ADRIAN KEMPE                    84     108% 100% 78  93% 
BRAD MARCHAND                   84     120% 100% 70  83% 
JOHN MARINO                     84     104% 100% 81  99% 
CHARLIE McAVOY                  84     108% 100% 78  93% 
ILYA MIKHEYEV                   17      32%  20% 53  63% 
CASEY MITTELSTADT                0       0%   0% 40  48% 
ALEX OVECHKIN                   84     109% 100% 77  92% 
DAVID PASTRNAK                  84     117% 100% 72  86% 
VASILY PODKOLZIN                 0       0%   0% 79  96% 
RYAN PULOCK                     64     114%  76% 56  67% 
MIKKO RANTANEN                  84     112% 100% 75  89% 
ADAM RUZICKA                     0       0%   0% 28  34% 
MARK SCHEIFELE                  76     113%  90% 67  80% 
JACCOB SLAVIN                   84     106% 100% 79  94% 
REILLY SMITH                    62     111%  74% 56  67% 
JORDAN SPENCE                    0       0%   0% 24  29% 
TAGE THOMPSON                   84     108% 100% 78  95% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
JACK CAMPBELL                   22      45%  26% 
THATCHER DEMKO                   5       8%   6% 
JUUSE SAROS                     67     100%  80% 
JEREMY SWAYMAN                   0       0%   0% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For BOSTON BRUINS After 84 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways         Turnovers 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct  DefTO OffTO TotTO 
----------------------------------------------------------------------------------------------------------------- 
RASMUS ANDERSSON      0    0   0%    0   0   0%    0    0   0%    5   29  17%   1  10  17  59%      6     2     8 
CAM ATKINSON          0    0   0%    0   0   0%    2    2 100%   18   55  33%   3  51  63  81%      6    19    25 
PATRICE BERGERON    329  620  53%   11  21  52%    3   10  30%   27   61  44%   4  44  48  92%      0    35    35 
PHILIP BROBERG        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
BRENT BURNS           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
BOWEN BYRAM           0    0   0%    0   0   0%    0    0   0%    5   23  22%   2  14  24  58%      9     3    12 
THOMAS CHABOT         0    0   0%    0   0   0%    0    0   0%   29   85  34%   6  49  51  96%      0    10    10 
YEGOR CHINAKHOV       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
JOEL ERIKSSON EK     10   24  42%    0   0   0%    5    7  71%    2    4  50%   0   5   6  83%      0     4     4 
CONOR GARLAND         1    6  17%    0   0   0%    1    1 100%    5   14  36%   1  18  26  69%      5    14    19 
TAYLOR HALL           2    6  33%    0   0   0%    0    0   0%    2    6  33%   1   5  13  38%      5     2     7 
BO HORVAT           519  784  66%    0   0   0%   17   25  68%   16   37  43%   4  47  57  82%      0    30    30 
ROMAN JOSI            0    0   0%    0   0   0%   14   21  67%   42  104  40%   9  99 117  85%      0    25    25 
ADRIAN KEMPE          2   13  15%    4   8  50%   20   35  57%   30   76  39%   6  52  61  85%      2    41    43 
BRAD MARCHAND         3   22  14%   14  15  93%   11   25  44%   10   68  15%   4  59  72  82%      0    30    30 
JOHN MARINO           0    0   0%    0   0   0%    0    0   0%   30  112  27%   3  82  89  92%      0    24    24 
CHARLIE McAVOY        0    0   0%    0   0   0%    0    0   0%   64  155  41%   4  83  96  86%      0    13    13 
ILYA MIKHEYEV         0    3   0%    2   5  40%    9   18  50%    5   12  42%   1  16  23  70%      6    15    21 
CASEY MITTELSTADT     0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
ALEX OVECHKIN         0    0   0%    0   0   0%   58   79  73%   39   59  66%   3  62  74  84%      5    39    44 
DAVID PASTRNAK        0    0   0%    0   0   0%   45   71  63%   18   50  36%   1  64  68  94%      0    42    42 
VASILY PODKOLZIN      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
RYAN PULOCK           0    0   0%    0   0   0%    0    0   0%   37   93  40%   2  62  64  97%      0    16    16 
MIKKO RANTANEN       18   46  39%    0   0   0%   39   61  64%   31   76  41%  12  59  68  87%      5    40    45 
ADAM RUZICKA          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
MARK SCHEIFELE      120  298  40%    0   0   0%    4    7  57%    8   40  20%   1  53  56  95%      0    13    13 
JACCOB SLAVIN         0    0   0%    0   0   0%    0    0   0%   67  136  49%   2  99 106  93%      0    13    13 
REILLY SMITH          0    4   0%   27  42  64%    0    0   0%   11   32  34%   0  34  45  76%     10    20    30 
JORDAN SPENCE         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
TAGE THOMPSON       107  270  40%    1   5  20%   23   34  68%   10   28  36%   0  34  47  72%      8    23    31 
----------------------------------------------------------------------------------------------------------------- 
Team Total         1111 2096  53%   59  96  61%  251  396  63%  511 1355  38%  7011011291  85%     67   473   540 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
JACK CAMPBELL                     105     150  70%          17      43 
THATCHER DEMKO                      6      10  60%           0       3 
JUUSE SAROS                       393     543  72%          16     163 
JEREMY SWAYMAN                      0       0   0%           0       0 
---------------------------------------------------------------------------------- 
Team Total                        504     703  72%          33     209 
Shootout Report For BOSTON BRUINS After 84 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
ROMAN JOSI                       0   0   0.0   0 
ALEX OVECHKIN                    7   2  28.6   0 
MIKKO RANTANEN                   7   4  57.1   2 
BRAD MARCHAND                    0   0   0.0   0 
DAVID PASTRNAK                   4   1  25.0   0 
BO HORVAT                        2   1  50.0   1 
MARK SCHEIFELE                   0   0   0.0   0 
PATRICE BERGERON                 0   0   0.0   0 
ADRIAN KEMPE                     0   0   0.0   0 
JACCOB SLAVIN                    0   0   0.0   0 
CAM ATKINSON                     0   0   0.0   0 
TAGE THOMPSON                    0   0   0.0   0 
CHARLIE McAVOY                   0   0   0.0   0 
JOHN MARINO                      0   0   0.0   0 
THOMAS CHABOT                    0   0   0.0   0 
REILLY SMITH                     0   0   0.0   0 
CONOR GARLAND                    0   0   0.0   0 
RYAN PULOCK                      0   0   0.0   0 
TAYLOR HALL                      0   0   0.0   0 
BOWEN BYRAM                      0   0   0.0   0 
RASMUS ANDERSSON                 0   0   0.0   0 
ILYA MIKHEYEV                    0   0   0.0   0 
JOEL ERIKSSON EK                 0   0   0.0   0 
PHILIP BROBERG                   0   0   0.0   0 
BRENT BURNS                      0   0   0.0   0 
YEGOR CHINAKHOV                  0   0   0.0   0 
CASEY MITTELSTADT                0   0   0.0   0 
VASILY PODKOLZIN                 0   0   0.0   0 
ADAM RUZICKA                     0   0   0.0   0 
JORDAN SPENCE                    0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                          20   8  40.0   3 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
JEREMY SWAYMAN                   0   0   0 0.000   0   0 
JUUSE SAROS                      5  16   7 0.563   2   3 
JACK CAMPBELL                    2   5   2 0.600   1   1 
THATCHER DEMKO                   0   0   0 0.000   0   0 
-------------------------------------------------------------------------------------------- 
TOTALS                           7  21   9 0.571   3   4 
Penalty Detail Report For BOSTON BRUINS After 84 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
ROMAN JOSI                        54    27     0     0     0 
ALEX OVECHKIN                     22    11     0     0     0 
MIKKO RANTANEN                    45    20     1     0     0 
BRAD MARCHAND                     54    27     0     0     0 
DAVID PASTRNAK                     6     3     0     0     0 
BO HORVAT                         42    21     0     0     0 
MARK SCHEIFELE                    10     5     0     0     0 
PATRICE BERGERON                  20    10     0     0     0 
ADRIAN KEMPE                      52    21     2     0     0 
JACCOB SLAVIN                     12     6     0     0     0 
CAM ATKINSON                      12     6     0     0     0 
TAGE THOMPSON                      8     4     0     0     0 
CHARLIE McAVOY                    32    16     0     0     0 
JOHN MARINO                       22    11     0     0     0 
THOMAS CHABOT                     16     8     0     0     0 
REILLY SMITH                       2     1     0     0     0 
CONOR GARLAND                      8     4     0     0     0 
RYAN PULOCK                        6     3     0     0     0 
TAYLOR HALL                       12     6     0     0     0 
BOWEN BYRAM                        6     3     0     0     0 
RASMUS ANDERSSON                   6     3     0     0     0 
ILYA MIKHEYEV                      4     2     0     0     0 
JOEL ERIKSSON EK                   4     2     0     0     0 
PHILIP BROBERG                     0     0     0     0     0 
BRENT BURNS                        0     0     0     0     0 
YEGOR CHINAKHOV                    0     0     0     0     0 
CASEY MITTELSTADT                  0     0     0     0     0 
VASILY PODKOLZIN                   0     0     0     0     0 
ADAM RUZICKA                       0     0     0     0     0 
JORDAN SPENCE                      0     0     0     0     0 
JEREMY SWAYMAN                     0     0     0     0     0 
JUUSE SAROS                        0     0     0     0     0 
JACK CAMPBELL                      0     0     0     0     0 
THATCHER DEMKO                     0     0     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           455   220     3     0     0 
Comparison Report For BOSTON BRUINS After 84 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   SHOOT-PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
ROMAN JOSI                      80  84  23  19  73 126  96 145  11   6   0   0  281  212   46   54   8.2   9.0 
ALEX OVECHKIN                   77  84  50  47  40  49  90  96  16  15   1   0  334  310   18   22  15.0  15.2 
MIKKO RANTANEN                  75  84  36  30  56  61  92  91  16  11   0   0  254  248   56   45  14.2  12.1 
BRAD MARCHAND                   70  84  32  46  48  40  80  86   7   2   2   1  242  241   97   54  13.2  19.1 
DAVID PASTRNAK                  72  84  40  41  37  43  77  84  15  16   0   0  312  263   20    6  12.8  15.6 
BO HORVAT                       70  84  31  29  21  43  52  72  13  13   1   0  194  250   40   42  16.0  11.6 
MARK SCHEIFELE                  67  76  29  26  41  34  70  60   7   0   0   0  159  169   23   10  18.2  15.4 
PATRICE BERGERON                73  84  25  21  40  39  65  60   8   0   0   1  293  166   32   20   8.5  12.7 
