Team Statistics For NEW YORK ISLANDERS After 84 Games
WON LOST TIE OT PTS
OVERALL RECORD 53 21 0 10 116
HOME RECORD 27 10 0 5 59
AWAY RECORD 26 11 0 5 57
DIVISION RECORD 53 21 0 10 116
CONFERENCE RECORD 53 21 0 10 116
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 100 97 93 2 292 OPPONENT 893 910 998 48 2849
ISLANDERS 121 122 135 3 381 ISLANDERS 1042 1022 1026 27 3117
SPECIAL TEAMS
Power Play Attempts : 222 Power Play Goals : 64 Percentage : 28.8%
Times Short Handed : 179 Goals Against : 54 Percentage : 69.8%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
BOSTON 7 3 0 2 59 42
MONTREAL 6 4 0 2 50 53
PHILADELPHIE 5 3 0 0 40 39
VEGAS 8 0 0 0 38 20
CAROLINE 6 1 0 1 36 22
QUEBEC 9 3 0 0 57 27
PITTSBURGH 6 1 0 1 48 34
NASHVILLE 4 1 0 3 28 26
DETROIT 2 5 0 1 28 37
Primary Statistics For NEW YORK ISLANDERS After 84 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
PATRICK KANE 84 30 74 104 11 0 221 18 24 13.6 8 0 0 (4-6-2)
ALEKSANDER BARKOV 76 42 55 97 15 1 274 12 15 15.3 4 0 0 (9-4-3)
JONATHAN HUBERDEAU 84 30 63 93 6 1 210 32 20 14.3 5 0 0 (3-3-3)
ARTEMI PANARIN 84 32 55 87 6 0 231 8 27 13.9 4 0 1 (5-4-2)
MITCH MARNER 84 39 42 81 3 1 240 14 17 16.3 2 0 0 (6-7-3)
SIDNEY CROSBY 78 32 44 76 3 0 189 12 23 16.9 6 0 1 (1-5-2)
CALE MAKAR 84 23 53 76 6 0 238 26 33 9.7 6 0 1 (4-4-1)
FILIP FORSBERG 78 36 35 71 7 0 234 14 14 15.4 2 0 0 (6-4-2)
CHANDLER STEPHENSON 84 11 49 60 0 0 94 20 15 11.7 1 0 0 (0-3-3)
BRYAN RUST 65 24 22 46 3 0 158 8 11 15.2 2 0 0 (2-1-2)
OLIVER KYLINGTON 84 8 36 44 1 0 78 24 26 10.3 1 0 0 (0-0-1)
BEN CHIAROT 84 13 30 43 1 0 162 44 33 8.0 0 0 0 (2-0-3)
CLAUDE GIROUX 84 20 22 42 0 0 186 20 19 10.8 2 0 0 (1-3-4)
RYAN O'REILLY 84 10 26 36 1 0 166 4 25 6.0 0 0 0 (0-0-1)
EVANDER KANE 49 11 17 28 0 0 73 37 5 15.1 2 0 0 (1-1-0)
JAKE McCABE 84 0 25 25 0 0 59 38 18 0.0 0 0 0 (0-0-1)
JEFF PETRY 76 2 20 22 1 0 65 24 21 3.1 0 0 0 (0-0-0)
TYLER TOFFOLI 25 7 8 15 0 0 48 6 2 14.6 2 0 0 (1-1-0)
CHRIS TANEV 84 2 9 11 0 0 62 48 16 3.2 0 0 0 (0-0-0)
EVGENII DADONOV 16 3 5 8 0 0 40 2 8 7.5 1 0 0 (0-1-2)
CRAIG SMITH 19 4 3 7 0 0 46 6 4 8.7 2 0 0 (0-0-1)
SEAN COUTURIER 14 2 5 7 0 0 37 6 0 5.4 0 0 0 (0-0-1)
JOSH ANDERSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKOB CHYCHRUN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ALEX IAFALLO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ERIK KARLSSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAKE MUZZIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVID SAVARD 8 0 0 0 0 0 6 2 7 0.0 0 0 0 (0-0-0)
ANTON FORSBERG 47 0 0 2
VILLE HUSSO 42 0 0 0
MATT MURRAY 0 0 0 0
CAM TALBOT 0 0 0 0
SEMYON VARLAMOV 5 0 0 0
TEAM 14
-----------------------------------------------------------------------------------------------
TOTALS 381 6981079 64 3 3117 441 383 12.2 50 0 3
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
MATT MURRAY 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
CAM TALBOT 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
VILLE HUSSO 42 2392 24 15 0 132 3.31 1376 0.904 1 0 24 1 2 0 (4-7-4)
SEMYON VARLAMOV 5 125 0 0 0 7 3.36 68 0.897 0 0 2 0 0 0 (0-0-0)
ANTON FORSBERG 47 2587 29 16 0 153 3.55 1405 0.891 1 0 28 2 0 2 (4-6-7)
----------------------------------------------------------------------------------------------------
TOTALS 5104 53 31 0 292 3.43 2849 0.898 2 0 54 3 2 2
Secondary Statistics For NEW YORK ISLANDERS After 84 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
PATRICK KANE 11 31 42 74 0 0 0 0 68 123 30 14:11 0
ALEKSANDER BARKOV 15 16 31 90 1 1 2 2 60 155 59 20:00 0
JONATHAN HUBERDEAU 6 8 14 34 1 0 1 3 38 142 30 16:22 0
ARTEMI PANARIN 6 18 24 42 0 0 0 0 73 134 24 12:48 0
MITCH MARNER 3 4 7 29 1 1 2 7 44 144 52 17:29 0
SIDNEY CROSBY 3 3 6 16 0 0 0 0 37 113 39 14:42 0
CALE MAKAR 6 11 17 59 0 1 1 1 99 97 42 24:59 0
FILIP FORSBERG 7 5 12 60 0 0 0 0 77 129 28 14:59 0
CHANDLER STEPHENSON 0 0 0 0 0 0 0 0 27 50 17 12:53 0
BRYAN RUST 3 2 5 14 0 0 0 0 64 67 27 13:21 0
OLIVER KYLINGTON 1 4 5 9 0 0 0 0 28 26 24 16:45 0
BEN CHIAROT 1 8 9 22 0 1 1 0 64 47 51 23:40 0
CLAUDE GIROUX 0 0 0 0 0 0 0 0 55 85 46 14:17 0
RYAN O'REILLY 1 7 8 35 0 0 0 0 41 99 26 13:14 0
EVANDER KANE 0 0 0 0 0 0 0 0 16 47 10 14:07 0
JAKE McCABE 0 0 0 0 0 0 0 0 27 28 4 20:23 0
JEFF PETRY 1 4 5 11 0 0 0 0 24 29 12 17:10 0
TYLER TOFFOLI 0 0 0 0 0 0 0 0 18 20 10 14:03 0
CHRIS TANEV 0 0 0 0 0 0 0 0 21 28 13 18:47 0
EVGENII DADONOV 0 0 0 0 0 0 0 0 17 20 3 13:52 0
CRAIG SMITH 0 0 0 0 0 0 0 0 20 18 8 13:07 0
SEAN COUTURIER 0 0 0 0 0 0 0 0 6 20 11 14:33 0
JOSH ANDERSON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JAKOB CHYCHRUN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ALEX IAFALLO 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ERIK KARLSSON 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JAKE MUZZIN 0 0 0 0 0 0 0 0 0 0 0 0:00 0
DAVID SAVARD 0 0 0 0 0 0 0 0 2 2 2 15:37 0
-----------------------------------------------------------------------------------
TOTALS 64121 185 495 3 4 7 13 926 1623 568
Line Scores For NEW YORK ISLANDERS After 84 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/12/2018 NEW YORK ISLANDERS 9 PITTSBURGH PENGUINS 5 (1-0-0-0)
10/13/2018 NEW YORK ISLANDERS 7 PITTSBURGH PENGUINS 5 (2-0-0-0)
10/14/2018 PITTSBURGH PENGUINS 5 NEW YORK ISLANDERS 9 (3-0-0-0)
10/15/2018 PITTSBURGH PENGUINS 6 NEW YORK ISLANDERS 3 (3-1-0-0)
10/19/2018 BOSTON BRUINS 3 NEW YORK ISLANDERS 2 (3-2-0-0)
10/20/2018 BOSTON BRUINS 1 NEW YORK ISLANDERS 6 (4-2-0-0)
10/21/2018 NEW YORK ISLANDERS 2 BOSTON BRUINS 3 (4-2-0-1)
10/22/2018 NEW YORK ISLANDERS 4 BOSTON BRUINS 3 (5-2-0-1)
10/26/2018 NEW YORK ISLANDERS 7 CAROLINE HURRICANES 2 (6-2-0-1)
10/27/2018 NEW YORK ISLANDERS 4 CAROLINE HURRICANES 3 (7-2-0-1)
10/28/2018 CAROLINE HURRICANES 1 NEW YORK ISLANDERS 2 (8-2-0-1)
10/29/2018 CAROLINE HURRICANES 3 NEW YORK ISLANDERS 7 (9-2-0-1)
11/02/2018 NEW YORK ISLANDERS 4 NASHVILLE PREDATORS 5 (9-2-0-2)
11/03/2018 NEW YORK ISLANDERS 2 NASHVILLE PREDATORS 3 (9-3-0-2)
11/04/2018 NASHVILLE PREDATORS 5 NEW YORK ISLANDERS 4 (9-3-0-3)
11/05/2018 NASHVILLE PREDATORS 3 NEW YORK ISLANDERS 5 (10-3-0-3)
11/09/2018 NEW YORK ISLANDERS 4 PHILADELPHIE FLYERS 5 (10-4-0-3)
11/10/2018 NEW YORK ISLANDERS 3 PHILADELPHIE FLYERS 8 (10-5-0-3)
11/11/2018 PHILADELPHIE FLYERS 2 NEW YORK ISLANDERS 6 (11-5-0-3)
11/12/2018 PHILADELPHIE FLYERS 2 NEW YORK ISLANDERS 3 (12-5-0-3)
11/16/2018 NEW YORK ISLANDERS 3 MONTREAL CANADIENS 4 (12-6-0-3)
11/17/2018 NEW YORK ISLANDERS 4 MONTREAL CANADIENS 5 (12-6-0-4)
11/18/2018 MONTREAL CANADIENS 4 NEW YORK ISLANDERS 9 (13-6-0-4)
11/19/2018 MONTREAL CANADIENS 6 NEW YORK ISLANDERS 2 (13-7-0-4)
11/23/2018 QUEBEC NORDIQUES 1 NEW YORK ISLANDERS 3 (14-7-0-4)
11/24/2018 QUEBEC NORDIQUES 1 NEW YORK ISLANDERS 9 (15-7-0-4)
11/25/2018 NEW YORK ISLANDERS 4 QUEBEC NORDIQUES 1 (16-7-0-4)
11/26/2018 NEW YORK ISLANDERS 5 QUEBEC NORDIQUES 2 (17-7-0-4)
11/30/2018 NEW YORK ISLANDERS 3 VEGAS GOLDEN KNIGHTS 2 (18-7-0-4)
12/01/2018 NEW YORK ISLANDERS 4 VEGAS GOLDEN KNIGHTS 2 (19-7-0-4)
12/02/2018 VEGAS GOLDEN KNIGHTS 2 NEW YORK ISLANDERS 3 (20-7-0-4)
12/03/2018 VEGAS GOLDEN KNIGHTS 4 NEW YORK ISLANDERS 6 (21-7-0-4)
12/07/2018 DETROIT RED WINGS 4 NEW YORK ISLANDERS 3 (21-7-0-5)
12/08/2018 DETROIT RED WINGS 6 NEW YORK ISLANDERS 2 (21-8-0-5)
12/09/2018 NEW YORK ISLANDERS 6 DETROIT RED WINGS 2 (22-8-0-5)
12/10/2018 NEW YORK ISLANDERS 3 DETROIT RED WINGS 6 (22-9-0-5)
12/14/2018 QUEBEC NORDIQUES 4 NEW YORK ISLANDERS 3 (22-10-0-5)
12/15/2018 QUEBEC NORDIQUES 5 NEW YORK ISLANDERS 3 (22-11-0-5)
12/16/2018 NEW YORK ISLANDERS 7 QUEBEC NORDIQUES 3 (23-11-0-5)
12/17/2018 NEW YORK ISLANDERS 5 QUEBEC NORDIQUES 0 (24-11-0-5)
12/21/2018 BOSTON BRUINS 1 NEW YORK ISLANDERS 4 (25-11-0-5)
12/22/2018 BOSTON BRUINS 5 NEW YORK ISLANDERS 6 (26-11-0-5)
12/23/2018 NEW YORK ISLANDERS 3 BOSTON BRUINS 6 (26-12-0-5)
12/24/2018 NEW YORK ISLANDERS 6 BOSTON BRUINS 2 (27-12-0-5)
12/28/2018 NEW YORK ISLANDERS 3 NASHVILLE PREDATORS 2 (28-12-0-5)
12/29/2018 NEW YORK ISLANDERS 4 NASHVILLE PREDATORS 2 (29-12-0-5)
12/30/2018 NASHVILLE PREDATORS 2 NEW YORK ISLANDERS 3 (30-12-0-5)
12/31/2018 NASHVILLE PREDATORS 4 NEW YORK ISLANDERS 3 (30-12-0-6)
01/04/2019 NEW YORK ISLANDERS 3 CAROLINE HURRICANES 4 (30-12-0-7)
01/05/2019 NEW YORK ISLANDERS 5 CAROLINE HURRICANES 3 (31-12-0-7)
01/06/2019 CAROLINE HURRICANES 2 NEW YORK ISLANDERS 5 (32-12-0-7)
01/07/2019 CAROLINE HURRICANES 4 NEW YORK ISLANDERS 3 (32-13-0-7)
01/11/2019 NEW YORK ISLANDERS 8 PHILADELPHIE FLYERS 4 (33-13-0-7)
01/12/2019 NEW YORK ISLANDERS 2 PHILADELPHIE FLYERS 8 (33-14-0-7)
01/13/2019 PHILADELPHIE FLYERS 6 NEW YORK ISLANDERS 9 (34-14-0-7)
01/14/2019 PHILADELPHIE FLYERS 4 NEW YORK ISLANDERS 5 (35-14-0-7)
01/18/2019 NEW YORK ISLANDERS 4 MONTREAL CANADIENS 3 (36-14-0-7)
01/19/2019 NEW YORK ISLANDERS 4 MONTREAL CANADIENS 5 (36-14-0-8)
01/20/2019 MONTREAL CANADIENS 3 NEW YORK ISLANDERS 4 (37-14-0-8)
01/21/2019 MONTREAL CANADIENS 3 NEW YORK ISLANDERS 4 (38-14-0-8)
01/25/2019 NEW YORK ISLANDERS 5 PITTSBURGH PENGUINS 4 (39-14-0-8)
01/26/2019 NEW YORK ISLANDERS 5 PITTSBURGH PENGUINS 2 (40-14-0-8)
01/27/2019 PITTSBURGH PENGUINS 5 NEW YORK ISLANDERS 4 (40-14-0-9)
01/28/2019 PITTSBURGH PENGUINS 2 NEW YORK ISLANDERS 6 (41-14-0-9)
02/01/2019 NEW YORK ISLANDERS 5 VEGAS GOLDEN KNIGHTS 2 (42-14-0-9)
02/02/2019 NEW YORK ISLANDERS 8 VEGAS GOLDEN KNIGHTS 3 (43-14-0-9)
02/03/2019 VEGAS GOLDEN KNIGHTS 1 NEW YORK ISLANDERS 4 (44-14-0-9)
02/04/2019 VEGAS GOLDEN KNIGHTS 4 NEW YORK ISLANDERS 5 (45-14-0-9)
02/08/2019 DETROIT RED WINGS 5 NEW YORK ISLANDERS 2 (45-15-0-9)
02/09/2019 DETROIT RED WINGS 6 NEW YORK ISLANDERS 3 (45-16-0-9)
02/10/2019 NEW YORK ISLANDERS 6 DETROIT RED WINGS 3 (46-16-0-9)
02/11/2019 NEW YORK ISLANDERS 3 DETROIT RED WINGS 5 (46-17-0-9)
02/15/2019 QUEBEC NORDIQUES 5 NEW YORK ISLANDERS 1 (46-18-0-9)
02/16/2019 QUEBEC NORDIQUES 4 NEW YORK ISLANDERS 5 (47-18-0-9)
02/17/2019 NEW YORK ISLANDERS 8 QUEBEC NORDIQUES 0 (48-18-0-9)
02/18/2019 NEW YORK ISLANDERS 4 QUEBEC NORDIQUES 1 (49-18-0-9)
02/22/2019 NEW YORK ISLANDERS 3 MONTREAL CANADIENS 8 (49-19-0-9)
02/23/2019 NEW YORK ISLANDERS 3 MONTREAL CANADIENS 6 (49-20-0-9)
02/24/2019 MONTREAL CANADIENS 3 NEW YORK ISLANDERS 5 (50-20-0-9)
02/25/2019 MONTREAL CANADIENS 3 NEW YORK ISLANDERS 5 (51-20-0-9)
03/01/2019 BOSTON BRUINS 6 NEW YORK ISLANDERS 5 (51-20-0-10)
03/02/2019 BOSTON BRUINS 2 NEW YORK ISLANDERS 8 (52-20-0-10)
03/03/2019 NEW YORK ISLANDERS 5 BOSTON BRUINS 6 (52-21-0-10)
03/04/2019 NEW YORK ISLANDERS 8 BOSTON BRUINS 4 (53-21-0-10)
Usage Report For NEW YORK ISLANDERS After 84 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
JOSH ANDERSON 0 0% 0% 69 82%
ALEKSANDER BARKOV 76 113% 90% 67 80%
BEN CHIAROT 84 114% 100% 74 88%
JAKOB CHYCHRUN 0 0% 0% 47 56%
SEAN COUTURIER 14 48% 17% 29 35%
SIDNEY CROSBY 78 113% 93% 69 82%
EVGENII DADONOV 16 21% 19% 78 93%
FILIP FORSBERG 78 113% 93% 69 82%
CLAUDE GIROUX 84 112% 100% 75 89%
JONATHAN HUBERDEAU 84 105% 100% 80 95%
ALEX IAFALLO 0 0% 0% 79 94%
EVANDER KANE 49 114% 58% 43 51%
PATRICK KANE 84 108% 100% 78 93%
ERIK KARLSSON 0 0% 0% 50 60%
OLIVER KYLINGTON 84 115% 100% 73 87%
CALE MAKAR 84 109% 100% 77 92%
MITCH MARNER 84 117% 100% 72 86%
JAKE McCABE 84 112% 100% 75 89%
JAKE MUZZIN 0 0% 0% 47 56%
RYAN O'REILLY 84 108% 100% 78 93%
ARTEMI PANARIN 84 112% 100% 75 89%
JEFF PETRY 76 112% 90% 68 81%
BRYAN RUST 65 108% 77% 60 71%
DAVID SAVARD 8 13% 10% 62 74%
CRAIG SMITH 19 26% 23% 74 88%
CHANDLER STEPHENSON 84 106% 100% 79 94%
CHRIS TANEV 84 102% 100% 82 98%
TYLER TOFFOLI 25 34% 30% 74 88%
GOALIE GP % POG
----------------------------------------------------------------------------------
ANTON FORSBERG 47 102% 56%
VILLE HUSSO 42 105% 50%
MATT MURRAY 0 0% 0%
CAM TALBOT 0 0% 0%
SEMYON VARLAMOV 5 16% 6%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For NEW YORK ISLANDERS After 84 Games
Faceoffs Skating Penetration Intimidation Takeaways Turnovers
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct DefTO OffTO TotTO
-----------------------------------------------------------------------------------------------------------------
JOSH ANDERSON 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
ALEKSANDER BARKOV 456 810 56% 40 72 56% 18 31 58% 24 54 44% 3 50 53 94% 0 26 26
BEN CHIAROT 1 1 100% 0 0 0% 0 0 0% 82 135 61% 9 97 110 88% 1 70 71
JAKOB CHYCHRUN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
SEAN COUTURIER 50 67 75% 0 0 0% 0 1 0% 3 7 43% 1 10 11 91% 0 5 5
SIDNEY CROSBY 225 335 67% 1 1 100% 6 11 55% 23 36 64% 2 37 39 95% 0 24 24
EVGENII DADONOV 4 7 57% 0 0 0% 5 10 50% 3 18 17% 0 12 15 80% 2 13 15
FILIP FORSBERG 9 32 28% 0 0 0% 26 45 58% 20 44 45% 2 62 65 95% 0 33 33
CLAUDE GIROUX 19 34 56% 0 0 0% 0 1 0% 22 67 33% 3 50 79 63% 26 19 45
JONATHAN HUBERDEA 4 15 27% 28 37 76% 7 12 58% 26 70 37% 2 60 69 87% 0 18 18
ALEX IAFALLO 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
EVANDER KANE 5 16 31% 0 0 0% 3 7 43% 26 48 54% 4 18 35 51% 12 18 30
PATRICK KANE 0 0 0% 0 0 0% 11 16 69% 15 47 32% 5 42 53 79% 7 26 33
ERIK KARLSSON 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
OLIVER KYLINGTON 0 0 0% 0 0 0% 1 3 33% 29 96 30% 5 67 86 78% 9 35 44
CALE MAKAR 0 0 0% 0 0 0% 8 14 57% 60 156 38% 8 110 117 94% 0 22 22
MITCH MARNER 1 11 9% 45 65 69% 3 11 27% 31 67 46% 4 68 71 96% 0 25 25
JAKE McCABE 0 1 0% 0 0 0% 0 0 0% 62 121 51% 5 88 102 86% 0 39 39
JAKE MUZZIN 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
RYAN O'REILLY 246 379 65% 0 0 0% 2 3 67% 21 50 42% 2 29 31 94% 0 21 21
ARTEMI PANARIN 10 22 45% 0 0 0% 9 13 69% 9 30 30% 1 59 63 94% 0 15 15
JEFF PETRY 0 0 0% 0 0 0% 0 0 0% 61 108 56% 6 54 70 77% 8 30 38
BRYAN RUST 0 0 0% 0 0 0% 0 0 0% 6 34 18% 1 33 57 58% 24 21 45
DAVID SAVARD 0 0 0% 0 0 0% 0 0 0% 7 11 64% 0 2 3 67% 0 2 2
CRAIG SMITH 1 1 100% 0 0 0% 0 0 0% 2 8 25% 0 16 18 89% 0 15 15
CHANDLER STEPHENS 173 297 58% 0 0 0% 0 0 0% 16 50 32% 4 46 49 94% 0 18 18
CHRIS TANEV 0 0 0% 1 1 100% 0 0 0% 56 149 38% 10 82 97 85% 0 38 38
TYLER TOFFOLI 2 9 22% 0 0 0% 0 1 0% 5 17 29% 2 17 24 71% 7 7 14
-----------------------------------------------------------------------------------------------------------------
Team Total 1206 2037 59% 115 176 65% 99 179 55% 609 1423 43% 7911091317 84% 96 540 636
Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
ANTON FORSBERG 240 329 73% 39 71
VILLE HUSSO 256 349 73% 35 80
MATT MURRAY 0 0 0% 0 0
CAM TALBOT 0 0 0% 0 0
SEMYON VARLAMOV 15 21 71% 3 2
----------------------------------------------------------------------------------
Team Total 511 699 73% 77 153
Shootout Report For NEW YORK ISLANDERS After 84 Games
Player S G PCT GDG
----------------------------------------------------------------------------------
PATRICK KANE 1 0 0.0 0
ALEKSANDER BARKOV 11 4 36.4 0
JONATHAN HUBERDEAU 1 0 0.0 0
ARTEMI PANARIN 8 0 0.0 0
MITCH MARNER 6 1 16.7 1
SIDNEY CROSBY 1 0 0.0 0
CALE MAKAR 0 0 0.0 0
FILIP FORSBERG 11 5 45.5 1
CHANDLER STEPHENSON 0 0 0.0 0
BRYAN RUST 1 0 0.0 0
OLIVER KYLINGTON 0 0 0.0 0
BEN CHIAROT 0 0 0.0 0
CLAUDE GIROUX 0 0 0.0 0
RYAN O'REILLY 0 0 0.0 0
EVANDER KANE 1 1 100.0 1
JAKE McCABE 0 0 0.0 0
JEFF PETRY 0 0 0.0 0
TYLER TOFFOLI 0 0 0.0 0
CHRIS TANEV 0 0 0.0 0
EVGENII DADONOV 0 0 0.0 0
CRAIG SMITH 0 0 0.0 0
SEAN COUTURIER 0 0 0.0 0
JOSH ANDERSON 0 0 0.0 0
JAKOB CHYCHRUN 0 0 0.0 0
ALEX IAFALLO 0 0 0.0 0
ERIK KARLSSON 0 0 0.0 0
JAKE MUZZIN 0 0 0.0 0
DAVID SAVARD 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 41 11 26.8 3
Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
MATT MURRAY 0 0 0 0.000 0 0
CAM TALBOT 0 0 0 0.000 0 0
VILLE HUSSO 7 21 12 0.429 2 5
SEMYON VARLAMOV 0 0 0 0.000 0 0
ANTON FORSBERG 4 21 7 0.667 1 3
--------------------------------------------------------------------------------------------
TOTALS 11 42 19 0.548 3 8
Penalty Detail Report For NEW YORK ISLANDERS After 84 Games
Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
PATRICK KANE 18 9 0 0 0
ALEKSANDER BARKOV 12 6 0 0 0
JONATHAN HUBERDEAU 32 16 0 0 0
ARTEMI PANARIN 8 4 0 0 0
MITCH MARNER 14 7 0 0 0
SIDNEY CROSBY 12 6 0 0 0
CALE MAKAR 26 13 0 0 0
FILIP FORSBERG 14 7 0 0 0
CHANDLER STEPHENSON 20 10 0 0 0
BRYAN RUST 8 4 0 0 0
OLIVER KYLINGTON 24 12 0 0 0
BEN CHIAROT 44 22 0 0 0
CLAUDE GIROUX 20 10 0 0 0
RYAN O'REILLY 4 2 0 0 0
EVANDER KANE 37 16 1 0 0
JAKE McCABE 38 19 0 0 0
JEFF PETRY 24 12 0 0 0
TYLER TOFFOLI 6 3 0 0 0
CHRIS TANEV 48 24 0 0 0
EVGENII DADONOV 2 1 0 0 0
CRAIG SMITH 6 3 0 0 0
SEAN COUTURIER 6 3 0 0 0
JOSH ANDERSON 0 0 0 0 0
JAKOB CHYCHRUN 0 0 0 0 0
ALEX IAFALLO 0 0 0 0 0
ERIK KARLSSON 0 0 0 0 0
JAKE MUZZIN 0 0 0 0 0
DAVID SAVARD 2 1 0 0 0
MATT MURRAY 0 0 0 0 0
CAM TALBOT 0 0 0 0 0
VILLE HUSSO 0 0 0 0 0
SEMYON VARLAMOV 0 0 0 0 0
ANTON FORSBERG 2 1 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 427 211 1 0 0
Comparison Report For NEW YORK ISLANDERS After 84 Games
GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN SHOOT-PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
PATRICK KANE 78 84 26 30 66 74 92 104 9 11 0 0 287 221 18 18 9.1 13.6
ALEKSANDER BARKOV 67 76 39 42 49 55 88 97 12 15 4 1 214 274 18 12 18.2 15.3
JONATHAN HUBERDEAU 80 84 30 30 85 63 115 93 5 6 3 1 222 210 54 32 13.5 14.3
ARTEMI PANARIN 75 84 22 32 74 55 96 87 5 6 0 0 177 231 18 8 12.4 13.9
MITCH MARNER 72 84 35 39 62 42 97 81 6 3 3 1 224 240 16 14 15.6 16.3
SIDNEY CROSBY 69 78 31 32 53 44 84 76 8 3 0 0 208 189 32 12 14.9 16.9
CALE MAKAR 77 84 28 23 58 53 86 76 9 6 0 0 240 238 26 26 11.7 9.7
FILIP FORSBERG 69 78 42 36 42 35 84 71 10 7 0 0 226 234 22 14 18.6 15.4
CHANDLER STEPHENSON 79 84 21 11 43 49 64 60 6 0 1 0 125 94 26 20 16.8 11.7
BRYAN RUST 60 65 24 24 34 22 58 46 9 3 0 0 180 158 14 8 13.3 15.2
OLIVER KYLINGTON 73 84 9 8 22 36 31 44 1 1 0 0 138 78 14 24 6.5 10.3
BEN CHIAROT 74 84 9 13 17 30 26 43 2 1 0 0 143 162 48 44 6.3 8.0
CLAUDE GIROUX 75 84 21 20 44 22 65 42 5 0 0 0 205 186 26 20 10.2 10.8
RYAN O'REILLY 78 84 21 10 37 26 58 36 9 1 0 0 168 166 12 4 12.5 6.0
EVANDER KANE 43 49 22 11 17 17 39 28 3 0 2 0 152 73 60 37 14.5 15.1
JAKE McCABE 75 84 4 0 18 25 22 25 0 0 0 0 80 59 33 38 5.0 0.0
JEFF PETRY 68 76 6 2 21 20 27 22 0 1 0 0 124 65 36 24 4.8 3.1
TYLER TOFFOLI 74 25 20 7 29 8 49 15 8 0 2 0 195 48 14 6 10.3 14.6
CHRIS TANEV 82 84 6 2 22 9 28 11 0 0 0 0 88 62 22 48 6.8 3.2
EVGENII DADONOV 78 16 20 3 23 5 43 8 5 0 0 0 177 40 18 2 11.3 7.5
CRAIG SMITH 74 19 16 4 20 3 36 7 0 0 0 0 187 46 28 6 8.6 8.7
SEAN COUTURIER 29 14 6 2 11 5 17 7 2 0 0 0 79 37 14 6 7.6 5.4
JOSH ANDERSON 69 0 19 0 13 0 32 0 2 0 0 0 151 0 65 0 12.6 0.0
JAKOB CHYCHRUN 47 0 7 0 14 0 21 0 1 0 0 0 141 0 47 0 5.0 0.0
ALEX IAFALLO 79 0 17 0 20 0 37 0 3 0 1 0 215 0 8 0 7.9 0.0
