Team Statistics For PITTSBURGH PENGUINS After 84 Games
WON LOST TIE OT PTS
OVERALL RECORD 32 45 0 7 71
HOME RECORD 17 24 0 1 35
AWAY RECORD 15 21 0 6 36
DIVISION RECORD 32 45 0 7 71
CONFERENCE RECORD 32 45 0 7 71
GOALS BY PERIOD SHOTS BY PERIOD
TEAM 1 2 3 OT T TEAM 1 2 3 OT T
OPPONENT 111 130 125 3 369 OPPONENT 944 1058 952 40 2994
PENGUINS 97 95 97 5 294 PENGUINS 981 898 978 45 2902
SPECIAL TEAMS
Power Play Attempts : 211 Power Play Goals : 45 Percentage : 21.3%
Times Short Handed : 204 Goals Against : 54 Percentage : 73.5%
RECORD VS. OTHER TEAMS
TEAM WINS LOSSES TIES OL GF GA
BOSTON 3 4 0 1 29 38
MONTREAL 3 7 0 2 37 52
PHILADELPHIE 7 5 0 0 42 50
VEGAS 6 6 0 0 51 51
CAROLINE 2 6 0 0 23 34
NEW YORK 2 5 0 1 34 48
QUEBEC 3 3 0 2 23 28
NASHVILLE 4 3 0 1 39 36
DETROIT 2 6 0 0 22 36
Primary Statistics For PITTSBURGH PENGUINS After 84 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
J.T. MILLER 84 31 74 105 5 0 235 38 -22 13.2 0 0 0 (8-6-4)
NATHAN MacKINNON 72 35 54 89 10 0 190 26 -8 18.4 5 0 1 (7-3-2)
WILLIAM NYLANDER 84 28 33 61 8 0 245 14 -29 11.4 3 0 1 (2-3-4)
NICO HISCHIER 84 9 52 61 0 0 167 10 -5 5.4 1 0 0 (0-2-2)
ALEX PIETRANGELO 84 15 42 57 2 2 169 62 -28 8.9 2 0 0 (2-1-1)
JORDAN KYROU 84 23 33 56 9 0 249 18 -31 9.2 0 0 0 (0-1-4)
PATRIK LAINE 60 25 23 48 2 0 142 18 -6 17.6 2 0 1 (2-3-2)
VIKTOR ARVIDSSON 73 17 27 44 1 0 170 18 -20 10.0 3 0 0 (0-3-0)
TYLER SEGUIN 84 16 21 37 0 0 164 20 -14 9.8 2 0 0 (2-0-2)
MATT BOLDY 52 14 23 37 3 0 115 14 -6 12.2 1 0 1 (2-2-0)
EVGENI MALKIN 45 15 21 36 2 0 125 10 -5 12.0 0 0 0 (1-1-2)
MIKHAIL SERGACHEV 84 4 28 32 0 0 67 20 -19 6.0 0 0 0 (1-0-0)
RYAN HARTMAN 65 10 19 29 0 0 129 34 -14 7.8 1 0 0 (1-0-1)
MARTIN NECAS 84 9 16 25 0 4 137 20 -14 6.6 1 0 0 (0-0-0)
MIKE MATHESON 84 9 12 21 0 0 77 42 -31 11.7 1 0 1 (0-0-0)
BRADY SKJEI 84 4 17 21 0 0 126 46 -19 3.2 1 0 0 (0-1-0)
ANDREW MANGIAPANE 52 12 7 19 2 0 115 2 -11 10.4 1 0 0 (1-1-0)
JOSHUA NORRIS 48 11 2 13 1 0 114 12 -20 9.6 1 0 0 (0-0-0)
K'ANDRE MILLER 84 5 7 12 0 0 73 38 -11 6.8 1 0 0 (0-1-0)
T.J. BRODIE 84 1 11 12 0 0 31 16 -19 3.2 0 0 0 (0-0-0)
JADEN SCHWARTZ 35 1 6 7 0 0 61 12 -3 1.6 0 0 0 (0-0-0)
ANTHONY BEAUVILLIER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DYLAN COZENS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JAMIE DRYSDALE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CHRISTIAN DVORAK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
THOMAS HARLEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ARTHUR KALIYEV 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CONNOR McMICHAEL 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TY SMITH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NICK SUZUKI 2 0 0 0 0 0 1 2 -1 0.0 0 0 0 (0-0-0)
CASEY DeSMITH 24 0 0 0
MARC-ANDRE FLEURY 50 0 0 0
JOHN GIBSON 0 0 0 0
VITEK VANECEK 31 0 0 0
TEAM 6
-----------------------------------------------------------------------------------------------
TOTALS 294 528 822 45 6 2902 498 -336 10.1 26 0 5
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
JOHN GIBSON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
MARC-ANDRE FLEURY 50 2345 16 20 0 159 4.07 1392 0.886 0 0 23 2 0 0 (1-4-5)
CASEY DeSMITH 24 1402 10 13 0 98 4.19 787 0.875 0 0 15 1 2 0 (2-0-2)
VITEK VANECEK 31 1357 6 19 0 112 4.95 815 0.863 0 0 16 2 1 0 (0-2-1)
----------------------------------------------------------------------------------------------------
TOTALS 5104 32 52 0 369 4.34 2994 0.877 0 0 54 5 3 0
Secondary Statistics For PITTSBURGH PENGUINS After 84 Games
POWER PLAY SHORT HANDED SHOTS
Player G A PTS S G A PTS S OS IS BKY IT Inj
-----------------------------------------------------------------------------------
J.T. MILLER 5 29 34 65 0 5 5 2 50 124 61 20:07 0
NATHAN MacKINNON 10 12 22 48 0 0 0 0 38 113 39 16:54 0
WILLIAM NYLANDER 8 10 18 66 0 0 0 0 98 119 28 15:18 0
NICO HISCHIER 0 0 0 0 0 1 1 2 59 87 21 14:31 0
ALEX PIETRANGELO 2 8 10 36 2 0 2 8 66 53 50 24:57 0
JORDAN KYROU 9 7 16 81 0 0 0 0 83 129 37 16:45 0
PATRIK LAINE 2 1 3 22 0 0 0 0 35 82 25 15:00 0
VIKTOR ARVIDSSON 1 4 5 11 0 0 0 0 55 86 29 15:30 0
TYLER SEGUIN 0 0 0 1 0 0 0 0 65 70 29 13:08 0
MATT BOLDY 3 3 6 17 0 0 0 0 32 60 23 15:38 0
EVGENI MALKIN 2 5 7 25 0 0 0 0 42 69 14 15:29 0
MIKHAIL SERGACHEV 0 2 2 9 0 0 0 0 25 22 20 16:41 0
RYAN HARTMAN 0 4 4 28 0 0 0 0 51 59 19 13:15 0
MARTIN NECAS 0 0 0 0 4 1 5 21 68 39 30 13:47 0
MIKE MATHESON 0 0 0 0 0 0 0 0 33 32 12 19:05 0
BRADY SKJEI 0 0 0 0 0 1 1 0 46 46 34 19:09 0
ANDREW MANGIAPANE 2 0 2 27 0 0 0 0 42 55 18 14:21 0
JOSHUA NORRIS 1 0 1 15 0 0 0 0 42 59 13 12:30 0
K'ANDRE MILLER 0 0 0 0 0 1 1 0 24 32 17 18:25 0
T.J. BRODIE 0 0 0 0 0 1 1 0 9 13 9 19:18 0
JADEN SCHWARTZ 0 0 0 0 0 0 0 0 42 14 5 11:01 0
ANTHONY BEAUVILLIER 0 0 0 0 0 0 0 0 0 0 0 0:00 0
DYLAN COZENS 0 0 0 0 0 0 0 0 0 0 0 0:00 0
JAMIE DRYSDALE 0 0 0 0 0 0 0 0 0 0 0 0:00 0
CHRISTIAN DVORAK 0 0 0 0 0 0 0 0 0 0 0 0:00 0
THOMAS HARLEY 0 0 0 0 0 0 0 0 0 0 0 0:00 0
ARTHUR KALIYEV 0 0 0 0 0 0 0 0 0 0 0 0:00 0
CONNOR McMICHAEL 0 0 0 0 0 0 0 0 0 0 0 0:00 0
TY SMITH 0 0 0 0 0 0 0 0 0 0 0 0:00 0
NICK SUZUKI 0 0 0 0 0 0 0 0 0 1 0 9:52 0
-----------------------------------------------------------------------------------
TOTALS 45 85 130 451 6 10 16 33 1005 1364 533
Line Scores For PITTSBURGH PENGUINS After 84 Games
DATE VISITOR HOME RECORD
----------------------------------------------------------------------------------
10/12/2018 NEW YORK ISLANDERS 9 PITTSBURGH PENGUINS 5 (0-1-0-0)
10/13/2018 NEW YORK ISLANDERS 7 PITTSBURGH PENGUINS 5 (0-2-0-0)
10/14/2018 PITTSBURGH PENGUINS 5 NEW YORK ISLANDERS 9 (0-3-0-0)
10/15/2018 PITTSBURGH PENGUINS 6 NEW YORK ISLANDERS 3 (1-3-0-0)
10/19/2018 NASHVILLE PREDATORS 4 PITTSBURGH PENGUINS 7 (2-3-0-0)
10/20/2018 NASHVILLE PREDATORS 6 PITTSBURGH PENGUINS 3 (2-4-0-0)
10/21/2018 PITTSBURGH PENGUINS 4 NASHVILLE PREDATORS 5 (2-4-0-1)
10/22/2018 PITTSBURGH PENGUINS 2 NASHVILLE PREDATORS 4 (2-5-0-1)
10/26/2018 DETROIT RED WINGS 4 PITTSBURGH PENGUINS 1 (2-6-0-1)
10/27/2018 DETROIT RED WINGS 6 PITTSBURGH PENGUINS 3 (2-7-0-1)
10/28/2018 PITTSBURGH PENGUINS 4 DETROIT RED WINGS 2 (3-7-0-1)
10/29/2018 PITTSBURGH PENGUINS 2 DETROIT RED WINGS 6 (3-8-0-1)
11/02/2018 CAROLINE HURRICANES 3 PITTSBURGH PENGUINS 1 (3-9-0-1)
11/03/2018 CAROLINE HURRICANES 2 PITTSBURGH PENGUINS 5 (4-9-0-1)
11/04/2018 PITTSBURGH PENGUINS 2 CAROLINE HURRICANES 1 (5-9-0-1)
11/05/2018 PITTSBURGH PENGUINS 3 CAROLINE HURRICANES 4 (5-10-0-1)
11/09/2018 PITTSBURGH PENGUINS 2 VEGAS GOLDEN KNIGHTS 6 (5-11-0-1)
11/10/2018 PITTSBURGH PENGUINS 4 VEGAS GOLDEN KNIGHTS 5 (5-12-0-1)
11/11/2018 VEGAS GOLDEN KNIGHTS 4 PITTSBURGH PENGUINS 3 (5-13-0-1)
11/12/2018 VEGAS GOLDEN KNIGHTS 3 PITTSBURGH PENGUINS 4 (6-13-0-1)
11/16/2018 BOSTON BRUINS 7 PITTSBURGH PENGUINS 4 (6-14-0-1)
11/17/2018 BOSTON BRUINS 2 PITTSBURGH PENGUINS 5 (7-14-0-1)
11/18/2018 PITTSBURGH PENGUINS 5 BOSTON BRUINS 3 (8-14-0-1)
11/19/2018 PITTSBURGH PENGUINS 4 BOSTON BRUINS 5 (8-14-0-2)
11/23/2018 PHILADELPHIE FLYERS 4 PITTSBURGH PENGUINS 0 (8-15-0-2)
11/24/2018 PHILADELPHIE FLYERS 2 PITTSBURGH PENGUINS 5 (9-15-0-2)
11/25/2018 PITTSBURGH PENGUINS 4 PHILADELPHIE FLYERS 8 (9-16-0-2)
11/26/2018 PITTSBURGH PENGUINS 2 PHILADELPHIE FLYERS 4 (9-17-0-2)
11/30/2018 QUEBEC NORDIQUES 4 PITTSBURGH PENGUINS 2 (9-18-0-2)
12/01/2018 QUEBEC NORDIQUES 2 PITTSBURGH PENGUINS 3 (10-18-0-2)
12/02/2018 PITTSBURGH PENGUINS 3 QUEBEC NORDIQUES 5 (10-19-0-2)
12/03/2018 PITTSBURGH PENGUINS 4 QUEBEC NORDIQUES 2 (11-19-0-2)
12/07/2018 PITTSBURGH PENGUINS 3 MONTREAL CANADIENS 4 (11-20-0-2)
12/08/2018 PITTSBURGH PENGUINS 4 MONTREAL CANADIENS 5 (11-20-0-3)
12/09/2018 MONTREAL CANADIENS 6 PITTSBURGH PENGUINS 2 (11-21-0-3)
12/10/2018 MONTREAL CANADIENS 6 PITTSBURGH PENGUINS 4 (11-22-0-3)
12/14/2018 PHILADELPHIE FLYERS 7 PITTSBURGH PENGUINS 1 (11-23-0-3)
12/15/2018 PHILADELPHIE FLYERS 2 PITTSBURGH PENGUINS 3 (12-23-0-3)
12/16/2018 PITTSBURGH PENGUINS 4 PHILADELPHIE FLYERS 3 (13-23-0-3)
12/17/2018 PITTSBURGH PENGUINS 6 PHILADELPHIE FLYERS 2 (14-23-0-3)
12/21/2018 NASHVILLE PREDATORS 7 PITTSBURGH PENGUINS 3 (14-24-0-3)
12/22/2018 NASHVILLE PREDATORS 6 PITTSBURGH PENGUINS 7 (15-24-0-3)
12/23/2018 PITTSBURGH PENGUINS 4 NASHVILLE PREDATORS 3 (16-24-0-3)
12/24/2018 PITTSBURGH PENGUINS 9 NASHVILLE PREDATORS 1 (17-24-0-3)
12/28/2018 CAROLINE HURRICANES 6 PITTSBURGH PENGUINS 5 (17-25-0-3)
12/29/2018 CAROLINE HURRICANES 2 PITTSBURGH PENGUINS 1 (17-26-0-3)
12/30/2018 PITTSBURGH PENGUINS 1 CAROLINE HURRICANES 6 (17-27-0-3)
12/31/2018 PITTSBURGH PENGUINS 5 CAROLINE HURRICANES 10 (17-28-0-3)
01/04/2019 DETROIT RED WINGS 4 PITTSBURGH PENGUINS 1 (17-29-0-3)
01/05/2019 DETROIT RED WINGS 4 PITTSBURGH PENGUINS 1 (17-30-0-3)
01/06/2019 PITTSBURGH PENGUINS 4 DETROIT RED WINGS 6 (17-31-0-3)
01/07/2019 PITTSBURGH PENGUINS 6 DETROIT RED WINGS 4 (18-31-0-3)
01/11/2019 PITTSBURGH PENGUINS 2 VEGAS GOLDEN KNIGHTS 4 (18-32-0-3)
01/12/2019 PITTSBURGH PENGUINS 9 VEGAS GOLDEN KNIGHTS 2 (19-32-0-3)
01/13/2019 VEGAS GOLDEN KNIGHTS 3 PITTSBURGH PENGUINS 4 (20-32-0-3)
01/14/2019 VEGAS GOLDEN KNIGHTS 6 PITTSBURGH PENGUINS 3 (20-33-0-3)
01/18/2019 BOSTON BRUINS 7 PITTSBURGH PENGUINS 2 (20-34-0-3)
01/19/2019 BOSTON BRUINS 4 PITTSBURGH PENGUINS 2 (20-35-0-3)
01/20/2019 PITTSBURGH PENGUINS 3 BOSTON BRUINS 2 (21-35-0-3)
01/21/2019 PITTSBURGH PENGUINS 4 BOSTON BRUINS 8 (21-36-0-3)
01/25/2019 NEW YORK ISLANDERS 5 PITTSBURGH PENGUINS 4 (21-36-0-4)
01/26/2019 NEW YORK ISLANDERS 5 PITTSBURGH PENGUINS 2 (21-37-0-4)
01/27/2019 PITTSBURGH PENGUINS 5 NEW YORK ISLANDERS 4 (22-37-0-4)
01/28/2019 PITTSBURGH PENGUINS 2 NEW YORK ISLANDERS 6 (22-38-0-4)
02/01/2019 QUEBEC NORDIQUES 5 PITTSBURGH PENGUINS 2 (22-39-0-4)
02/02/2019 QUEBEC NORDIQUES 3 PITTSBURGH PENGUINS 4 (23-39-0-4)
02/03/2019 PITTSBURGH PENGUINS 4 QUEBEC NORDIQUES 5 (23-39-0-5)
02/04/2019 PITTSBURGH PENGUINS 1 QUEBEC NORDIQUES 2 (23-39-0-6)
02/08/2019 PITTSBURGH PENGUINS 1 MONTREAL CANADIENS 6 (23-40-0-6)
02/09/2019 PITTSBURGH PENGUINS 3 MONTREAL CANADIENS 5 (23-41-0-6)
02/10/2019 MONTREAL CANADIENS 1 PITTSBURGH PENGUINS 2 (24-41-0-6)
02/11/2019 MONTREAL CANADIENS 4 PITTSBURGH PENGUINS 3 (24-42-0-6)
02/15/2019 PHILADELPHIE FLYERS 3 PITTSBURGH PENGUINS 5 (25-42-0-6)
02/16/2019 PHILADELPHIE FLYERS 3 PITTSBURGH PENGUINS 5 (26-42-0-6)
02/17/2019 PITTSBURGH PENGUINS 2 PHILADELPHIE FLYERS 8 (26-43-0-6)
02/18/2019 PITTSBURGH PENGUINS 5 PHILADELPHIE FLYERS 4 (27-43-0-6)
02/22/2019 VEGAS GOLDEN KNIGHTS 3 PITTSBURGH PENGUINS 7 (28-43-0-6)
02/23/2019 VEGAS GOLDEN KNIGHTS 3 PITTSBURGH PENGUINS 6 (29-43-0-6)
02/24/2019 PITTSBURGH PENGUINS 1 VEGAS GOLDEN KNIGHTS 7 (29-44-0-6)
02/25/2019 PITTSBURGH PENGUINS 6 VEGAS GOLDEN KNIGHTS 5 (30-44-0-6)
03/01/2019 MONTREAL CANADIENS 4 PITTSBURGH PENGUINS 5 (31-44-0-6)
03/02/2019 MONTREAL CANADIENS 2 PITTSBURGH PENGUINS 3 (32-44-0-6)
03/03/2019 PITTSBURGH PENGUINS 3 MONTREAL CANADIENS 4 (32-45-0-6)
03/04/2019 PITTSBURGH PENGUINS 4 MONTREAL CANADIENS 5 (32-45-0-7)
Usage Report For PITTSBURGH PENGUINS After 84 Games
PLAYER GP % POG AGP POG SETTING
----------------------------------------------------------------------------------
VIKTOR ARVIDSSON 73 111% 87% 66 80%
ANTHONY BEAUVILLIER 0 0% 0% 75 91%
MATT BOLDY 52 111% 62% 47 57%
T.J. BRODIE 84 102% 100% 82 100%
DYLAN COZENS 0 0% 0% 79 96%
JAMIE DRYSDALE 0 0% 0% 81 99%
CHRISTIAN DVORAK 0 0% 0% 56 68%
THOMAS HARLEY 0 0% 0% 34 41%
RYAN HARTMAN 65 79% 77% 82 100%
NICO HISCHIER 84 120% 100% 70 85%
ARTHUR KALIYEV 0 0% 0% 80 98%
JORDAN KYROU 84 114% 100% 74 90%
PATRIK LAINE 60 107% 71% 56 68%
NATHAN MacKINNON 72 111% 86% 65 79%
EVGENI MALKIN 45 110% 54% 41 50%
ANDREW MANGIAPANE 52 63% 62% 82 100%
MIKE MATHESON 84 114% 100% 74 90%
CONNOR McMICHAEL 0 0% 0% 68 83%
J.T. MILLER 84 105% 100% 80 98%
K'ANDRE MILLER 84 102% 100% 82 100%
MARTIN NECAS 84 108% 100% 78 95%
JOSHUA NORRIS 48 73% 57% 66 80%
WILLIAM NYLANDER 84 104% 100% 81 99%
ALEX PIETRANGELO 84 105% 100% 80 98%
JADEN SCHWARTZ 35 95% 42% 37 45%
TYLER SEGUIN 84 104% 100% 81 99%
MIKHAIL SERGACHEV 84 108% 100% 78 95%
BRADY SKJEI 84 102% 100% 82 100%
TY SMITH 0 0% 0% 66 80%
NICK SUZUKI 2 2% 2% 82 100%
GOALIE GP % POG
----------------------------------------------------------------------------------
CASEY DeSMITH 24 92% 29%
MARC-ANDRE FLEURY 50 89% 60%
JOHN GIBSON 0 0% 0%
VITEK VANECEK 31 74% 37%
REPORT KEY
GP - Games Played % - Players Usage Percentage
POG - % of the teams games that this Player has played in
AGP - Actual NHL games played POG SETTING - Computer manager setting
Strat-O-Matic Details Report For PITTSBURGH PENGUINS After 84 Games
Faceoffs Skating Penetration Intimidation Takeaways Turnovers
PLAYER Won Tot Pct Good Tot Pct Good Tot Pct Good Tot Pct Pen TA TAC Pct DefTO OffTO TotTO
-----------------------------------------------------------------------------------------------------------------
VIKTOR ARVIDSSON 2 15 13% 0 0 0% 4 7 57% 16 54 30% 5 69 73 95% 1 22 23
ANTHONY BEAUVILLI 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
MATT BOLDY 1 5 20% 0 0 0% 8 16 50% 12 41 29% 3 37 57 65% 17 27 44
T.J. BRODIE 0 0 0% 13 25 52% 0 0 0% 45 148 30% 5 73 77 95% 0 34 34
DYLAN COZENS 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
JAMIE DRYSDALE 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
CHRISTIAN DVORAK 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
THOMAS HARLEY 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
RYAN HARTMAN 106 217 49% 0 0 0% 10 21 48% 11 28 39% 3 13 45 29% 20 22 42
NICO HISCHIER 84 182 46% 7 19 37% 7 15 47% 14 30 47% 1 54 56 96% 0 25 25
ARTHUR KALIYEV 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
JORDAN KYROU 0 0 0% 0 0 0% 36 49 73% 19 65 29% 4 45 65 69% 17 34 51
PATRIK LAINE 1 10 10% 0 0 0% 9 16 56% 18 44 41% 5 31 56 55% 21 28 49
NATHAN MacKINNON 84 187 45% 0 0 0% 31 55 56% 30 49 61% 5 35 43 81% 4 34 38
EVGENI MALKIN 13 23 57% 0 0 0% 8 20 40% 17 38 45% 2 22 35 63% 12 26 38
ANDREW MANGIAPANE 2 10 20% 0 0 0% 20 30 67% 10 26 38% 0 27 51 53% 23 22 45
MIKE MATHESON 0 0 0% 0 0 0% 3 5 60% 61 129 47% 13 93 103 90% 0 26 26
CONNOR McMICHAEL 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
J.T. MILLER 472 792 60% 74 111 67% 13 22 59% 34 59 58% 7 33 43 77% 0 22 22
K'ANDRE MILLER 0 0 0% 1 1 100% 0 0 0% 72 147 49% 15 81 85 95% 0 34 34
MARTIN NECAS 6 21 29% 84 124 68% 0 0 0% 14 43 33% 4 61 63 97% 0 47 47
JOSHUA NORRIS 99 169 59% 0 0 0% 14 29 48% 12 24 50% 5 17 31 55% 15 27 42
WILLIAM NYLANDER 2 9 22% 0 0 0% 37 58 64% 5 35 14% 1 28 85 33% 59 41 100
ALEX PIETRANGELO 0 0 0% 56 81 69% 0 0 0% 54 143 38% 16 64 79 81% 0 20 20
JADEN SCHWARTZ 0 0 0% 0 0 0% 0 0 0% 2 5 40% 0 25 41 61% 10 11 21
TYLER SEGUIN 207 316 66% 0 0 0% 5 10 50% 14 45 31% 3 43 65 66% 18 43 61
MIKHAIL SERGACHEV 0 0 0% 0 0 0% 2 4 50% 60 117 51% 6 40 72 56% 30 17 47
BRADY SKJEI 0 0 0% 14 18 78% 0 3 0% 57 109 52% 7 72 88 82% 0 9 9
TY SMITH 0 0 0% 0 0 0% 0 0 0% 0 0 0% 0 0 0 0% 0 0 0
NICK SUZUKI 6 7 86% 0 0 0% 0 0 0% 0 0 0% 0 0 1 0% 0 0 0
-----------------------------------------------------------------------------------------------------------------
Team Total 1085 1963 55% 249 379 66% 207 360 58% 577 1379 42% 110 9631314 73% 247 571 818
Goalie Rating Readings Rebounds Faceoffs
GOALIE Saved Total Pct Allowed Forced
----------------------------------------------------------------------------------
CASEY DeSMITH 129 191 68% 17 43
MARC-ANDRE FLEURY 230 343 67% 10 93
JOHN GIBSON 0 0 0% 0 0
VITEK VANECEK 121 196 62% 15 39
----------------------------------------------------------------------------------
Team Total 480 730 66% 42 175
Shootout Report For PITTSBURGH PENGUINS After 84 Games
Player S G PCT GDG
----------------------------------------------------------------------------------
J.T. MILLER 9 3 33.3 1
NATHAN MacKINNON 8 6 75.0 1
WILLIAM NYLANDER 5 2 40.0 1
NICO HISCHIER 0 0 0.0 0
ALEX PIETRANGELO 0 0 0.0 0
JORDAN KYROU 2 1 50.0 1
PATRIK LAINE 7 4 57.1 2
VIKTOR ARVIDSSON 0 0 0.0 0
TYLER SEGUIN 0 0 0.0 0
MATT BOLDY 1 0 0.0 0
EVGENI MALKIN 0 0 0.0 0
MIKHAIL SERGACHEV 0 0 0.0 0
RYAN HARTMAN 1 0 0.0 0
MARTIN NECAS 0 0 0.0 0
MIKE MATHESON 0 0 0.0 0
BRADY SKJEI 0 0 0.0 0
ANDREW MANGIAPANE 0 0 0.0 0
JOSHUA NORRIS 1 0 0.0 0
K'ANDRE MILLER 0 0 0.0 0
T.J. BRODIE 0 0 0.0 0
JADEN SCHWARTZ 0 0 0.0 0
ANTHONY BEAUVILLIER 0 0 0.0 0
DYLAN COZENS 0 0 0.0 0
JAMIE DRYSDALE 0 0 0.0 0
CHRISTIAN DVORAK 0 0 0.0 0
THOMAS HARLEY 0 0 0.0 0
ARTHUR KALIYEV 0 0 0.0 0
CONNOR McMICHAEL 0 0 0.0 0
TY SMITH 0 0 0.0 0
NICK SUZUKI 0 0 0.0 0
----------------------------------------------------------------------------------
TOTALS 34 16 47.1 6
Goalie GM S GA % W L
--------------------------------------------------------------------------------------------
JOHN GIBSON 0 0 0 0.000 0 0
MARC-ANDRE FLEURY 6 21 7 0.667 4 2
CASEY DeSMITH 1 2 0 1.000 1 0
VITEK VANECEK 3 10 5 0.500 1 2
--------------------------------------------------------------------------------------------
TOTALS 10 33 12 0.636 6 4
Penalty Detail Report For PITTSBURGH PENGUINS After 84 Games
Player PM Min Maj Misc GMisc
----------------------------------------------------------------------------------
J.T. MILLER 38 19 0 0 0
NATHAN MacKINNON 26 13 0 0 0
WILLIAM NYLANDER 14 7 0 0 0
NICO HISCHIER 10 5 0 0 0
ALEX PIETRANGELO 62 31 0 0 0
JORDAN KYROU 18 9 0 0 0
PATRIK LAINE 18 9 0 0 0
VIKTOR ARVIDSSON 18 9 0 0 0
TYLER SEGUIN 20 10 0 0 0
MATT BOLDY 14 7 0 0 0
EVGENI MALKIN 10 5 0 0 0
MIKHAIL SERGACHEV 20 10 0 0 0
RYAN HARTMAN 34 17 0 0 0
MARTIN NECAS 20 5 0 1 0
MIKE MATHESON 42 21 0 0 0
BRADY SKJEI 46 23 0 0 0
ANDREW MANGIAPANE 2 1 0 0 0
JOSHUA NORRIS 12 6 0 0 0
K'ANDRE MILLER 38 19 0 0 0
T.J. BRODIE 16 8 0 0 0
JADEN SCHWARTZ 12 6 0 0 0
ANTHONY BEAUVILLIER 0 0 0 0 0
DYLAN COZENS 0 0 0 0 0
JAMIE DRYSDALE 0 0 0 0 0
CHRISTIAN DVORAK 0 0 0 0 0
THOMAS HARLEY 0 0 0 0 0
ARTHUR KALIYEV 0 0 0 0 0
CONNOR McMICHAEL 0 0 0 0 0
TY SMITH 0 0 0 0 0
NICK SUZUKI 2 1 0 0 0
JOHN GIBSON 0 0 0 0 0
MARC-ANDRE FLEURY 0 0 0 0 0
CASEY DeSMITH 0 0 0 0 0
VITEK VANECEK 0 0 0 0 0
--------------------------------------------------------------------------------------------
TOTALS 492 241 0 1 0
Comparison Report For PITTSBURGH PENGUINS After 84 Games
GAMES GOALS ASSISTS POINTS PPG SHG SHOTS PEN MIN SHOOT-PCT
Player ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP
--------------------------------------------------------------------------------------------------------------------
J.T. MILLER 80 84 32 31 67 74 99 105 8 5 0 0 206 235 47 38 15.5 13.2
NATHAN MacKINNON 65 72 32 35 56 54 88 89 7 10 0 0 299 190 42 26 10.7 18.4
WILLIAM NYLANDER 81 84 34 28 46 33 80 61 13 8 0 0 256 245 16 14 13.3 11.4
NICO HISCHIER 70 84 21 9 39 52 60 61 4 0 0 0 153 167 17 10 13.7 5.4
ALEX PIETRANGELO 80 84 13 15 31 42 44 57 3 2 1 2 227 169 42 62 5.7 8.9
JORDAN KYROU 74 84 27 23 48 33 75 56 5 9 0 0 188 249 20 18 14.4 9.2
PATRIK LAINE 56 60 26 25 30 23 56 48 5 2 0 0 167 142 24 18 15.6 17.6
VIKTOR ARVIDSSON 66 73 20 17 29 27 49 44 4 1 0 0 227 170 22 18 8.8 10.0
TYLER SEGUIN 81 84 24 16 25 21 49 37 3 0 0 0 218 164 30 20 11.0 9.8
MATT BOLDY 47 52 15 14 24 23 39 37 3 3 0 0 113 115 10 14 13.3 12.2
EVGENI MALKIN 41 45 20 15 22 21 42 36 9 2 0 0 129 125 24 10 15.5 12.0
MIKHAIL SERGACHEV 78 84 7 4 31 28 38 32 1 0 0 0 149 67 59 20 4.7 6.0
RYAN HARTMAN 82 65 34 10 31 19 65 29 1 0 0 0 239 129 95 34 14.2 7.8
MARTIN NECAS 78 84 14 9 26 16 40 25 2 0 1 4 159 137 32 20 8.8 6.6
