Statistiques 22-23



Stats équipe - predators


Strat-O-Matic Hockey Report
Team Statistics For NASHVILLE PREDATORS After 84 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   43   36   0   5  91 
      HOME RECORD   21   17   0   4  46 
      AWAY RECORD   22   19   0   1  45 
  DIVISION RECORD   43   36   0   5  91 
CONFERENCE RECORD   43   36   0   5  91 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT      109  102  105    2  318     OPPONENT      985 1007  958   41 2991 
PREDATORS      86  111  102    8  307     PREDATORS     992 1006 1028   47 3073 
 
SPECIAL TEAMS 
Power Play Attempts : 227  Power Play Goals :  64  Percentage :  28.2% 
 Times Short Handed : 231     Goals Against :  66  Percentage :  71.4% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
BOSTON             3      5    0   0  31  42 
MONTREAL           6      5    0   1  48  47 
PHILADELPHIE       5      6    0   1  43  55 
VEGAS              7      5    0   0  42  42 
CAROLINE           6      2    0   0  38  22 
NEW YORK           4      3    0   1  26  28 
QUEBEC             3      5    0   0  21  26 
PITTSBURGH         4      2    0   2  36  39 
DETROIT            5      3    0   0  29  20 
Primary Statistics For NASHVILLE PREDATORS After 84 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
STEVEN STAMKOS                  84  47  50  97  25   0  258   11   -8  18.2   8   0   4 (3-5-5) 
NAZEM KADRI                     84  26  60  86   5   0  238   50  -15  10.9   1   0   0 (4-1-6) 
MATT DUCHENE                    84  36  41  77  14   0  288   26    1  12.5   4   0   1 (7-4-5) 
ELIAS LINDHOLM                  84  26  40  66   3   2  220   18   -2  11.8   4   0   0 (4-2-3) 
KRIS LETANG                     84   8  53  61   1   0  153   46   -3   5.2   2   0   0 (3-0-3) 
ANDRE BURAKOVSKY                84  19  30  49   4   0  190    4    4  10.0   3   0   0 (4-2-1) 
VALERI NICHUSHKIN               70  27  20  47   5   1  196   25   -3  13.8   0   0   0 (6-3-1) 
CLAYTON KELLER                  76  16  30  46   2   0  209   20  -12   7.7   3   0   1 (1-1-3) 
LOGAN COUTURE                   84  17  23  40   0   1  166   23   11  10.2   3   0   0 (0-2-1) 
CAM FOWLER                      84   3  37  40   1   0   88   20  -28   3.4   0   0   0 (0-0-0) 
CONNOR BROWN                    72  13  24  37   0   0  111    4    7  11.7   0   0   0 (1-0-2) 
BRADY TKACHUK                   84  16  16  32   1   0  169   61    8   9.5   2   0   0 (2-1-2) 
GUSTAV FORSLING                 84   3  24  27   0   0  101   14   12   3.0   0   0   0 (1-1-0) 
JESPER BRATT                    66   7  18  25   2   0  121   20  -15   5.8   2   0   0 (0-1-0) 
JUSTIN FAULK                    84   9  15  24   0   0  117   52   14   7.7   3   0   2 (2-2-0) 
MIKAEL BACKLUND                 68  13   9  22   0   0  109    8    0  11.9   1   0   0 (1-0-2) 
JACOB TROUBA                    84   7  15  22   0   0  104   56  -15   6.7   0   0   0 (0-0-1) 
MARK GIORDANO                   84   3  17  20   0   0   98   72    8   3.1   0   0   0 (0-0-2) 
TROY TERRY                      28   7   6  13   1   0   49    6    2  14.3   0   0   0 (0-1-0) 
NICK SCHMALTZ                   16   1   7   8   0   0   41    4   -6   2.4   0   0   0 (0-0-0) 
ARTTURI LEHKONEN                14   1   2   3   0   0   30    0   -4   3.3   0   0   0 (0-0-0) 
MASON MARCHMENT                  4   1   1   2   0   0    6    2   -2  16.7   0   0   0 (0-0-0) 
JARED McCANN                     6   1   1   2   0   0   11    0    0   9.1   0   0   0 (1-0-0) 
DILLON DUBE                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DOUGIE HAMILTON                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
QUINN HUGHES                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
RYAN SUTER                       0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
EELI TOLVANEN                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
JAKUB VRANA                      0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
OLIVER WAHLSTROM                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
FREDERIK ANDERSEN               54       6   6                 0 
PAVEL FRANCOUZ                   8       0   0                 0 
JAKE OETTINGER                  34       0   0                 0 
TEAM                                                          32 
----------------------------------------------------------------------------------------------- 
TOTALS                             307 545 852  64   4 3073  574  -46  10.0  36   0   8 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
FREDERIK ANDERSEN               54 3155 28 25  0 195 3.71 1847 0.894   2   1  45   1   1   0 (2-7-5) 
JAKE OETTINGER                  34 1799 15 14  0 113 3.77 1058 0.893   1   0  19   3   0   0 (1-5-1) 
PAVEL FRANCOUZ                   8  136  0  2  0   9 3.97   85 0.894   0   0   2   0   1   0 (0-0-0) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             5090 43 41  0 317 3.72 2990 0.894   3   1  66   4   2   0 
Secondary Statistics For NASHVILLE PREDATORS After 84 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
STEVEN STAMKOS                 25 15  40 115   0  0   0  0   67  155   36 17:53   0 
NAZEM KADRI                     5 25  30  62   0  0   0  0   54  119   65 16:52   0 
MATT DUCHENE                   14 15  29  82   0  0   0  0   80  175   33 16:46   0 
ELIAS LINDHOLM                  3  9  12  33   2  1   3  6   49  117   54 18:31   0 
KRIS LETANG                     1  9  10  11   0  1   1  1   59   59   35 23:03   0 
ANDRE BURAKOVSKY                4 13  17  60   0  0   0  0   74   90   26 16:14   0 
VALERI NICHUSHKIN               5  4   9  27   1  0   1  4   45  113   38 18:24   0 
CLAYTON KELLER                  2  5   7  17   0  1   1  0   60  111   38 15:09   0 
LOGAN COUTURE                   0  0   0   0   1  0   1  4   42   90   34 13:24   0 
CAM FOWLER                      1 14  15  22   0  2   2  0   34   35   19 23:02   0 
CONNOR BROWN                    0  0   0   0   0  1   1  2   47   53   11 13:05   0 
BRADY TKACHUK                   1  1   2   8   0  0   0  0   63   79   27 11:31   0 
GUSTAV FORSLING                 0  0   0   0   0  0   0  0   40   37   24 19:10   0 
JESPER BRATT                    2  1   3   8   0  0   0  0   42   51   28 13:52   0 
JUSTIN FAULK                    0  0   0   0   0  1   1  0   37   52   28 18:41   0 
MIKAEL BACKLUND                 0  0   0   1   0  0   0  0   41   59    9 10:47   0 
JACOB TROUBA                    0  0   0   0   0  0   0  0   36   41   27 15:55   0 
MARK GIORDANO                   0  0   0   0   0  0   0  0   36   35   27 17:48   0 
TROY TERRY                      1  0   1   3   0  0   0  0   21   22    6 12:37   0 
NICK SCHMALTZ                   0  4   4  14   0  0   0  0    8   25    8 16:25   0 
ARTTURI LEHKONEN                0  0   0   0   0  0   0  0   18    9    3 11:16   0 
MASON MARCHMENT                 0  0   0   0   0  0   0  0    2    4    0 12:50   0 
JARED McCANN                    0  0   0   0   0  0   0  0    5    4    2 11:28   0 
DILLON DUBE                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
DOUGIE HAMILTON                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
QUINN HUGHES                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
RYAN SUTER                      0  0   0   0   0  0   0  0    0    0    0  0:00   0 
EELI TOLVANEN                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
JAKUB VRANA                     0  0   0   0   0  0   0  0    0    0    0  0:00   0 
OLIVER WAHLSTROM                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         64115 179 463   4  7  11 17  960 1535  578 
Line Scores For NASHVILLE PREDATORS After 84 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/12/2018 QUEBEC NORDIQUES      5 NASHVILLE PREDATORS   3    (0-1-0-0) 
10/13/2018 QUEBEC NORDIQUES      3 NASHVILLE PREDATORS   1    (0-2-0-0) 
10/14/2018 NASHVILLE PREDATORS   2 QUEBEC NORDIQUES      5    (0-3-0-0) 
10/15/2018 NASHVILLE PREDATORS   5 QUEBEC NORDIQUES      3    (1-3-0-0) 
10/19/2018 NASHVILLE PREDATORS   4 PITTSBURGH PENGUINS   7    (1-4-0-0) 
10/20/2018 NASHVILLE PREDATORS   6 PITTSBURGH PENGUINS   3    (2-4-0-0) 
10/21/2018 PITTSBURGH PENGUINS   4 NASHVILLE PREDATORS   5    (3-4-0-0) 
10/22/2018 PITTSBURGH PENGUINS   2 NASHVILLE PREDATORS   4    (4-4-0-0) 
10/26/2018 PHILADELPHIE FLYERS   6 NASHVILLE PREDATORS   3    (4-5-0-0) 
10/27/2018 PHILADELPHIE FLYERS   6 NASHVILLE PREDATORS   7    (5-5-0-0) 
10/28/2018 NASHVILLE PREDATORS   9 PHILADELPHIE FLYERS   4    (6-5-0-0) 
10/29/2018 NASHVILLE PREDATORS   5 PHILADELPHIE FLYERS   3    (7-5-0-0) 
11/02/2018 NEW YORK ISLANDERS    4 NASHVILLE PREDATORS   5    (8-5-0-0) 
11/03/2018 NEW YORK ISLANDERS    2 NASHVILLE PREDATORS   3    (9-5-0-0) 
11/04/2018 NASHVILLE PREDATORS   5 NEW YORK ISLANDERS    4    (10-5-0-0) 
11/05/2018 NASHVILLE PREDATORS   3 NEW YORK ISLANDERS    5    (10-6-0-0) 
11/09/2018 CAROLINE HURRICANES   4 NASHVILLE PREDATORS   5    (11-6-0-0) 
11/10/2018 CAROLINE HURRICANES   2 NASHVILLE PREDATORS   8    (12-6-0-0) 
11/11/2018 NASHVILLE PREDATORS   2 CAROLINE HURRICANES   4    (12-7-0-0) 
11/12/2018 NASHVILLE PREDATORS   5 CAROLINE HURRICANES   3    (13-7-0-0) 
11/16/2018 NASHVILLE PREDATORS   6 VEGAS GOLDEN KNIGHTS  3    (14-7-0-0) 
11/17/2018 NASHVILLE PREDATORS   4 VEGAS GOLDEN KNIGHTS  3    (15-7-0-0) 
11/18/2018 VEGAS GOLDEN KNIGHTS  5 NASHVILLE PREDATORS   2    (15-8-0-0) 
11/19/2018 VEGAS GOLDEN KNIGHTS  4 NASHVILLE PREDATORS   7    (16-8-0-0) 
11/23/2018 NASHVILLE PREDATORS   4 MONTREAL CANADIENS    2    (17-8-0-0) 
11/24/2018 NASHVILLE PREDATORS   4 MONTREAL CANADIENS    3    (18-8-0-0) 
11/25/2018 MONTREAL CANADIENS    4 NASHVILLE PREDATORS   3    (18-9-0-0) 
11/26/2018 MONTREAL CANADIENS    0 NASHVILLE PREDATORS   4    (19-9-0-0) 
11/30/2018 DETROIT RED WINGS     2 NASHVILLE PREDATORS   3    (20-9-0-0) 
12/01/2018 DETROIT RED WINGS     1 NASHVILLE PREDATORS   5    (21-9-0-0) 
12/02/2018 NASHVILLE PREDATORS   6 DETROIT RED WINGS     5    (22-9-0-0) 
12/03/2018 NASHVILLE PREDATORS   2 DETROIT RED WINGS     3    (22-10-0-0) 
12/07/2018 BOSTON BRUINS         5 NASHVILLE PREDATORS   6    (23-10-0-0) 
12/08/2018 BOSTON BRUINS         3 NASHVILLE PREDATORS   4    (24-10-0-0) 
12/09/2018 NASHVILLE PREDATORS   2 BOSTON BRUINS         6    (24-11-0-0) 
12/10/2018 NASHVILLE PREDATORS   3 BOSTON BRUINS         7    (24-12-0-0) 
12/14/2018 NASHVILLE PREDATORS   6 MONTREAL CANADIENS    5    (25-12-0-0) 
12/15/2018 NASHVILLE PREDATORS   4 MONTREAL CANADIENS    5    (25-13-0-0) 
12/16/2018 MONTREAL CANADIENS    2 NASHVILLE PREDATORS   5    (26-13-0-0) 
12/17/2018 MONTREAL CANADIENS    7 NASHVILLE PREDATORS   4    (26-14-0-0) 
12/21/2018 NASHVILLE PREDATORS   7 PITTSBURGH PENGUINS   3    (27-14-0-0) 
12/22/2018 NASHVILLE PREDATORS   6 PITTSBURGH PENGUINS   7    (27-14-0-1) 
12/23/2018 PITTSBURGH PENGUINS   4 NASHVILLE PREDATORS   3    (27-14-0-2) 
12/24/2018 PITTSBURGH PENGUINS   9 NASHVILLE PREDATORS   1    (27-15-0-2) 
12/28/2018 NEW YORK ISLANDERS    3 NASHVILLE PREDATORS   2    (27-15-0-3) 
12/29/2018 NEW YORK ISLANDERS    4 NASHVILLE PREDATORS   2    (27-16-0-3) 
12/30/2018 NASHVILLE PREDATORS   2 NEW YORK ISLANDERS    3    (27-17-0-3) 
12/31/2018 NASHVILLE PREDATORS   4 NEW YORK ISLANDERS    3    (28-17-0-3) 
01/04/2019 PHILADELPHIE FLYERS   3 NASHVILLE PREDATORS   2    (28-17-0-4) 
01/05/2019 PHILADELPHIE FLYERS   5 NASHVILLE PREDATORS   3    (28-18-0-4) 
01/06/2019 NASHVILLE PREDATORS   1 PHILADELPHIE FLYERS   6    (28-19-0-4) 
01/07/2019 NASHVILLE PREDATORS   4 PHILADELPHIE FLYERS   8    (28-20-0-4) 
01/11/2019 CAROLINE HURRICANES   2 NASHVILLE PREDATORS   3    (29-20-0-4) 
01/12/2019 CAROLINE HURRICANES   4 NASHVILLE PREDATORS   2    (29-21-0-4) 
01/13/2019 NASHVILLE PREDATORS   8 CAROLINE HURRICANES   0    (30-21-0-4) 
01/14/2019 NASHVILLE PREDATORS   5 CAROLINE HURRICANES   3    (31-21-0-4) 
01/18/2019 NASHVILLE PREDATORS   2 VEGAS GOLDEN KNIGHTS  6    (31-22-0-4) 
01/19/2019 NASHVILLE PREDATORS   2 VEGAS GOLDEN KNIGHTS  3    (31-23-0-4) 
01/20/2019 VEGAS GOLDEN KNIGHTS  5 NASHVILLE PREDATORS   6    (32-23-0-4) 
01/21/2019 VEGAS GOLDEN KNIGHTS  2 NASHVILLE PREDATORS   3    (33-23-0-4) 
01/25/2019 QUEBEC NORDIQUES      2 NASHVILLE PREDATORS   3    (34-23-0-4) 
01/26/2019 QUEBEC NORDIQUES      2 NASHVILLE PREDATORS   1    (34-24-0-4) 
01/27/2019 NASHVILLE PREDATORS   3 QUEBEC NORDIQUES      4    (34-25-0-4) 
01/28/2019 NASHVILLE PREDATORS   3 QUEBEC NORDIQUES      2    (35-25-0-4) 
02/01/2019 DETROIT RED WINGS     3 NASHVILLE PREDATORS   1    (35-26-0-4) 
02/02/2019 DETROIT RED WINGS     0 NASHVILLE PREDATORS   4    (36-26-0-4) 
02/03/2019 NASHVILLE PREDATORS   5 DETROIT RED WINGS     2    (37-26-0-4) 
02/04/2019 NASHVILLE PREDATORS   3 DETROIT RED WINGS     4    (37-27-0-4) 
02/08/2019 BOSTON BRUINS         4 NASHVILLE PREDATORS   3    (37-28-0-4) 
02/09/2019 BOSTON BRUINS         4 NASHVILLE PREDATORS   5    (38-28-0-4) 
02/10/2019 NASHVILLE PREDATORS   4 BOSTON BRUINS         5    (38-29-0-4) 
02/11/2019 NASHVILLE PREDATORS   4 BOSTON BRUINS         8    (38-30-0-4) 
02/15/2019 NASHVILLE PREDATORS   6 MONTREAL CANADIENS    3    (39-30-0-4) 
02/16/2019 NASHVILLE PREDATORS   2 MONTREAL CANADIENS    3    (39-31-0-4) 
02/17/2019 MONTREAL CANADIENS    5 NASHVILLE PREDATORS   4    (39-31-0-5) 
02/18/2019 MONTREAL CANADIENS    8 NASHVILLE PREDATORS   2    (39-32-0-5) 
02/22/2019 PHILADELPHIE FLYERS   4 NASHVILLE PREDATORS   0    (39-33-0-5) 
02/23/2019 PHILADELPHIE FLYERS   3 NASHVILLE PREDATORS   4    (40-33-0-5) 
02/24/2019 NASHVILLE PREDATORS   3 PHILADELPHIE FLYERS   2    (41-33-0-5) 
02/25/2019 NASHVILLE PREDATORS   2 PHILADELPHIE FLYERS   5    (41-34-0-5) 
03/01/2019 VEGAS GOLDEN KNIGHTS  4 NASHVILLE PREDATORS   3    (41-35-0-5) 
03/02/2019 VEGAS GOLDEN KNIGHTS  3 NASHVILLE PREDATORS   1    (41-36-0-5) 
03/03/2019 NASHVILLE PREDATORS   3 VEGAS GOLDEN KNIGHTS  2    (42-36-0-5) 
03/04/2019 NASHVILLE PREDATORS   3 VEGAS GOLDEN KNIGHTS  2    (43-36-0-5) 
Usage Report For NASHVILLE PREDATORS After 84 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
MIKAEL BACKLUND                 68      83%  81% 82  98% 
JESPER BRATT                    66      87%  79% 76  90% 
CONNOR BROWN                    72     112%  86% 64  76% 
ANDRE BURAKOVSKY                84     105% 100% 80  95% 
LOGAN COUTURE                   84     109% 100% 77  92% 
DILLON DUBE                      0       0%   0% 79  94% 
MATT DUCHENE                    84     108% 100% 78  93% 
JUSTIN FAULK                    84     111% 100% 76  90% 
GUSTAV FORSLING                 84     118% 100% 71  85% 
CAM FOWLER                      84     111% 100% 76  90% 
MARK GIORDANO                   84     112% 100% 75  89% 
DOUGIE HAMILTON                  0       0%   0% 62  74% 
QUINN HUGHES                     0       0%   0% 76  90% 
NAZEM KADRI                     84     118% 100% 71  85% 
CLAYTON KELLER                  76     113%  90% 67  80% 
ARTTURI LEHKONEN                14      19%  17% 74  88% 
KRIS LETANG                     84     108% 100% 78  93% 
ELIAS LINDHOLM                  84     102% 100% 82  98% 
MASON MARCHMENT                  4       7%   5% 54  64% 
JARED McCANN                     6       8%   7% 74  88% 
VALERI NICHUSHKIN               70     113%  83% 62  74% 
NICK SCHMALTZ                   16      25%  19% 63  75% 
STEVEN STAMKOS                  84     104% 100% 81  96% 
RYAN SUTER                       0       0%   0% 82  98% 
TROY TERRY                      28      37%  33% 75  89% 
BRADY TKACHUK                   84     106% 100% 79  94% 
EELI TOLVANEN                    0       0%   0% 75  89% 
JACOB TROUBA                    84     104% 100% 81  96% 
JAKUB VRANA                      0       0%   0% 26  31% 
OLIVER WAHLSTROM                 0       0%   0% 73  87% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
FREDERIK ANDERSEN               54     104%  64% 
PAVEL FRANCOUZ                   8      38%  10% 
JAKE OETTINGER                  34      71%  40% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For NASHVILLE PREDATORS After 84 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways         Turnovers 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct  DefTO OffTO TotTO 
----------------------------------------------------------------------------------------------------------------- 
MIKAEL BACKLUND      77  197  39%    0   0   0%    0    4   0%   13   22  59%   0  34  38  89%      0    22    22 
JESPER BRATT          0    0   0%    0   0   0%    2    2 100%   11   44  25%   4  31  63  49%     28     9    37 
CONNOR BROWN          6   19  32%    5   9  56%    0    0   0%    9   41  22%   0  60  64  94%      0    19    19 
ANDRE BURAKOVSKY      0    1   0%    0   0   0%   15   31  48%   16   56  29%   1  35  54  65%     22    34    56 
LOGAN COUTURE       130  331  39%   41  57  72%    0    2   0%   23   42  55%   4  49  56  88%      0    26    26 
DILLON DUBE           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
MATT DUCHENE          5   15  33%    0   0   0%   21   41  51%   18   59  31%   4  54  75  72%     12    34    46 
JUSTIN FAULK          0    0   0%    0   0   0%    0    0   0%   69  136  51%  11  83 100  83%      0    14    14 
GUSTAV FORSLING       0    0   0%    0   0   0%    0    0   0%   39  127  31%   3  80  87  92%      0    14    14 
CAM FOWLER            0    0   0%    0   0   0%    0    0   0%   31  136  23%   6  73  83  88%      0    21    21 
MARK GIORDANO         0    0   0%    0   0   0%    0    0   0%   59  127  46%  12  69 102  68%     11    17    28 
DOUGIE HAMILTON       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
QUINN HUGHES          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
NAZEM KADRI          24   40  60%    0   0   0%    8   12  67%   23   42  55%   4  47  64  73%      0    21    21 
CLAYTON KELLER        2    5  40%    0   0   0%    3   11  27%   19   62  31%   5  76  80  95%      0    17    17 
ARTTURI LEHKONEN      0    0   0%    0   0   0%    0    0   0%    5   11  45%   0   5   8  63%      2     5     7 
KRIS LETANG           0    0   0%    0   0   0%    0    0   0%   74  162  46%  11  96 113  85%      0    15    15 
ELIAS LINDHOLM      293  657  45%  175 256  68%   16   26  62%   14   41  34%   3  59  64  92%      0    32    32 
MASON MARCHMENT       0    0   0%    0   0   0%    0    2   0%    0    0   0%   0   0   3   0%      2     2     4 
JARED McCANN          1    1 100%    0   0   0%    0    1   0%    0    1   0%   0   4   6  67%      2     2     4 
VALERI NICHUSHKIN     3   21  14%   99 140  71%    5    6  83%   24   51  47%   2  60  65  92%      0    11    11 
NICK SCHMALTZ        18   56  32%    0   0   0%    4    5  80%    3   14  21%   2   5   9  56%      4     3     7 
STEVEN STAMKOS      401  706  57%    0   0   0%   35   58  60%   33   84  39%   2  45  68  66%     23    45    68 
RYAN SUTER            0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
TROY TERRY            0    0   0%    0   0   0%    2    3  67%    5   15  33%   0   6  17  35%      7     6    13 
BRADY TKACHUK         2    5  40%    0   0   0%    2    4  50%   26   38  68%   4  25  55  45%     17    28    45 
EELI TOLVANEN         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
JACOB TROUBA          0    0   0%    0   0   0%    0    0   0%   74  129  57%   9  45  61  74%      0    35    35 
JAKUB VRANA           0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
OLIVER WAHLSTROM      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
----------------------------------------------------------------------------------------------------------------- 
Team Total          962 2054  47%  320 462  69%  113  208  54%  588 1440  41%  8710411335  78%    130   432   562 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
FREDERIK ANDERSEN                 349     470  74%           9     150 
PAVEL FRANCOUZ                     18      23  78%           2       8 
JAKE OETTINGER                    195     275  71%          37      64 
---------------------------------------------------------------------------------- 
Team Total                        562     768  73%          48     222 
Shootout Report For NASHVILLE PREDATORS After 84 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
STEVEN STAMKOS                  10   3  30.0   1 
NAZEM KADRI                      9   5  55.6   1 
MATT DUCHENE                    10   5  50.0   2 
ELIAS LINDHOLM                   2   2 100.0   1 
KRIS LETANG                      0   0   0.0   0 
ANDRE BURAKOVSKY                 0   0   0.0   0 
VALERI NICHUSHKIN                3   1  33.3   1 
CLAYTON KELLER                   0   0   0.0   0 
LOGAN COUTURE                    0   0   0.0   0 
CAM FOWLER                       0   0   0.0   0 
CONNOR BROWN                     0   0   0.0   0 
BRADY TKACHUK                    0   0   0.0   0 
GUSTAV FORSLING                  0   0   0.0   0 
JESPER BRATT                     0   0   0.0   0 
JUSTIN FAULK                     0   0   0.0   0 
MIKAEL BACKLUND                  0   0   0.0   0 
JACOB TROUBA                     0   0   0.0   0 
MARK GIORDANO                    0   0   0.0   0 
TROY TERRY                       0   0   0.0   0 
NICK SCHMALTZ                    1   1 100.0   1 
ARTTURI LEHKONEN                 0   0   0.0   0 
MASON MARCHMENT                  0   0   0.0   0 
JARED McCANN                     0   0   0.0   0 
DILLON DUBE                      0   0   0.0   0 
DOUGIE HAMILTON                  0   0   0.0   0 
QUINN HUGHES                     0   0   0.0   0 
RYAN SUTER                       0   0   0.0   0 
EELI TOLVANEN                    0   0   0.0   0 
JAKUB VRANA                      0   0   0.0   0 
OLIVER WAHLSTROM                 0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                          35  17  48.6   7 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
FREDERIK ANDERSEN                7  26  10 0.615   4   3 
JAKE OETTINGER                   3   6   0 1.000   3   0 
PAVEL FRANCOUZ                   0   0   0 0.000   0   0 
-------------------------------------------------------------------------------------------- 
TOTALS                          10  32  10 0.688   7   3 
Penalty Detail Report For NASHVILLE PREDATORS After 84 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
STEVEN STAMKOS                    11     3     1     0     0 
NAZEM KADRI                       50    25     0     0     0 
MATT DUCHENE                      26    13     0     0     0 
ELIAS LINDHOLM                    18     9     0     0     0 
KRIS LETANG                       46    23     0     0     0 
ANDRE BURAKOVSKY                   4     2     0     0     0 
VALERI NICHUSHKIN                 25    10     1     0     0 
CLAYTON KELLER                    20    10     0     0     0 
LOGAN COUTURE                     23     9     1     0     0 
CAM FOWLER                        20    10     0     0     0 
CONNOR BROWN                       4     2     0     0     0 
BRADY TKACHUK                     61    28     1     0     0 
GUSTAV FORSLING                   14     7     0     0     0 
JESPER BRATT                      20    10     0     0     0 
JUSTIN FAULK                      52    26     0     0     0 
MIKAEL BACKLUND                    8     4     0     0     0 
JACOB TROUBA                      56    23     0     1     0 
MARK GIORDANO                     72    36     0     0     0 
TROY TERRY                         6     3     0     0     0 
NICK SCHMALTZ                      4     2     0     0     0 
ARTTURI LEHKONEN                   0     0     0     0     0 
MASON MARCHMENT                    2     1     0     0     0 
JARED McCANN                       0     0     0     0     0 
DILLON DUBE                        0     0     0     0     0 
DOUGIE HAMILTON                    0     0     0     0     0 
QUINN HUGHES                       0     0     0     0     0 
RYAN SUTER                         0     0     0     0     0 
EELI TOLVANEN                      0     0     0     0     0 
JAKUB VRANA                        0     0     0     0     0 
OLIVER WAHLSTROM                   0     0     0     0     0 
FREDERIK ANDERSEN                  0     0     0     0     0 
JAKE OETTINGER                     0     0     0     0     0 
PAVEL FRANCOUZ                     0     0     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           542   256     4     1     0 
Comparison Report For NASHVILLE PREDATORS After 84 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   SHOOT-PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
STEVEN STAMKOS                  81  84  42  47  64  50 106  97  16  25   0   0  241  258   36   11  17.4  18.2 
NAZEM KADRI                     71  84  28  26  59  60  87  86   8   5   0   0  247  238   71   50  11.3  10.9 
MATT DUCHENE                    78  84  43  36  43  41  86  77  16  14   0   0  228  288   38   26  18.9  12.5 
ELIAS LINDHOLM                  82  84  42  26  40  40  82  66  10   3   1   2  235  220   22   18  17.9  11.8 
KRIS LETANG                     78  84  10   8  58  53  68  61   2   1   0   0  214  153   49   46   4.7   5.2 
ANDRE BURAKOVSKY                80  84  22  19  39  30  61  49   4   4   0   0  149  190   18    4  14.8  10.0 
VALERI NICHUSHKIN               62  70  25  27  27  20  52  47   5   5   2   1  180  196   14   25  13.9  13.8 
