CLUBBEST

20-V | 400-K | 300-K | 200-K | 250-ML | 30-VP | 20-VP | NO-HIT | TRIPLE-COURONNE


300-K


Joueur Équipe # Année K
Pedro Martinez COL 6 1998,2000...2004 313,391,399,400,349,318
Randy Johnson COL 5 1998,2000,2002,2003,2005 356,336,377,323,359
Max Scherzer MIL 5 2018...2020,2022,2023 343,349,309,396,329
Jacob Degrom MIL 4 2019...2022 359,372,430,468
Chris Sale HOU,TOR,ANA 3 2015,2018,2019 335,341,428
Corbin Burnes COL 3 2021...2023 301,364,309
Curt Schilling COL,HOU 2 1998,2003 303,325
Mark Prior HOU 2 2003,2004 309,312
Tim Lincecum MIL 2 2009,2010 345,304
Stephen Strasburg HOU 2 2011,2014 404,316
Yu Darvish MIL,TOR 2 2014,2021 330,359
Clayton Kershaw COL 2 2015,2016 310,332
Trevor Bauer KAN,MIL 2 2019,2021 320,339
Jack Flaherty CHI 2 2019,2020 315,306
Justin Verlander BOS,ANA 2 2020,2023 326,309
Gerrit Cole COL 2 2020,2024 415,322
Lucas Giolito BOS,ANA 2 2021,2022 342,301
Brandon Woodruff ANA,BOS 2 2021,2022 310,311
Freddy Peralta KAN 2 2022,2024 318,341
Dylan Cease ANA 2 2022,2023 327,316
Shohei Ohtani(p) CHI 2 2023,2024 350,331
Spencer Strider TOR 2 2023,2024 398,463
Kerry Wood COL 1 2004 334
Johan Santana ANA 1 2005 333
Rich Harden ANA 1 2009 376
Joba Chamberlain HOU 1 2009 304
Jose Fernandez KAN 1 2015 323
Corey Kluber ANA 1 2018 374
Blake Snell MIL 1 2019 330
Luis Castillo CHI 1 2020 324
Mike Clevinger ANA 1 2020 383
Kenta Maeda CHI 1 2021 306
Dinelson Lamet BOS 1 2021 405
Shane Bieber KAN 1 2021 435
Zack Wheeler COL 1 2022 313
Lance Mccullers ANA 1 2022 308
Tyler Glasnow BOS 1 2022 356
Joe Musgrove ANA 1 2022 343
Shane Mcclanahan ANA 1 2023 305
Cristian Javier BOS 1 2023 341


Retour au haut


Copyright QuebecStrato.com - 2007