BALTIMORE ORIOLES

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs (Vs Left) - Saison 2026

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Christian Encarnacion-Strand BAL   10 3 7 0 0 3 6 1 0 2 0 0 0.700 0.727 1.600 2.327
Carson Kelly BAL   82 18 27 6 0 4 18 14 0 15 0 1 0.329 0.427 0.549 0.976
Bryan Reynolds BAL   133 20 38 10 0 6 27 17 1 33 3 0 0.286 0.371 0.496 0.867
Mark Vientos BAL   89 11 25 5 0 6 17 4 1 19 0 0 0.281 0.316 0.539 0.855
Max Muncy BAL   74 13 19 2 1 5 12 7 2 21 0 0 0.257 0.337 0.514 0.851
Javier Sanoja BAL   85 7 26 6 1 2 11 4 0 11 2 2 0.306 0.337 0.471 0.808
Luis Arraez BAL   118 13 38 7 3 1 14 3 2 11 0 0 0.322 0.344 0.458 0.802
Pete Alonso BAL   118 19 29 6 0 5 14 11 2 33 0 1 0.246 0.318 0.424 0.742
Cody Bellinger BAL   132 16 33 8 1 4 16 16 0 24 1 1 0.250 0.325 0.417 0.741
Jackson Holliday BAL   31 2 7 1 0 1 2 7 0 10 0 0 0.226 0.368 0.355 0.723
Bo Bichette BAL   102 15 25 4 0 4 15 9 0 18 0 0 0.245 0.304 0.402 0.706
Jac Caglianone BAL   105 10 25 4 0 5 12 1 3 35 2 0 0.238 0.266 0.419 0.685
Garrett Mitchell BAL   71 7 18 2 2 0 8 8 2 25 1 3 0.254 0.341 0.338 0.679
Francisco Alvarez BAL   56 3 13 1 0 2 5 6 1 19 0 0 0.232 0.317 0.357 0.675
Alek Thomas BAL   16 2 4 2 0 0 3 0 1 4 1 0 0.250 0.294 0.375 0.669
Jacob Wilson BAL   81 9 20 3 1 2 11 3 1 7 0 0 0.247 0.279 0.383 0.662
Brandon Marsh BAL   105 10 25 2 2 3 11 4 2 42 2 1 0.238 0.277 0.381 0.658
Roman Anthony BAL   35 3 10 1 0 0 1 3 0 8 1 0 0.286 0.342 0.314 0.656
Nolan Schanuel BAL   78 13 17 2 0 2 10 7 3 15 0 0 0.218 0.303 0.321 0.624
Noelvi Marte BAL   38 5 6 1 0 3 8 2 0 15 0 1 0.158 0.200 0.421 0.621
Willy Adames BAL   94 14 17 5 1 3 7 8 0 31 1 0 0.181 0.245 0.351 0.596
Yainer Diaz BAL   54 6 13 3 0 0 3 2 0 12 0 1 0.241 0.268 0.296 0.564
Steven Kwan BAL   93 13 17 4 0 0 6 16 1 14 2 0 0.183 0.306 0.226 0.532
Brent Rooker BAL   45 4 7 0 0 2 6 4 0 21 0 0 0.156 0.224 0.289 0.513
Henry Davis BAL   54 6 10 1 0 2 9 1 0 12 0 0 0.185 0.196 0.315 0.511
Nick Madrigal BAL   13 1 2 0 0 0 1 2 0 1 1 0 0.154 0.267 0.154 0.421
Adael Amador BAL   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
 

Statistiques des frappeurs (Vs Right) - Saison 2026

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Max Muncy BAL   246 45 63 14 0 15 36 37 1 67 1 0 0.256 0.356 0.496 0.852
Brandon Marsh BAL   264 45 81 13 0 13 36 18 0 64 7 2 0.307 0.349 0.504 0.852
Garrett Mitchell BAL   227 39 63 20 1 8 40 32 0 85 6 2 0.278 0.367 0.480 0.847
Pete Alonso BAL   279 46 70 14 0 17 53 44 4 81 5 0 0.251 0.358 0.484 0.841
Bryan Reynolds BAL   253 52 66 15 2 8 32 47 7 77 4 0 0.261 0.388 0.431 0.819
Luis Arraez BAL   277 37 91 16 4 3 26 22 1 8 8 0 0.329 0.371 0.448 0.819
Francisco Alvarez BAL   171 20 46 6 0 10 21 16 2 49 0 0 0.269 0.337 0.480 0.816
Nick Madrigal BAL   31 6 10 1 0 0 1 5 1 2 0 1 0.323 0.432 0.355 0.787
Jac Caglianone BAL   242 36 62 13 2 11 25 24 1 72 1 1 0.256 0.325 0.463 0.787
Cody Bellinger BAL   242 36 64 13 2 7 37 39 0 46 9 5 0.264 0.364 0.421 0.785
Nolan Schanuel BAL   240 20 72 15 0 4 26 26 2 36 1 1 0.300 0.372 0.413 0.784
Willy Adames BAL   297 38 71 19 0 15 38 19 1 91 1 2 0.239 0.286 0.455 0.741
Jacob Wilson BAL   182 22 53 7 0 5 21 8 1 23 3 0 0.291 0.325 0.412 0.737
Brent Rooker BAL   135 16 29 4 0 8 23 15 2 44 2 0 0.215 0.299 0.422 0.721
Steven Kwan BAL   238 29 65 9 2 1 12 35 2 24 5 2 0.273 0.370 0.340 0.710
Jackson Holliday BAL   112 18 25 3 1 4 15 20 0 32 4 0 0.223 0.333 0.375 0.708
Roman Anthony BAL   74 9 15 4 1 1 4 17 1 25 1 0 0.203 0.359 0.324 0.683
Yainer Diaz BAL   135 14 31 6 0 6 20 5 1 20 0 0 0.230 0.259 0.407 0.666
Bo Bichette BAL   314 37 82 11 1 6 37 20 2 65 1 0 0.261 0.305 0.360 0.665
Javier Sanoja BAL   176 18 44 14 1 1 24 10 0 11 3 0 0.250 0.289 0.358 0.647
Henry Davis BAL   128 19 22 4 0 6 19 18 6 33 2 1 0.172 0.303 0.344 0.646
Noelvi Marte BAL   107 11 22 5 0 3 5 7 0 21 5 1 0.206 0.254 0.336 0.591
Carson Kelly BAL   159 18 35 4 0 2 18 17 3 32 0 0 0.220 0.307 0.283 0.590
Alek Thomas BAL   78 10 13 7 0 2 7 3 1 19 3 0 0.167 0.207 0.333 0.541
Mark Vientos BAL   148 14 25 4 0 5 18 8 2 42 0 0 0.169 0.220 0.297 0.517
Christian Encarnacion-Strand BAL   17 0 3 1 0 0 3 1 0 4 0 0 0.176 0.222 0.235 0.458
Adael Amador BAL   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
 

Statistiques des frappeurs (Total) - Saison 2026

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Christian Encarnacion-Strand BAL   27 3 10 1 0 3 9 2 0 6 0 0 0.370 0.414 0.741 1.155
Max Muncy BAL   320 58 82 16 1 20 48 44 3 88 1 0 0.256 0.351 0.500 0.851
Bryan Reynolds BAL   386 72 104 25 2 14 59 64 8 110 7 0 0.269 0.384 0.453 0.838
Luis Arraez BAL   395 50 129 23 7 4 40 25 3 19 8 0 0.327 0.371 0.451 0.822
Pete Alonso BAL   397 65 99 20 0 22 67 55 6 114 5 1 0.249 0.349 0.466 0.815
Garrett Mitchell BAL   298 46 81 22 3 8 48 40 2 110 7 5 0.272 0.362 0.446 0.808
Brandon Marsh BAL   369 55 106 15 2 16 47 22 2 106 9 3 0.287 0.331 0.469 0.800
Francisco Alvarez BAL   227 23 59 7 0 12 26 22 3 68 0 0 0.260 0.333 0.449 0.783
Cody Bellinger BAL   374 52 97 21 3 11 53 55 0 70 10 6 0.259 0.354 0.420 0.774
Jac Caglianone BAL   347 46 87 17 2 16 37 25 4 107 3 1 0.251 0.309 0.450 0.758
Nolan Schanuel BAL   318 33 89 17 0 6 36 33 5 51 1 1 0.280 0.357 0.390 0.747
Carson Kelly BAL   241 36 62 10 0 6 36 31 3 47 0 1 0.257 0.349 0.373 0.723
Jackson Holliday BAL   143 20 32 4 1 5 17 27 0 42 4 0 0.224 0.347 0.371 0.718
Jacob Wilson BAL   263 31 73 10 1 7 32 11 2 30 3 0 0.278 0.312 0.403 0.715
Willy Adames BAL   391 52 88 24 1 18 45 27 1 122 2 2 0.225 0.277 0.430 0.707
Javier Sanoja BAL   261 25 70 20 2 3 35 14 0 22 5 2 0.268 0.305 0.395 0.700
Nick Madrigal BAL   44 7 12 1 0 0 2 7 1 3 1 1 0.273 0.385 0.295 0.680
Bo Bichette BAL   416 52 107 15 1 10 52 29 2 83 1 0 0.257 0.309 0.370 0.679
Roman Anthony BAL   109 12 25 5 1 1 5 20 1 33 2 0 0.229 0.354 0.321 0.675
Brent Rooker BAL   180 20 36 4 0 10 29 19 2 65 2 0 0.200 0.284 0.389 0.672
Steven Kwan BAL   331 42 82 13 2 1 18 51 3 38 7 2 0.248 0.353 0.308 0.661
Mark Vientos BAL   237 25 50 9 0 11 35 12 3 61 0 0 0.211 0.258 0.388 0.646
Yainer Diaz BAL   189 20 44 9 0 6 23 7 1 32 0 1 0.233 0.264 0.376 0.640
Henry Davis BAL   182 25 32 5 0 8 28 19 6 45 2 1 0.176 0.275 0.335 0.611
Noelvi Marte BAL   145 16 28 6 0 6 13 9 0 36 5 2 0.193 0.240 0.359 0.599
Alek Thomas BAL   94 12 17 9 0 2 10 3 2 23 4 0 0.181 0.222 0.340 0.563
Adael Amador BAL   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
 

Retour au haut


Copyright QuebecStrato.com - 2007