MONTREAL EXPOS

 
HIT
HR
L
R
L
R
Clutch :  
Calculer
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

New Estimated Runs Produced (NERP)

 
NERP Offensif NERP Défensif NERP (Meilleure pos)
FRAPPEUR LEFT RIGHT  C 1B 2B 3B SS LF CF RF LEFT RIGHT TOTAL
Ozzie Albies 35.6 14.4 -6.0 41.6 20.4 25.7
Matt Olson 16.3 27.7 -0.1 16.4 27.8 25.0
Matt Chapman 20.2 20.9 -1.4 21.6 22.3 22.1
Brandon Nimmo 25.4 15.9 3.2 8.9 3.2 22.2 12.7 15.1
Miguel Rojas 10.9 13.2 2.8 1.9 -0.5 11.4 13.7 13.1
Corey Seager 11.7 19.9 4.8 6.9 15.1 13.0
Wilyer Abreu
Jake Cronenworth
Yainer Diaz
Luis Garcia
Zack Gelof
Nolan Gorman
Riley Greene
Ivan Herrera
Royce Lewis
Brandon Marsh
Jake Mccarthy
Salvador Perez
Luis Robert
Tyler Soderstrom
Daulton Varsho
Anthony Volpe
Matt Wallner
Jordan Westburg
Jacob Young
 

New Estimated Runs Earned (NERE)

 
PARTANT LEFT RIGHT LHP(15%/85%) RHP(50%/50%) TOTAL
Tyler Glasnow -3.9 -0.8 -2.4 -2.4
Jacob Degrom 2.8 0.2 1.5 1.5
Gerrit Cole 1.9 2.7 2.3 2.3
Zac Gallen 7.5 7.5 7.5 7.5
Zack Wheeler 12.5 5.1 8.8 8.8
Kevin Gausman 17.8 18.9 18.4 18.4
Mitch Keller 24.4 21.6 23.0 23.0
Kyle Bradish
Alek Manoah
Drew Rasmussen
 

New Estimated Runs Earned (NERE)

 
RELEVEUR LEFT RIGHT LHP(30%/70%) RHP(50%/50%) TOTAL
Luke Weaver 2.7 10.4 6.6 6.6
Shelby Miller 11.7 25.0 18.4 18.4
Jose Butto
Tyson Miller
Luis Ortiz
Nate Pearson
 

Retour au haut


Copyright QuebecStrato.com - 2007