NEW YORK YANKEES

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs

 
FRAPPEUR AB CS PC PP MOY 2B 3B CC W K BV ERR HBP SLG OBP
Jason Kendall 6231 1743 934 638 0.280 305 27 58 562 817 209 85 244 0.365 0.362
Luis Castillo 5734 1699 852 500 0.296 177 39 24 608 806 419 95 8 0.353 0.365
Mike Trout 5525 1587 1018 1042 0.287 275 63 359 875 1610 131 26 115 0.555 0.396
Alex Rodriguez 3990 1157 751 810 0.290 167 10 287 508 994 95 73 88 0.553 0.382
Jose Altuve 3513 1113 513 368 0.317 185 17 85 221 514 192 61 39 0.452 0.364
Richie Sexson 3396 879 538 637 0.259 157 16 243 402 1025 7 31 47 0.529 0.345
Adam Dunn 3030 684 482 520 0.226 153 6 214 462 866 4 48 39 0.492 0.336
Nick Markakis 2952 783 370 258 0.265 160 6 57 275 511 20 8 33 0.381 0.335
Juan Soto 2793 774 545 428 0.277 138 9 170 578 633 41 21 15 0.516 0.404
Carlos Pena 2784 658 465 541 0.236 134 11 212 451 978 8 31 46 0.521 0.352
Paul Goldschmidt 2584 771 439 426 0.298 169 14 136 385 703 74 20 21 0.533 0.394
Alexei Ramirez 2485 651 276 265 0.262 103 11 46 112 407 63 60 25 0.368 0.301
Rafael Devers 2266 621 344 367 0.274 141 14 139 176 577 11 42 21 0.533 0.332
Cody Bellinger 2238 576 364 406 0.257 112 16 163 254 556 29 25 4 0.540 0.334
Vladimir Guerrero 2197 725 365 494 0.330 155 12 128 174 311 127 40 32 0.586 0.387
Ben Revere 2166 606 232 176 0.280 54 23 2 92 280 177 15 13 0.329 0.313
Trevor Story 2157 587 327 346 0.272 136 16 112 171 665 80 69 24 0.506 0.332
Todd Frazier 2008 436 299 365 0.217 69 6 139 188 605 32 45 35 0.465 0.295
Carlos Guillen 1931 619 326 272 0.321 130 27 56 199 330 40 38 10 0.503 0.387
Martin Prado 1896 493 236 192 0.260 111 11 40 171 299 29 39 8 0.393 0.324
Corey Dickerson 1878 495 242 244 0.264 115 16 66 100 511 22 2 11 0.447 0.305
Christian Vazquez 1856 495 226 226 0.267 93 9 53 122 442 35 10 5 0.412 0.314
Chase Headley 1814 479 220 219 0.264 83 4 53 216 489 51 38 8 0.402 0.345
Johnny Damon 1764 495 274 250 0.281 78 25 50 192 251 79 4 19 0.438 0.357
Willy Taveras 1732 493 226 154 0.285 47 9 4 73 326 107 15 25 0.329 0.323
Tony Batista 1672 395 220 259 0.236 81 6 87 117 352 9 45 19 0.448 0.294
Carlos Lee 1643 462 257 260 0.281 79 2 91 129 252 36 2 13 0.498 0.338
Corey Koskie 1553 419 256 248 0.270 88 3 80 147 361 22 37 28 0.485 0.344
Alfonso Soriano 1490 403 241 260 0.270 93 8 101 76 398 58 19 13 0.547 0.312
Juan Pierre 1452 427 185 114 0.294 37 8 2 106 190 147 12 33 0.335 0.356
Asdrubal Cabrera 1325 348 170 158 0.263 69 6 45 83 306 9 16 14 0.426 0.313
Kolten Wong 1285 337 174 137 0.262 66 15 26 123 242 29 21 27 0.398 0.339
Steve Finley 1272 300 196 198 0.236 65 9 75 140 220 22 5 21 0.478 0.322
Geovany Soto 1259 287 164 181 0.228 62 6 61 204 366 1 17 5 0.432 0.338
Gleyber Torres 1211 316 193 202 0.261 54 6 78 113 335 7 35 14 0.509 0.331
Bobby Abreu 1179 366 219 171 0.310 78 17 33 182 299 66 3 1 0.489 0.403
Gordon Beckham 1156 274 132 127 0.237 60 4 26 80 231 29 18 30 0.363 0.303
Henry Rodriguez 1112 287 181 230 0.258 71 6 79 113 319 4 7 1 0.546 0.327
Chuck Knoblauch 1096 293 182 109 0.267 41 14 15 132 187 77 7 28 0.371 0.361
Yasiel Puig 1092 297 172 143 0.272 59 17 30 118 308 16 7 20 0.440 0.354
Jack Cust 1077 238 169 152 0.221 41 3 53 227 430 0 2 1 0.412 0.357
Justin Turner 1000 294 180 127 0.294 56 5 33 91 198 3 12 39 0.459 0.375
Orlando Cabrera 965 247 94 94 0.256 35 3 13 45 135 14 26 0 0.339 0.289
Teoscar Hernandez 963 252 153 215 0.262 43 0 86 63 338 14 3 4 0.574 0.310
Mitch Haniger 941 246 132 135 0.261 56 4 37 78 276 8 16 20 0.447 0.331
Tim Anderson 889 273 105 95 0.307 35 7 30 30 219 30 8 4 0.463 0.333
Albert Pujols 881 208 102 119 0.236 17 0 49 59 144 4 0 12 0.422 0.293
Kyle Seager 877 253 120 120 0.288 66 1 32 72 180 9 18 11 0.475 0.350
Yulieski Gurriel 872 240 97 125 0.275 54 2 29 58 143 1 9 10 0.442 0.328
Ryan Sweeney 844 214 80 62 0.254 48 3 6 83 149 14 3 3 0.339 0.323
David Justice 833 203 117 120 0.244 38 1 48 118 194 3 10 0 0.465 0.338
Scott Rolen 815 206 159 160 0.253 61 5 51 142 216 12 27 12 0.528 0.372
Russell Branyan 814 172 131 150 0.211 29 2 59 101 308 9 11 10 0.469 0.306
Marlon Byrd 814 200 109 90 0.246 54 3 22 70 184 16 11 18 0.400 0.319
Ray Durham 798 208 100 103 0.261 46 6 17 80 145 34 20 6 0.397 0.333
Marcus Thames 792 191 124 145 0.241 20 2 61 83 282 2 11 11 0.503 0.322
Wilson Ramos 790 221 97 116 0.280 34 1 41 62 148 0 21 2 0.481 0.334
Ivan Rodriguez 788 214 63 71 0.272 53 0 15 27 102 1 4 1 0.396 0.297
Juan Gonzalez 779 217 122 155 0.279 43 4 53 38 188 4 0 11 0.548 0.321
Stephen Vogt 770 211 99 112 0.274 40 2 33 51 151 0 6 4 0.460 0.322
Jonathan Lucroy 760 200 95 91 0.263 51 3 16 89 126 9 7 4 0.401 0.343
Ty Wigginton 730 215 124 128 0.295 40 3 38 52 171 3 17 12 0.514 0.351
Kevin Young 722 200 117 124 0.277 42 9 30 68 173 35 21 18 0.485 0.354
Matt Duffy 664 182 81 37 0.274 24 2 3 47 152 8 17 9 0.330 0.331
Julio Rodriguez 662 177 87 88 0.267 24 6 37 31 217 19 5 7 0.489 0.307
A.J. Ellis 661 154 77 66 0.233 31 2 14 81 164 3 6 12 0.349 0.328
Doug Mientkiewicz 658 163 81 77 0.248 47 1 18 62 113 3 2 8 0.404 0.320
Yoenis Cespedes 655 168 92 109 0.256 27 3 36 60 173 12 3 11 0.472 0.329
Jean Segura 651 176 68 72 0.270 18 6 5 21 97 41 20 4 0.339 0.297
Rick Ankiel 645 167 100 136 0.259 41 2 48 54 185 1 5 8 0.552 0.324
Logan Morrison 641 169 77 89 0.264 37 10 30 78 129 2 0 7 0.493 0.350
Yunel Escobar 635 168 75 53 0.265 28 1 6 40 85 1 6 6 0.340 0.314
Royce Clayton 621 135 67 41 0.217 18 5 10 35 123 17 33 1 0.311 0.260
Jose Bautista 611 151 100 93 0.247 34 4 37 113 150 6 2 10 0.498 0.373
Sammy Sosa 609 130 72 103 0.213 17 1 34 33 186 20 6 5 0.412 0.260
Deivi Cruz 603 165 78 64 0.274 43 8 3 32 55 0 15 10 0.386 0.321
Brett Gardner 588 162 87 47 0.276 19 9 5 72 124 81 1 5 0.364 0.359
Jonny Gomes 581 168 109 123 0.289 35 12 41 76 179 8 7 23 0.602 0.393
Jim Thome 576 188 106 115 0.326 33 6 47 110 167 0 16 7 0.649 0.440
Dmitri Young 564 171 77 82 0.303 43 4 14 49 99 1 8 4 0.468 0.363
Marquis Grissom 564 174 108 106 0.309 28 3 42 33 74 7 5 1 0.592 0.348
Tommy La Stella 563 172 98 91 0.306 40 8 20 56 86 0 17 7 0.512 0.375
Robinson Chirinos 562 113 64 61 0.201 33 0 23 76 240 2 11 25 0.383 0.323
David Segui 553 182 100 95 0.329 35 0 14 65 72 2 9 0 0.468 0.400
Adam Frazier 539 157 62 33 0.291 33 1 2 36 74 11 8 9 0.367 0.346
Jamey Carroll 537 156 82 50 0.291 15 15 2 53 106 8 8 13 0.385 0.368
Todd Zeile 529 121 88 84 0.229 21 1 31 77 111 13 0 7 0.448 0.334
Tony Gwynn 515 172 77 82 0.334 38 3 17 31 38 4 3 2 0.518 0.374
Lucas Duda 506 126 79 89 0.249 32 1 25 66 146 2 2 11 0.464 0.348
Trey Mancini 493 125 52 45 0.254 17 3 13 27 131 1 4 3 0.379 0.296
Matt Stairs 471 122 81 85 0.259 21 1 37 65 92 3 9 8 0.544 0.358
Mark Canha 465 107 59 39 0.230 16 0 9 29 114 2 0 33 0.323 0.321
Alejandro Kirk 454 133 55 52 0.293 18 1 13 64 68 0 6 5 0.423 0.386
Brady Anderson 449 107 71 68 0.238 31 7 23 53 93 7 2 8 0.492 0.329
Jorge Polanco 436 94 44 41 0.216 21 3 7 30 79 5 19 3 0.326 0.271
Bill Mueller 429 104 40 28 0.242 23 2 4 46 96 2 22 2 0.333 0.319
Mark Loretta 424 129 57 47 0.304 29 1 4 42 55 4 30 7 0.406 0.376
Tyler Colvin 424 89 48 49 0.210 14 2 19 41 139 7 9 4 0.387 0.286
Austin Hedges 422 79 50 58 0.187 12 1 21 23 153 2 7 7 0.370 0.241
Patrick Wisdom 419 78 60 62 0.186 10 0 29 23 216 3 17 8 0.418 0.242
Bo Bichette 417 124 45 45 0.297 15 1 7 23 93 12 0 6 0.388 0.343
Dave Nilsson 415 135 80 56 0.325 32 2 20 58 68 0 10 1 0.557 0.409
Reggie Jefferson 413 126 56 57 0.305 26 3 20 30 102 0 9 3 0.528 0.357
Eric Munson 408 89 60 69 0.218 20 2 25 27 94 0 1 4 0.461 0.273
Mike Bordick 407 100 56 59 0.246 16 1 14 26 71 4 9 8 0.393 0.304
David Dellucci 402 104 71 71 0.259 26 5 31 65 136 3 9 4 0.580 0.367
Brad Fullmer 396 120 79 62 0.303 38 3 14 33 48 14 0 12 0.520 0.374
Yuniesky Betancourt 391 119 44 50 0.304 30 1 9 13 57 2 18 0 0.455 0.327
Edgar Renteria 387 121 49 44 0.313 23 2 14 44 56 7 5 0 0.491 0.383
Raul Ibanez 369 117 57 48 0.317 23 5 11 26 50 3 0 4 0.496 0.368
Jay Payton 364 115 71 60 0.316 21 3 13 21 32 10 1 5 0.497 0.362
Juan Uribe 356 102 46 44 0.287 14 8 4 9 70 1 7 5 0.404 0.314
Anthony Rizzo 356 80 47 48 0.225 21 3 16 43 83 2 6 31 0.435 0.358
Roberto Kelly 354 90 47 50 0.254 6 4 15 17 72 2 2 2 0.421 0.292
Tom Goodwin 352 88 55 35 0.250 4 3 0 33 76 27 2 0 0.278 0.314
Kenny Lofton 344 92 48 35 0.267 8 5 4 22 47 36 4 0 0.355 0.311
Alex Arias 336 110 47 34 0.327 12 1 1 25 44 1 13 5 0.378 0.383
Tommy Joseph 327 83 41 43 0.254 20 0 15 22 81 0 0 4 0.453 0.309
Chris Woodward 323 90 34 41 0.279 13 3 9 22 72 2 14 3 0.421 0.330
Reggie Sanders 322 80 51 63 0.248 13 0 27 21 85 4 1 1 0.540 0.297
Ken Caminiti 317 84 45 59 0.265 21 2 20 44 67 1 2 1 0.533 0.356
Ron Gant 312 87 60 68 0.279 15 2 23 53 65 1 0 2 0.561 0.387
J.P. Crawford 312 60 30 21 0.192 9 5 2 26 70 0 8 7 0.272 0.270
Willie Greene 310 72 34 53 0.232 10 0 17 38 76 0 1 0 0.429 0.316
Tino Martinez 308 89 54 76 0.289 17 4 22 35 47 0 11 1 0.584 0.363
Yonathan Daza 302 76 23 20 0.252 5 0 1 22 67 2 2 1 0.278 0.305
Bubba Trammell 296 83 57 68 0.280 17 5 24 39 62 0 0 1 0.615 0.366
Brendan Harris 295 92 42 29 0.312 24 3 8 24 65 1 7 5 0.495 0.373
Brent Mayne 289 79 45 38 0.273 30 1 1 38 58 1 2 5 0.394 0.367
David Dahl 287 71 39 42 0.247 10 8 13 16 83 3 2 0 0.474 0.287
Chris Young 286 63 35 22 0.220 15 7 9 35 81 10 4 0 0.416 0.305
Niko Goodrum 284 78 35 27 0.275 14 5 1 26 84 0 10 0 0.370 0.335
Frank Catalanotto 279 78 38 34 0.280 14 4 6 22 30 10 1 5 0.423 0.343
Jermaine Allensworth 278 69 36 25 0.248 19 2 1 19 68 7 3 8 0.342 0.315
Ron Coomer 274 85 38 31 0.310 18 0 5 8 54 3 2 0 0.431 0.330
Jay Buhner 270 48 41 40 0.178 10 3 14 58 94 0 1 4 0.393 0.331
Everth Cabrera 252 67 26 12 0.266 12 3 0 22 65 23 17 4 0.337 0.335
Shawon Dunston 249 71 29 25 0.285 8 2 7 1 42 10 4 1 0.418 0.291
Vinnie Pasquantino 246 58 28 32 0.236 3 0 11 29 39 1 4 2 0.382 0.321
Francisco Lindor 241 66 38 33 0.274 5 1 11 30 60 4 3 3 0.440 0.361
Jeromy Burnitz 236 66 49 55 0.280 10 0 26 18 54 1 3 3 0.653 0.339
Jeff Conine 230 62 24 29 0.270 8 0 7 20 40 0 4 3 0.396 0.336
Luis Gonzalez 230 73 29 26 0.317 16 2 3 6 35 0 1 5 0.443 0.349
John Mayberry 226 67 26 45 0.296 14 0 15 16 50 2 1 1 0.558 0.346
Brady Clark 224 64 39 26 0.286 11 0 3 44 35 12 2 8 0.375 0.420
Jedd Gyorko 212 50 31 31 0.236 14 0 11 20 80 0 0 1 0.458 0.305
Bradley Zimmer 210 50 34 21 0.238 4 1 7 21 82 15 2 14 0.367 0.347
Andre Ethier 209 79 39 22 0.378 9 4 1 7 37 3 1 2 0.474 0.404
Dee Gordon 204 37 18 10 0.181 4 0 0 9 38 16 5 6 0.201 0.237
Dj Lemahieu 198 39 18 10 0.197 5 0 1 32 33 2 4 1 0.237 0.312
Luis Sojo 193 58 15 23 0.301 6 1 3 4 17 3 1 2 0.389 0.322
Kurt Suzuki 193 55 19 30 0.285 10 0 4 21 42 0 2 2 0.399 0.361
Adeiny Hechavarria 189 42 32 30 0.222 6 2 13 6 28 4 1 7 0.481 0.272
Kenji Johjima 185 67 19 27 0.362 18 1 5 6 18 0 0 3 0.551 0.392
Olmedo Saenz 184 65 40 44 0.353 19 1 9 22 61 0 5 6 0.614 0.439
Josh Bell 183 38 25 26 0.208 7 5 9 23 50 0 2 0 0.448 0.296
Mike Redmond 181 48 13 13 0.265 9 1 0 10 31 0 0 5 0.326 0.321
Jim Abbott 179 47 30 34 0.263 4 0 14 6 27 1 3 0 0.520 0.286
Junior Spivey 175 59 33 40 0.337 16 3 11 21 49 2 10 2 0.651 0.414
Norris Hopper 175 54 25 12 0.309 7 2 0 10 27 8 2 0 0.371 0.346
Grady Sizemore 172 24 12 17 0.140 6 1 5 6 61 1 2 2 0.273 0.178
Mark Smith 168 38 28 40 0.226 8 1 12 22 26 0 1 0 0.500 0.316
Lorenzo Cain 163 40 17 8 0.245 12 0 0 7 38 3 1 0 0.319 0.276
Lee Stevens 157 44 26 25 0.280 13 1 11 12 45 0 3 0 0.586 0.331
Seth Smith 155 39 21 23 0.252 6 3 8 24 30 0 2 2 0.484 0.359
Yorvit Torrealba 150 49 21 19 0.327 17 0 0 22 24 0 0 4 0.440 0.426
Preston Wilson 149 40 23 21 0.268 8 1 9 12 52 0 3 2 0.517 0.331
Elias Diaz 148 32 17 18 0.216 5 0 9 10 26 0 0 0 0.432 0.266
Jake Fox 142 35 25 29 0.246 4 0 14 11 40 0 7 2 0.570 0.310
Zach Walters 138 33 26 36 0.239 5 0 17 7 49 0 0 2 0.645 0.286
Tyler Flowers 134 32 18 13 0.239 8 0 2 9 44 0 3 5 0.343 0.311
Jose Trevino 132 30 11 8 0.227 3 0 2 7 23 0 4 0 0.295 0.266
Ray Lankford 131 38 29 25 0.290 6 0 12 25 44 2 0 3 0.611 0.415
Calvin Pickering 128 30 23 35 0.234 3 1 8 20 46 0 1 0 0.461 0.338
Jon Berti 127 16 21 5 0.126 1 0 0 32 57 7 0 2 0.134 0.311
Desi Relaford 126 32 20 15 0.254 5 1 5 17 19 7 0 1 0.429 0.347
Kevin Mitchell 124 43 25 31 0.347 11 0 12 38 19 0 2 0 0.726 0.500
Tony Clark 123 28 16 26 0.228 8 0 8 10 45 0 0 2 0.488 0.296
Jeff Mcneil 123 31 18 10 0.252 5 0 2 11 19 0 0 2 0.341 0.324
David Ross 120 29 19 29 0.242 1 0 13 14 43 0 0 1 0.575 0.326
Jose Peraza 111 29 20 8 0.261 4 0 5 5 16 7 0 4 0.432 0.317
Leonys Martin 106 36 21 14 0.340 6 4 5 5 25 9 1 1 0.613 0.375
Brian Giles 105 27 18 17 0.257 4 1 5 19 19 2 0 0 0.457 0.371
Jett Bandy 105 27 17 23 0.257 7 0 9 6 27 0 3 3 0.581 0.316
Matt Williams 103 28 16 26 0.272 3 1 11 4 27 0 4 0 0.641 0.299
Rob Brantly 100 20 10 9 0.200 4 0 1 12 21 1 0 0 0.270 0.286
Shannon Stewart 99 26 24 10 0.263 7 3 0 17 15 7 1 3 0.394 0.387
Mike Caruso 92 26 13 9 0.283 6 1 1 1 8 2 5 0 0.402 0.290
Wiki Gonzalez 89 30 9 11 0.337 4 0 3 7 19 0 1 2 0.483 0.398
Norberto Martin 88 23 9 9 0.261 5 0 1 2 7 5 2 0 0.352 0.278
Gregg Zaun 83 21 11 6 0.253 7 0 1 14 13 0 5 3 0.373 0.380
Ellis Burks 72 19 12 20 0.264 5 0 5 8 21 1 1 0 0.542 0.338
J.D. Davis 69 26 14 13 0.377 1 0 5 7 21 0 0 0 0.609 0.434
Rey Sanchez 64 22 9 7 0.344 4 0 0 2 5 0 2 1 0.406 0.373
Damon Buford 63 18 13 17 0.286 1 1 6 5 16 9 1 0 0.619 0.338
Chris Gomez 53 12 10 4 0.226 2 0 0 12 10 0 4 0 0.264 0.369
Khalil Greene 52 15 5 6 0.288 5 2 1 5 12 0 0 0 0.519 0.351
Jason Giambi 48 13 6 7 0.271 4 0 1 5 10 0 0 0 0.417 0.340
Delino Deshields 47 18 7 7 0.383 3 0 0 8 7 2 1 0 0.447 0.473
Hank Conger 39 9 2 3 0.231 2 0 0 5 16 0 0 4 0.282 0.375
Giovanny Urshela 39 16 6 10 0.410 3 1 5 1 5 0 1 0 0.923 0.425
Brooks Kieschnick 34 12 4 6 0.353 1 0 3 5 7 0 0 0 0.647 0.436
Edwin Encarnacion 25 6 3 6 0.240 1 0 1 4 7 0 0 1 0.400 0.367
Rey Ordonez 16 1 1 0 0.063 0 0 0 1 1 0 3 0 0.063 0.118
Wilmer Flores 9 4 1 2 0.444 0 0 1 0 1 0 0 0 0.778 0.444
Luis Torrens 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000
Julio Borbon 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000
TOTAL :  152275 41135 22397 21416 0.270 7536 906 6146 15110 33687 3488 2103 1986 0.453 0.344
 

Statistiques des partants

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Josh Beckett 66 78 0 5.64 197 197 1213.3 761 1394 1129 488 218 819 1.55 0.277 1 34
Jason Schmidt 81 68 0 5.08 192 192 1253.6 708 1183 1184 598 185 753 1.42 0.239 7 46
Yovani Gallardo 52 71 0 4.90 151 151 955.1 520 974 950 450 148 567 1.49 0.254 0 24
Andy Pettitte 62 47 0 4.68 141 141 881.3 458 950 676 296 117 492 1.41 0.264 3 19
Lance Lynn 58 48 0 4.50 137 137 898.4 449 879 871 326 154 484 1.34 0.246 6 20
Gerrit Cole 61 42 0 4.10 134 134 918 418 807 1178 263 177 446 1.17 0.227 2 25
Shane Bieber 62 41 0 4.18 130 130 880 409 836 1042 258 156 429 1.24 0.241 7 21
Woody Williams 50 55 0 5.35 126 126 813 483 857 519 325 170 514 1.45 0.260 0 17
Gio Gonzalez 48 55 0 5.01 126 126 807 449 858 771 416 127 486 1.58 0.262 2 19
Tim Wakefield 46 46 0 5.80 125 125 761 490 877 482 293 146 521 1.54 0.278 1 15
Stephen Strasburg 47 38 0 4.38 118 118 781.2 380 817 900 241 129 415 1.35 0.258 7 28
Ricky Nolasco 41 41 0 4.62 110 110 708.9 364 780 642 172 114 381 1.34 0.268 3 23
Brandon Webb 36 50 0 5.22 108 108 727.6 422 847 582 256 86 452 1.52 0.280 2 25
Greg Maddux 52 36 0 4.19 108 108 812 378 833 523 229 111 402 1.31 0.255 8 44
Ian Kennedy 29 53 0 5.07 105 105 692.5 390 707 591 257 134 422 1.39 0.254 0 25
Sean Manaea 30 45 0 5.53 93 93 548.6 337 609 499 217 114 367 1.51 0.270 2 12
Matt Garza 16 49 0 6.64 91 91 493.3 364 612 390 214 107 393 1.67 0.293 0 6
Zack Greinke 36 36 0 4.56 91 91 625.3 317 633 559 187 100 329 1.31 0.252 3 23
James Paxton 33 28 0 5.42 86 86 517.7 312 569 566 210 94 342 1.50 0.268 1 10
Chris Carpenter 39 30 0 5.11 82 82 547.3 311 612 449 142 94 330 1.38 0.272 3 22
Kip Wells 28 28 0 4.89 76 76 447.7 243 490 285 184 71 258 1.51 0.267 0 5
Esteban Loaiza 22 39 2 5.82 96 72 457.7 296 580 274 163 84 325 1.62 0.297 0 7
Brett Anderson 17 35 0 5.11 70 70 401.2 228 474 303 139 60 240 1.53 0.283 1 6
Paul Byrd 21 26 0 5.34 66 63 411.3 244 446 234 139 88 257 1.42 0.265 2 12
Dinelson Lamet 20 25 0 5.03 61 61 385 215 349 519 181 62 236 1.38 0.232 0 5
Chris Bassitt 25 19 0 4.53 60 60 391.3 197 367 355 127 75 215 1.26 0.238 0 7
John Lackey 23 20 0 4.08 57 57 399.7 181 416 324 122 59 187 1.35 0.258 2 10
Shane Mcclanahan 22 21 0 4.24 57 57 345.7 163 341 363 99 60 183 1.27 0.247 0 3
Rich Hill 23 22 0 5.38 56 56 336 201 336 295 178 70 216 1.53 0.250 1 9
Kendall Graveman 14 20 0 5.92 47 47 283 186 369 175 99 57 194 1.65 0.303 0 6
David Cone 12 16 0 4.33 46 46 299.3 144 271 340 138 48 156 1.37 0.232 0 4
Martin Perez 13 20 0 5.75 46 46 298.9 191 368 163 120 44 198 1.63 0.291 1 8
Al Leiter 21 19 0 5.29 44 44 303 178 322 265 154 45 195 1.57 0.262 1 7
Denny Neagle 19 15 0 4.78 44 44 280.3 149 307 180 99 54 164 1.45 0.267 1 7
Jaime Garcia 13 21 0 5.10 44 44 284.3 161 320 206 124 44 179 1.56 0.273 3 8
Ramon Martinez 20 12 0 4.76 42 42 242 128 223 188 117 35 129 1.41 0.235 0 2
Tony Armas 6 24 0 7.42 41 41 211 174 266 173 149 32 192 1.97 0.296 0 1
A.J. Griffin 15 17 0 5.01 41 41 273.3 152 285 213 81 56 161 1.34 0.258 2 13
Hideo Nomo 6 19 0 5.27 36 36 237.3 139 235 272 108 47 151 1.45 0.248 2 7
Ryan Drese 11 7 0 6.33 36 36 203.3 143 269 86 64 30 151 1.64 0.306 1 3
Ivan Nova 16 11 0 5.48 36 36 215 131 242 135 46 52 139 1.34 0.273 0 0
A.J. Burnett 8 18 0 6.04 35 35 193.7 130 211 163 133 26 135 1.78 0.266 0 2
Rolando Arrojo 18 10 0 4.11 35 35 260.7 119 271 189 100 42 132 1.42 0.257 2 13
Jordan Montgomery 8 22 0 7.43 35 35 197.3 163 271 185 105 48 179 1.91 0.314 0 4
Luis Garcia 15 10 0 5.07 35 35 213 120 221 187 74 37 126 1.39 0.257 1 2
Jason Hammel 12 12 0 5.03 34 34 218.3 122 222 187 70 41 127 1.34 0.253 1 6
Reynaldo Lopez 11 17 0 6.70 34 34 190.7 142 216 140 101 51 152 1.66 0.274 0 0
Yu Darvish 12 13 0 4.25 34 34 224.3 106 222 226 50 53 118 1.21 0.248 0 2
Phil Hughes 19 11 0 4.73 33 33 234 123 271 179 58 35 129 1.41 0.279 1 10
Omar Olivares 7 11 0 5.47 32 32 191 116 207 106 90 29 128 1.55 0.265 0 1
Jamie Moyer 7 11 0 5.21 30 30 200.3 116 234 103 58 30 118 1.46 0.280 0 5
Jeremy Hellickson 11 13 0 4.93 30 30 208 114 184 112 86 43 117 1.30 0.228 0 5
James Mcdonald 6 12 0 5.60 29 29 188.2 117 206 147 84 38 128 1.54 0.267 0 5
Cole Hamels 11 10 0 4.71 28 28 187.3 98 200 186 73 26 106 1.46 0.262 1 6
Danys Baez 10 9 0 5.04 27 27 162.7 91 168 130 96 21 104 1.62 0.256 0 1
Nick Pivetta 7 9 0 4.24 27 27 148.7 70 153 161 54 20 76 1.39 0.255 0 0
Geremi Gonzalez 11 10 0 5.87 26 26 150.3 98 153 101 90 30 106 1.62 0.253 0 1
Steve Sparks 9 7 0 5.35 25 25 131.3 78 170 72 49 24 85 1.67 0.301 1 2
Francisco Cordova 5 9 0 4.71 24 24 160.7 84 173 106 59 19 92 1.44 0.264 0 3
Dustin Hermanson 7 7 0 4.93 21 21 137 75 160 106 58 24 86 1.59 0.280 0 5
Sonny Gray 6 8 0 4.94 21 21 147.7 81 144 148 69 18 92 1.44 0.245 0 8
Jeff Fassero 8 7 0 4.07 20 20 146 66 142 130 40 16 73 1.25 0.245 0 6
Matt Shoemaker 10 9 0 4.63 20 20 142 73 174 119 31 23 79 1.44 0.290 0 4
Ismael Valdes 12 3 0 4.75 19 19 138.3 73 153 111 41 18 77 1.40 0.269 0 5
Chris Volstad 2 7 0 6.64 19 19 84 62 115 58 39 21 75 1.83 0.313 0 0
Chad Ogea 5 6 0 5.44 18 17 99.3 60 115 76 29 15 64 1.45 0.278 0 0
Henderson Alvarez 8 3 0 4.46 17 17 109 54 125 45 42 5 57 1.53 0.277 0 5
Frankie Montas 10 4 0 4.37 16 16 101 49 94 100 37 18 51 1.30 0.237 0 0
Pat Hentgen 9 2 0 3.86 15 15 109.7 47 113 70 27 14 49 1.28 0.256 0 5
Jake Junis 4 7 0 4.11 13 13 85.3 39 85 87 23 18 42 1.27 0.249 0 1
Cal Eldred 3 2 0 3.65 12 12 69 28 65 41 30 8 30 1.38 0.239 0 1
Eric Milton 5 3 0 4.63 12 12 70 36 80 56 21 12 38 1.44 0.276 0 2
Glendon Rusch 5 4 0 7.33 12 12 66.3 54 92 50 22 21 57 1.72 0.316 0 1
Taijuan Walker 3 7 0 6.06 11 11 62.3 42 79 56 17 12 47 1.54 0.297 0 0
Tomo Ohka 5 2 0 5.04 10 10 60.7 34 61 44 24 9 36 1.40 0.251 0 1
Tarik Skubal 6 1 0 4.34 10 10 66.3 32 65 48 29 7 32 1.42 0.246 0 2
Scott Erickson 4 4 0 4.26 9 9 67.7 32 70 47 22 12 37 1.36 0.256 0 2
Paul Wilson 4 3 0 4.71 8 8 57.3 30 64 37 23 9 30 1.52 0.271 0 3
Eric Gagne 2 1 0 4.32 6 6 33.3 16 16 32 24 3 18 1.20 0.138 0 0
Derek Lowe 3 1 1 7.82 17 3 38 33 57 24 9 4 37 1.74 0.333 0 0
Tim Redding 2 0 0 8.53 2 2 12.7 12 14 9 12 1 12 2.05 0.269 0 0
TOTAL :  1622 1698 3 5.03 4414 4372 27904.7 15599 29746 24025 10568 4755 16747 1.44 0.262 82 707
 

Statistiques des releveurs

 
