Statistiques 21-22



Stats équipe - islanders


Strat-O-Matic Hockey Report
Team Statistics For NEW YORK ISLANDERS After 84 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   60   17   0   7 127 
      HOME RECORD   37    2   0   3  77 
      AWAY RECORD   23   15   0   4  50 
  DIVISION RECORD   60   17   0   7 127 
CONFERENCE RECORD   60   17   0   7 127 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT       70   70   69    2  211     OPPONENT      862  804  897   17 2580 
ISLANDERS     114  117  122    2  355     ISLANDERS    1093 1067 1047   35 3242 
 
SPECIAL TEAMS 
Power Play Attempts : 225  Power Play Goals :  53  Percentage :  23.6% 
 Times Short Handed : 230     Goals Against :  35  Percentage :  84.8% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
BOSTON             6      5    0   1  39  47 
MONTREAL           5      4    0   3  46  35 
PHILADELPHIE       8      0    0   0  39  14 
VEGAS              7      1    0   0  40  25 
CAROLINE           7      1    0   0  34  14 
QUEBEC            11      0    0   1  56  23 
PITTSBURGH         6      1    0   1  37  14 
NASHVILLE          6      2    0   0  32  17 
DETROIT            4      3    0   1  33  27 
Primary Statistics For NEW YORK ISLANDERS After 84 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU              84  22  84 106   5   0  231   39   32   9.5   4   0   0 (2-4-7) 
MITCH MARNER                    84  37  67 104   8   0  277   24   39  13.4   6   0   2 (6-6-7) 
PATRICK KANE                    84  42  58 100  13   0  269   10   30  15.6  10   0   1 (6-4-8) 
ALEKSANDER BARKOV               84  43  46  89  14   1  312   12   34  13.8   5   0   0 (9-2-3) 
SIDNEY CROSBY                   84  35  51  86   5   0  243   18   40  14.4   4   0   0 (5-8-7) 
ARTEMI PANARIN                  68  35  46  81   5   0  226   10   18  15.5   3   0   0 (8-4-3) 
JAKOB CHYCHRUN                  84  26  44  70   6   0  211   76   25  12.3   6   0   0 (3-3-1) 
EVANDER KANE                    84  17  42  59   0   0  233   69   22   7.3   5   0   0 (1-4-5) 
CALE MAKAR                      72   7  45  52   1   0  138   32   15   5.1   1   0   0 (3-2-3) 
TYLER TOFFOLI                   84  29  20  49   3   0  266   34    5  10.9   6   0   0 (3-4-5) 
RYAN O'REILLY                   84  19  28  47   3   0  200   10   18   9.5   1   0   0 (1-4-2) 
JEFF PETRY                      84   9  35  44   1   0  151   28   39   6.0   0   0   0 (0-3-2) 
SEAN COUTURIER                  72  23  19  42   0   0  155    8   18  14.8   1   0   0 (2-1-6) 
CRAIG SMITH                     84  14  23  37   1   0  209   10   35   6.7   2   0   0 (1-2-0) 
FILIP FORSBERG                  64  15  19  34   0   0  137   12   17  10.9   2   0   0 (3-1-0) 
JAKE MUZZIN                     84   7  25  32   0   0  126   42   36   5.6   1   0   0 (0-1-1) 
CHANDLER STEPHENSON             52   5  22  27   0   0   54   24   21   9.3   2   0   0 (0-0-0) 
BRYAN RUST                      52  13  13  26   1   0   94   18   20  13.8   2   0   0 (2-0-5) 
BRENDEN DILLON                  84   2  16  18   0   0   57   72   38   3.5   0   0   0 (0-0-1) 
SCOTT MAYFIELD                  84   2  12  14   0   0   68   32   38   2.9   0   0   0 (0-0-0) 
ERIK KARLSSON                   44   2  10  12   0   0   74   16   17   2.7   0   0   0 (0-0-2) 
ALEX IAFALLO                    24   5   6  11   0   0   38    0    5  13.2   2   0   0 (0-0-1) 
JUSTIN HOLL                     22   0   8   8   0   0   28    6   13   0.0   0   0   0 (0-0-0) 
CLAUDE GIROUX                    2   0   1   1   0   0    4    0    2   0.0   0   0   0 (0-0-0) 
JOSH ANDERSON                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
EVGENII DADONOV                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
DUNCAN KEITH                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
CHRIS DRIEDGER                  29       0   0                 0 
MATT MURRAY                      0       0   0                 0 
SEMYON VARLAMOV                 60       0   0                 9 
TEAM                                                          20 
----------------------------------------------------------------------------------------------- 
TOTALS                             409 7401149  66   1 3801  631  577  10.8  63   0   3 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
MATT MURRAY                      0    0  0  0  0   0 0.00    0 0.000   0   0   0   0   0   0 (0-0-0) 
SEMYON VARLAMOV                 60 3450 39 18  0 141 2.45 1783 0.921   7   0  24   2   1   9 (15-7-1) 
CHRIS DRIEDGER                  29 1626 21  6  0  70 2.58  797 0.912   2   0  11   0   1   0 (3-5-2) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             5076 60 24  0 211 2.49 2580 0.918   9   0  35   2   2   9 
Secondary Statistics For NEW YORK ISLANDERS After 84 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU              5 24  29  70   0  0   0  0   65  132   34 16:55   0 
MITCH MARNER                    8 10  18  70   0  1   1  1   81  149   47 18:04   0 
PATRICK KANE                   13 17  30  91   0  0   0  0   66  159   44 16:56   0 
ALEKSANDER BARKOV              14 15  29 106   1  0   1  4   78  176   58 20:19   0 
SIDNEY CROSBY                   5  6  11  47   0  0   0  0   57  135   51 15:09   0 
ARTEMI PANARIN                  5 11  16  64   0  1   1  1   61  127   38 17:21   0 
JAKOB CHYCHRUN                  6 11  17  52   0  0   0  0   71   98   42 22:24   0 
EVANDER KANE                    0  5   5  24   0  0   0  0   82  111   40 14:15   0 
CALE MAKAR                      1  5   6  15   0  0   0  0   67   37   34 18:38   0 
TYLER TOFFOLI                   3  6   9  53   0  0   0  0   88  137   41 15:55   0 
RYAN O'REILLY                   3  2   5  32   0  0   0  2   58  105   37 14:12   0 
JEFF PETRY                      1  6   7  20   0  0   0  0   49   65   37 21:51   0 
SEAN COUTURIER                  0  0   0   2   0  0   0  0   47   80   28 13:11   0 
CRAIG SMITH                     1  8   9  39   0  0   0  0   62  111   36 13:47   0 
FILIP FORSBERG                  0  0   0   1   0  0   0  0   55   60   22 12:35   0 
JAKE MUZZIN                     0  0   0   0   0  0   0  0   56   44   26 20:58   0 
CHANDLER STEPHENSON             0  0   0   0   0  0   0  0   15   29   10 14:21   0 
BRYAN RUST                      1  1   2  14   0  0   0  0   27   47   20 13:39   0 
BRENDEN DILLON                  0  0   0   0   0  1   1  0   23   25    9 17:08   0 
SCOTT MAYFIELD                  0  0   0   0   0  0   0  0   27   32    9 17:25   0 
ERIK KARLSSON                   0  0   0   0   0  0   0  0   38   25   11 17:46   0 
ALEX IAFALLO                    0  0   0   0   0  0   0  0   17   14    7 12:21   0 
JUSTIN HOLL                     0  0   0   1   0  0   0  0   13   15    0 21:46   0 
CLAUDE GIROUX                   0  0   0   0   0  0   0  0    1    1    2 14:26   0 
JOSH ANDERSON                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
EVGENII DADONOV                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
DUNCAN KEITH                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         66127 193 701   1  3   4  8 1204 1914  683 
Line Scores For NEW YORK ISLANDERS After 84 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/12/2018 QUEBEC NORDIQUES      1 NEW YORK ISLANDERS    5    (1-0-0-0) 
10/13/2018 QUEBEC NORDIQUES      2 NEW YORK ISLANDERS    9    (2-0-0-0) 
10/14/2018 NEW YORK ISLANDERS    5 QUEBEC NORDIQUES      3    (3-0-0-0) 
10/15/2018 NEW YORK ISLANDERS    3 QUEBEC NORDIQUES      1    (4-0-0-0) 
10/19/2018 BOSTON BRUINS         2 NEW YORK ISLANDERS    6    (5-0-0-0) 
10/20/2018 BOSTON BRUINS         4 NEW YORK ISLANDERS    5    (6-0-0-0) 
10/21/2018 NEW YORK ISLANDERS    0 BOSTON BRUINS         5    (6-1-0-0) 
10/22/2018 NEW YORK ISLANDERS    3 BOSTON BRUINS         2    (7-1-0-0) 
10/26/2018 NEW YORK ISLANDERS    4 NASHVILLE PREDATORS   0    (8-1-0-0) 
10/27/2018 NEW YORK ISLANDERS    4 NASHVILLE PREDATORS   2    (9-1-0-0) 
10/28/2018 NASHVILLE PREDATORS   4 NEW YORK ISLANDERS    2    (9-2-0-0) 
10/29/2018 NASHVILLE PREDATORS   3 NEW YORK ISLANDERS    4    (10-2-0-0) 
11/02/2018 NEW YORK ISLANDERS    2 CAROLINE HURRICANES   3    (10-3-0-0) 
11/03/2018 NEW YORK ISLANDERS    5 CAROLINE HURRICANES   2    (11-3-0-0) 
11/04/2018 CAROLINE HURRICANES   1 NEW YORK ISLANDERS    4    (12-3-0-0) 
11/05/2018 CAROLINE HURRICANES   1 NEW YORK ISLANDERS    3    (13-3-0-0) 
11/09/2018 NEW YORK ISLANDERS    6 PHILADELPHIE FLYERS   2    (14-3-0-0) 
11/10/2018 NEW YORK ISLANDERS    7 PHILADELPHIE FLYERS   2    (15-3-0-0) 
11/11/2018 PHILADELPHIE FLYERS   2 NEW YORK ISLANDERS    4    (16-3-0-0) 
11/12/2018 PHILADELPHIE FLYERS   4 NEW YORK ISLANDERS    5    (17-3-0-0) 
11/16/2018 NEW YORK ISLANDERS    1 MONTREAL CANADIENS    3    (17-4-0-0) 
11/17/2018 NEW YORK ISLANDERS    1 MONTREAL CANADIENS    2    (17-5-0-0) 
11/18/2018 MONTREAL CANADIENS    0 NEW YORK ISLANDERS    2    (18-5-0-0) 
11/19/2018 MONTREAL CANADIENS    1 NEW YORK ISLANDERS    5    (19-5-0-0) 
11/23/2018 NEW YORK ISLANDERS    2 PITTSBURGH PENGUINS   3    (19-5-0-1) 
11/24/2018 NEW YORK ISLANDERS    2 PITTSBURGH PENGUINS   1    (20-5-0-1) 
11/25/2018 PITTSBURGH PENGUINS   1 NEW YORK ISLANDERS    5    (21-5-0-1) 
11/26/2018 PITTSBURGH PENGUINS   2 NEW YORK ISLANDERS    8    (22-5-0-1) 
11/30/2018 NEW YORK ISLANDERS    1 VEGAS GOLDEN KNIGHTS  6    (22-6-0-1) 
12/01/2018 NEW YORK ISLANDERS    5 VEGAS GOLDEN KNIGHTS  1    (23-6-0-1) 
12/02/2018 VEGAS GOLDEN KNIGHTS  3 NEW YORK ISLANDERS    7    (24-6-0-1) 
12/03/2018 VEGAS GOLDEN KNIGHTS  4 NEW YORK ISLANDERS    5    (25-6-0-1) 
12/07/2018 DETROIT RED WINGS     1 NEW YORK ISLANDERS    3    (26-6-0-1) 
12/08/2018 DETROIT RED WINGS     5 NEW YORK ISLANDERS    4    (26-6-0-2) 
12/09/2018 NEW YORK ISLANDERS    1 DETROIT RED WINGS     4    (26-7-0-2) 
12/10/2018 NEW YORK ISLANDERS    6 DETROIT RED WINGS     0    (27-7-0-2) 
12/14/2018 QUEBEC NORDIQUES      4 NEW YORK ISLANDERS    3    (27-7-0-3) 
12/15/2018 QUEBEC NORDIQUES      3 NEW YORK ISLANDERS    8    (28-7-0-3) 
12/16/2018 NEW YORK ISLANDERS    3 QUEBEC NORDIQUES      0    (29-7-0-3) 
12/17/2018 NEW YORK ISLANDERS    2 QUEBEC NORDIQUES      1    (30-7-0-3) 
12/21/2018 BOSTON BRUINS         3 NEW YORK ISLANDERS    4    (31-7-0-3) 
12/22/2018 BOSTON BRUINS         3 NEW YORK ISLANDERS    5    (32-7-0-3) 
12/23/2018 NEW YORK ISLANDERS    3 BOSTON BRUINS         7    (32-8-0-3) 
12/24/2018 NEW YORK ISLANDERS    2 BOSTON BRUINS         3    (32-8-0-4) 
12/28/2018 NEW YORK ISLANDERS    1 NASHVILLE PREDATORS   4    (32-9-0-4) 
12/29/2018 NEW YORK ISLANDERS    5 NASHVILLE PREDATORS   0    (33-9-0-4) 
12/30/2018 NASHVILLE PREDATORS   1 NEW YORK ISLANDERS    8    (34-9-0-4) 
12/31/2018 NASHVILLE PREDATORS   3 NEW YORK ISLANDERS    4    (35-9-0-4) 
01/04/2019 NEW YORK ISLANDERS    7 CAROLINE HURRICANES   1    (36-9-0-4) 
01/05/2019 NEW YORK ISLANDERS    4 CAROLINE HURRICANES   3    (37-9-0-4) 
01/06/2019 CAROLINE HURRICANES   1 NEW YORK ISLANDERS    3    (38-9-0-4) 
01/07/2019 CAROLINE HURRICANES   2 NEW YORK ISLANDERS    6    (39-9-0-4) 
01/11/2019 NEW YORK ISLANDERS    6 PHILADELPHIE FLYERS   2    (40-9-0-4) 
01/12/2019 NEW YORK ISLANDERS    5 PHILADELPHIE FLYERS   0    (41-9-0-4) 
01/13/2019 PHILADELPHIE FLYERS   1 NEW YORK ISLANDERS    4    (42-9-0-4) 
01/14/2019 PHILADELPHIE FLYERS   1 NEW YORK ISLANDERS    2    (43-9-0-4) 
01/18/2019 NEW YORK ISLANDERS    3 MONTREAL CANADIENS    4    (43-9-0-5) 
01/19/2019 NEW YORK ISLANDERS    3 MONTREAL CANADIENS    4    (43-10-0-5) 
01/20/2019 MONTREAL CANADIENS    8 NEW YORK ISLANDERS    7    (43-10-0-6) 
01/21/2019 MONTREAL CANADIENS    4 NEW YORK ISLANDERS    5    (44-10-0-6) 
01/25/2019 NEW YORK ISLANDERS    0 PITTSBURGH PENGUINS   1    (44-11-0-6) 
01/26/2019 NEW YORK ISLANDERS    5 PITTSBURGH PENGUINS   3    (45-11-0-6) 
01/27/2019 PITTSBURGH PENGUINS   1 NEW YORK ISLANDERS    6    (46-11-0-6) 
01/28/2019 PITTSBURGH PENGUINS   2 NEW YORK ISLANDERS    9    (47-11-0-6) 
02/01/2019 NEW YORK ISLANDERS    6 VEGAS GOLDEN KNIGHTS  3    (48-11-0-6) 
02/02/2019 NEW YORK ISLANDERS    4 VEGAS GOLDEN KNIGHTS  2    (49-11-0-6) 
02/03/2019 VEGAS GOLDEN KNIGHTS  2 NEW YORK ISLANDERS    5    (50-11-0-6) 
02/04/2019 VEGAS GOLDEN KNIGHTS  4 NEW YORK ISLANDERS    7    (51-11-0-6) 
02/08/2019 DETROIT RED WINGS     3 NEW YORK ISLANDERS    7    (52-11-0-6) 
02/09/2019 DETROIT RED WINGS     2 NEW YORK ISLANDERS    4    (53-11-0-6) 
02/10/2019 NEW YORK ISLANDERS    3 DETROIT RED WINGS     4    (53-12-0-6) 
02/11/2019 NEW YORK ISLANDERS    5 DETROIT RED WINGS     8    (53-13-0-6) 
02/15/2019 QUEBEC NORDIQUES      2 NEW YORK ISLANDERS    7    (54-13-0-6) 
02/16/2019 QUEBEC NORDIQUES      5 NEW YORK ISLANDERS    6    (55-13-0-6) 
02/17/2019 NEW YORK ISLANDERS    2 QUEBEC NORDIQUES      0    (56-13-0-6) 
02/18/2019 NEW YORK ISLANDERS    3 QUEBEC NORDIQUES      1    (57-13-0-6) 
02/22/2019 NEW YORK ISLANDERS    3 MONTREAL CANADIENS    4    (57-14-0-6) 
02/23/2019 NEW YORK ISLANDERS    4 MONTREAL CANADIENS    5    (57-14-0-7) 
02/24/2019 MONTREAL CANADIENS    0 NEW YORK ISLANDERS    7    (58-14-0-7) 
02/25/2019 MONTREAL CANADIENS    0 NEW YORK ISLANDERS    5    (59-14-0-7) 
03/01/2019 BOSTON BRUINS         6 NEW YORK ISLANDERS    3    (59-15-0-7) 
03/02/2019 BOSTON BRUINS         2 NEW YORK ISLANDERS    5    (60-15-0-7) 
03/03/2019 NEW YORK ISLANDERS    2 BOSTON BRUINS         5    (60-16-0-7) 
03/04/2019 NEW YORK ISLANDERS    1 BOSTON BRUINS         5    (60-17-0-7) 
Usage Report For NEW YORK ISLANDERS After 84 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
JOSH ANDERSON                    0       0%   0% 52  93% 
ALEKSANDER BARKOV               84     168% 100% 50  89% 
JAKOB CHYCHRUN                  84     150% 100% 56  67% 
SEAN COUTURIER                  72     160%  86% 45  54% 
SIDNEY CROSBY                   84     153% 100% 55  98% 
EVGENII DADONOV                  0       0%   0% 55  98% 
BRENDEN DILLON                  84     150% 100% 56 100% 
FILIP FORSBERG                  64     164%  76% 39  70% 
CLAUDE GIROUX                    2       4%   2% 54  96% 
JUSTIN HOLL                     22      40%  26% 55  98% 
JONATHAN HUBERDEAU              84     153% 100% 55  98% 
ALEX IAFALLO                    24      44%  29% 55  98% 
EVANDER KANE                    84     150% 100% 56  67% 
PATRICK KANE                    84     150% 100% 56 100% 
ERIK KARLSSON                   44      85%  52% 52  93% 
DUNCAN KEITH                     0       0%   0% 54  96% 
CALE MAKAR                      72     164%  86% 44  79% 
MITCH MARNER                    84     153% 100% 55  65% 
SCOTT MAYFIELD                  84     150% 100% 56 100% 
JAKE MUZZIN                     84     158% 100% 53  95% 
RYAN O'REILLY                   84     150% 100% 56 100% 
ARTEMI PANARIN                  68     162%  81% 42  50% 
JEFF PETRY                      84     153% 100% 55  65% 
BRYAN RUST                      52      93%  62% 56 100% 
CRAIG SMITH                     84     156% 100% 54  96% 
CHANDLER STEPHENSON             52     102%  62% 51  91% 
TYLER TOFFOLI                   84     162% 100% 52  62% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
CHRIS DRIEDGER                  29     126%  35% 
MATT MURRAY                      0       0%   0% 
SEMYON VARLAMOV                 60     167%  71% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For NEW YORK ISLANDERS After 84 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways         Turnovers 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct  DefTO OffTO TotTO 
----------------------------------------------------------------------------------------------------------------- 
JOSH ANDERSON         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
ALEKSANDER BARKOV   527  921  57%  101 147  69%   16   22  73%   13   35  37%   3  51  52  98%      0    28    28 
JAKOB CHYCHRUN        0    0   0%    6  14  43%   23   41  56%   55  144  38%  11 108 134  81%      1    34    35 
SEAN COUTURIER      186  320  58%   32  44  73%    1    5  20%   19   40  48%   2  33  34  97%      0    20    20 
SIDNEY CROSBY       261  377  69%    0   0   0%   12   16  75%   23   49  47%   3  42  45  93%      0    22    22 
EVGENII DADONOV       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
BRENDEN DILLON        0    0   0%    0   2   0%    0    0   0%   57   99  58%  10  62  85  73%      0    19    19 
FILIP FORSBERG        6   19  32%    0   0   0%    1    2  50%   13   37  35%   2  31  40  78%      6    10    16 
CLAUDE GIROUX         0    0   0%    0   0   0%    1    1 100%    0    1   0%   0   1   1 100%      0     0     0 
JUSTIN HOLL           0    0   0%    0   0   0%    0    1   0%   12   28  43%   1  38  40  95%      0    13    13 
JONATHAN HUBERDEA    12   34  35%    0   0   0%   21   26  81%   32   76  42%   5  59  67  88%      0    31    31 
ALEX IAFALLO          2    7  29%    3   4  75%    1    4  25%    4   19  21%   0  13  13 100%      0     6     6 
EVANDER KANE          6   20  30%    0   0   0%    8   11  73%   16   68  24%   7  42  78  54%     25    23    48 
PATRICK KANE          0    0   0%    0   0   0%   16   24  67%   10   60  17%   2  67  71  94%      0    25    25 
ERIK KARLSSON         0    0   0%    0   0   0%    0    0   0%   10   49  20%   2  51  69  74%     11     7    18 
DUNCAN KEITH          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
CALE MAKAR            0    0   0%    0   0   0%    5    9  56%   37   92  40%   6  64  90  71%     13     9    22 
MITCH MARNER          0    3   0%   54  77  70%   22   28  79%   21   69  30%   8  70  73  96%      0    26    26 
SCOTT MAYFIELD        0    0   0%    0   0   0%    0    0   0%   59  120  49%   7  75  84  89%      0    22    22 
JAKE MUZZIN           0    1   0%    2   2 100%    0    0   0%   48  112  43%   3 100 118  85%      0     2     2 
RYAN O'REILLY       183  299  61%   23  33  70%   21   30  70%   19   42  45%   3  55  57  96%      0    19    19 
ARTEMI PANARIN       12   37  32%    8   9  89%   11   14  79%   13   62  21%   4  61  65  94%      0    12    12 
JEFF PETRY            0    0   0%    2   5  40%    7   12  58%   66  126  52%   7  99 106  93%      0    20    20 
BRYAN RUST            0    0   0%    0   0   0%    5    8  63%   16   37  43%   5  25  38  66%     10    12    22 
CRAIG SMITH           0    1   0%    0   0   0%   15   31  48%   13   34  38%   0  59  63  94%      0    32    32 
CHANDLER STEPHENS    71  154  46%    0   0   0%    2    2 100%    8   16  50%   0  21  30  70%      0     5     5 
TYLER TOFFOLI         2   20  10%    1   4  25%   25   44  57%   26   55  47%   6  67  87  77%     12    38    50 
----------------------------------------------------------------------------------------------------------------- 
Team Total         1268 2213  57%  232 341  68%  213  331  64%  590 1470  40%  9712941540  84%     78   435   513 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
CHRIS DRIEDGER                    146     184  79%          18      42 
MATT MURRAY                         0       0   0%           0       0 
SEMYON VARLAMOV                   356     440  81%          24     133 
---------------------------------------------------------------------------------- 
Team Total                        502     624  80%          42     175 
Shootout Report For NEW YORK ISLANDERS After 84 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU               4   2  50.0   1 
MITCH MARNER                     6   3  50.0   0 
PATRICK KANE                     4   1  25.0   0 
ALEKSANDER BARKOV                6   1  16.7   0 
SIDNEY CROSBY                    5   0   0.0   0 
ARTEMI PANARIN                   3   0   0.0   0 
JAKOB CHYCHRUN                   0   0   0.0   0 
EVANDER KANE                     0   0   0.0   0 
CALE MAKAR                       0   0   0.0   0 
TYLER TOFFOLI                    6   1  16.7   0 
RYAN O'REILLY                    2   0   0.0   0 
JEFF PETRY                       0   0   0.0   0 
SEAN COUTURIER                   2   1  50.0   0 
CRAIG SMITH                      0   0   0.0   0 
FILIP FORSBERG                   0   0   0.0   0 
JAKE MUZZIN                      0   0   0.0   0 
CHANDLER STEPHENSON              0   0   0.0   0 
BRYAN RUST                       0   0   0.0   0 
BRENDEN DILLON                   0   0   0.0   0 
SCOTT MAYFIELD                   0   0   0.0   0 
ERIK KARLSSON                    0   0   0.0   0 
ALEX IAFALLO                     0   0   0.0   0 
JUSTIN HOLL                      0   0   0.0   0 
CLAUDE GIROUX                    0   0   0.0   0 
JOSH ANDERSON                    0   0   0.0   0 
EVGENII DADONOV                  0   0   0.0   0 
DUNCAN KEITH                     0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                          38   9  23.7   1 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
MATT MURRAY                      0   0   0 0.000   0   0 
SEMYON VARLAMOV                  5  22   8 0.636   1   4 
CHRIS DRIEDGER                   1   3   1 0.667   0   1 
-------------------------------------------------------------------------------------------- 
TOTALS                           6  25   9 0.640   1   5 
Penalty Detail Report For NEW YORK ISLANDERS After 84 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU                39    17     1     0     0 
MITCH MARNER                      24    12     0     0     0 
PATRICK KANE                      10     5     0     0     0 
ALEKSANDER BARKOV                 12     6     0     0     0 
SIDNEY CROSBY                     18     9     0     0     0 
ARTEMI PANARIN                    10     5     0     0     0 
JAKOB CHYCHRUN                    76    38     0     0     0 
EVANDER KANE                      69    32     1     0     0 
CALE MAKAR                        32    16     0     0     0 
TYLER TOFFOLI                     34    17     0     0     0 
RYAN O'REILLY                     10     5     0     0     0 
JEFF PETRY                        28    14     0     0     0 
SEAN COUTURIER                     8     4     0     0     0 
CRAIG SMITH                       10     5     0     0     0 
FILIP FORSBERG                    12     6     0     0     0 
JAKE MUZZIN                       42    21     0     0     0 
CHANDLER STEPHENSON               24    12     0     0     0 
BRYAN RUST                        18     9     0     0     0 
BRENDEN DILLON                    72    36     0     0     0 
SCOTT MAYFIELD                    32    16     0     0     0 
ERIK KARLSSON                     16     8     0     0     0 
ALEX IAFALLO                       0     0     0     0     0 
JUSTIN HOLL                        6     3     0     0     0 
CLAUDE GIROUX                      0     0     0     0     0 
JOSH ANDERSON                      0     0     0     0     0 
EVGENII DADONOV                    0     0     0     0     0 
DUNCAN KEITH                       0     0     0     0     0 
MATT MURRAY                        0     0     0     0     0 
SEMYON VARLAMOV                    9     2     1     0     0 
CHRIS DRIEDGER                     0     0     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           611   298     3     0     0 
Comparison Report For NEW YORK ISLANDERS After 84 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   .PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
JONATHAN HUBERDEAU              55  84  20  22  41  84  61 106   5   5   0   0  122  231   36   39  16.4   9.5 
MITCH MARNER                    55  84  20  37  47  67  67 104   0   8   0   0  156  277   20   24  12.8  13.4 
PATRICK KANE                    56  84  15  42  51  58  66 100   3  13   0   0  191  269   14   10   7.9  15.6 
ALEKSANDER BARKOV               50  84  26  43  32  46  58  89   7  14   1   1  176  312   14   12  14.8  13.8 
SIDNEY CROSBY                   55  84  24  35  38  51  62  86   5   5   1   0  159  243   26   18  15.1  14.4 
ARTEMI PANARIN                  42  68  17  35  41  46  58  81   5   5   0   0  106  226    6   10  16.0  15.5 
JAKOB CHYCHRUN                  56  84  18  26  23  44  41  70   5   6   0   0  176  211   42   76  10.2  12.3 
EVANDER KANE                    56  84  22  17  27  42  49  59   3   0   2   0  194  233   42   69  11.3   7.3 
CALE MAKAR                      44  72   8   7  36  45  44  52   4   1   0   0  104  138   12   32   7.7   5.1 
TYLER TOFFOLI                   52  84  28  29  16  20  44  49   7   3   2   0  158  266   24   34  17.7  10.9 
RYAN O'REILLY                   56  84  24  19  30  28  54  47   4   3   2   0  129  200   18   10  18.6   9.5 
JEFF PETRY                      55  84  12   9  30  35  42  44   4   1   0   0  128  151   20   28   9.4   6.0 
SEAN COUTURIER                  45  72  18  23  23  19  41  42   3   0   0   0  120  155    8    8  15.0  14.8 
CRAIG SMITH                     54  84  13  14  19  23  32  37   4   1   0   0  132  209   18   10   9.8   6.7 
FILIP FORSBERG                  39  64  12  15  20  19  32  34   3   0   0   0  129  137   16   12   9.3  10.9 
JAKE MUZZIN                     53  84   4   7  23  25  27  32   1   0   1   0  103  126   29   42   3.9   5.6 
CHANDLER STEPHENSON             51  52  14   5  21  22  35  27   2   0   1   0   83   54   29   24  16.9   9.3 
BRYAN RUST                      56  52  22  13  20  13  42  26   6   1   0   0  154   94   18   18  14.3  13.8 
BRENDEN DILLON                  56  84   2   2  17  16  19  18   0   0   0   0   51   57   49   72   3.9   3.5 
