Statistiques 21-22



Stats équipe - predators


Strat-O-Matic Hockey Report
Team Statistics For NASHVILLE PREDATORS After 84 Games 
 
 
                   WON LOST TIE  OT PTS 
   OVERALL RECORD   29   38   0  17  75 
      HOME RECORD   15   18   0   9  39 
      AWAY RECORD   14   20   0   8  36 
  DIVISION RECORD   29   38   0  17  75 
CONFERENCE RECORD   29   38   0  17  75 
 
 
      GOALS BY PERIOD                      SHOTS BY PERIOD 
TEAM            1    2    3   OT    T     TEAM            1    2    3   OT    T 
OPPONENT       96  108   98    4  306     OPPONENT      983 1049  985   62 3079 
PREDATORS      81   82   80    0  243     PREDATORS     931  905  929   23 2788 
 
SPECIAL TEAMS 
Power Play Attempts : 202  Power Play Goals :  44  Percentage :  21.8% 
 Times Short Handed : 228     Goals Against :  53  Percentage :  76.8% 
 
RECORD VS. OTHER TEAMS 
TEAM            WINS LOSSES TIES  OL  GF  GA 
BOSTON             0      5    0   3  14  44 
MONTREAL           2      9    0   1  27  60 
PHILADELPHIE       5      4    0   3  33  40 
VEGAS              4      4    0   4  41  49 
CAROLINE           4      2    0   2  34  24 
NEW YORK           2      6    0   0  17  32 
QUEBEC             4      2    0   2  28  28 
PITTSBURGH         5      2    0   1  29  17 
DETROIT            3      4    0   1  22  25 
Primary Statistics For NASHVILLE PREDATORS After 84 Games 
 
Player                          GM   G   A PTS PPG SHG    S   PM  +/-  .PCT GWG GTG OTG  STARS 
----------------------------------------------------------------------------------------------- 
ANDRE BURAKOVSKY                84  25  47  72   7   0  174   12   -8  14.4   2   0   0 (5-6-2) 
KRIS LETANG                     84   3  63  66   0   0  101   52  -14   3.0   0   0   0 (4-2-2) 
JARED McCANN                    71  16  27  43   6   0  163   12    3   9.8   2   0   0 (1-2-2) 
ELIAS LINDHOLM                  84  18  24  42   5   0  196   24  -16   9.2   3   0   0 (2-4-2) 
STEVEN STAMKOS                  64  27  12  39  14   0  170    6    8  15.9   2   0   0 (2-1-2) 
MIKAEL BACKLUND                 84  17  19  36   0   1  170   50  -23  10.0   2   0   0 (0-1-3) 
MARK GIORDANO                   84   8  26  34   1   0  129   38  -15   6.2   1   0   0 (0-0-3) 
CONNOR BROWN                    84  20  13  33   3   2  256   18  -23   7.8   4   0   0 (1-1-2) 
BRADY TKACHUK                   84  12  19  31   2   0  163   64  -28   7.4   1   0   0 (0-0-1) 
QUINN HUGHES                    40   1  26  27   1   0   35    6  -13   2.9   0   0   0 (0-1-0) 
DOMINIK KUBALIK                 84  11  13  24   0   0  202   14  -33   5.4   1   0   0 (0-0-3) 
NAZEM KADRI                     84  10  13  23   1   0  168   31  -14   6.0   0   0   0 (0-0-0) 
DOUGIE HAMILTON                 59   2  21  23   0   0   72   38  -20   2.8   0   0   0 (0-1-0) 
JUSTIN FAULK                    84  10  10  20   0   0   91   62   -8  11.0   3   0   0 (1-0-0) 
JESPER BRATT                    40   9   9  18   0   0   71    2    0  12.7   0   0   0 (1-0-0) 
GUSTAV FORSLING                 44   3  11  14   0   0   69    8   -8   4.3   0   0   0 (0-0-0) 
RYAN SUTER                      84   1  13  14   0   0   33   14  -18   3.0   0   0   0 (0-0-0) 
LOGAN COUTURE                   30   4   4   8   0   0   65    2   -1   6.2   0   0   0 (0-0-1) 
JAKUB VRANA                     27   4   4   8   0   0   36    4   -6  11.1   0   0   0 (0-0-0) 
RYAN JOHANSEN                   14   0   6   6   0   0   12    2  -15   0.0   0   0   0 (0-0-0) 
MIKEY ANDERSON                   0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
MATT DUCHENE                     0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
CLAYTON KELLER                   2   0   0   0   0   0    4    0    0   0.0   0   0   0 (0-0-0) 
VITALI KRAVTSOV                  0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
CONNOR MURPHY                   25   0   0   0   0   0   17    6  -11   0.0   0   0   0 (0-0-0) 
NICK SCHMALTZ                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
EELI TOLVANEN                    0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
OLIVER WAHLSTROM                 0   0   0   0   0   0    0    0    0   0.0   0   0   0 (0-0-0) 
FREDERIK ANDERSEN                8       0   0                 0 
ADIN HILL                       26       0   0                 0 
JAKE OETTINGER                  15       0   0                 0 
TEAM                                                          20 
----------------------------------------------------------------------------------------------- 
TOTALS                             201 380 581  40   3 2397  485 -263   8.4  21   0   0 
 
Goalie                          GM  MIN  W  L  T  GA  GAA    S  SPCT SHO ENG PPG SHG OTG  PM  STARS 
---------------------------------------------------------------------------------------------------- 
ADIN HILL                       26 1367  7 17  0  86 3.77  848 0.899   1   1  17   0   2   0 (3-1-0) 
FREDERIK ANDERSEN                8  191  0  0  0  16 5.03  120 0.867   0   0   4   0   0   0 (0-0-0) 
JAKE OETTINGER                  15  577  3  7  0  49 5.10  358 0.863   0   2   9   0   0   0 (0-1-1) 
---------------------------------------------------------------------------------------------------- 
TOTALS                             2135 10 24  0 151 4.16 1326 0.884   1   3  30   0   2   0 
Secondary Statistics For NASHVILLE PREDATORS After 84 Games 
 
                                POWER PLAY    SHORT HANDED    SHOTS 
Player                         G   A PTS   S   G  A PTS  S   OS   IS  BKY  IT   Inj 
----------------------------------------------------------------------------------- 
ANDRE BURAKOVSKY                7 16  23  53   0  0   0  0   38  104   32 16:43   0 
KRIS LETANG                     0  5   5   2   0  2   2  1   41   38   22 23:33   0 
JARED McCANN                    6 11  17  56   0  0   0  0   55   92   16 13:27   0 
ELIAS LINDHOLM                  5  4   9  41   0  2   2  0   47  118   31 18:47   0 
STEVEN STAMKOS                 14  5  19  73   0  0   0  0   45   93   32 14:01   0 
MIKAEL BACKLUND                 0  0   0   0   1  0   1 11   35   88   47 15:32   0 
MARK GIORDANO                   1  5   6  10   0  1   1  1   43   48   38 24:13   0 
CONNOR BROWN                    3  6   9  33   2  1   3 23   51  150   55 19:01   0 
BRADY TKACHUK                   2  1   3  14   0  0   0  0   51   80   32 14:01   0 
QUINN HUGHES                    1  8   9   4   0  0   0  0   17   10    8 19:12   0 
DOMINIK KUBALIK                 0  5   5  23   0  0   0  0   65  114   23 14:19   0 
NAZEM KADRI                     1  0   1   7   0  0   0  0   45  105   18 11:43   0 
DOUGIE HAMILTON                 0  1   1   3   0  0   0  0   26   23   23 15:41   0 
JUSTIN FAULK                    0  0   0   0   0  0   0  0   30   35   26 19:01   0 
JESPER BRATT                    0  0   0   0   0  0   0  0   25   36   10 10:38   0 
GUSTAV FORSLING                 0  0   0   0   0  0   0  1   31   19   19 17:04   0 
RYAN SUTER                      0  0   0   0   0  0   0  0   13    9   11 17:31   0 
LOGAN COUTURE                   0  0   0   0   0  0   0  0   31   27    7 12:12   0 
JAKUB VRANA                     0  0   0   1   0  0   0  0   12   19    5 12:19   0 
RYAN JOHANSEN                   0  3   3   4   0  0   0  0    3    7    2 16:48   0 
MIKEY ANDERSON                  0  0   0   0   0  0   0  0    0    0    0  0:00   0 
MATT DUCHENE                    0  0   0   0   0  0   0  0    0    0    0  0:00   0 
CLAYTON KELLER                  0  0   0   0   0  0   0  0    4    0    0 10:14   0 
VITALI KRAVTSOV                 0  0   0   0   0  0   0  0    0    0    0  0:00   0 
CONNOR MURPHY                   0  0   0   0   0  0   0  0    9    7    1 15:17   0 
NICK SCHMALTZ                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
EELI TOLVANEN                   0  0   0   0   0  0   0  0    0    0    0  0:00   0 
OLIVER WAHLSTROM                0  0   0   0   0  0   0  0    0    0    0  0:00   0 
----------------------------------------------------------------------------------- 
TOTALS                         40 70 110 324   3  6   9 37  717 1222  458 
Line Scores For NASHVILLE PREDATORS After 84 Games 
 
DATE       VISITOR                 HOME                       RECORD 
---------------------------------------------------------------------------------- 
10/12/2018 NASHVILLE PREDATORS   1 MONTREAL CANADIENS    8    (0-1-0-0) 
10/13/2018 NASHVILLE PREDATORS   1 MONTREAL CANADIENS    7    (0-2-0-0) 
10/14/2018 MONTREAL CANADIENS    3 NASHVILLE PREDATORS   2    (0-3-0-0) 
10/15/2018 MONTREAL CANADIENS    3 NASHVILLE PREDATORS   5    (1-3-0-0) 
10/19/2018 NASHVILLE PREDATORS   1 PITTSBURGH PENGUINS   3    (1-4-0-0) 
10/20/2018 NASHVILLE PREDATORS   0 PITTSBURGH PENGUINS   1    (1-5-0-0) 
10/21/2018 PITTSBURGH PENGUINS   2 NASHVILLE PREDATORS   5    (2-5-0-0) 
10/22/2018 PITTSBURGH PENGUINS   2 NASHVILLE PREDATORS   1    (2-5-0-1) 
10/26/2018 NEW YORK ISLANDERS    4 NASHVILLE PREDATORS   0    (2-6-0-1) 
10/27/2018 NEW YORK ISLANDERS    4 NASHVILLE PREDATORS   2    (2-7-0-1) 
10/28/2018 NASHVILLE PREDATORS   4 NEW YORK ISLANDERS    2    (3-7-0-1) 
10/29/2018 NASHVILLE PREDATORS   3 NEW YORK ISLANDERS    4    (3-8-0-1) 
11/02/2018 PHILADELPHIE FLYERS   3 NASHVILLE PREDATORS   6    (4-8-0-1) 
11/03/2018 PHILADELPHIE FLYERS   2 NASHVILLE PREDATORS   4    (5-8-0-1) 
11/04/2018 NASHVILLE PREDATORS   2 PHILADELPHIE FLYERS   1    (6-8-0-1) 
11/05/2018 NASHVILLE PREDATORS   5 PHILADELPHIE FLYERS   4    (7-8-0-1) 
11/09/2018 CAROLINE HURRICANES   2 NASHVILLE PREDATORS   3    (8-8-0-1) 
11/10/2018 CAROLINE HURRICANES   1 NASHVILLE PREDATORS   8    (9-8-0-1) 
11/11/2018 NASHVILLE PREDATORS   3 CAROLINE HURRICANES   5    (9-9-0-1) 
11/12/2018 NASHVILLE PREDATORS   6 CAROLINE HURRICANES   0    (10-9-0-1) 
11/16/2018 NASHVILLE PREDATORS   6 VEGAS GOLDEN KNIGHTS  1    (11-9-0-1) 
11/17/2018 NASHVILLE PREDATORS   3 VEGAS GOLDEN KNIGHTS  4    (11-9-0-2) 
11/18/2018 VEGAS GOLDEN KNIGHTS  2 NASHVILLE PREDATORS   1    (11-10-0-2) 
11/19/2018 VEGAS GOLDEN KNIGHTS  2 NASHVILLE PREDATORS   0    (11-11-0-2) 
11/23/2018 QUEBEC NORDIQUES      2 NASHVILLE PREDATORS   4    (12-11-0-2) 
11/24/2018 QUEBEC NORDIQUES      2 NASHVILLE PREDATORS   3    (13-11-0-2) 
11/25/2018 NASHVILLE PREDATORS   4 QUEBEC NORDIQUES      2    (14-11-0-2) 
11/26/2018 NASHVILLE PREDATORS   3 QUEBEC NORDIQUES      7    (14-12-0-2) 
11/30/2018 DETROIT RED WINGS     5 NASHVILLE PREDATORS   2    (14-13-0-2) 
12/01/2018 DETROIT RED WINGS     4 NASHVILLE PREDATORS   5    (15-13-0-2) 
12/02/2018 NASHVILLE PREDATORS   3 DETROIT RED WINGS     1    (16-13-0-2) 
12/03/2018 NASHVILLE PREDATORS   1 DETROIT RED WINGS     3    (16-14-0-2) 
12/07/2018 BOSTON BRUINS         4 NASHVILLE PREDATORS   3    (16-14-0-3) 
12/08/2018 BOSTON BRUINS         4 NASHVILLE PREDATORS   1    (16-15-0-3) 
12/09/2018 NASHVILLE PREDATORS   1 BOSTON BRUINS         6    (16-16-0-3) 
12/10/2018 NASHVILLE PREDATORS   3 BOSTON BRUINS         4    (16-16-0-4) 
12/14/2018 NASHVILLE PREDATORS   1 MONTREAL CANADIENS    6    (16-17-0-4) 
12/15/2018 NASHVILLE PREDATORS   2 MONTREAL CANADIENS    1    (17-17-0-4) 
12/16/2018 MONTREAL CANADIENS    3 NASHVILLE PREDATORS   2    (17-17-0-5) 
12/17/2018 MONTREAL CANADIENS    5 NASHVILLE PREDATORS   1    (17-18-0-5) 
12/21/2018 NASHVILLE PREDATORS   6 PITTSBURGH PENGUINS   2    (18-18-0-5) 
12/22/2018 NASHVILLE PREDATORS   9 PITTSBURGH PENGUINS   2    (19-18-0-5) 
12/23/2018 PITTSBURGH PENGUINS   3 NASHVILLE PREDATORS   4    (20-18-0-5) 
12/24/2018 PITTSBURGH PENGUINS   2 NASHVILLE PREDATORS   3    (21-18-0-5) 
12/28/2018 NEW YORK ISLANDERS    1 NASHVILLE PREDATORS   4    (22-18-0-5) 
12/29/2018 NEW YORK ISLANDERS    5 NASHVILLE PREDATORS   0    (22-19-0-5) 
12/30/2018 NASHVILLE PREDATORS   1 NEW YORK ISLANDERS    8    (22-20-0-5) 
12/31/2018 NASHVILLE PREDATORS   3 NEW YORK ISLANDERS    4    (22-21-0-5) 
01/04/2019 PHILADELPHIE FLYERS   3 NASHVILLE PREDATORS   2    (22-21-0-6) 
01/05/2019 PHILADELPHIE FLYERS   4 NASHVILLE PREDATORS   0    (22-22-0-6) 
01/06/2019 NASHVILLE PREDATORS   1 PHILADELPHIE FLYERS   4    (22-23-0-6) 
01/07/2019 NASHVILLE PREDATORS   3 PHILADELPHIE FLYERS   4    (22-23-0-7) 
01/11/2019 CAROLINE HURRICANES   5 NASHVILLE PREDATORS   4    (22-23-0-8) 
01/12/2019 CAROLINE HURRICANES   4 NASHVILLE PREDATORS   3    (22-23-0-9) 
01/13/2019 NASHVILLE PREDATORS   4 CAROLINE HURRICANES   2    (23-23-0-9) 
01/14/2019 NASHVILLE PREDATORS   3 CAROLINE HURRICANES   5    (23-24-0-9) 
01/18/2019 NASHVILLE PREDATORS   5 VEGAS GOLDEN KNIGHTS  6    (23-24-0-10) 
01/19/2019 NASHVILLE PREDATORS   5 VEGAS GOLDEN KNIGHTS  4    (24-24-0-10) 
01/20/2019 VEGAS GOLDEN KNIGHTS  5 NASHVILLE PREDATORS   4    (24-24-0-11) 
01/21/2019 VEGAS GOLDEN KNIGHTS  8 NASHVILLE PREDATORS   1    (24-25-0-11) 
01/25/2019 QUEBEC NORDIQUES      1 NASHVILLE PREDATORS   3    (25-25-0-11) 
01/26/2019 QUEBEC NORDIQUES      5 NASHVILLE PREDATORS   4    (25-25-0-12) 
01/27/2019 NASHVILLE PREDATORS   4 QUEBEC NORDIQUES      5    (25-26-0-12) 
01/28/2019 NASHVILLE PREDATORS   3 QUEBEC NORDIQUES      4    (25-26-0-13) 
02/01/2019 DETROIT RED WINGS     3 NASHVILLE PREDATORS   2    (25-26-0-14) 
02/02/2019 DETROIT RED WINGS     1 NASHVILLE PREDATORS   4    (26-26-0-14) 
02/03/2019 NASHVILLE PREDATORS   4 DETROIT RED WINGS     6    (26-27-0-14) 
02/04/2019 NASHVILLE PREDATORS   1 DETROIT RED WINGS     2    (26-28-0-14) 
02/08/2019 BOSTON BRUINS         6 NASHVILLE PREDATORS   1    (26-29-0-14) 
02/09/2019 BOSTON BRUINS         4 NASHVILLE PREDATORS   0    (26-30-0-14) 
02/10/2019 NASHVILLE PREDATORS   1 BOSTON BRUINS        11    (26-31-0-14) 
02/11/2019 NASHVILLE PREDATORS   4 BOSTON BRUINS         5    (26-31-0-15) 
02/15/2019 NASHVILLE PREDATORS   2 MONTREAL CANADIENS    4    (26-32-0-15) 
02/16/2019 NASHVILLE PREDATORS   3 MONTREAL CANADIENS    8    (26-33-0-15) 
02/17/2019 MONTREAL CANADIENS    5 NASHVILLE PREDATORS   3    (26-34-0-15) 
02/18/2019 MONTREAL CANADIENS    7 NASHVILLE PREDATORS   4    (26-35-0-15) 
02/22/2019 PHILADELPHIE FLYERS   4 NASHVILLE PREDATORS   2    (26-36-0-15) 
02/23/2019 PHILADELPHIE FLYERS   6 NASHVILLE PREDATORS   3    (26-37-0-15) 
02/24/2019 NASHVILLE PREDATORS   2 PHILADELPHIE FLYERS   3    (26-37-0-16) 
02/25/2019 NASHVILLE PREDATORS   3 PHILADELPHIE FLYERS   2    (27-37-0-16) 
03/01/2019 VEGAS GOLDEN KNIGHTS  3 NASHVILLE PREDATORS   5    (28-37-0-16) 
03/02/2019 VEGAS GOLDEN KNIGHTS  5 NASHVILLE PREDATORS   2    (28-38-0-16) 
03/03/2019 NASHVILLE PREDATORS   4 VEGAS GOLDEN KNIGHTS  5    (28-38-0-17) 
03/04/2019 NASHVILLE PREDATORS   5 VEGAS GOLDEN KNIGHTS  4    (29-38-0-17) 
Usage Report For NASHVILLE PREDATORS After 84 Games 
 
PLAYER                          GP       %  POG AGP POG SETTING 
---------------------------------------------------------------------------------- 
MIKEY ANDERSON                   0       0%   0% 54  96% 
MIKAEL BACKLUND                 84     156% 100% 54  64% 
JESPER BRATT                    40      87%  48% 46  55% 
CONNOR BROWN                    84     150% 100% 56  67% 
ANDRE BURAKOVSKY                84     158% 100% 53  63% 
LOGAN COUTURE                   30      57%  36% 53  63% 
MATT DUCHENE                     0       0%   0% 34  40% 
JUSTIN FAULK                    84     150% 100% 56 100% 
GUSTAV FORSLING                 44     102%  52% 43  77% 
MARK GIORDANO                   84     150% 100% 56  67% 
DOUGIE HAMILTON                 59     107%  70% 55  65% 
QUINN HUGHES                    40      71%  48% 56 100% 
RYAN JOHANSEN                   14      29%  17% 48  86% 
NAZEM KADRI                     84     150% 100% 56  67% 
CLAYTON KELLER                   2       4%   2% 56  67% 
VITALI KRAVTSOV                  0       0%   0% 20  36% 
DOMINIK KUBALIK                 84     150% 100% 56  67% 
KRIS LETANG                     84     153% 100% 55  65% 
ELIAS LINDHOLM                  84     150% 100% 56  67% 
JARED McCANN                    71     165%  85% 43  77% 
CONNOR MURPHY                   25      50%  30% 50  60% 
NICK SCHMALTZ                    0       0%   0% 52  93% 
STEVEN STAMKOS                  64     168%  76% 38  45% 
RYAN SUTER                      84     150% 100% 56  67% 
BRADY TKACHUK                   84     150% 100% 56  67% 
EELI TOLVANEN                    0       0%   0% 40  71% 
JAKUB VRANA                     27      54%  32% 50  60% 
OLIVER WAHLSTROM                 0       0%   0% 44  79% 
 
GOALIE                          GP       %   POG  
---------------------------------------------------------------------------------- 
FREDERIK ANDERSEN                8      33%  10% 
ADIN HILL                       26     137%  31% 
JAKE OETTINGER                  15      52%  18% 
 
REPORT KEY 
GP - Games Played     % - Players Usage Percentage 
POG - % of the teams games that this Player has played in 
AGP - Actual NHL games played    POG SETTING - Computer manager setting 
Strat-O-Matic Details Report For NASHVILLE PREDATORS After 84 Games 
 
                    Faceoffs      Skating       Penetration    Intimidation       Takeaways         Turnovers 
PLAYER              Won  Tot  Pct Good Tot  Pct Good  Tot  Pct Good  Tot  Pct Pen  TA TAC  Pct  DefTO OffTO TotTO 
----------------------------------------------------------------------------------------------------------------- 
MIKEY ANDERSON        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
MIKAEL BACKLUND     235  535  44%   59  84  70%    1    1 100%   31   65  48%   7  35  49  71%      0    24    24 
JESPER BRATT          0    0   0%    0   0   0%    0    0   0%    7   23  30%   1  12  21  57%     12     8    20 
CONNOR BROWN          2   11  18%  202 273  74%   26   48  54%   20   87  23%   3  63  67  94%      0    39    39 
ANDRE BURAKOVSKY      0    0   0%    0   0   0%   20   30  67%   14   58  24%   2  36  66  55%     26    29    55 
LOGAN COUTURE        28  101  28%   20  27  74%    9   13  69%    2   10  20%   0  19  20  95%      0    16    16 
MATT DUCHENE          0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
JUSTIN FAULK          0    0   0%    5   7  71%    0    0   0%   59  125  47%   8  72  96  75%      0    33    33 
GUSTAV FORSLING       0    0   0%    0   0   0%    0    0   0%   18   67  27%   3  31  42  74%      9    13    22 
MARK GIORDANO         0    0   0%    0   0   0%    3    7  43%   45  151  30%  11  87 100  87%      0    41    41 
DOUGIE HAMILTON       0    0   0%    0   0   0%    0    0   0%   29   88  33%   5  27  55  49%     15     8    23 
QUINN HUGHES          0    0   0%    0   0   0%    0    0   0%    9   49  18%   3  28  42  67%     15    10    25 
RYAN JOHANSEN        35   57  61%    0   0   0%    1    2  50%    3    7  43%   0   4   9  44%      4     7    11 
NAZEM KADRI          72  138  52%    0   0   0%    9   11  82%   18   37  49%   1  36  48  75%      6    18    24 
CLAYTON KELLER        0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   1   2  50%      1     2     3 
VITALI KRAVTSOV       0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
DOMINIK KUBALIK       4   12  33%    0   0   0%   11   14  79%   15   44  34%   3  51  73  70%     19    30    49 
KRIS LETANG           0    0   0%    0   2   0%    0    0   0%   83  181  46%   7  72  94  77%      0    12    12 
ELIAS LINDHOLM      178  447  40%    0   1   0%   18   29  62%   30   80  38%   3  65  72  90%      0    30    30 
JARED McCANN         27   35  77%    0   0   0%   22   43  51%   11   32  34%   5  25  49  51%     21    50    71 
CONNOR MURPHY         0    0   0%    0   0   0%    0    0   0%   18   36  50%   2  19  20  95%      0     5     5 
NICK SCHMALTZ         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
STEVEN STAMKOS      255  345  74%    0   0   0%   28   42  67%   11   27  41%   0  13  36  36%     24    25    49 
RYAN SUTER            0    0   0%    0   0   0%    0    0   0%   50  106  47%   4  52  67  78%     11    29    40 
BRADY TKACHUK         8   22  36%    0   0   0%    6    8  75%   38   52  73%   6  41  93  44%     35    37    72 
EELI TOLVANEN         0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
JAKUB VRANA           0    4   0%    0   0   0%    2    2 100%    4   14  29%   0  10  20  50%      9     7    16 
OLIVER WAHLSTROM      0    0   0%    0   0   0%    0    0   0%    0    0   0%   0   0   0   0%      0     0     0 
----------------------------------------------------------------------------------------------------------------- 
Team Total          844 1707  49%  286 394  73%  156  250  62%  515 1339  38%  74 7991141  70%    207   473   680 
 
                                Goalie Rating Readings Rebounds Faceoffs 
GOALIE                          Saved   Total  Pct     Allowed  Forced 
---------------------------------------------------------------------------------- 
FREDERIK ANDERSEN                  19      30  63%           2       8 
ADIN HILL                         146     204  72%          39      32 
JAKE OETTINGER                     72     103  70%          23      13 
---------------------------------------------------------------------------------- 
Team Total                        237     337  70%          64      53 
Shootout Report For NASHVILLE PREDATORS After 84 Games 
 
Player                           S   G   PCT  GDG 
---------------------------------------------------------------------------------- 
ANDRE BURAKOVSKY                12   4  33.3   0 
KRIS LETANG                      0   0   0.0   0 
JARED McCANN                    11   2  18.2   0 
ELIAS LINDHOLM                   3   1  33.3   0 
STEVEN STAMKOS                  13   2  15.4   0 
MIKAEL BACKLUND                  0   0   0.0   0 
MARK GIORDANO                    0   0   0.0   0 
CONNOR BROWN                     5   1  20.0   1 
BRADY TKACHUK                    2   0   0.0   0 
QUINN HUGHES                     0   0   0.0   0 
DOMINIK KUBALIK                  2   0   0.0   0 
NAZEM KADRI                      0   0   0.0   0 
DOUGIE HAMILTON                  0   0   0.0   0 
JUSTIN FAULK                     0   0   0.0   0 
JESPER BRATT                     0   0   0.0   0 
GUSTAV FORSLING                  0   0   0.0   0 
RYAN SUTER                       0   0   0.0   0 
LOGAN COUTURE                    0   0   0.0   0 
JAKUB VRANA                      0   0   0.0   0 
RYAN JOHANSEN                    0   0   0.0   0 
MIKEY ANDERSON                   0   0   0.0   0 
MATT DUCHENE                     0   0   0.0   0 
CLAYTON KELLER                   0   0   0.0   0 
VITALI KRAVTSOV                  0   0   0.0   0 
CONNOR MURPHY                    0   0   0.0   0 
NICK SCHMALTZ                    0   0   0.0   0 
EELI TOLVANEN                    0   0   0.0   0 
OLIVER WAHLSTROM                 0   0   0.0   0 
---------------------------------------------------------------------------------- 
TOTALS                          48  10  20.8   1 
 
Goalie                          GM   S  GA   %     W   L 
-------------------------------------------------------------------------------------------- 
ADIN HILL                        5  16   5 0.688   2   3 
FREDERIK ANDERSEN                0   0   0 0.000   0   0 
JAKE OETTINGER                   0   0   0 0.000   0   0 
-------------------------------------------------------------------------------------------- 
TOTALS                           5  16   5 0.688   2   3 
Penalty Detail Report For NASHVILLE PREDATORS After 84 Games 
 
Player                            PM    Min   Maj  Misc  GMisc 
---------------------------------------------------------------------------------- 
ANDRE BURAKOVSKY                  12     6     0     0     0 
KRIS LETANG                       52    26     0     0     0 
JARED McCANN                      12     6     0     0     0 
ELIAS LINDHOLM                    24    12     0     0     0 
STEVEN STAMKOS                     6     3     0     0     0 
MIKAEL BACKLUND                   50    25     0     0     0 
MARK GIORDANO                     38    19     0     0     0 
CONNOR BROWN                      18     9     0     0     0 
BRADY TKACHUK                     64    32     0     0     0 
QUINN HUGHES                       6     3     0     0     0 
DOMINIK KUBALIK                   14     7     0     0     0 
NAZEM KADRI                       31    13     1     0     0 
DOUGIE HAMILTON                   38    19     0     0     0 
JUSTIN FAULK                      62    31     0     0     0 
JESPER BRATT                       2     1     0     0     0 
GUSTAV FORSLING                    8     4     0     0     0 
RYAN SUTER                        14     7     0     0     0 
LOGAN COUTURE                      2     1     0     0     0 
JAKUB VRANA                        4     2     0     0     0 
RYAN JOHANSEN                      2     1     0     0     0 
MIKEY ANDERSON                     0     0     0     0     0 
MATT DUCHENE                       0     0     0     0     0 
CLAYTON KELLER                     0     0     0     0     0 
VITALI KRAVTSOV                    0     0     0     0     0 
CONNOR MURPHY                      6     3     0     0     0 
NICK SCHMALTZ                      0     0     0     0     0 
EELI TOLVANEN                      0     0     0     0     0 
OLIVER WAHLSTROM                   0     0     0     0     0 
ADIN HILL                          0     0     0     0     0 
FREDERIK ANDERSEN                  0     0     0     0     0 
JAKE OETTINGER                     0     0     0     0     0 
-------------------------------------------------------------------------------------------- 
TOTALS                           465   230     1     0     0 
Comparison Report For NASHVILLE PREDATORS After 84 Games 
 
                                GAMES   GOALS   ASSISTS POINTS  PPG     SHG     SHOTS     PEN MIN   .PCT 
Player                          ACT REP ACT REP ACT REP ACT REP ACT REP ACT REP ACT  REP  ACT  REP  ACT   REP 
-------------------------------------------------------------------------------------------------------------------- 
ANDRE BURAKOVSKY                53  84  19  25  25  47  44  72   4   7   0   0  102  174   10   12  18.6  14.4 
KRIS LETANG                     55  84   7   3  38  63  45  66   1   0   0   0  132  101   32   52   5.3   3.0 
JARED McCANN                    43  71  14  16  18  27  32  43   7   6   0   0   93  163    8   12  15.1   9.8 
ELIAS LINDHOLM                  56  84  19  18  28  24  47  42   6   5   0   0  130  196   22   24  14.6   9.2 
STEVEN STAMKOS                  38  64  17  27  17  12  34  39  10  14   0   0   91  170   16    6  18.7  15.9 
MIKAEL BACKLUND                 54  84   9  17  23  19  32  36   0   0   1   1  144  170   30   50   6.3  10.0 
MARK GIORDANO                   56  84   9   8  17  26  26  34   4   1   0   0  142  129   14   38   6.3   6.2 
CONNOR BROWN                    56  84  21  20  14  13  35  33   1   3   5   2  123  256   12   18  17.1   7.8 
BRADY TKACHUK                   56  84  17  12  19  19  36  31   5   2   0   0  220  163   69   64   7.7   7.4 
QUINN HUGHES                    56  40   3   1  38  26  41  27   0   1   0   0   98   35   22    6   3.1   2.9 
DOMINIK KUBALIK                 56  84  17  11  21  13  38  24   4   0   0   0  156  202   18   14  10.9   5.4 
NAZEM KADRI                     56  84  11  10  21  13  32  23   3   1   0   0  170  168   34   31   6.5   6.0 
DOUGIE HAMILTON                 55  59  10   2  32  21  42  23   2   0   1   0  180   72   35   38   5.6   2.8 
JUSTIN FAULK                    56  84   7  10  18  10  25  20   1   0   0   0  117   91   35   62   6.0  11.0 
JESPER BRATT                    46  40   7   9  23   9  30  18   2   0   0   0  101   71    8    2   6.9  12.7 
