LEAGUE

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs (Vs Left) - Saison 2024

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Matt Duffy LEA   4 1 2 0 0 0 0 1 1 1 0 0 0.500 0.667 0.500 1.167
Eric Haase LEA   20 4 6 0 0 3 4 2 0 8 0 0 0.300 0.364 0.750 1.114
Sam Hilliard LEA   40 8 12 2 0 5 16 0 0 18 1 0 0.300 0.286 0.725 1.011
Jared Walsh LEA   5 2 2 1 0 0 0 0 0 1 0 0 0.400 0.400 0.600 1.000
Jose Iglesias LEA   92 18 37 10 0 1 6 4 5 12 3 1 0.402 0.455 0.543 0.999
Miguel Andujar LEA   56 10 23 4 0 1 14 5 0 6 0 1 0.411 0.459 0.536 0.995
Brent Rooker LEA   121 18 35 6 0 10 26 15 0 33 3 1 0.289 0.362 0.587 0.949
Carlos Santana LEA   147 24 42 7 0 12 29 15 1 28 0 0 0.286 0.356 0.578 0.934
Jacob Stallings LEA   84 15 23 6 1 5 12 13 3 25 0 0 0.274 0.386 0.548 0.934
Randal Grichuk LEA   163 21 52 14 1 6 32 16 3 28 0 0 0.319 0.386 0.528 0.913
Michael Conforto LEA   95 14 27 6 0 6 20 10 0 26 0 1 0.284 0.349 0.537 0.886
Jurickson Profar LEA   150 21 45 6 0 8 31 20 2 17 1 1 0.300 0.385 0.500 0.885
Jo Adell LEA   98 16 24 5 2 8 18 7 0 21 3 2 0.245 0.295 0.582 0.877
Ramon Laureano LEA   95 13 29 6 0 5 17 5 1 34 3 1 0.305 0.343 0.526 0.869
Edmundo Sosa LEA   109 21 31 10 3 3 14 7 4 25 2 1 0.284 0.347 0.514 0.861
Adam Duvall LEA   107 17 27 4 0 8 19 13 2 28 0 0 0.252 0.341 0.514 0.855
Kevin Pillar LEA   116 12 36 11 1 3 24 5 3 22 3 1 0.310 0.352 0.500 0.852
Austin Barnes LEA   38 4 14 2 0 0 4 4 0 6 0 0 0.368 0.429 0.421 0.850
Starling Marte LEA   100 16 31 5 2 2 12 11 1 25 5 1 0.310 0.384 0.460 0.844
Ramon Urias LEA   78 14 23 4 0 4 13 3 2 15 0 0 0.295 0.337 0.500 0.837
Santiago Espinal LEA   114 16 33 5 0 6 24 11 0 14 5 1 0.289 0.344 0.491 0.835
Victor Caratini LEA   57 5 19 2 0 1 9 6 0 15 0 0 0.333 0.391 0.421 0.812
Juan Yepez LEA   79 16 24 6 0 2 8 7 0 16 1 0 0.304 0.356 0.456 0.812
Carson Kelly LEA   43 6 13 2 0 1 3 6 0 7 0 0 0.302 0.388 0.419 0.806
Eugenio Suarez LEA   168 35 43 3 0 10 26 22 1 61 0 0 0.256 0.340 0.452 0.793
Dylan Moore LEA   144 23 33 12 1 4 14 25 4 47 19 2 0.229 0.352 0.410 0.762
Pavin Smith LEA   20 2 4 2 0 1 10 3 0 4 0 0 0.200 0.304 0.450 0.754
Amed Rosario LEA   119 10 35 11 0 1 12 3 3 24 4 3 0.294 0.325 0.412 0.737
Luis Torrens LEA   37 5 8 2 0 2 3 5 0 9 0 1 0.216 0.302 0.432 0.735
Avisail Garcia LEA   38 4 10 1 0 2 2 1 0 11 0 0 0.263 0.282 0.447 0.729
Abraham Toro LEA   77 8 22 5 1 1 3 2 1 10 2 1 0.286 0.313 0.416 0.728
Kevin Newman LEA   124 21 35 9 1 2 13 4 0 15 4 0 0.282 0.302 0.419 0.722
Connor Joe LEA   145 18 34 12 0 3 15 20 3 35 0 1 0.234 0.335 0.379 0.715
Manuel Margot LEA   156 20 42 10 0 3 16 13 0 25 3 0 0.269 0.322 0.391 0.713
Mike Tauchman LEA   63 13 18 2 0 1 5 6 0 14 3 0 0.286 0.348 0.365 0.713
Charlie Blackmon LEA   104 5 27 6 2 1 10 8 2 13 2 1 0.260 0.325 0.385 0.709
Josh Bell LEA   177 19 43 9 0 6 24 18 0 33 0 0 0.243 0.310 0.395 0.705
Christian Bethancourt LEA   50 7 12 4 0 2 8 1 0 13 2 0 0.240 0.255 0.440 0.695
Andrew Mccutchen LEA   120 18 24 3 0 6 14 17 4 41 1 1 0.200 0.319 0.375 0.694
Miguel Rojas LEA   104 12 27 6 0 2 13 8 1 11 5 0 0.260 0.316 0.375 0.691
Nick Ahmed LEA   79 9 22 1 1 1 8 7 0 18 2 1 0.278 0.333 0.354 0.688
Enrique Hernandez LEA   136 17 32 5 0 6 12 8 0 27 0 0 0.235 0.278 0.404 0.682
Jake Bauers LEA   33 5 8 2 0 1 5 1 1 7 1 0 0.242 0.286 0.394 0.680
Rowdy Tellez LEA   40 4 8 1 0 2 4 6 0 17 0 0 0.200 0.304 0.375 0.679
Miguel Sano LEA   17 1 4 1 0 0 0 4 0 3 0 0 0.235 0.381 0.294 0.675
Tommy Pham LEA   108 16 24 3 1 4 12 10 1 22 3 0 0.222 0.294 0.380 0.674
Willi Castro LEA   153 21 37 8 1 4 12 9 1 42 3 2 0.242 0.288 0.386 0.674
Matt Carpenter LEA   17 1 5 0 0 0 3 1 1 5 0 0 0.294 0.368 0.294 0.663
Dominic Smith LEA   47 3 11 4 0 1 7 3 0 15 0 0 0.234 0.280 0.383 0.663
Garrett Cooper LEA   41 4 10 3 1 0 4 2 0 13 0 0 0.244 0.279 0.366 0.645
Mauricio Dubon LEA   117 14 29 7 0 2 16 6 0 21 2 1 0.248 0.280 0.359 0.639
James Mccann LEA   80 9 17 3 0 4 13 2 1 17 0 0 0.213 0.238 0.400 0.638
J.D. Davis LEA   49 4 10 1 0 2 2 6 0 16 0 0 0.204 0.291 0.347 0.638
David Peralta LEA   20 3 4 1 0 0 1 4 2 8 0 0 0.200 0.385 0.250 0.635
Elias Diaz LEA   95 6 24 5 0 1 9 6 0 20 0 0 0.253 0.294 0.337 0.631
Paul Dejong LEA   111 15 22 3 0 5 12 9 1 45 0 1 0.198 0.260 0.360 0.621
Harrison Bader LEA   137 12 28 5 0 5 21 10 2 28 3 1 0.204 0.261 0.350 0.612
Cristian Pache LEA   116 9 24 8 1 1 10 14 0 42 1 0 0.207 0.292 0.319 0.611
Aaron Hicks LEA   16 2 3 0 0 1 2 1 0 6 0 0 0.188 0.235 0.375 0.610
Whit Merrifield LEA   107 15 22 3 0 3 6 13 0 15 6 2 0.206 0.292 0.318 0.609
Ryan O'hearn LEA   42 2 11 2 0 0 4 2 0 7 0 0 0.262 0.295 0.310 0.605
Garrett Hampson LEA   115 8 26 9 1 0 9 9 0 32 4 2 0.226 0.282 0.322 0.604
Isiah Kiner-Falefa LEA   124 16 29 3 1 1 7 4 6 22 1 0 0.234 0.291 0.298 0.589
Nick Gordon LEA   27 5 5 2 0 1 3 1 0 6 0 0 0.185 0.214 0.370 0.585
Yasmani Grandal LEA   55 5 13 3 0 0 5 4 0 14 0 0 0.236 0.288 0.291 0.579
Trevor Larnach LEA   22 4 5 2 0 0 1 0 1 7 0 0 0.227 0.261 0.318 0.579
Brandon Crawford LEA   10 0 2 1 0 0 1 0 1 3 0 0 0.200 0.273 0.300 0.573
Jose Miranda LEA   133 9 30 7 0 2 15 4 1 27 0 0 0.226 0.250 0.323 0.573
Jon Berti LEA   27 3 7 0 0 0 0 1 1 5 2 0 0.259 0.310 0.259 0.570
Christian Vazquez LEA   90 10 18 3 0 3 11 3 0 21 2 0 0.200 0.223 0.333 0.557
Curt Casali LEA   42 4 8 2 0 0 2 7 0 10 0 0 0.190 0.306 0.238 0.544
Niko Goodrum LEA   6 2 1 0 0 0 0 2 0 1 0 1 0.167 0.375 0.167 0.542
Austin Slater LEA   117 14 22 2 0 1 11 18 4 37 3 2 0.188 0.310 0.231 0.541
Omar Narvaez LEA   5 1 1 0 0 0 0 1 0 2 0 0 0.200 0.333 0.200 0.533
Cavan Biggio LEA   28 5 6 0 0 0 2 4 0 11 0 0 0.214 0.313 0.214 0.527
Austin Hedges LEA   60 6 13 0 0 1 7 1 2 22 0 0 0.217 0.250 0.267 0.517
Jason Heyward LEA   22 4 4 0 0 1 2 0 0 11 0 0 0.182 0.182 0.318 0.500
Mitch Haniger LEA   135 13 24 1 0 3 10 10 0 47 0 0 0.178 0.234 0.252 0.486
Willie Calhoun LEA   27 3 5 0 0 0 1 3 1 2 0 0 0.185 0.290 0.185 0.476
Jon Singleton LEA   76 6 11 2 0 2 3 6 0 31 0 0 0.145 0.207 0.250 0.457
Kyle Isbel LEA   62 8 10 2 1 0 4 3 2 23 1 1 0.161 0.224 0.226 0.450
Javier Baez LEA   63 7 10 2 0 1 8 2 0 15 2 0 0.159 0.185 0.238 0.423
David Dahl LEA   6 1 1 0 0 0 1 1 0 2 0 0 0.167 0.250 0.167 0.417
Eddie Rosario LEA   29 2 5 0 0 0 2 3 0 6 1 0 0.172 0.242 0.172 0.415
Rafael Ortega LEA   5 1 1 0 0 0 0 0 0 2 1 0 0.200 0.200 0.200 0.400
Adam Frazier LEA   29 4 5 0 0 0 5 1 1 4 1 0 0.172 0.226 0.172 0.398
David Fletcher LEA   5 0 1 0 0 0 2 0 0 1 0 0 0.200 0.167 0.200 0.367
Yulieski Gurriel LEA   21 0 2 0 0 0 3 5 0 7 1 0 0.095 0.259 0.095 0.354
Mike Ford LEA   18 0 3 0 0 0 2 0 0 6 0 0 0.167 0.167 0.167 0.333
Bobby Dalbec LEA   36 1 4 0 0 0 4 3 0 21 0 0 0.111 0.179 0.111 0.291
Tucker Barnhart LEA   30 5 3 1 0 0 1 2 0 13 0 0 0.100 0.156 0.133 0.290
Keston Hiura LEA   7 1 1 0 0 0 0 0 0 3 0 0 0.143 0.143 0.143 0.286
Tom Murphy LEA   14 0 1 0 0 0 0 2 0 8 0 0 0.071 0.188 0.071 0.259
Aledmys Diaz LEA   9 1 1 0 0 0 0 0 0 3 0 0 0.111 0.111 0.111 0.222
Martin Maldonado LEA   41 2 2 0 0 1 3 2 0 17 0 0 0.049 0.093 0.122 0.215
Cole Tucker LEA   20 1 1 0 0 0 0 2 0 8 1 0 0.050 0.136 0.050 0.186
Yan Gomes LEA   16 1 1 0 0 0 1 1 0 8 0 0 0.063 0.118 0.063 0.180
Luis Guillorme LEA   18 2 1 0 0 0 0 1 0 4 1 0 0.056 0.105 0.056 0.161
Miguel Cabrera LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joey Votto LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Evan Longoria LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nelson Cruz LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Elvis Andrus LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eric Hosmer LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Moustakas LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jean Segura LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josh Donaldson LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jackie Bradley Jr LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Wil Myers LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Billy Hamilton LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kolten Wong LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brad Miller LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Darin Ruf LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Zunino LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
A.J. Pollock LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Corey Dickerson LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josh Harrison LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rougned Odor LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jake Lamb LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jonathan Schoop LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
C.J. Cron LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jake Marisnick LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eduardo Escobar LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Travis Jankowski LEA   13 1 0 0 0 0 0 0 0 3 1 0 0.000 0.000 0.000 0.000
Sandy Leon LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brett Phillips LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Clint Frazier LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Trey Mancini LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jorge Alfaro LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Raimel Tapia LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brian Anderson LEA   4 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
Franchy Cordero LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jesus Aguilar LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Austin Meadows LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Franmil Reyes LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luke Voit LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joey Wendle LEA   5 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Ji Man Choi LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jordan Luplow LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Roberto Perez LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Oscar Mercado LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Michael Chavis LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Daniel Vogelbach LEA   2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Kyle Lewis LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Adam Haseley LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nick Solak LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Isan Diaz LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Hunter Dozier LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Austin Nola LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tim Locastro LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tommy La Stella LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edwin Rios LEA   1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Michael Brosseau LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose Garcia LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yonathan Daza LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Drew Ellis LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Trayce Thompson LEA   0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
 

Statistiques des frappeurs (Vs Right) - Saison 2024

 
FRAPPEUR TM LINKS AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Brent Rooker LEA   425 64 125 20 2 29 86 44 5 144 8 2 0.294 0.366 0.555 0.921
Pavin Smith LEA   117 24 33 9 0 8 26 15 0 27 1 0 0.282 0.356 0.564 0.920
Jose Miranda LEA   268 35 84 21 4 7 34 14 5 39 2 2 0.313 0.356 0.500 0.856
Jurickson Profar LEA   414 73 113 23 0 16 54 56 16 84 9 2 0.273 0.378 0.444 0.823
Yulieski Gurriel LEA   33 7 11 3 0 0 3 4 0 8 0 0 0.333 0.395 0.424 0.819
Cole Tucker LEA   30 2 8 4 1 0 3 4 0 9 2 1 0.267 0.343 0.467 0.810
Randal Grichuk LEA   91 19 22 6 1 6 14 4 0 18 0 0 0.242 0.274 0.527 0.801
Eugenio Suarez LEA   403 55 103 25 2 20 75 27 8 115 2 1 0.256 0.309 0.476 0.786
Trevor Larnach LEA   333 55 87 15 0 15 51 40 2 82 4 1 0.261 0.342 0.441 0.784
Ryan O'hearn LEA   401 58 106 19 3 15 55 44 2 62 3 1 0.264 0.338 0.439 0.777
Miguel Rojas LEA   203 29 60 15 0 4 23 15 2 23 3 2 0.296 0.348 0.429 0.777
Jon Singleton LEA   279 40 72 11 1 11 39 41 0 80 0 0 0.258 0.350 0.423 0.773
David Peralta LEA   216 32 59 10 0 8 27 18 0 46 2 0 0.273 0.329 0.431 0.760
Andrew Mccutchen LEA   328 48 80 15 1 14 36 41 3 92 2 1 0.244 0.332 0.424 0.755
Charlie Blackmon LEA   345 54 88 18 3 11 42 35 4 73 4 1 0.255 0.330 0.420 0.750
Yasmani Grandal LEA   160 21 36 7 0 9 22 20 0 32 1 0 0.225 0.309 0.438 0.747
Jacob Stallings LEA   159 16 41 11 0 4 24 14 6 40 0 0 0.258 0.341 0.403 0.743
Jose Iglesias LEA   178 21 54 6 1 3 20 8 3 27 3 1 0.303 0.342 0.399 0.741
Juan Yepez LEA   147 16 40 9 0 4 18 11 1 26 1 1 0.272 0.323 0.415 0.738
Josh Bell LEA   361 43 91 14 2 13 47 33 6 87 0 1 0.252 0.324 0.410 0.734
Sam Hilliard LEA   98 18 21 3 1 5 11 14 0 38 4 2 0.214 0.313 0.418 0.731
Willi Castro LEA   405 68 101 23 4 8 48 42 20 108 11 7 0.249 0.346 0.385 0.731
Paul Dejong LEA   334 39 79 14 0 19 44 14 8 111 2 1 0.237 0.281 0.449 0.730
Mike Tauchman LEA   235 37 56 10 1 6 24 41 4 56 3 2 0.238 0.359 0.366 0.725
Michael Conforto LEA   343 42 77 21 3 14 46 32 5 92 0 0 0.224 0.298 0.426 0.724
Willie Calhoun LEA   202 23 51 16 0 5 19 20 0 29 0 1 0.252 0.318 0.406 0.724
Victor Caratini LEA   188 25 47 6 1 7 21 17 3 38 0 1 0.250 0.319 0.404 0.723
Jon Berti LEA   39 7 11 0 0 1 6 5 0 9 3 1 0.282 0.364 0.359 0.723
Elias Diaz LEA   230 21 62 15 0 5 30 14 4 49 0 0 0.270 0.321 0.400 0.721
Jason Heyward LEA   206 29 44 12 2 9 35 22 4 42 5 0 0.214 0.298 0.422 0.720
Isiah Kiner-Falefa LEA   341 37 96 15 3 7 36 12 4 56 10 2 0.282 0.312 0.405 0.717
Ramon Urias LEA   194 25 46 5 2 7 24 20 3 40 1 1 0.237 0.317 0.392 0.708
Dominic Smith LEA   228 30 53 18 0 5 27 25 4 61 1 1 0.232 0.319 0.377 0.696
Kyle Isbel LEA   322 54 78 11 7 8 38 24 3 65 10 1 0.242 0.299 0.394 0.694
Mitch Haniger LEA   245 29 55 11 0 9 34 30 2 79 0 0 0.224 0.313 0.380 0.693
Rowdy Tellez LEA   343 34 85 17 0 11 52 25 2 72 1 0 0.248 0.299 0.394 0.692
Matt Carpenter LEA   120 14 27 7 0 4 12 14 1 46 0 2 0.225 0.307 0.383 0.690
Eric Haase LEA   46 6 12 1 0 2 10 1 0 20 0 0 0.261 0.277 0.413 0.690
Ramon Laureano LEA   191 22 45 10 1 6 16 10 6 62 5 2 0.236 0.295 0.393 0.687
James Mccann LEA   134 18 33 6 0 4 18 11 1 39 1 0 0.246 0.302 0.381 0.683
Harrison Bader LEA   265 45 67 14 0 7 30 11 6 67 14 7 0.253 0.296 0.385 0.681
Carlos Santana LEA   374 39 82 19 0 11 42 50 5 71 4 0 0.219 0.318 0.358 0.676
Austin Slater LEA   60 10 15 2 0 1 7 8 1 23 0 0 0.250 0.343 0.333 0.676
Tommy Pham LEA   332 33 85 17 2 5 27 25 1 84 4 3 0.256 0.309 0.364 0.674
Connor Joe LEA   219 31 49 10 1 6 21 24 3 56 2 1 0.224 0.309 0.361 0.670
David Fletcher LEA   3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Carson Kelly LEA   238 26 54 7 1 8 34 19 6 48 0 0 0.227 0.299 0.366 0.665
Mauricio Dubon LEA   285 31 79 18 0 2 31 10 2 34 1 1 0.277 0.303 0.361 0.665
David Dahl LEA   52 5 11 2 0 3 7 2 0 19 0 0 0.212 0.241 0.423 0.664
Kevin Newman LEA   164 20 45 8 0 1 15 11 0 33 4 1 0.274 0.318 0.341 0.660
Starling Marte LEA   235 30 59 8 1 5 28 16 2 56 11 0 0.251 0.302 0.357 0.659
Jake Bauers LEA   269 40 52 7 2 11 38 38 4 111 12 1 0.193 0.302 0.357 0.659
Amed Rosario LEA   213 19 58 7 3 2 20 6 1 49 9 2 0.272 0.295 0.362 0.657
Dylan Moore LEA   224 30 41 11 3 6 28 28 10 76 13 4 0.183 0.299 0.339 0.639
Enrique Hernandez LEA   226 27 51 11 0 6 30 19 0 50 0 0 0.226 0.282 0.354 0.636
Edmundo Sosa LEA   140 18 33 2 1 4 17 6 4 41 5 0 0.236 0.285 0.350 0.635
Whit Merrifield LEA   186 29 43 6 3 1 9 22 3 37 11 1 0.231 0.322 0.312 0.634
Cavan Biggio LEA   160 22 31 5 0 5 17 20 8 61 2 0 0.194 0.314 0.319 0.633
Luis Torrens LEA   81 9 19 6 0 1 12 4 2 19 0 0 0.235 0.287 0.346 0.633
Nick Gordon LEA   233 24 54 9 1 7 29 10 1 61 5 5 0.232 0.263 0.369 0.632
Miguel Andujar LEA   246 21 63 10 1 3 16 8 3 36 3 1 0.256 0.287 0.341 0.628
J.D. Davis LEA   93 9 21 4 0 2 4 6 3 23 0 0 0.226 0.294 0.333 0.627
Luis Guillorme LEA   143 12 32 9 1 0 10 22 0 32 3 2 0.224 0.323 0.301 0.624
Jo Adell LEA   307 38 60 10 0 12 44 28 7 105 12 8 0.195 0.275 0.345 0.621
Abraham Toro LEA   260 26 59 12 0 5 23 18 4 52 2 1 0.227 0.287 0.331 0.618
Tucker Barnhart LEA   51 8 11 2 0 0 5 11 0 18 1 0 0.216 0.355 0.255 0.610
Jared Walsh LEA   48 7 10 1 0 1 7 7 0 20 0 0 0.208 0.309 0.292 0.601
Adam Frazier LEA   233 31 48 10 1 4 17 21 6 55 2 0 0.206 0.288 0.309 0.597
Daniel Vogelbach LEA   68 4 13 5 0 1 8 9 0 16 0 0 0.191 0.286 0.309 0.595
Miguel Sano LEA   66 8 13 2 0 2 6 5 2 33 0 0 0.197 0.270 0.318 0.588
Christian Vazquez LEA   204 19 47 7 0 4 16 8 1 44 1 1 0.230 0.259 0.324 0.583
Tom Murphy LEA   20 3 3 1 0 1 2 2 0 6 0 0 0.150 0.227 0.350 0.577
Joey Wendle LEA   31 2 8 1 0 0 1 1 0 8 1 0 0.258 0.281 0.290 0.572
Santiago Espinal LEA   243 16 55 7 0 3 21 13 2 40 6 0 0.226 0.270 0.292 0.562
Christian Bethancourt LEA   89 11 17 3 0 3 14 4 1 23 1 0 0.191 0.234 0.326 0.560
Austin Barnes LEA   102 8 23 1 0 1 7 10 0 30 3 0 0.225 0.295 0.265 0.559
Javier Baez LEA   209 18 40 10 0 5 29 10 2 54 6 1 0.191 0.232 0.311 0.543
Eddie Rosario LEA   268 31 47 12 0 10 33 13 0 71 8 1 0.175 0.211 0.332 0.543
Travis Jankowski LEA   177 18 38 5 0 1 12 12 5 41 10 1 0.215 0.284 0.260 0.543
Kevin Pillar LEA   168 26 29 5 0 5 21 11 7 47 9 2 0.173 0.250 0.292 0.542
Garrett Hampson LEA   98 8 23 4 0 0 7 5 0 27 3 0 0.235 0.267 0.276 0.542
Curt Casali LEA   66 8 13 1 0 1 6 6 2 12 0 0 0.197 0.284 0.258 0.541
Brandon Crawford LEA   61 5 10 4 0 1 3 8 0 23 0 0 0.164 0.261 0.279 0.540
Manuel Margot LEA   159 17 33 7 1 1 15 8 3 29 2 0 0.208 0.257 0.283 0.540
Garrett Cooper LEA   66 2 12 2 0 1 7 5 2 22 0 0 0.182 0.260 0.258 0.518
Bobby Dalbec LEA   47 5 7 2 0 1 4 5 1 22 3 0 0.149 0.245 0.255 0.501
Martin Maldonado LEA   94 7 14 3 0 3 8 6 1 34 0 0 0.149 0.208 0.277 0.485
Nick Ahmed LEA   131 11 26 5 0 1 9 4 1 33 0 0 0.198 0.225 0.260 0.484
Yan Gomes LEA   75 6 13 2 0 2 6 1 1 28 0 0 0.173 0.192 0.280 0.472
Mike Ford LEA   42 2 6 0 1 1 2 2 0 9 0 0 0.143 0.182 0.262 0.444
Cristian Pache LEA   49 4 9 0 0 0 6 3 0 22 0 0 0.184 0.226 0.184 0.410
Adam Duvall LEA   196 12 28 6 0 3 11 8 3 71 0 0 0.143 0.188 0.219 0.408
Omar Narvaez LEA   60 3 9 2 0 0 5 2 0 10 0 0 0.150 0.177 0.183 0.361
Edwin Rios LEA   8 1 1 0 0 0 0 1 0 3 0 0 0.125 0.222 0.125 0.347
Austin Hedges LEA   72 6 7 3 0 1 8 5 1 28 2 0 0.097 0.165 0.181 0.345
Aaron Hicks LEA   41 4 5 0 0 0 3 5 0 17 0 0 0.122 0.217 0.122 0.339
Avisail Garcia LEA   12 0 2 0 0 0 0 0 0 2 0 0 0.167 0.167 0.167 0.333
Keston Hiura LEA   20 0 3 0 0 0 1 0 0 7 0 1 0.150 0.150 0.150 0.300
Matt Duffy LEA   3 1 0 0 0 0 0 1 0 0 0 0 0.000 0.250 0.000 0.250
Niko Goodrum LEA   23 0 2 0 0 0 0 1 0 9 1 0 0.087 0.125 0.087 0.212
Aledmys Diaz LEA   24 1 2 0 0 0 1 1 0 6 0 0 0.083 0.120 0.083 0.203
Rafael Ortega LEA   9 3 0 0 0 0 1 2 0 2 1 0 0.000 0.167 0.000 0.167
Tony Kemp LEA   9 1 0 0 0 0 0 1 0 1 0 0 0.000 0.100 0.000 0.100
