SAN DIEGO PADRES

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs

 
FRAPPEUR AB CS PC PP MOY 2B 3B CC W K BV ERR HBP SLG OBP
Anthony Rendon 3480 951 561 493 0.273 239 7 141 452 730 27 54 66 0.468 0.367
Javier Baez 2748 688 367 373 0.250 122 19 142 108 905 62 91 29 0.464 0.286
Kyle Tucker 2342 633 315 361 0.270 147 14 127 246 517 75 16 5 0.508 0.341
Yasmani Grandal 1990 443 278 267 0.223 70 2 113 289 593 8 16 12 0.430 0.325
Freddie Freeman 1974 568 296 206 0.288 127 3 73 189 415 33 9 38 0.466 0.361
Paul Goldschmidt 1938 556 356 349 0.287 107 10 128 257 574 24 13 20 0.551 0.376
Joc Pederson 1726 360 232 212 0.209 80 5 86 215 528 12 9 37 0.410 0.309
Shohei Ohtani(h) 1608 421 262 272 0.262 73 24 111 171 558 34 0 16 0.544 0.339
Josh Harrison 1543 417 195 147 0.270 89 17 31 75 273 52 32 18 0.410 0.312
Ian Desmond 1400 350 187 196 0.250 62 2 60 105 387 37 31 10 0.426 0.307
Tommy Pham 1318 343 229 152 0.260 53 11 48 193 415 46 3 26 0.426 0.366
Corey Seager 1285 371 193 197 0.289 74 2 62 126 312 6 24 17 0.494 0.360
Jason Heyward 1242 327 157 111 0.263 60 10 17 123 210 45 3 13 0.369 0.336
Howie Kendrick 1240 350 147 132 0.282 61 7 29 76 242 19 17 11 0.413 0.329
Christian Yelich 1201 367 226 226 0.306 80 6 82 164 324 56 11 26 0.587 0.400
Jeremy Pena 1152 283 126 129 0.246 47 6 34 51 317 15 31 15 0.385 0.287
Ketel Marte 1123 380 212 172 0.338 78 19 60 103 191 12 6 15 0.602 0.401
Andres Gimenez 1114 260 128 85 0.233 35 10 26 48 281 49 19 52 0.353 0.297
Gerardo Parra 1087 287 119 102 0.264 58 8 24 41 222 30 8 13 0.398 0.299
Starling Marte 988 262 137 92 0.265 33 5 24 67 216 79 5 36 0.382 0.335
Joey Gallo 980 219 195 213 0.223 45 4 95 198 380 19 8 22 0.568 0.366
Sean Murphy 956 226 129 112 0.236 62 1 39 111 259 2 23 55 0.426 0.349
Luis Robert 874 205 95 100 0.235 46 1 31 74 292 20 12 13 0.396 0.304
Matt Adams 872 210 111 117 0.241 64 4 28 43 217 5 15 10 0.420 0.284
Randal Grichuk 798 174 97 115 0.218 47 10 40 52 306 11 1 11 0.452 0.275
Isaac Paredes 749 174 101 106 0.232 40 2 40 78 160 1 18 26 0.451 0.326
Domingo Santana 723 191 121 106 0.264 46 2 41 100 267 12 4 6 0.503 0.358
Willson Contreras 670 186 96 95 0.278 34 1 31 67 181 7 10 9 0.470 0.351
Xander Bogaerts 602 169 60 46 0.281 23 6 8 27 128 8 11 3 0.379 0.315
Buster Posey 579 165 73 79 0.285 41 2 14 80 129 3 3 3 0.435 0.375
Whit Merrifield 578 144 55 47 0.249 27 0 10 24 104 27 14 2 0.348 0.281
Franmil Reyes 553 145 98 80 0.262 19 1 34 64 220 0 5 2 0.485 0.341
Yoan Moncada 543 131 59 40 0.241 30 1 8 69 188 6 11 14 0.344 0.342
Justin Morneau 528 147 56 67 0.278 40 4 8 45 65 0 4 7 0.415 0.343
Kyle Lewis 517 106 65 47 0.205 8 0 19 76 197 6 8 0 0.331 0.307
Austin Nola 513 131 65 57 0.255 21 1 23 56 138 0 13 7 0.435 0.337
Yan Gomes 512 140 72 82 0.273 27 2 29 32 148 0 7 5 0.504 0.322
Michael Conforto 503 153 124 114 0.304 23 2 49 76 155 2 1 14 0.650 0.410
Jack Suwinski 498 90 71 77 0.181 20 2 29 94 198 7 0 7 0.404 0.319
Norichika Aoki 497 118 45 37 0.237 18 12 1 44 73 16 1 4 0.328 0.305
Jay Bruce 477 118 63 104 0.247 14 2 30 40 139 2 5 2 0.474 0.308
Dominic Smith 469 136 66 81 0.290 39 2 32 27 111 0 1 12 0.586 0.344
Carson Kelly 460 131 81 86 0.285 36 1 26 52 93 0 11 3 0.537 0.361
Jonathan Schoop 455 113 53 58 0.248 7 6 22 37 112 0 4 14 0.435 0.324
Nate Lowe 448 105 42 66 0.234 8 0 19 32 144 1 2 2 0.379 0.288
Yasiel Puig 445 119 75 97 0.267 19 3 35 32 90 20 7 0 0.560 0.317
Ramon Urias 435 113 44 57 0.260 15 2 19 26 123 4 12 4 0.434 0.308
Kevin Kiermaier 418 108 61 61 0.258 15 5 21 37 115 21 9 8 0.469 0.330
Brandon Lowe 413 108 61 65 0.262 18 3 28 50 138 3 10 5 0.523 0.348
Yasmany Tomas 405 109 42 38 0.269 21 4 8 12 116 2 13 1 0.400 0.292
Lars Nootbaar 384 85 60 42 0.221 18 2 21 51 110 2 2 0 0.443 0.313
Byron Buxton 374 69 49 68 0.184 10 4 32 34 129 5 0 7 0.489 0.265
Yonder Alonso 354 92 41 33 0.260 22 0 2 31 70 2 3 4 0.339 0.326
Jose Siri 349 82 46 64 0.235 6 2 29 21 144 10 4 2 0.513 0.282
Blake Swihart 320 81 30 34 0.253 16 0 8 17 99 2 2 2 0.378 0.295
Cory Spangenberg 311 63 36 19 0.203 11 6 6 24 86 6 18 1 0.334 0.262
Adalberto Mondesi 303 85 49 40 0.281 10 5 15 13 103 35 8 3 0.495 0.317
Mike Tauchman 285 74 50 55 0.260 17 2 23 38 100 6 0 0 0.575 0.347
Ji Man Choi 267 76 49 49 0.285 5 0 16 39 78 1 0 3 0.483 0.382
Ronald Guzman 257 61 42 48 0.237 5 6 21 28 93 2 4 6 0.549 0.326
Trayce Thompson 241 53 29 23 0.220 10 1 9 27 90 5 0 3 0.382 0.306
Daniel Robertson 229 67 42 22 0.293 16 0 6 34 58 2 1 9 0.441 0.404
Austin Hays 225 66 33 53 0.293 6 1 18 9 49 5 0 4 0.569 0.332
Michael Taylor 217 64 32 25 0.295 16 0 7 15 76 3 5 0 0.465 0.341
David Dahl 216 63 28 38 0.292 8 5 4 14 60 5 1 0 0.431 0.335
Kevin Pillar 201 53 23 25 0.264 18 0 6 9 38 3 0 1 0.443 0.299
Ryan Zimmerman 200 55 25 29 0.275 20 0 5 17 49 0 5 0 0.450 0.332
Tj Friedl 194 53 38 34 0.273 9 4 9 21 51 13 0 5 0.500 0.359
Tyler White 191 57 32 38 0.298 8 9 9 24 57 1 0 0 0.576 0.377
Fernando Tatis Jr 189 59 36 41 0.312 8 1 12 20 50 7 1 1 0.556 0.381
Christopher Morel 175 40 22 19 0.229 10 1 7 15 63 0 3 0 0.417 0.289
Tyler Stephenson 156 39 19 16 0.250 7 0 3 16 46 0 1 1 0.353 0.324
Michael Morse 146 31 22 26 0.212 11 1 6 14 57 0 2 3 0.425 0.294
Jacoby Jones 131 19 14 16 0.145 6 0 7 21 53 0 1 5 0.351 0.287
Chris Carter 103 26 19 21 0.252 4 1 11 11 45 0 0 0 0.631 0.325
Mark Trumbo 9 2 1 2 0.222 0 0 1 3 4 0 0 0 0.556 0.417
Abraham Toro 6 1 1 2 0.167 0 0 1 0 2 0 0 0 0.667 0.167
TOTAL :  56002 14517 7967 7606 0.259 2845 324 2529 5420 15056 1041 702 806 0.457 0.333
 

Statistiques des partants

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Aaron Nola 46 32 0 4.32 104 104 662.7 318 645 646 168 102 338 1.23 0.245 1 13
Julio Teheran 33 44 0 4.53 102 102 713.3 359 738 591 225 117 392 1.35 0.256 3 26
Pablo Lopez 32 26 0 4.45 89 89 558.3 276 537 633 193 99 295 1.31 0.243 1 13
Brandon Woodruff 28 32 0 4.11 86 86 538.7 246 503 626 167 88 256 1.24 0.237 0 4
Kenta Maeda 25 31 0 4.86 84 83 496.3 268 477 512 199 102 297 1.36 0.243 1 8
Lance Mccullers 31 28 0 4.58 82 82 481.7 245 451 506 227 77 268 1.41 0.238 0 2
Danny Salazar 24 35 0 5.31 80 80 496.7 293 555 515 206 84 310 1.53 0.271 0 10
Patrick Corbin 35 26 0 5.03 79 79 508 284 538 589 188 80 299 1.43 0.261 1 11
Shohei Ohtani(p) 35 27 0 4.10 77 77 500.7 228 418 585 204 80 245 1.24 0.218 0 4
Joe Musgrove 32 19 0 4.90 76 76 485 264 546 457 155 95 286 1.45 0.273 0 12
Lucas Giolito 27 20 0 4.03 66 66 436 195 374 532 187 76 216 1.29 0.222 1 6
Trevor Williams 26 17 0 4.82 59 59 352.7 189 348 247 125 59 205 1.34 0.248 1 6
Alek Manoah 26 11 0 2.76 53 53 378 116 248 310 160 43 125 1.08 0.179 0 8
Clayton Kershaw 25 8 0 3.47 45 45 275.3 106 230 273 73 39 110 1.10 0.218 0 0
Triston Mckenzie 20 13 0 3.68 43 43 291 119 245 260 84 49 128 1.13 0.219 2 10
Wei-Yin Chen 7 22 0 6.31 40 40 252.3 177 333 179 74 58 192 1.61 0.306 0 3
Michael Kopech 11 17 0 5.63 36 36 195 122 175 189 116 60 133 1.49 0.230 0 0
Chris Tillman 9 15 0 4.54 34 34 214 108 227 137 73 32 123 1.40 0.261 1 6
Cole Hamels 13 13 0 4.60 34 34 260 133 286 235 114 28 136 1.54 0.268 0 11
Brandon Finnegan 9 10 0 5.97 34 34 172 114 189 132 88 36 120 1.61 0.268 2 2
Zack Greinke 24 7 0 3.77 34 34 274.3 115 234 292 61 53 119 1.08 0.221 2 22
Chris Archer 14 12 0 4.49 33 33 214.7 107 225 173 86 29 116 1.45 0.259 1 4
Anthony Desclafani 7 15 0 5.04 33 33 200 112 243 136 72 26 118 1.58 0.288 0 3
Taijuan Walker 7 12 0 5.57 30 30 169.7 105 180 146 75 36 114 1.50 0.261 0 0
Edward Cabrera 9 9 0 4.74 30 30 167 88 127 180 118 32 92 1.47 0.202 0 1
Eduardo Rodriguez 10 7 0 5.40 27 27 143.3 86 156 140 63 30 95 1.53 0.266 1 2
Mike Clevinger 10 8 0 4.34 24 24 139 67 130 203 54 19 71 1.32 0.238 0 0
German Marquez 12 8 0 4.82 21 21 142 76 154 132 60 19 87 1.51 0.266 1 4
Wade Miley 8 3 0 5.05 21 21 128.3 72 120 92 51 27 74 1.33 0.238 0 0
Dylan Bundy 12 5 0 5.34 20 20 128 76 150 113 36 25 87 1.45 0.281 0 4
Tony Gonsolin 5 6 0 4.12 18 18 109.3 50 101 111 21 17 51 1.12 0.235 0 0
Cole Ragans 7 3 0 5.54 17 17 102.3 63 107 120 47 22 63 1.50 0.258 0 2
Chase Silseth 5 4 0 6.09 10 10 57.7 39 53 58 37 21 39 1.56 0.235 0 1
TOTAL :  624 545 0 4.58 1621 1620 10243.1 5216 10043 10050 3807 1760 5600 1.35 0.246 19 198
 

Statistiques des releveurs

 
PARTANT V D VP MPM PRE DEP ML PM CS K W CC HBP WHIP BAA BL MC
Jose Cisnero 6 6 6 3.54 75 0 94 37 87 90 34 18 41 1.29 0.236 0 0
Will Harris 3 1 0 3.41 71 0 66 25 53 66 18 16 26 1.08 0.211 0 0
James Karinchak 7 7 5 4.96 68 0 78 43 64 119 59 15 51 1.58 0.215 0 0
Felix Bautista 4 4 31 3.36 67 0 75 28 53 109 43 8 28 1.28 0.191 0 0
Seth Lugo 6 6 40 3.78 66 0 83.3 35 76 112 16 14 37 1.10 0.233 0 0
Shawn Tolleson 2 5 26 4.80 65 0 69.3 37 84 62 27 15 40 1.60 0.288 0 0
Adam Warren 7 7 3 3.78 64 0 81 34 74 87 34 7 36 1.33 0.233 0 0
Wander Suero 0 1 2 3.28 64 0 60.3 22 45 54 32 5 25 1.28 0.199 0 0
Carl Edwards 6 0 0 2.58 63 0 69.7 20 48 109 34 11 21 1.18 0.187 0 0
Giovanny Gallegos 7 5 0 3.50 63 0 79.7 31 65 109 21 15 32 1.08 0.214 0 0
Trevor Rosenthal 2 5 23 2.95 63 0 73.3 24 45 119 36 12 31 1.10 0.170 0 0
Jordan Romano 2 6 8 3.52 123 0 125.3 49 109 120 43 20 51 1.21 0.225 0 0
Dylan Bundy 0 2 2 8.01 62 0 112.3 100 163 94 44 36 106 1.84 0.326 0 0
Marcus Walden 2 1 1 4.28 62 0 88.3 42 77 71 37 16 46 1.29 0.225 0 0
Will Smith 3 1 5 1.56 60 0 57.7 10 38 72 17 6 11 0.95 0.180 0 0
Andres Munoz 8 7 5 1.99 104 0 113 25 88 153 37 5 27 1.11 0.206 0 0
Andrew Chafin 5 2 4 2.66 59 0 71 21 52 63 22 7 26 1.04 0.196 0 0
Richard Rodriguez 4 1 1 2.84 58 0 73 23 54 92 18 10 23 0.99 0.198 0 0
Kendall Graveman 4 0 3 4.08 58 0 57.3 26 56 57 15 7 27 1.24 0.246 0 0
Raisel Iglesias 13 21 6 4.46 177 0 270.3 134 242 303 117 45 138 1.33 0.230 0 0
Matt Bowman 5 7 30 2.68 57 0 74 22 57 53 22 8 25 1.07 0.204 0 0
Brandon Maurer 11 15 2 3.96 187 0 204.3 90 211 172 60 34 100 1.33 0.256 0 0
Kevin Quackenbush 5 6 20 4.77 105 0 111.3 59 118 108 62 13 59 1.62 0.261 0 0
Daniel Bard 3 7 30 2.73 56 0 66 20 45 59 20 6 20 0.98 0.185 0 0
Chris Bassitt 2 4 1 5.64 55 0 89.3 56 96 60 39 13 57 1.51 0.264 0 0
Jeff Hoffman 7 3 3 2.34 55 0 73 19 40 92 40 7 20 1.10 0.154 0 0
Bryan Shaw 4 3 2 3.89 54 0 71.7 31 58 75 32 11 31 1.26 0.212 0 0
Ryan Madson 2 2 36 1.13 54 0 63.7 8 42 82 12 2 10 0.85 0.180 0 0
Steve Cishek 14 5 5 4.27 168 0 185.7 88 146 168 80 27 91 1.22 0.208 0 0
Michael Kopech 3 6 4 5.11 52 0 75.7 43 75 111 48 13 45 1.63 0.248 0 0
Josh Hader 17 6 9 2.93 131 0 156.7 51 106 213 86 15 56 1.23 0.184 0 0
Edward Mujica 0 1 2 4.48 51 0 62.3 31 80 36 18 8 36 1.57 0.300 0 0
Keone Kela 2 7 7 3.14 91 0 117.3 41 83 119 49 15 43 1.13 0.191 0 0
Brandon Morrow 8 1 1 2.28 51 0 47.3 12 35 49 12 6 17 0.99 0.198 0 0
Scott Oberg 2 3 3 3.78 51 0 52.3 22 48 40 30 6 23 1.49 0.234 0 0
Cionel Perez 4 0 4 1.71 51 0 63.3 12 36 54 16 2 13 0.82 0.159 0 0
Jovani Moran 6 7 6 4.78 64 0 69.7 37 56 79 47 14 38 1.48 0.211 0 0
Gregory Santos 4 1 2 3.62 48 0 54.7 22 52 50 17 8 22 1.26 0.241 0 0
Alex Colome 0 4 3 2.93 49 0 27.7 9 29 18 7 3 11 1.30 0.259 0 0
Michael Feliz 3 2 1 5.29 47 0 66.3 39 77 88 28 17 47 1.58 0.279 0 0
Darren O'day 4 0 0 3.29 47 0 65.7 24 50 79 35 8 25 1.29 0.202 0 0
Gregory Soto 3 0 5 3.94 47 0 64 28 49 59 31 7 31 1.25 0.203 0 0
Triston Mckenzie 3 2 2 3.93 44 0 100.7 44 72 135 39 25 44 1.10 0.193 0 0
Ron Marinaccio 5 3 3 3.92 44 0 43.7 19 33 52 29 8 20 1.42 0.201 0 0
Casey Sadler 3 1 35 0.73 43 0 37 3 20 34 7 3 5 0.73 0.153 0 0
Justin Topa 3 3 1 3.10 43 0 61 21 68 52 11 6 23 1.30 0.271 0 0
Jose Leclerc 14 6 7 3.16 94 0 114 40 68 163 78 14 46 1.28 0.166 0 0
Fernando Salas 1 2 1 4.90 38 0 60.7 33 77 50 9 13 34 1.42 0.297 0 0
Tony Gonsolin 7 2 1 2.49 36 0 43.3 12 24 43 19 6 14 0.99 0.156 0 0
Edwin Diaz 7 3 39 3.53 88 0 120 47 80 181 46 18 50 1.05 0.182 0 0
Jimmy Herget 1 0 1 1.62 15 0 16.7 3 7 13 4 1 3 0.66 0.123 0 0
Jaime Barria 5 2 0 3.83 73 0 96.3 41 85 64 28 16 44 1.17 0.227 0 0
TOTAL :  249 202 437 3.71 3581 0 4353.1 1793 3696 4712 1765 641 1926 1.25 0.221 0 0
TOTAL 873 747 437 4.32 5202 1620 14596.2 7009 13739 14762 5572 2401 7526 1.32 0.239 19 198
 
 

Retour au haut


Copyright QuebecStrato.com - 2007