LEAGUE

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des lanceurs (Vs Left) - Saison 2021

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Mike Clevinger LEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Clayton Kershaw LEA   121.2 129 12 23 3 0 1 12 6 0 37 3 2 0.178 0.215 0.225 0.440 0.85
Patrick Sandoval LEA   87 93 12 14 2 0 4 11 5 3 28 0 1 0.151 0.216 0.301 0.517 0.80
Spencer Turnbull LEA   50 91 6 16 2 1 2 6 6 3 22 2 0 0.176 0.250 0.286 0.536 0.88
Corey Kluber LEA   80 119 8 26 4 0 0 7 9 3 38 6 0 0.218 0.286 0.252 0.538 1.13
Tejay Antone LEA   33.2 58 10 10 1 0 2 10 6 2 22 3 0 0.172 0.273 0.293 0.566 0.93
Jose Urquidy LEA   107 168 17 32 8 1 5 17 10 0 39 1 1 0.190 0.235 0.339 0.574 0.92
Robbie Ray LEA   193.1 134 7 25 6 0 6 7 6 1 44 0 0 0.187 0.227 0.366 0.593 0.88
Jordan Montgomery LEA   157.1 132 11 30 1 0 4 11 6 2 31 2 0 0.227 0.271 0.326 0.597 1.08
Chris Paddack LEA   108.1 215 33 46 11 1 5 28 13 0 47 4 1 0.214 0.258 0.344 0.602 1.07
Alex Cobb LEA   93.1 171 19 39 5 1 1 18 22 1 45 2 0 0.228 0.320 0.287 0.606 1.31
Chris Bassitt LEA   157.1 280 29 55 10 1 11 29 20 3 79 4 2 0.196 0.255 0.357 0.612 0.99
Taijuan Walker LEA   159 250 32 48 11 0 10 31 32 1 63 6 2 0.192 0.284 0.356 0.640 1.15
Julio Urias LEA   185.2 181 16 38 9 0 8 15 5 4 56 1 1 0.210 0.247 0.392 0.640 0.91
Ian Anderson LEA   128.1 229 23 47 7 0 10 23 23 0 58 4 0 0.205 0.277 0.367 0.643 1.14
Lucas Giolito LEA   178.2 312 35 69 13 2 9 30 29 1 97 9 0 0.221 0.287 0.362 0.649 1.15
Cal Quantrill LEA   149.2 276 21 59 16 2 8 21 26 0 74 4 1 0.214 0.279 0.373 0.652 1.13
Adam Wainwright LEA   206.1 397 38 91 22 2 10 35 26 5 86 1 0 0.229 0.285 0.370 0.655 1.09
Aaron Civale LEA   124.1 228 21 49 6 1 11 21 15 1 59 1 2 0.215 0.264 0.395 0.659 1.04
Huascar Ynoa LEA   91 152 17 32 12 1 5 15 10 1 45 3 0 0.211 0.261 0.401 0.662 1.04
Madison Bumgarner LEA   146.1 119 15 23 2 0 7 14 11 3 35 3 0 0.193 0.276 0.387 0.663 1.06
Alex Wood LEA   138.2 124 10 32 4 0 3 10 8 2 29 0 0 0.258 0.311 0.363 0.674 1.24
Lance Lynn LEA   157 291 30 66 13 0 10 28 31 1 84 9 3 0.227 0.302 0.375 0.677 1.21
Zach Plesac LEA   142.2 252 27 59 14 1 7 26 25 1 44 0 0 0.234 0.304 0.381 0.685 1.25
Lance Mccullers LEA   162.1 283 28 63 16 1 6 27 45 6 85 1 5 0.223 0.340 0.350 0.690 1.36
Anthony Desclafani LEA   167.2 303 31 75 13 1 10 30 21 1 74 4 2 0.248 0.298 0.396 0.695 1.18
Joe Musgrove LEA   181.1 342 38 79 14 4 14 37 28 11 101 3 1 0.231 0.308 0.418 0.726 1.15
Jon Gray LEA   149 324 43 76 14 5 11 41 38 4 79 7 2 0.235 0.320 0.410 0.730 1.33
Jameson Taillon LEA   144.1 231 27 52 9 0 12 27 30 0 61 10 1 0.225 0.313 0.420 0.733 1.29
Eduardo Rodriguez LEA   157.2 132 20 34 9 0 5 19 5 2 47 0 0 0.258 0.295 0.439 0.734 1.21
Kyle Gibson LEA   182 355 35 92 20 2 10 34 31 5 73 1 2 0.259 0.327 0.411 0.738 1.29
German Marquez LEA   180 366 46 97 22 0 9 44 43 2 78 1 1 0.265 0.345 0.399 0.744 1.42
Dylan Bundy LEA   90.2 147 26 35 7 1 7 24 16 1 32 4 0 0.238 0.313 0.442 0.755 1.33
Trevor Bauer LEA   107.2 191 26 42 9 2 12 25 18 1 58 11 0 0.220 0.290 0.476 0.767 1.14
Ryan Weathers LEA   94.2 117 14 34 6 0 4 14 5 1 21 1 0 0.291 0.325 0.444 0.770 1.32
Antonio Senzatela LEA   156.2 303 36 89 23 3 5 33 18 4 43 1 0 0.294 0.340 0.439 0.779 1.39
Jake Odorizzi LEA   104.2 176 19 44 17 1 5 19 23 0 42 2 0 0.250 0.337 0.443 0.780 1.39
Dane Dunning LEA   117.2 204 24 57 20 0 4 22 17 4 49 1 1 0.279 0.345 0.436 0.781 1.43
Zach Thompson LEA   75 130 15 34 12 2 3 14 17 2 29 2 1 0.262 0.353 0.454 0.807 1.42
Josiah Gray LEA   70.2 122 25 27 5 0 9 24 18 1 32 2 0 0.221 0.324 0.484 0.808 1.36
Bryse Wilson LEA   74 154 18 43 7 0 9 17 14 1 18 1 1 0.279 0.339 0.500 0.839 1.44
Dinelson Lamet LEA   47 89 10 28 8 0 2 10 8 1 24 0 0 0.315 0.378 0.472 0.849 1.62
James Kaprielian LEA   119.1 222 34 59 15 2 11 33 31 3 53 6 0 0.266 0.360 0.500 0.860 1.47
Stephen Strasburg LEA   21.2 34 5 10 3 0 1 5 6 1 8 2 0 0.294 0.415 0.471 0.885 1.74
Kyle Hendricks LEA   181 317 39 91 21 4 16 39 34 4 62 4 1 0.287 0.362 0.530 0.892 1.50
Noah Syndergaard LEA   2 3 0 1 1 0 0 0 0 0 1 0 0 0.333 0.333 0.667 1.000 1.33
Luis Severino LEA   6 3 0 1 1 0 0 0 0 1 0 0 0 0.333 0.500 0.667 1.167 1.17
 

Statistiques des lanceurs (Vs Right) - Saison 2021

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Mike Clevinger LEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Severino LEA   6 17 0 1 0 0 0 0 1 0 8 0 0 0.059 0.111 0.059 0.170 0.39
Tejay Antone LEA   33.2 54 5 7 1 0 1 5 7 1 20 0 0 0.130 0.242 0.204 0.446 0.85
Trevor Bauer LEA   107.2 199 9 29 5 0 7 8 19 2 79 1 3 0.146 0.227 0.276 0.504 0.87
Lance Lynn LEA   157 297 20 57 7 1 8 18 14 1 92 6 0 0.192 0.230 0.303 0.533 0.92
Zach Thompson LEA   75 148 23 29 7 0 3 15 11 1 37 0 0 0.196 0.253 0.304 0.557 1.03
Lance Mccullers LEA   162.1 313 19 59 10 2 7 19 31 4 100 1 1 0.188 0.270 0.300 0.570 1.08
Joe Musgrove LEA   181.1 325 29 63 13 0 8 29 26 7 102 3 0 0.194 0.265 0.308 0.573 1.01
Spencer Turnbull LEA   50 91 10 21 5 0 0 8 6 2 22 2 1 0.231 0.290 0.286 0.576 1.08
Anthony Desclafani LEA   167.2 323 27 66 9 1 9 26 21 1 78 3 2 0.204 0.255 0.322 0.577 1.01
Stephen Strasburg LEA   21.2 46 4 6 0 0 3 4 8 0 13 0 0 0.130 0.259 0.326 0.585 1.13
Kyle Gibson LEA   182 320 32 66 12 0 7 29 33 3 82 1 1 0.206 0.283 0.309 0.593 1.14
Adam Wainwright LEA   206.1 368 31 77 12 0 11 31 24 4 88 1 3 0.209 0.264 0.332 0.596 1.02
James Kaprielian LEA   119.1 229 18 46 9 2 8 18 10 2 70 2 0 0.201 0.240 0.362 0.602 0.97
Julio Urias LEA   185.2 510 50 113 24 0 11 46 33 3 139 1 2 0.222 0.272 0.333 0.605 1.06
Chris Bassitt LEA   157.1 303 20 72 19 0 4 20 19 8 80 3 1 0.238 0.299 0.340 0.639 1.12
German Marquez LEA   180 316 40 68 13 1 12 39 21 2 98 6 3 0.215 0.268 0.377 0.645 1.09
Alex Cobb LEA   93.1 183 24 46 10 1 4 22 11 2 53 4 0 0.251 0.298 0.383 0.680 1.22
Dinelson Lamet LEA   47 94 10 20 2 0 4 9 14 1 33 4 0 0.213 0.318 0.362 0.680 1.37
Alex Wood LEA   138.2 405 45 93 20 3 11 42 31 14 123 1 2 0.230 0.307 0.375 0.682 1.17
Robbie Ray LEA   193.1 580 55 125 25 3 27 54 46 3 204 23 4 0.216 0.276 0.409 0.684 1.08
Lucas Giolito LEA   178.2 350 35 76 14 2 18 33 23 1 104 6 1 0.217 0.267 0.423 0.690 1.06
Ian Anderson LEA   128.1 246 24 58 16 0 6 24 30 1 66 2 0 0.236 0.321 0.374 0.695 1.31
Jake Odorizzi LEA   104.2 223 29 53 3 2 11 29 11 3 49 1 2 0.238 0.282 0.417 0.699 1.13
Cal Quantrill LEA   149.2 276 28 70 7 1 8 25 21 9 47 2 0 0.254 0.326 0.373 0.699 1.23
Patrick Sandoval LEA   87 228 19 55 4 2 7 17 31 1 66 0 1 0.241 0.333 0.368 0.702 1.36
Jameson Taillon LEA   144.1 316 43 78 18 1 12 42 14 6 79 4 2 0.247 0.288 0.424 0.712 1.14
Clayton Kershaw LEA   121.2 331 39 80 19 1 14 37 15 3 107 4 3 0.242 0.281 0.432 0.713 1.09
Jordan Montgomery LEA   157.1 468 58 120 20 0 15 55 45 0 131 4 5 0.256 0.317 0.395 0.713 1.33
Antonio Senzatela LEA   156.2 317 41 89 16 1 7 38 14 5 62 2 1 0.281 0.317 0.404 0.721 1.30
Jose Urquidy LEA   107 231 25 55 12 1 12 25 9 2 51 1 1 0.238 0.273 0.455 0.727 1.04
Huascar Ynoa LEA   91 188 25 44 8 1 9 25 15 3 55 3 1 0.234 0.301 0.431 0.732 1.17
Taijuan Walker LEA   159 340 46 85 14 0 16 42 23 3 83 1 2 0.250 0.302 0.432 0.735 1.21
Kyle Hendricks LEA   181 402 52 109 22 1 15 49 10 9 69 5 0 0.271 0.303 0.443 0.745 1.22
Jon Gray LEA   149 248 30 64 13 0 10 29 20 4 78 1 0 0.258 0.322 0.431 0.754 1.33
Madison Bumgarner LEA   146.1 434 67 111 31 2 17 63 28 8 89 8 4 0.256 0.309 0.454 0.763 1.22
Dane Dunning LEA   117.2 255 34 69 9 1 9 33 26 3 65 4 1 0.271 0.345 0.420 0.765 1.44
Eduardo Rodriguez LEA   157.2 490 59 138 32 1 14 53 42 0 138 2 2 0.282 0.337 0.437 0.774 1.44
Zach Plesac LEA   142.2 300 46 78 19 0 16 43 9 6 56 3 1 0.260 0.294 0.483 0.778 1.16
Aaron Civale LEA   124.1 230 32 59 12 3 12 30 16 3 40 3 2 0.257 0.311 0.491 0.802 1.20
Corey Kluber LEA   80 180 26 48 8 1 8 26 24 2 44 6 2 0.267 0.357 0.456 0.813 1.46
Bryse Wilson LEA   74 139 23 42 11 0 6 20 8 0 28 4 0 0.302 0.336 0.511 0.846 1.45
Josiah Gray LEA   70.2 143 18 36 5 2 10 18 15 1 44 3 1 0.252 0.325 0.524 0.849 1.36
Dylan Bundy LEA   90.2 205 31 54 15 0 13 30 18 5 52 1 0 0.263 0.336 0.527 0.863 1.37
Ryan Weathers LEA   94.2 245 39 67 13 0 16 38 25 2 51 1 1 0.273 0.344 0.522 0.867 1.41
Chris Paddack LEA   108.1 212 30 69 11 3 10 30 9 1 52 1 1 0.325 0.354 0.547 0.901 1.46
Noah Syndergaard LEA   2 5 2 2 0 0 1 2 0 0 1 0 0 0.400 0.400 1.000 1.400 1.60
 

Statistiques des lanceurs (Total) - Saison 2021

 
LANCEUR TM LINKS IP AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS WHIP
Mike Clevinger LEA   0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis Severino LEA   6 20 0 2 1 0 0 0 1 1 8 0 0 0.100 0.182 0.150 0.332 0.50
Tejay Antone LEA   33.2 112 15 17 2 0 3 15 13 3 42 3 0 0.152 0.258 0.250 0.508 0.89
Spencer Turnbull LEA   50 182 16 37 7 1 2 14 12 5 44 4 1 0.203 0.271 0.286 0.557 0.98
Lance Lynn LEA   157 588 50 123 20 1 18 46 45 2 176 15 3 0.209 0.268 0.338 0.606 1.07
Julio Urias LEA   185.2 691 66 151 33 0 19 61 38 7 195 2 3 0.219 0.266 0.349 0.615 1.02
Adam Wainwright LEA   206.1 765 69 168 34 2 21 66 50 9 174 2 3 0.220 0.275 0.352 0.627 1.06
Chris Bassitt LEA   157.1 583 49 127 29 1 15 49 39 11 159 7 3 0.218 0.280 0.348 0.628 1.06
Lance Mccullers LEA   162.1 596 47 122 26 3 13 46 76 10 185 2 6 0.205 0.305 0.324 0.629 1.22
Trevor Bauer LEA   107.2 390 35 71 14 2 19 33 37 3 137 12 3 0.182 0.258 0.374 0.632 1.00
Anthony Desclafani LEA   167.2 626 58 141 22 2 19 56 42 2 152 7 4 0.225 0.276 0.358 0.634 1.09
Clayton Kershaw LEA   121.2 460 51 103 22 1 15 49 21 3 144 7 5 0.224 0.262 0.374 0.636 1.02
Alex Cobb LEA   93.1 354 43 85 15 2 5 40 33 3 98 6 0 0.240 0.310 0.336 0.646 1.26
Patrick Sandoval LEA   87 321 31 69 6 2 11 28 36 4 94 0 2 0.215 0.302 0.349 0.651 1.21
Joe Musgrove LEA   181.1 667 67 142 27 4 22 66 54 18 203 6 1 0.213 0.290 0.364 0.654 1.08
Jose Urquidy LEA   107 399 42 87 20 2 17 42 19 2 90 2 2 0.218 0.257 0.406 0.663 0.99
Robbie Ray LEA   193.1 714 62 150 31 3 33 61 52 4 248 23 4 0.210 0.268 0.401 0.668 1.04
Kyle Gibson LEA   182 675 67 158 32 2 17 63 64 8 155 2 3 0.234 0.308 0.363 0.671 1.22
Ian Anderson LEA   128.1 475 47 105 23 0 16 47 53 1 124 6 0 0.221 0.301 0.371 0.671 1.23
Lucas Giolito LEA   178.2 662 70 145 27 4 27 63 52 2 201 15 1 0.219 0.278 0.394 0.672 1.10
Cal Quantrill LEA   149.2 552 49 129 23 3 16 46 47 9 121 6 1 0.234 0.304 0.373 0.677 1.18
Zach Thompson LEA   75 278 38 63 19 2 6 29 28 3 66 2 1 0.227 0.304 0.374 0.678 1.21
Alex Wood LEA   138.2 529 55 125 24 3 14 52 39 16 152 1 2 0.236 0.308 0.372 0.681 1.18
Jordan Montgomery LEA   157.1 600 69 150 21 0 19 66 51 2 162 6 5 0.250 0.311 0.380 0.691 1.28
Taijuan Walker LEA   159 590 78 133 25 0 26 73 55 4 146 7 4 0.225 0.296 0.400 0.696 1.18
German Marquez LEA   180 682 86 165 35 1 21 83 64 4 176 7 4 0.242 0.311 0.389 0.699 1.27
Huascar Ynoa LEA   91 340 42 76 20 2 14 40 25 4 100 6 1 0.224 0.285 0.418 0.702 1.11
Corey Kluber LEA   80 299 34 74 12 1 8 33 33 5 82 12 2 0.247 0.332 0.375 0.707 1.34
Stephen Strasburg LEA   21.2 80 9 16 3 0 4 9 14 1 21 2 0 0.200 0.326 0.388 0.714 1.39
Jameson Taillon LEA   144.1 547 70 130 27 1 24 69 44 6 140 14 3 0.238 0.302 0.422 0.724 1.21
Aaron Civale LEA   124.1 458 53 108 18 4 23 51 31 4 99 4 4 0.236 0.290 0.443 0.733 1.12
James Kaprielian LEA   119.1 451 52 105 24 4 19 51 41 5 123 8 0 0.233 0.304 0.430 0.734 1.22
Jake Odorizzi LEA   104.2 399 48 97 20 3 16 48 34 3 91 3 2 0.243 0.307 0.429 0.736 1.25
Zach Plesac LEA   142.2 552 73 137 33 1 23 69 34 7 100 3 1 0.248 0.300 0.437 0.737 1.20
Jon Gray LEA   149 572 73 140 27 5 21 70 58 8 157 8 2 0.245 0.323 0.420 0.742 1.33
Madison Bumgarner LEA   146.1 553 82 134 33 2 24 77 39 11 124 11 4 0.242 0.305 0.439 0.745 1.18
Antonio Senzatela LEA   156.2 620 77 178 39 4 12 71 32 9 105 3 1 0.287 0.331 0.421 0.752 1.34
Chris Paddack LEA   108.1 427 63 115 22 4 15 58 22 1 99 5 2 0.269 0.307 0.445 0.752 1.26
Dinelson Lamet LEA   47 183 20 48 10 0 6 19 22 2 57 4 0 0.262 0.348 0.415 0.763 1.49
Eduardo Rodriguez LEA   157.2 622 79 172 41 1 19 72 47 2 185 2 2 0.277 0.329 0.437 0.767 1.39
Dane Dunning LEA   117.2 459 58 126 29 1 13 55 43 7 114 5 2 0.275 0.346 0.427 0.773 1.44
Kyle Hendricks LEA   181 719 91 200 43 5 31 88 44 13 131 9 1 0.278 0.331 0.481 0.812 1.35
Dylan Bundy LEA   90.2 352 57 89 22 1 20 54 34 6 84 5 0 0.253 0.329 0.491 0.821 1.36
Josiah Gray LEA   70.2 265 43 63 10 2 19 42 33 2 76 5 1 0.238 0.327 0.506 0.832 1.36
Ryan Weathers LEA   94.2 362 53 101 19 0 20 52 30 3 72 2 1 0.279 0.339 0.497 0.836 1.38
Bryse Wilson LEA   74 293 41 85 18 0 15 37 22 1 46 5 1 0.290 0.342 0.505 0.847 1.45
Noah Syndergaard LEA   2 8 2 3 1 0 1 2 0 0 2 0 0 0.375 0.375 0.875 1.250 1.50
 

Retour au haut


Copyright QuebecStrato.com - 2007