MINNESOTA TWINS

 
HIT
HR
L
R
L
R
Clutch :  
Calculer
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

New Estimated Runs Produced (NERP)

 
NERP Offensif NERP Défensif NERP (Meilleure pos)
FRAPPEUR LEFT RIGHT  C 1B 2B 3B SS LF CF RF LEFT RIGHT TOTAL
Randy Arozarena 44.4 27.8 2.6 8.6 2.6 41.8 25.2 29.4
Paul Goldschmidt 31.5 23.3 -1.5 33.0 24.8 26.8
Trea Turner 37.7 23.7 1.8 35.9 21.9 25.4
Bryce Harper 27.9 24.1 8.9 1.0 26.9 23.1 24.1
Ryan Jeffers 17.1 21.0 0 17.1 21.0 20.0
Alex Verdugo 22.2 23.4 3.4 6.9 3.4 18.8 20.0 19.7
Alex Bregman 26.0 14.2 -1.9 27.9 16.1 19.0
Rhys Hoskins 34.2 15.0 4.2 30.0 10.8 15.6
Nick Madrigal 1.6 20.2 5.2 -3.6 15.0 10.4
Jose Altuve 1.4 9.0 3.5 -2.1 5.5 3.6
Jake Fraley -5.8 12.6 4.4 4.4 -10.2 8.2 3.6
Luisangel Acuna
Jackson Chourio
Oneil Cruz
Michael Harris
Gunnar Henderson
Josh Jung
Colt Keith
Parker Meadows
Garrett Mitchell
Gabriel Moreno
Bo Naylor
Jhonkensy Noel
Ceddanne Rafaela
Spencer Torkelson
 

New Estimated Runs Earned (NERE)

 
PARTANT LEFT RIGHT LHP(15%/85%) RHP(50%/50%) TOTAL
Tony Gonsolin 0.2 -1.5 -0.6 -0.6
Sandy Alcantara 14.5 -6.8 3.8 3.8
Michael Soroka 6.5 3.6 5.0 5.0
Brady Singer 11.8 9.9 10.9 10.9
Jose Quintana 24.4 8.6 11.0 11.0
Nate Eovaldi 3.1 22.1 12.6 12.6
Zach Eflin 19.2 6.1 12.6 12.6
Logan Webb 12.3 14.1 13.2 13.2
Javier Assad
Hunter Greene
Bailey Ober
 

New Estimated Runs Earned (NERE)

 
RELEVEUR LEFT RIGHT LHP(30%/70%) RHP(50%/50%) TOTAL
Edwin Diaz 2.0 0.3 1.2 1.2
Kenley Jansen 0.1 7.5 3.8 3.8
Jose Alvarado -4.2 32.2 21.3 21.3
Alexis Diaz
Bryce Elder
Robert Garcia
Orion Kerkering
 

Retour au haut


Copyright QuebecStrato.com - 2007