BALTIMORE ORIOLES

 
 
25 MAN-ROSTER
STRENGTH   |   NERP   |   RATINGS
MLB WATCH    :    HIT   |   PIT   |   REL
RECORDS    :    HIT   |   PIT   |   REL
MENEURS PAR SAISON    :    HIT   |   PIT   |   REL
STATS    :    TEAM   |   CARRIERE

Statistiques des frappeurs

 
FRAPPEUR AB CS PC PP MOY 2B 3B CC W K BV ERR HBP SLG OBP
Starling Marte 3614 936 472 444 0.259 161 43 115 158 901 144 39 104 0.423 0.309
Pete Alonso 2949 639 365 428 0.217 118 9 160 272 840 6 51 85 0.426 0.301
Eugenio Suarez 2489 612 365 370 0.246 88 10 143 316 801 8 58 45 0.462 0.341
Mike Sweeney 2344 661 344 334 0.282 132 7 105 209 307 21 33 21 0.479 0.346
Michael Brantley 2290 611 242 220 0.267 117 18 38 137 336 48 2 18 0.383 0.313
Ichiro Suzuki 2246 726 291 252 0.323 69 20 30 123 269 101 14 17 0.412 0.363
A.J. Pierzynski 2160 580 204 233 0.269 106 4 37 83 338 8 18 27 0.373 0.304
Daniel Murphy 2097 574 196 196 0.274 106 10 29 107 348 30 33 8 0.375 0.311
Vladimir Guerrero 1994 603 299 383 0.302 119 8 126 110 284 24 34 15 0.560 0.344
Victor Martinez 1656 482 205 231 0.291 96 2 52 147 269 2 28 13 0.446 0.354
Mike Lowell 1626 415 179 176 0.255 113 11 45 104 211 6 23 21 0.421 0.308
Will Smith 1585 336 156 182 0.212 46 8 53 163 381 3 23 32 0.351 0.298
Derrek Lee 1520 425 222 245 0.280 100 7 69 219 378 13 16 15 0.491 0.376
Cody Bellinger 1381 335 147 125 0.243 59 9 38 108 304 22 3 10 0.381 0.302
Ian Kinsler 1349 342 155 95 0.254 60 11 20 104 196 16 25 15 0.359 0.314
Mookie Betts 1338 357 220 202 0.267 94 8 59 152 267 29 9 14 0.481 0.348
Jose Altuve 1323 391 191 142 0.296 65 5 33 112 252 20 29 5 0.427 0.353
Xander Bogaerts 1305 356 164 159 0.273 61 8 45 111 341 11 32 19 0.435 0.339
Corbin Carroll 1277 279 157 120 0.218 46 16 46 129 322 53 1 18 0.388 0.299
Geoff Jenkins 1271 375 224 242 0.295 91 6 88 93 315 9 16 26 0.584 0.355
Andrew Benintendi 1267 343 200 155 0.271 67 15 36 153 279 22 11 8 0.433 0.353
J.D. Martinez 1257 293 147 168 0.233 89 8 54 94 419 0 0 3 0.446 0.288
Royce Clayton 1232 259 131 103 0.210 56 6 18 85 260 24 48 8 0.309 0.266
Javy Lopez 1208 332 145 201 0.275 45 4 54 76 245 2 30 13 0.453 0.325
Adam Laroche 1168 256 131 140 0.219 61 3 46 102 369 1 8 3 0.395 0.284
Andrew Mccutchen 1154 260 122 130 0.225 46 5 45 119 322 11 13 8 0.391 0.302
Salvador Perez 1145 289 123 108 0.252 49 6 29 42 196 2 11 12 0.382 0.286
Willy Adames 1135 245 123 129 0.216 62 2 41 121 336 10 31 7 0.382 0.295
Todd Walker 1123 307 133 116 0.273 77 4 21 79 181 5 7 3 0.405 0.323
Starlin Castro 1110 293 114 99 0.264 41 15 25 50 182 27 40 8 0.395 0.301
Asdrubal Cabrera 1101 238 109 92 0.216 57 4 23 75 248 11 42 16 0.338 0.276
Ronnie Belliard 1096 279 137 119 0.255 72 4 36 75 179 3 23 5 0.426 0.305
Nicky Lopez 1058 248 107 80 0.234 33 11 2 79 210 19 14 12 0.292 0.295
Jacoby Ellsbury 1006 275 140 83 0.273 27 12 18 50 157 108 3 9 0.378 0.314
Johnny Damon 996 258 119 128 0.259 55 9 23 105 153 23 14 3 0.402 0.332
Freddy Sanchez 973 287 114 96 0.295 57 4 22 49 124 0 23 14 0.430 0.338
Brandon Belt 950 214 95 127 0.225 43 5 39 69 287 3 17 7 0.404 0.283
Carlos Correa 920 211 119 110 0.229 39 2 33 80 273 0 6 9 0.384 0.297
David Dejesus 880 201 105 69 0.228 35 12 13 73 143 12 2 20 0.340 0.302
Mark Kotsay 880 213 91 92 0.242 30 4 22 65 77 8 4 0 0.360 0.294
Joe Mauer 880 249 102 73 0.283 51 7 11 107 176 1 1 4 0.394 0.363
Luis Arraez 873 263 85 63 0.301 38 4 10 31 131 4 11 8 0.388 0.331
Mike Moustakas 846 144 64 78 0.170 30 1 19 51 212 4 32 12 0.275 0.228
Jay Bell 835 196 101 123 0.235 37 8 40 74 168 2 24 6 0.442 0.302
Jose Iglesias 815 238 94 79 0.292 36 4 9 30 130 9 24 5 0.379 0.321
Michael Young 784 230 100 124 0.293 33 9 29 54 138 3 7 0 0.469 0.339
Brandon Phillips 780 185 90 78 0.237 41 9 12 41 132 25 12 16 0.359 0.289
Ray Durham 768 197 114 56 0.257 49 5 15 85 145 39 22 8 0.392 0.337
Dylan Carlson 766 173 87 71 0.226 35 4 14 80 238 2 5 11 0.337 0.308
Ryan Klesko 744 194 100 102 0.261 38 2 34 85 133 1 16 0 0.454 0.337
Shannon Stewart 741 220 89 79 0.297 69 4 15 62 103 11 0 17 0.462 0.365
Rusty Greer 721 223 138 115 0.309 73 4 27 122 69 4 11 9 0.534 0.415
Jose Ramirez 711 203 78 63 0.286 53 2 9 53 99 19 9 7 0.404 0.341
Carlos Beltran 702 185 97 95 0.264 39 6 30 66 146 17 3 3 0.464 0.329
Mark Grudzielanek 696 193 76 79 0.277 38 3 10 18 123 6 9 6 0.384 0.301
Placido Polanco 687 215 108 64 0.313 38 4 7 39 78 10 7 15 0.410 0.363
Edgar Renteria 681 194 90 60 0.285 40 2 6 44 123 14 18 0 0.376 0.328
Raimel Tapia 671 193 69 50 0.288 25 7 4 60 134 11 5 6 0.364 0.351
Denard Span 670 159 70 49 0.237 23 8 4 46 106 13 3 4 0.313 0.290
Jeff Francoeur 667 204 87 77 0.306 50 3 16 28 142 2 6 3 0.462 0.337
Kris Bryant 645 168 85 89 0.260 33 1 24 77 179 5 26 10 0.426 0.348
Jason Bartlett 643 200 114 87 0.311 37 6 21 75 144 32 24 5 0.485 0.387
Kendrys Morales 642 180 84 115 0.280 27 1 38 64 142 0 7 6 0.503 0.351
Matt Carpenter 639 158 72 56 0.247 29 3 8 80 152 5 18 9 0.340 0.339
Pat Burrell 638 146 94 79 0.229 30 0 27 111 191 0 4 3 0.403 0.346
Brian Giles 632 182 110 131 0.288 40 6 32 104 127 11 15 9 0.522 0.396
Marcus Semien 632 127 70 67 0.201 31 1 20 38 162 2 0 0 0.348 0.246
Adam Jones 631 152 73 89 0.241 23 4 34 24 143 1 6 9 0.452 0.279
Alfonso Soriano 629 173 89 84 0.275 31 2 27 32 142 16 20 9 0.459 0.319
Ryon Healy 629 174 86 99 0.277 33 1 28 20 157 0 0 7 0.466 0.306
Ketel Marte 628 155 71 56 0.247 24 11 15 59 133 4 11 5 0.392 0.316
Chone Figgins 626 142 67 29 0.227 19 0 1 68 138 25 6 2 0.262 0.305
Chipper Jones 625 169 82 56 0.270 41 5 17 78 107 5 15 0 0.434 0.351
Jonathan Lucroy 620 167 67 71 0.269 24 2 24 48 126 2 6 4 0.431 0.326
Curtis Granderson 619 169 97 79 0.273 39 12 19 60 188 7 3 7 0.467 0.344
Adam Lind 619 119 53 41 0.192 29 3 9 40 201 1 3 7 0.292 0.249
Jeff Bagwell 618 150 114 104 0.243 31 3 37 103 117 7 10 9 0.482 0.359
Hunter Pence 616 157 80 84 0.255 26 4 30 45 142 14 0 9 0.456 0.315
Randy Arozarena 607 137 68 65 0.226 31 2 16 41 225 17 0 12 0.362 0.288
Didi Gregorius 606 167 87 80 0.276 18 6 27 51 96 9 7 10 0.459 0.342
Rey Sanchez 600 132 43 48 0.220 12 3 0 19 73 7 6 7 0.250 0.252
Nick Swisher 599 155 78 83 0.259 41 2 22 76 157 1 6 4 0.444 0.346
Billy Butler 594 158 62 80 0.266 38 0 16 38 112 1 9 1 0.411 0.311
Avisail Garcia 591 144 57 63 0.244 29 1 19 42 158 6 9 2 0.393 0.296
Yandy Diaz 591 159 76 80 0.269 20 2 20 90 122 0 3 7 0.411 0.372
Raul Mondesi 584 154 93 92 0.264 31 5 36 40 123 13 3 6 0.519 0.317
Jesus Montero 584 154 62 60 0.264 16 0 22 25 122 1 8 4 0.404 0.299
Martin Prado 583 154 57 55 0.264 23 1 10 45 105 0 15 3 0.358 0.320
Aaron Hill 579 104 49 49 0.180 17 2 16 45 93 1 7 4 0.299 0.244
Cristian Guzman 576 143 63 60 0.248 28 2 6 23 89 7 17 2 0.335 0.280
Mike Cameron 575 129 103 72 0.224 39 6 25 77 164 42 19 7 0.443 0.323
Chris Davis 573 104 69 90 0.182 21 0 34 95 237 2 8 14 0.396 0.312
Sean Casey 572 147 66 71 0.257 28 2 14 48 81 0 4 7 0.386 0.322
Ian Desmond 572 142 53 48 0.248 39 4 9 25 131 12 47 6 0.378 0.287
Charlie Blackmon 567 147 55 64 0.259 28 5 11 26 131 2 3 4 0.384 0.296
Ryan Ludwick 566 141 81 91 0.249 20 3 35 36 140 1 0 6 0.481 0.301
Miguel Tejada 563 153 76 42 0.272 38 3 12 22 79 7 4 3 0.414 0.303
Adam Everett 561 122 56 51 0.217 22 0 8 22 122 23 17 7 0.299 0.256
John Jaha 558 138 93 84 0.247 29 2 30 93 150 1 9 12 0.468 0.367
Kole Calhoun 557 157 55 85 0.282 34 6 20 32 130 3 0 2 0.472 0.323
Michael Bourn 549 153 67 52 0.279 26 7 3 39 154 19 4 1 0.368 0.328
Aaron Hicks 536 101 75 44 0.188 26 6 11 137 129 6 10 3 0.321 0.357
Desmond Jennings 535 131 67 49 0.245 30 2 9 57 146 14 0 10 0.359 0.329
Giancarlo Stanton 535 113 69 91 0.211 14 1 45 51 182 0 0 2 0.493 0.282
Prince Fielder 527 159 67 62 0.302 19 0 16 55 78 0 0 10 0.429 0.378
David Segui 526 146 69 70 0.278 20 5 24 48 81 4 10 0 0.471 0.338
Bryan Reynolds 526 139 73 83 0.264 26 7 17 44 146 1 0 9 0.437 0.332
Nick Madrigal 521 171 70 52 0.328 17 2 4 22 81 4 17 12 0.392 0.369
Kebryan Hayes 521 113 44 56 0.217 29 7 13 28 136 5 8 0 0.374 0.257
Steven Kwan 520 128 62 42 0.246 11 4 6 67 84 9 1 5 0.317 0.338
Travis Fryman 514 146 72 63 0.284 28 3 15 71 107 0 5 0 0.438 0.371
Josh Lowe 513 136 66 55 0.265 33 3 20 28 161 15 0 0 0.458 0.303
Adrian Gonzalez 508 153 66 59 0.301 40 2 15 25 127 0 7 3 0.476 0.338
Nick Hundley 508 122 52 44 0.240 14 4 17 28 137 1 12 7 0.384 0.289
Cliff Floyd 507 126 89 71 0.249 32 0 24 68 128 15 1 14 0.454 0.353
Jason Kendall 504 153 57 40 0.304 35 6 3 28 57 6 12 25 0.415 0.370
J.J. Hardy 503 100 45 49 0.199 15 0 19 24 102 0 5 2 0.342 0.238
Taylor Ward 502 104 57 63 0.207 22 1 19 54 167 1 13 13 0.369 0.301
David Bell 488 148 70 60 0.303 31 0 14 49 78 1 23 6 0.453 0.374
Joey Votto 484 160 100 102 0.331 35 1 35 65 96 6 0 6 0.624 0.416
Travis D'arnaud 479 118 67 63 0.246 24 0 19 30 118 0 2 3 0.415 0.295
Manny Ramirez 476 143 90 80 0.300 33 1 22 62 133 0 4 9 0.513 0.391
Terry Steinbach 476 110 66 62 0.231 17 3 17 55 109 0 3 4 0.387 0.316
Justin Turner 468 110 48 39 0.235 43 0 11 41 101 1 12 6 0.397 0.305
Craig Biggio 464 124 68 55 0.267 20 4 16 55 86 5 6 15 0.431 0.363
Byron Buxton 454 113 63 56 0.249 16 8 13 36 168 15 2 5 0.405 0.311
Mark Vientos 454 109 48 80 0.240 17 0 30 34 160 0 6 4 0.476 0.299
Brad Fullmer 450 139 76 61 0.309 35 3 23 40 59 6 0 4 0.553 0.370
J.D. Drew 448 119 64 55 0.266 26 8 12 62 101 2 3 1 0.440 0.356
Delino Deshields 447 128 78 43 0.286 19 8 9 64 84 17 6 0 0.425 0.376
Derek Norris 446 77 38 34 0.173 22 0 12 29 147 4 9 3 0.303 0.228
Josh Bell 438 119 67 81 0.272 23 0 34 60 102 0 5 1 0.557 0.361
Brian Jordan 432 115 41 38 0.266 26 0 11 22 71 9 2 4 0.403 0.308
Darin Erstad 428 125 58 50 0.292 22 0 7 22 65 5 3 1 0.393 0.328
Kyle Schwarber 422 75 69 86 0.178 8 1 36 56 164 1 32 6 0.457 0.283
Reed Johnson 421 112 59 51 0.266 21 12 12 29 84 5 5 13 0.458 0.333
Andre Ethier 420 108 47 50 0.257 30 1 11 24 83 0 0 1 0.412 0.299
Alejandro De Aza 420 102 40 28 0.243 17 2 6 29 104 8 1 5 0.336 0.300
Neil Walker 419 93 43 31 0.222 22 4 5 40 103 4 9 5 0.329 0.297
Yan Gomes 419 90 49 56 0.215 20 1 17 13 141 1 6 12 0.389 0.259
Eli Marrero 408 112 58 58 0.275 8 1 24 33 89 4 14 0 0.475 0.329
Kenny Lofton 402 109 60 43 0.271 26 4 9 36 56 10 0 9 0.423 0.345
Jason Kubel 401 102 42 43 0.254 20 0 12 25 120 1 1 5 0.394 0.306
Nomar Garciaparra 400 118 56 61 0.295 33 0 17 32 56 0 1 7 0.505 0.358
Delmon Young 395 95 44 32 0.241 15 2 11 17 72 2 2 3 0.372 0.277
Rafael Palmeiro 393 103 80 79 0.262 15 1 31 55 67 3 5 7 0.542 0.363
Joc Pederson 393 91 57 46 0.232 16 0 25 54 135 3 0 13 0.463 0.343
Anthony Rizzo 390 106 45 35 0.272 19 0 10 31 70 1 8 1 0.397 0.327
Nate Lowe 386 93 36 29 0.241 15 3 5 51 117 1 0 1 0.334 0.331
Chance Sisco 384 74 46 32 0.193 20 1 10 76 179 0 13 27 0.328 0.363
Bryce Harper 383 96 44 47 0.251 11 1 12 33 112 3 0 2 0.379 0.313
Jeff Blauser 381 118 62 51 0.310 27 2 12 42 91 4 14 14 0.486 0.398
Trot Nixon 381 98 45 63 0.257 29 1 13 42 77 1 2 5 0.441 0.339
Oscar Gonzalez 380 94 36 34 0.247 29 0 9 4 77 0 5 5 0.395 0.265
Henry Rodriguez 379 104 48 46 0.274 29 1 22 20 120 1 7 4 0.530 0.318
Jorge Alfaro 376 78 37 40 0.207 13 3 8 23 147 3 9 6 0.322 0.264
Cesar Izturis 372 100 40 29 0.269 14 2 1 15 48 4 0 0 0.325 0.297
Dan Uggla 369 87 55 61 0.236 21 1 19 40 117 1 5 5 0.453 0.319
Corey Seager 369 95 44 42 0.257 22 2 13 48 75 1 9 6 0.434 0.352
Alex Gordon 366 75 36 41 0.205 22 3 7 17 108 2 16 7 0.339 0.254
Aubrey Huff 365 102 45 63 0.279 16 1 18 20 42 0 0 3 0.477 0.322
Carlos Lee 365 99 48 68 0.271 19 0 20 27 51 5 0 4 0.488 0.328
Yasiel Puig 365 101 39 50 0.277 18 2 17 29 88 1 2 5 0.477 0.338
Carlos Santana 363 53 38 29 0.146 7 0 11 40 99 3 2 2 0.256 0.235
Dee Gordon 363 86 41 13 0.237 9 2 0 14 60 23 10 0 0.273 0.265
Francisco Lindor 361 85 41 28 0.235 8 1 12 31 79 7 3 8 0.363 0.310
Ken Caminiti 360 98 54 61 0.272 13 6 21 53 76 3 15 2 0.517 0.369
Dmitri Young 359 86 44 54 0.240 19 5 11 28 100 0 0 4 0.412 0.302
Juan Encarnacion 358 102 53 49 0.285 25 4 13 18 74 8 1 1 0.486 0.321
Brad Wilkerson 352 66 40 45 0.188 13 0 14 39 120 4 7 1 0.344 0.270
Tyler Stephenson 352 83 36 31 0.236 18 0 5 36 110 0 1 3 0.330 0.312
Matt Lawton 350 105 55 59 0.300 30 0 12 56 47 11 3 5 0.489 0.404
Darrin Fletcher 346 99 57 67 0.286 13 2 22 20 41 2 1 3 0.526 0.331
Bill Spiers 345 80 45 45 0.232 17 2 4 34 65 6 6 6 0.328 0.312
Lucas Duda 342 78 42 37 0.228 21 0 11 48 108 0 0 9 0.386 0.338
Paul Konerko 341 81 40 54 0.238 19 0 20 28 83 1 5 5 0.469 0.305
Albert Pujols 333 88 49 52 0.264 22 1 15 38 68 0 14 4 0.471 0.347
Jeff Conine 333 81 49 48 0.243 22 2 15 30 39 0 0 4 0.456 0.313
Mark Reynolds 332 58 38 27 0.175 10 2 11 41 129 1 14 4 0.316 0.273
Aramis Ramirez 331 70 30 44 0.211 23 0 14 21 78 0 12 1 0.408 0.261
Adam Frazier 330 102 38 55 0.309 22 5 9 27 55 2 12 3 0.488 0.367
Rafael Ortega 327 80 44 32 0.245 19 2 8 22 82 9 0 4 0.388 0.300
Jose Canseco 325 73 43 40 0.225 16 1 17 42 89 3 12 2 0.437 0.317
Aaron Boone 324 68 49 44 0.210 12 0 16 34 76 10 4 5 0.395 0.295
Bernie Williams 313 88 46 40 0.281 14 4 12 39 51 4 2 0 0.466 0.361
Magglio Ordonez 312 89 41 53 0.285 19 0 13 21 43 4 3 0 0.471 0.330
Moises Alou 307 94 39 40 0.306 20 1 9 18 45 1 0 4 0.466 0.353
Todd Hundley 304 63 43 53 0.207 9 0 24 28 84 2 16 1 0.474 0.276
Jim Edmonds 302 69 51 35 0.228 22 0 13 59 88 5 2 3 0.430 0.360
Mariano Duncan 300 82 26 20 0.273 19 0 2 8 78 1 9 0 0.357 0.292
Juan Pierre 299 91 42 20 0.304 19 3 0 13 35 30 0 2 0.388 0.338
Torii Hunter 295 69 32 41 0.234 16 2 14 17 57 1 0 1 0.444 0.278
Emilio Bonifacio 295 73 43 21 0.247 11 8 2 29 70 26 24 1 0.359 0.317
Dj Lemahieu 295 60 27 17 0.203 9 0 5 33 59 0 7 3 0.285 0.290
Jurickson Profar 293 57 33 16 0.195 10 4 3 33 65 2 11 2 0.287 0.280
Allen Craig 292 83 33 52 0.284 19 0 15 11 58 0 0 0 0.503 0.310
Ryan Zimmerman 287 69 37 35 0.240 12 0 9 47 60 0 4 4 0.376 0.355
Josh Reddick 285 92 33 31 0.323 13 2 11 16 42 1 6 0 0.498 0.359
J.P. Crawford 285 65 32 28 0.228 10 3 5 28 53 3 6 5 0.337 0.308
Joe Crede 281 68 21 35 0.242 19 0 10 16 48 1 0 3 0.416 0.290
Jay Buhner 279 68 45 59 0.244 14 0 22 38 86 0 5 3 0.530 0.341
Adrian Beltre 277 62 22 32 0.224 8 0 11 15 56 0 0 1 0.372 0.266
Damion Easley 277 71 43 43 0.256 7 1 15 22 53 3 3 8 0.451 0.329
Will Clark 276 76 48 52 0.275 13 4 11 33 52 0 5 4 0.471 0.361
Vinny Castilla 272 58 35 37 0.213 7 0 13 10 39 0 9 1 0.382 0.244
Mike Bordick 267 73 38 20 0.273 14 3 3 22 50 4 7 4 0.382 0.338
Orlando Cabrera 267 68 32 28 0.255 10 1 6 21 36 8 5 1 0.367 0.311
Shea Hillenbrand 265 82 32 34 0.309 14 0 10 7 42 3 12 6 0.475 0.342
Victor Reyes 261 63 24 30 0.241 11 4 5 16 64 6 3 0 0.372 0.285
Jon Singleton 254 46 22 30 0.181 8 2 9 34 118 0 6 1 0.335 0.280
Michael Harris 253 67 35 27 0.265 17 3 14 8 57 6 0 3 0.522 0.295
Garret Anderson 252 74 32 40 0.294 15 1 9 14 41 5 1 0 0.468 0.331
Jeimer Candelario 252 58 22 29 0.230 16 0 8 13 68 0 10 8 0.389 0.289
Cameron Maybin 251 60 21 9 0.239 7 0 1 16 49 5 3 0 0.279 0.285
Rocco Baldelli 241 67 40 41 0.278 15 2 19 10 58 4 6 6 0.593 0.323
Jim Leyritz 240 69 37 29 0.288 14 0 6 32 74 0 10 13 0.421 0.400
Scott Rolen 240 54 33 33 0.225 18 2 8 16 51 0 7 2 0.417 0.279
Yoenis Cespedes 240 58 29 22 0.242 19 3 7 11 59 0 2 2 0.433 0.281
Frank Thomas 236 55 38 35 0.233 12 1 13 51 48 0 0 0 0.458 0.369
Matt Williams 235 54 28 33 0.230 13 0 9 21 51 1 4 1 0.400 0.296
Charles Johnson 233 62 28 28 0.266 20 0 10 34 68 0 0 5 0.481 0.371
Glenallen Hill 230 66 38 37 0.287 5 1 20 9 66 0 0 0 0.578 0.314
Chuck Knoblauch 229 68 38 27 0.297 8 4 5 29 32 10 8 2 0.432 0.381
Angel Berroa 228 62 25 19 0.272 18 2 3 9 44 1 13 3 0.408 0.308
Bobby Abreu 228 68 36 42 0.298 16 1 13 32 54 15 3 1 0.548 0.387
Gary Sheffield 228 59 40 40 0.259 6 0 16 38 27 9 1 7 0.496 0.381
Randy Velarde 228 42 32 13 0.184 13 0 1 38 66 2 6 2 0.254 0.306
Brandon Nimmo 225 57 36 24 0.253 12 1 6 31 59 0 0 7 0.396 0.361
Luis Matos 224 51 22 25 0.228 15 1 3 4 44 14 0 2 0.344 0.248
Jeromy Burnitz 219 58 36 37 0.265 9 2 14 23 51 1 1 4 0.516 0.346
Sammy Sosa 219 67 47 40 0.306 13 0 21 22 57 0 3 0 0.653 0.369
Conor Jackson 218 49 33 24 0.225 7 1 7 26 30 0 10 3 0.362 0.316
Einar Diaz 217 59 23 15 0.272 6 1 2 10 20 0 0 6 0.336 0.322
Ramon Hernandez 216 45 21 20 0.208 8 1 5 21 33 1 4 4 0.324 0.290
Max Kepler 216 54 19 10 0.250 8 1 2 28 48 1 0 5 0.324 0.349
Tim Anderson 214 71 25 21 0.332 16 2 6 8 60 1 0 2 0.509 0.362
Tsuyoshi Shinjo 213 63 19 23 0.296 10 0 6 11 39 4 7 4 0.427 0.342
Alek Thomas 211 39 16 12 0.185 6 2 1 12 56 2 2 0 0.246 0.229
Corey Koskie 208 51 46 33 0.245 9 2 14 24 48 1 4 3 0.510 0.332
Dustan Mohr 205 48 32 20 0.234 8 0 5 32 48 0 1 5 0.346 0.351
Nick Ahmed 205 43 27 23 0.210 10 1 3 20 58 2 5 0 0.312 0.280
John Mabry 204 59 20 25 0.289 11 0 2 15 52 0 1 1 0.373 0.341
Joey Gallo 204 29 37 22 0.142 3 0 13 38 87 1 2 1 0.348 0.280
Ivan Rodriguez 202 50 21 36 0.248 6 1 7 12 25 2 2 4 0.391 0.303
Brett Gardner 198 46 26 15 0.232 7 1 2 23 37 13 2 2 0.308 0.318
Bill Mueller 197 43 31 19 0.218 7 3 6 21 30 1 4 0 0.376 0.294
Eric Hosmer 197 58 24 21 0.294 14 1 4 5 42 2 6 1 0.437 0.315
Yulieski Gurriel 190 68 28 33 0.358 9 0 8 25 24 0 0 4 0.532 0.443
Erubiel Durazo 189 53 36 21 0.280 5 0 7 27 38 4 4 4 0.418 0.382
Ozzie Albies 186 49 26 27 0.263 6 4 4 26 39 3 1 2 0.403 0.360
Tony Gwynn 184 65 33 38 0.353 14 1 10 7 16 1 3 1 0.603 0.380
Stephen Vogt 183 45 24 28 0.246 12 0 10 20 45 0 6 1 0.475 0.324
Kevin Mench 181 59 24 31 0.326 19 0 8 8 21 0 0 5 0.564 0.371
Trevor Plouffe 178 37 23 28 0.208 4 0 13 12 50 0 0 0 0.449 0.258
Michael Barrett 173 51 20 21 0.295 9 0 3 10 19 0 13 3 0.399 0.344
Melvin Mora 171 48 29 30 0.281 13 0 4 17 29 6 5 5 0.427 0.363
Brady Clark 169 51 25 18 0.302 13 0 3 20 26 8 1 4 0.432 0.389
Michael Morse 168 42 19 19 0.250 8 0 7 7 47 0 0 5 0.423 0.300
Tyler Moore 168 42 28 36 0.250 5 0 12 22 52 1 4 1 0.494 0.340
Jacque Jones 164 34 28 15 0.207 6 0 8 10 38 5 1 2 0.390 0.261
Yuniesky Betancourt 163 46 22 16 0.282 4 2 1 2 16 2 9 0 0.350 0.291
Jim Thome 162 36 25 23 0.222 3 0 10 26 53 0 0 1 0.426 0.333
Carl Crawford 159 55 22 17 0.346 3 1 2 6 20 14 0 1 0.415 0.373
Tino Martinez 155 34 20 11 0.219 7 1 2 13 32 0 0 0 0.316 0.280
Neifi Perez 154 36 18 14 0.234 7 0 2 6 21 0 5 0 0.318 0.263
Jose Reyes 154 42 16 13 0.273 6 2 1 10 19 19 3 0 0.357 0.317
Ian Happ 152 42 21 13 0.276 5 0 5 16 46 4 0 0 0.408 0.345
Kevin Youkilis 150 32 25 18 0.213 3 0 6 23 42 0 4 9 0.353 0.352
Matt Mieske 148 35 17 17 0.236 6 4 3 13 32 0 1 2 0.392 0.307
Kevin Millar 147 40 14 21 0.272 13 0 7 9 22 0 2 3 0.503 0.327
Roger Cedeno 147 46 30 6 0.313 10 3 1 16 33 13 0 1 0.442 0.384
Reggie Sanders 147 29 18 14 0.197 8 1 4 17 44 4 1 0 0.347 0.280
Dexter Fowler 146 36 18 11 0.247 3 0 3 15 38 9 0 2 0.329 0.325
David Ortiz 145 41 24 26 0.283 9 1 8 18 32 0 5 2 0.524 0.370
Dave Magadan 142 35 18 15 0.246 6 1 2 18 27 1 6 0 0.345 0.331
Tony Clark 142 37 20 25 0.261 9 1 9 16 45 0 3 0 0.528 0.335
Alberto Callaspo 140 40 17 16 0.286 7 3 3 8 18 0 4 0 0.443 0.324
Barry Larkin 137 24 18 8 0.175 2 0 1 23 23 1 8 1 0.212 0.298
Jason Larue 137 26 15 12 0.190 9 0 4 3 36 0 4 3 0.343 0.224
Martin Maldonado 137 29 10 12 0.212 4 0 2 13 38 0 5 1 0.285 0.285
Jake Rogers 136 24 14 15 0.176 6 0 5 7 56 0 1 1 0.331 0.222
Ellis Burks 135 28 21 20 0.207 4 1 5 15 35 1 0 0 0.363 0.287
Ron Coomer 135 45 14 25 0.333 6 0 7 3 22 2 4 0 0.533 0.348
Kevin Young 134 38 22 19 0.284 8 0 7 5 32 1 0 1 0.500 0.314
Troy Glaus 133 27 17 31 0.203 5 0 12 10 43 0 0 3 0.511 0.274
Tim Raines 133 33 14 9 0.248 3 0 0 27 18 0 1 2 0.271 0.383
Larry Walker 132 36 20 27 0.273 7 1 8 17 20 3 0 7 0.523 0.385
Chris Johnson 129 31 15 15 0.240 3 1 0 5 43 0 3 0 0.279 0.269
Jose Offerman 128 36 17 11 0.281 1 2 2 19 30 5 3 0 0.367 0.374
Rey Ordonez 128 33 19 20 0.258 11 0 5 9 14 0 0 2 0.461 0.317
Roberto Perez 128 12 9 5 0.094 1 0 0 16 60 0 0 5 0.102 0.221
Bobby Higginson 126 37 26 21 0.294 4 0 6 16 16 3 1 0 0.468 0.373
Roberto Alomar 122 36 20 22 0.295 3 1 6 9 13 0 0 1 0.484 0.348
Rich Aurilia 122 41 19 22 0.336 8 1 10 7 13 0 4 0 0.664 0.372
Rymer Liriano 121 30 8 8 0.248 7 0 1 9 36 3 4 3 0.331 0.316
Mark Loretta 120 21 17 10 0.175 2 1 0 11 24 0 9 2 0.208 0.256
Eddie Taubensee 117 22 11 10 0.188 0 1 4 11 24 0 4 0 0.308 0.258
Akinori Iwamura 116 29 13 12 0.250 4 2 1 13 30 4 1 1 0.345 0.331
Bill Haselman 115 41 22 41 0.357 1 0 14 5 20 0 0 0 0.730 0.383
