CLUBBEST

20-V | 300-K | 200-K | 250-ML | 30-VP | 20-VP | NO-HIT | TRIPLE-COURONNE


250-ML


Joueur Équipe # Année ML
Justin Verlander ANA,WAS,PIT,DET,BOS 9 2008,2010...2013,2017,2019,2020,2023 265,273,265,283,271,266,
260,264,261
Greg Maddux MIN,HOU,NYY,MIN,OAK 7 1997...1999,2001,2002,2006,2007 271,298,292,278,264,256,277
Randy Johnson CHI,MIN,PIT,CLE,NYM,COL 7 1998...2003,2005 285,250,308,283,281,282,320
Curt Schilling CHI,DET,ANA,DET 6 1997...1999,2002,2003,2005 263,301,301,256,270,308
Kevin Brown PHI,CIN,MON,MIN,HOU,CLE 6 1997...2001,2004 261,253,272,293,288,292
Pedro Martinez HOU,MIN,DET 6 1998...2001,2005,2006 300,286,311,290,274,300
Roger Clemens ANA,DET,HOU,CLE 6 1998,1999,2001,2004...2006 304,305,253,275,278,316
Javier Vazquez CLE,ATL,OAK,MIL 6 2002...2004,2007,2008,2010 268,251,294,279,274,252
Roy Halladay SEA,ANA,CLE 6 2003,2004,2007...2010 318,301,258,266,274,261
Roy Oswalt HOU 5 2003,2005,2007,2008,2011 250,254,277,254,269
Johan Santana HOU 5 2005...2009 298,290,275,273,278
Matt Cain OAK 5 2008...2012 253,253,283,256,261
Felix Hernandez WAS,TEX,PIT 5 2010,2011,2013...2015 274,258,253,252,272
Max Scherzer DET 5 2014,2016...2019 288,281,259,266,284
Tom Glavine MON,SFO,COL 4 1997...1999,2005 250,253,256,276
John Smoltz OAK,PIT,DET 4 1997,1998,2006,2008 260,258,272,263
Mike Mussina DET,NYM,CLE 4 1998,2002...2004 274,276,278,325
Barry Zito ATL,SEA 4 2003...2006 254,256,270,258
Jake Peavy HOU 4 2006...2008,2013 272,251,314,269
Zack Greinke MIL,DET,NYY,SDG 4 2009,2010,2016,2018 252,278,267,274
Tim Lincecum SEA 4 2009...2012 253,284,250,261
Adam Wainwright HOU 4 2010,2011,2014,2015 250,260,284,260
Clayton Kershaw DET,HOU 4 2011,2013,2014,2016 253,262,278,286
Chris Sale MIL,HOU 4 2014,2016...2018 266,258,254,267
Corey Kluber MON,BAL 4 2015,2017...2019 256,270,272,253
Jacob Degrom ANA,MON 4 2016,2019...2021 255,277,270,263
Brad Radke PHI,OAK,ANA 3 1998,2002,2005 265,296,250
Chan Ho Park DET,CLE 3 1999,2001,2002 260,287,257
Sidney Ponson PHI,DET,SEA 3 2001,2004,2005 254,268,258
Derek Lowe ANA,MON,PIT 3 2003,2004,2009 284,251,253
Jeff Weaver OAK 3 2003,2005,2006 266,253,283
Tim Hudson NYM,BOS 3 2004,2008,2011 263,258,259
Carlos Zambrano MIN,DET 3 2004...2006 267,269,279
Ervin Santana OAK 3 2007,2009,2011 261,264,261
Chris Carpenter DET,ANA,MON 3 2007,2011,2012 261,256,277
Dan Haren CLE 3 2007,2008,2010 252,260,267
Johnny Cueto DET,MON,CLE 3 2015...2017 274,259,292
Gerrit Cole SEA,BAL,NYY 3 2016,2018,2020 259,251,262
Ismael Valdes NYY,PHI 2 1997,1998 262,262
Kevin Appier ANA 2 1997,1998 258,267
David Wells CHI,PIT 2 1999,2001 254,250
Kevin Millwood ANA,CIN 2 2000,2003 292,268
Mark Mulder OAK 2 2002,2003 309,278
Jason Schmidt NYY 2 2004,2005 275,289
Ben Sheets OAK 2 2004,2005 270,282
Bartolo Colon NYM,CLE 2 2004,2006 280,253
Carl Pavano BOS,SEA 2 2005,2011 255,252
Jake Westbrook BOS 2 2005,2006 289,264
Aaron Harang CLE,BOS 2 2006,2008 267,252
James Shields SEA 2 2008,2012 264,262
C.C. Sabathia MON 2 2009,2010 271,255
Cole Hamels WAS,SDG 2 2009,2015 261,260
Ubaldo Jimenez WAS 2 2010,2011 276,255
Jered Weaver BOS 2 2011,2012 263,276
David Price OAK 2 2013,2015 264,267
Aaron Nola SDG,SEA 2 2019,2023 273,252
Charles Nagy CHI 1 1997 255
Dave Burba FLO 1 1997 252
Juan Guzman ANA 1 1997 259
Scott Sanders DET 1 1997 251
Todd Stottlemyre OAK 1 1997 257
Andy Pettitte MIN 1 1998 259
Alex Fernandez SFO 1 1998 251
Darryl Kile CHI 1 1998 259
Denny Neagle PIT 1 1998 258
Justin Thompson ANA 1 1998 259
Pat Hentgen CIN 1 1998 270
Rick Reed SFO 1 1998 272
Scott Erickson CHI 1 1998 257
Kenny Rogers MIN 1 1999 265
Andy Ashby ANA 1 1999 252
Carlos Perez CIN 1 1999 250
David Cone MIN 1 1999 271
Francisco Cordova FLO 1 1999 273
Rolando Arrojo NYY 1 1999 260
Omar Daal PIT 1 2000 256
Freddy Garcia ARI 1 2002 292
Mark Buehrle ARI 1 2002 287
Eric Milton PIT 1 2002 253
John Burkett CLE 1 2002 251
Joe Mays DET 1 2002 251
Matt Clement ANA 1 2003 252
Jarrod Washburn MON 1 2003 255
Mark Redman KAN 1 2003 255
Paul Byrd NYY 1 2003 263
Ramon Ortiz OAK 1 2003 256
Vicente Padilla MIN 1 2003 250
Odalis Perez HOU 1 2003 294
Russ Ortiz SEA 1 2003 285
Mark Prior OAK 1 2004 303
Kerry Wood HOU 1 2004 286
Esteban Loaiza NYM 1 2004 254
Hideo Nomo ANA 1 2004 255
John Thomson BOS 1 2004 287
Kyle Lohse CLE 1 2004 258
Livan Hernandez ANA 1 2004 274
A.J. Burnett ANA 1 2006 271
Josh Towers SEA 1 2006 267
Mike Maroth COL 1 2006 251
Aaron Cook BOS 1 2007 267
Brandon Webb NYY 1 2007 263
Chien-Ming Wang CLE 1 2007 283
Bronson Arroyo ANA 1 2007 253
Dave Bush PIT 1 2007 253
John Lackey PIT 1 2008 260
Cliff Lee MON 1 2009 288
Josh Johnson WAS 1 2010 279
Ryan Dempster HOU 1 2010 258
Brett Myers HOU 1 2011 266
Daniel Hudson MON 1 2012 257
Doug Fister BOS 1 2012 267
R.A. Dickey BOS 1 2013 270
Yu Darvish OAK 1 2014 264
Hisashi Iwakuma ANA 1 2014 251
Jordan Zimmermann OAK 1 2015 264
Julio Teheran SDG 1 2015 259
Madison Bumgarner SEA 1 2016 252
Jake Arrieta DET 1 2016 284
Sonny Gray DET 1 2016 255
Jeremy Hellickson HOU 1 2017 251
Carlos Martinez PIT 1 2017 284
Aaron Sanchez PIT 1 2017 271
Jeff Samardzija OAK 1 2018 267
Carlos Carrasco MON 1 2018 257
Trevor Bauer SEA 1 2021 253
Kenta Maeda OAK 1 2021 265
Zack Wheeler MON 1 2022 279
Walker Buehler CLE 1 2022 255
Julio Urias MON 1 2023 251
Sandy Alcantara ANA 1 2023 275
Zac Gallen MON 1 2023 256
Dylan Cease DET 1 2023 260
Alek Manoah SDG 1 2023 258


Retour au haut


Copyright QuebecStrato.com - 2007